World Rally Championship
SEASON 2026
Standings
| 2026 FIA World Rally Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Takamoto KATSUTA | 6 + 0 7 | 17 + 4 + 3 2 | 25 + 0 1 | 25 + 0 + 1 1 | 81pts | ||||||||||
| 2 | Elfyn EVANS | 17 + 4 + 5 2 | 25 + 5 + 4 1 | 0 + 3 + 3 13 | 0 + 4 + 4 34 | 74pts | ||||||||||
| 3 | Oliver SOLBERG | 25 + 1 + 4 1 | 12 + 3 + 2 4 | 1 + 5 + 5 10 | 0 + 5 + 5 42 | 68pts | ||||||||||
| 4 | Sami PAJARI | R R | 15 + 2 3 | 15 + 0 3 | 17 + 1 + 2 2 | 52pts | ||||||||||
| 5 | Adrien FOURMAUX | 12 + 3 + 2 4 | 10 + 1 5 | 17 + 1 + 1 2 | 0 + 2 30 | 49pts | ||||||||||
| 6 | Sébastien OGIER | 15 + 0 + 3 3 | - - | 0 + 4 + 4 11 | - - | 26pts | ||||||||||
| 7 | Thierry NEUVILLE | 10 + 0 5 | 6 + 0 + 5 7 | 0 + 2 + 2 12 | R R | 25pts | ||||||||||
| 8 | Esapekka LAPPI | - - | 8 + 0 + 1 6 | 12 + 0 4 | - - | 21pts | ||||||||||
| 9 | Yohan ROSSEL | 0 + 5 + 1 18 | - - | - - | 12 + 0 4 | 18pts | ||||||||||
| 10 | Léo ROSSEL | 8 + 0 6 | - - | - - | 10 + 0 5 | 18pts | ||||||||||
| 11 | Hayden PADDON | 0 + 0 11 | - - | - - | 15 + 0 3 | 15pts | ||||||||||
| 12 | Robert VIRVES | - - | - - | 10 + 0 5 | - - | 10pts | ||||||||||
| 13 | Jon ARMSTRONG | R R | 4 + 0 8 | 0 + 0 14 | 0 + 3 + 3 32 | 10pts | ||||||||||
| 14 | Gus GREENSMITH | - - | - - | 8 + 0 6 | - - | 8pts | ||||||||||
| 15 | Nikolay GRYAZIN | - - | - - | - - | 8 + 0 6 | 8pts | ||||||||||
| 16 | Alejandro CACHÓN | - - | - - | - - | 6 + 0 7 | 6pts | ||||||||||
| 17 | Fabrizio ZALDIVAR | - - | - - | 6 + 0 7 | - - | 6pts | ||||||||||
| 18 | Roberto DAPRÀ | 4 + 0 8 | - - | - - | 2 + 0 9 | 6pts | ||||||||||
| 19 | Roope KORHONEN | - - | 1 + 0 10 | - - | 4 + 0 8 | 5pts | ||||||||||
| 20 | Andreas MIKKELSEN | - - | - - | 4 + 0 8 | - - | 4pts | ||||||||||
| 21 | Diego DOMÍNGUEZ | - - | - - | 2 + 0 9 | - - | 2pts | ||||||||||
| 22 | Arthur PELAMOURGUES | 2 + 0 9 | - - | - - | - - | 2pts | ||||||||||
| 23 | Joshua MCERLEAN | R R | 2 + 0 9 | R R | 0 + 0 15 | 2pts | ||||||||||
| 24 | Matteo FONTANA | 0 + 2 31 | - - | - - | - - | 2pts | ||||||||||
| 25 | Eric CAMILLI | 1 + 0 10 | - - | - - | - - | 1pts | ||||||||||
| 26 | Emil LINDHOLM | - - | - - | - - | 1 + 0 10 | 1pts | ||||||||||
| 27 | Romet JÜRGENSON | - - | - - | - - | - - | 0pts | ||||||||||
| 28 | Grégoire MUNSTER | R R | - - | - - | - - | 0pts | ||||||||||
| 29 | Lorenzo BERTELLI | - - | 0 + 0 15 | - - | - - | 0pts | ||||||||||
| 30 | Mārtinš SESKS | - - | 0 + 0 35 | - - | - - | 0pts | ||||||||||
| 2026 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Aaron JOHNSTON | 6 + 0 7 | 17 + 4 + 3 2 | 25 + 0 1 | 25 + 0 + 1 1 | 81pts | ||||||||||
| 2 | Scott MARTIN | 17 + 4 + 5 2 | 25 + 5 + 4 1 | 0 + 3 + 3 13 | 0 + 4 + 4 34 | 74pts | ||||||||||
| 3 | Elliott EDMONDSON | 25 + 1 + 4 1 | 12 + 3 + 2 4 | 1 + 5 + 5 10 | 0 + 5 + 5 42 | 68pts | ||||||||||
| 4 | Marko SALMINEN | R R | 15 + 2 3 | 15 + 0 3 | 17 + 1 + 2 2 | 52pts | ||||||||||
| 5 | Alexandre CORIA | 12 + 3 + 2 4 | 10 + 1 5 | 17 + 1 + 1 2 | 0 + 2 30 | 49pts | ||||||||||
| 6 | Vincent LANDAIS | 15 + 0 + 3 3 | - - | 0 + 4 + 4 11 | - - | 26pts | ||||||||||
| 7 | Martijn WYDAEGHE | 10 + 0 5 | 6 + 0 + 5 7 | 0 + 2 + 2 12 | R R | 25pts | ||||||||||
| 8 | Enni MÄLKÖNEN | - - | 8 + 0 + 1 6 | 12 + 0 4 | - - | 21pts | ||||||||||
| 9 | Arnaud DUNAND | 0 + 5 + 1 18 | - - | - - | 12 + 0 4 | 18pts | ||||||||||
| 10 | Guillaume MERCOIRET | 8 + 0 6 | - - | - - | 10 + 0 5 | 18pts | ||||||||||
| 11 | John KENNARD | 0 + 0 11 | - - | - - | 15 + 0 3 | 15pts | ||||||||||
| 12 | Jakko VIILO | - - | - - | 10 + 0 5 | - - | 10pts | ||||||||||
| 13 | Shane BYRNE | R R | 4 + 0 8 | 0 + 0 14 | 0 + 3 + 3 32 | 10pts | ||||||||||
| 14 | Jonas ANDERSSON | - - | - - | 8 + 0 6 | - - | 8pts | ||||||||||
| 15 | Konstantin ALEKSANDROV | - - | - - | - - | 8 + 0 6 | 8pts | ||||||||||
| 16 | Borja ROZADA | - - | - - | - - | 6 + 0 7 | 6pts | ||||||||||
| 17 | Marcelo DER OHANNESIAN | - - | - - | 6 + 0 7 | - - | 6pts | ||||||||||
| 18 | Luca GUGLIELMETTI | 4 + 0 8 | - - | - - | 2 + 0 9 | 6pts | ||||||||||
| 19 | Anssi VIINIKKA | - - | 1 + 0 10 | - - | 4 + 0 8 | 5pts | ||||||||||
| 20 | Jørn LISTERUD | - - | - - | 4 + 0 8 | - - | 4pts | ||||||||||
| 21 | Rogelio PEÑATE | - - | - - | 2 + 0 9 | - - | 2pts | ||||||||||
| 22 | Bastien POUGET | 2 + 0 9 | - - | - - | - - | 2pts | ||||||||||
| 23 | Eoin TREACY | R R | 2 + 0 9 | R R | 0 + 0 15 | 2pts | ||||||||||
| 24 | Alessandro ARNABOLDI | 0 + 2 31 | - - | - - | - - | 2pts | ||||||||||
| 25 | Thibault DE LA HAYE | 1 + 0 10 | - - | - - | - - | 1pts | ||||||||||
| 26 | Gabriel MORALES | - - | - - | - - | 1 + 0 10 | 1pts | ||||||||||
| 27 | Siim OJA | - - | - - | - - | - - | 0pts | ||||||||||
| 28 | Louis LOUKA | R R | - - | - - | - - | 0pts | ||||||||||
| 29 | Simone SCATTOLIN | - - | 0 + 0 15 | - - | - - | 0pts | ||||||||||
| 30 | Renārs FRANCIS | - - | 0 + 0 35 | - - | - - | 0pts | ||||||||||
| 2026 FIA World Rally Championship for Manufacturers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 3 + 5 + 4 1 + 2 + 1 + 3 + 1 + 2 | 25 + 17 + 5 + 4 + 4 + 3 1 + 2 + 1 + 2 + 2 + 3 | 12 + 10 + 5 + 4 + 5 + 4 4 + 5 + 1 + 2 + 1 + 2 | 25 + 6 + 5 + 4 + 5 + 4 1 + 7 + 1 + 2 + 1 + 2 | 206pts | ||||||||||
| 2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 4 + 2 + 2 3 + 4 + 2 + 4 + 4 | 12 + 10 + 2 + 1 + 5 + 1 4 + 5 + 4 + 5 + 1 + 5 | 25 + 15 + 3 + 2 + 2 + 1 1 + 3 + 3 + 4 + 4 + 5 | 15 + 10 + 2 + 0 3 + 5 + 4 + 6 | 141pts | ||||||||||
| 3 | TOYOTA GAZOO RACING WRT2 | - - | 15 + 3 3 + 3 | 17 + 0 2 + 6 | 17 + 1 + 2 2 + 5 + 4 | 55pts | ||||||||||
| 4 | M-SPORT FORD WORLD RALLY TEAM | - - | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 8 + 1 6 + 5 | 12 + 8 + 3 + 0 + 3 4 + 6 + 3 + 7 + 3 | 49pts | ||||||||||
| 2026 FIA World Rally Championship for Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts | |||||
| 1 | TOYOTA GAZOO RACING WRT2 | - - | 25 1 | 25 1 | 25 1 | 75pts | |||||||||||||||
KEY: 25+1 1 | |||||||||||||||||||||
| 2026 FIA WRC2 Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Léo ROSSEL | 25 1 | - - | - - | 17 2 | 42pts | ||||||||||
| 2 | Roope KORHONEN | - - | 25 1 | - - | 10 5 | 35pts | ||||||||||
| 3 | Yohan ROSSEL | 2 9 | - - | - - | 25 1 | 27pts | ||||||||||
| 4 | Robert VIRVES | - - | - - | 25 1 | - - | 25pts | ||||||||||
| 5 | Roberto DAPRÀ | 17 2 | - - | - - | 8 6 | 25pts | ||||||||||
| 6 | Nikolay GRYAZIN | 8 6 | - - | - - | 15 3 | 23pts | ||||||||||
| 7 | Gus GREENSMITH | - - | - - | 17 2 | - - | 17pts | ||||||||||
| 8 | Teemu SUNINEN | - - | 17 2 | - - | - - | 17pts | ||||||||||
| 9 | Lauri JOONA | - - | 15 3 | - - | - - | 15pts | ||||||||||
| 10 | Arthur PELAMOURGUES | 15 3 | - - | - - | R R | 15pts | ||||||||||
| 11 | Fabrizio ZALDIVAR | - - | - - | 15 3 | - - | 15pts | ||||||||||
| 12 | Taylor GILL | - - | 12 4 | - - | 2 9 | 14pts | ||||||||||
| 13 | Eric CAMILLI | 12 4 | - - | - - | R R | 12pts | ||||||||||
| 14 | Andreas MIKKELSEN | - - | - - | 12 4 | 0 11 | 12pts | ||||||||||
| 15 | Alejandro CACHÓN | - - | - - | - - | 12 4 | 12pts | ||||||||||
| 16 | Isak REIERSEN | - - | 10 5 | - - | - - | 10pts | ||||||||||
| 17 | Christopher INGRAM | 10 5 | - - | - - | - - | 10pts | ||||||||||
| 18 | Diego DOMÍNGUEZ | - - | - - | 10 5 | - - | 10pts | ||||||||||
| 19 | Daniel CHWIST | - - | - - | 8 6 | - - | 8pts | ||||||||||
| 20 | Michał SOŁOWOW | - - | 8 6 | - - | - - | 8pts | ||||||||||
| 21 | Tommi JYLHÄ | - - | 6 7 | - - | - - | 6pts | ||||||||||
| 22 | Jarosław KOŁTUN | 6 7 | 0 20 | - - | - - | 6pts | ||||||||||
| 23 | Karan PATEL | - - | - - | 6 7 | - - | 6pts | ||||||||||
| 24 | Emil LINDHOLM | - - | - - | - - | 6 7 | 6pts | ||||||||||
| 25 | Kajetan KAJETANOWICZ | - - | - - | - - | 4 8 | 4pts | ||||||||||
| 26 | Aakif VIRANI | - - | - - | 4 8 | - - | 4pts | ||||||||||
| 27 | Filip KOHN | 4 8 | - - | - - | - - | 4pts | ||||||||||
| 28 | Giovanni TRENTIN | - - | 4 8 | - - | - - | 4pts | ||||||||||
| 29 | Marko VIITANEN | - - | 2 9 | - - | - - | 2pts | ||||||||||
| 30 | Samman SINGH VOHRA | - - | - - | 2 9 | - - | 2pts | ||||||||||
| 31 | Andrea LAFARJA | - - | - - | 1 10 | - - | 1pts | ||||||||||
| 32 | Mattéo CHATILLON | 0 11 | 1 10 | - - | - - | 1pts | ||||||||||
| 33 | Romet JÜRGENSON | - - | 0 14 | R R | 1 10 | 1pts | ||||||||||
| 34 | John WARTIQUE | 1 10 | 0 13 | - - | - - | 1pts | ||||||||||
| 35 | Eliott DELECOUR | 0 12 | 0 18 | - - | - - | 0pts | ||||||||||
| 36 | Amaury MOLLE | 0 13 | - - | - - | - - | 0pts | ||||||||||
| 37 | Filip MAREŠ | R R | - - | - - | - - | 0pts | ||||||||||
| 38 | Luciano COBBE | R R | 0 16 | - - | - - | 0pts | ||||||||||
| 39 | Pablo SARRAZIN | R R | - - | - - | R R | 0pts | ||||||||||
| 40 | Carlo COVI | D D | - - | - - | - - | 0pts | ||||||||||
| 41 | Olivier BURRI | 0 14 | - - | - - | - - | 0pts | ||||||||||
| 42 | Filippo MARCHINO | 0 15 | - - | - - | - - | 0pts | ||||||||||
| 43 | Eamonn BOLAND | 0 16 | - - | - - | - - | 0pts | ||||||||||
| 44 | Stefano MELLA | 0 17 | - - | - - | - - | 0pts | ||||||||||
| 45 | Dimitrios DRIVAKOS | 0 18 | - - | - - | - - | 0pts | ||||||||||
| 46 | Julien PIGUET | 0 19 | - - | - - | - - | 0pts | ||||||||||
| 47 | Henk VOSSEN | 0 20 | - - | - - | 0 16 | 0pts | ||||||||||
| 48 | Cristian BAUMGART | - - | 0 11 | - - | - - | 0pts | ||||||||||
| 49 | Miguel GRANADOS | - - | 0 12 | - - | - - | 0pts | ||||||||||
| 50 | Ugur SOYLU | - - | 0 17 | - - | 0 14 | 0pts | ||||||||||
| 51 | Fabio SCHWARZ | - - | R R | - - | - - | 0pts | ||||||||||
| 52 | Adam GRAHN | - - | R R | - - | - - | 0pts | ||||||||||
| 53 | Alexander VILLANUEVA | - - | R R | - - | - - | 0pts | ||||||||||
| 54 | Mille JOHANSSON | - - | R R | - - | 0 17 | 0pts | ||||||||||
| 55 | Mikko HEIKKILÄ | - - | R R | - - | - - | 0pts | ||||||||||
| 56 | Tuukka KAUPPINEN | - - | R R | - - | - - | 0pts | ||||||||||
| 57 | Jens HVAAL | - - | D D | - - | - - | 0pts | ||||||||||
| 58 | Bernhard TEN BRINKE | - - | 0 15 | - - | 0 15 | 0pts | ||||||||||
| 59 | Robert KOLČÁK | - - | 0 19 | - - | - - | 0pts | ||||||||||
| 60 | Alejandro MAURO | - - | 0 21 | - - | - - | 0pts | ||||||||||
| 61 | Hamza ANWAR | - - | - - | R R | - - | 0pts | ||||||||||
| 62 | Carl TUNDO | - - | - - | D D | - - | 0pts | ||||||||||
| 63 | Jeremiah WAHOME | - - | - - | D D | - - | 0pts | ||||||||||
| 64 | Issa AMWARI | - - | - - | D D | - - | 0pts | ||||||||||
| 65 | Viliam PRODAN | - - | - - | - - | 0 12 | 0pts | ||||||||||
| 66 | Johannes KEFERBÖCK | - - | - - | - - | 0 13 | 0pts | ||||||||||
| 2026 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Guillaume MERCOIRET | 25 1 | - - | - - | 17 2 | 42pts | ||||||||||
| 2 | Anssi VIINIKKA | - - | 25 1 | - - | 10 5 | 35pts | ||||||||||
| 3 | Arnaud DUNAND | 2 9 | - - | - - | 25 1 | 27pts | ||||||||||
| 4 | Jakko VIILO | - - | - - | 25 1 | - - | 25pts | ||||||||||
| 5 | Luca GUGLIELMETTI | 17 2 | - - | - - | 8 6 | 25pts | ||||||||||
| 6 | Konstantin ALEKSANDROV | 8 6 | - - | - - | 15 3 | 23pts | ||||||||||
| 7 | Jonas ANDERSSON | - - | - - | 17 2 | - - | 17pts | ||||||||||
| 8 | Janni HUSSI | - - | 17 2 | - - | - - | 17pts | ||||||||||
| 9 | Antti LINNAKETO | - - | 15 3 | - - | - - | 15pts | ||||||||||
| 10 | Bastien POUGET | 15 3 | - - | - - | R R | 15pts | ||||||||||
| 11 | Marcelo DER OHANNESIAN | - - | - - | 15 3 | - - | 15pts | ||||||||||
| 12 | Daniel BRKIC | - - | 12 4 | - - | 2 9 | 14pts | ||||||||||
| 13 | Thibault DE LA HAYE | 12 4 | - - | - - | R R | 12pts | ||||||||||
| 14 | Borja ROZADA | - - | - - | - - | 12 4 | 12pts | ||||||||||
| 15 | Jørn LISTERUD | - - | - - | 12 4 | 0 11 | 12pts | ||||||||||
| 16 | Stefan GUSTAVSSON | - - | 10 5 | - - | - - | 10pts | ||||||||||
| 17 | Alexander KIHURANI | 10 5 | - - | - - | - - | 10pts | ||||||||||
| 18 | Rogelio PEÑATE | - - | - - | 10 5 | - - | 10pts | ||||||||||
| 19 | Kamil HELLER | - - | - - | 8 6 | - - | 8pts | ||||||||||
| 20 | Maciej BARAN | - - | 8 6 | - - | - - | 8pts | ||||||||||
| 21 | Kimmo NEVANPÄÄ | - - | 6 7 | - - | - - | 6pts | ||||||||||
| 22 | Ireneusz PLESKOT | 6 7 | 0 20 | - - | - - | 6pts | ||||||||||
| 23 | Tauseef KHAN | - - | - - | 6 7 | - - | 6pts | ||||||||||
| 24 | Gabriel MORALES | - - | - - | - - | 6 7 | 6pts | ||||||||||
| 25 | Maciej SZCZEPANIAK | - - | - - | - - | 4 8 | 4pts | ||||||||||
| 26 | Zahir SHAH | - - | - - | 4 8 | - - | 4pts | ||||||||||
| 27 | Pietro Elia OMETTO | 0 15 | 4 8 | - - | - - | 4pts | ||||||||||
| 28 | Ross WHITTOCK | 4 8 | - - | - - | - - | 4pts | ||||||||||
| 29 | Tapio SUOMINEN | - - | 2 9 | - - | - - | 2pts | ||||||||||
| 30 | Drew STURROCK | - - | - - | 2 9 | - - | 2pts | ||||||||||
| 31 | Germán MAUNE | - - | - - | 1 10 | - - | 1pts | ||||||||||
| 32 | Maxence CORNUAU | 0 11 | 1 10 | - - | - - | 1pts | ||||||||||
| 33 | Siim OJA | - - | 0 14 | R R | 1 10 | 1pts | ||||||||||
| 34 | Maxime ANDERNACK | 1 10 | 0 13 | - - | - - | 1pts | ||||||||||
| 35 | Sabrina DE CASTELLI | 0 12 | 0 18 | - - | - - | 0pts | ||||||||||
| 36 | Alex DUBOIS | 0 13 | - - | - - | - - | 0pts | ||||||||||
| 37 | Radovan BUCHA | R R | - - | - - | - - | 0pts | ||||||||||
| 38 | Davide BIANCHI | R R | - - | - - | - - | 0pts | ||||||||||
| 39 | Yannick ROCHE | R R | - - | - - | R R | 0pts | ||||||||||
| 40 | Michela LORIGIOLA | D D | - - | - - | - - | 0pts | ||||||||||
| 41 | Stéphane FELLAY | 0 14 | - - | - - | - - | 0pts | ||||||||||
| 42 | MJ | 0 16 | - - | - - | - - | 0pts | ||||||||||
| 43 | Veronica TRAMONTIN | 0 17 | - - | - - | - - | 0pts | ||||||||||
| 44 | Aikaterini BANTE | 0 18 | - - | - - | - - | 0pts | ||||||||||
| 45 | Marc HADDAD | 0 19 | - - | - - | - - | 0pts | ||||||||||
| 46 | Saskia BLEIJENBERG | 0 20 | - - | - - | - - | 0pts | ||||||||||
| 47 | Luis Felipe ECKEL | - - | 0 11 | - - | - - | 0pts | ||||||||||
| 48 | Marc MARTÍ | - - | 0 12 | - - | - - | 0pts | ||||||||||
| 49 | Roberto MOMETTI | - - | 0 16 | - - | - - | 0pts | ||||||||||
| 50 | Onur VATANSEVER | - - | 0 17 | - - | 0 14 | 0pts | ||||||||||
| 51 | Pascal RAABE | - - | R R | - - | - - | 0pts | ||||||||||
| 52 | Christoffer BÄCK | - - | R R | - - | - - | 0pts | ||||||||||
| 53 | Axel CORONADO | - - | R R | - - | - - | 0pts | ||||||||||
| 54 | Johan GRÖNVALL | - - | R R | - - | 0 17 | 0pts | ||||||||||
| 55 | Kristian TEMONEN | - - | R R | - - | - - | 0pts | ||||||||||
| 56 | Topi LUHTINEN | - - | R R | - - | - - | 0pts | ||||||||||
| 57 | Stig Rune SKJÆRMOEN | - - | D D | - - | - - | 0pts | ||||||||||
| 58 | Tom WOODBURN | - - | 0 15 | - - | 0 15 | 0pts | ||||||||||
| 59 | Petr ČERNOHORSKÝ | - - | 0 19 | - - | - - | 0pts | ||||||||||
| 60 | Ariday BONILLA | - - | 0 21 | - - | - - | 0pts | ||||||||||
| 61 | Mudasar CHAUDRY | - - | - - | R R | - - | 0pts | ||||||||||
| 62 | Tim JESSOP | - - | - - | D D | - - | 0pts | ||||||||||
| 63 | Victor OKUNDI | - - | - - | D D | - - | 0pts | ||||||||||
| 64 | Dennis MWENDA | - - | - - | D D | - - | 0pts | ||||||||||
| 65 | Marko STIPERSKI | - - | - - | - - | 0 12 | 0pts | ||||||||||
| 66 | Ilka MINOR | - - | - - | - - | 0 13 | 0pts | ||||||||||
| 67 | Radboud VAN HOEK | - - | - - | - - | 0 16 | 0pts | ||||||||||
| 2026 FIA WRC2 Championship for Teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | LANCIA CORSE HF | 25 + 17 1 + 2 | - - | - - | 25 + 17 1 + 2 | 84pts | ||||||||||
| 2 | TOKSPORT WRT | - - | - - | 25 + 17 1 + 2 | 15 + 10 3 + 5 | 67pts | ||||||||||
| 3 | M-SPORT FORD WORLD RALLY TEAM | - - | 25 1 | - - | 12 + 8 4 + 6 | 45pts | ||||||||||
| 2026 FIA WRC2 Challenger Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Léo ROSSEL | 25 1 | - - | - - | 25 1 | 50pts | ||||||||||
| 2 | Roope KORHONEN | - - | 25 1 | - - | 12 4 | 37pts | ||||||||||
| 3 | Nikolay GRYAZIN | 10 5 | - - | - - | 17 2 | 27pts | ||||||||||
| 4 | Roberto DAPRÀ | 17 2 | - - | - - | 10 5 | 27pts | ||||||||||
| 5 | Robert VIRVES | - - | - - | 25 1 | - - | 25pts | ||||||||||
| 6 | Taylor GILL | - - | 15 3 | - - | 6 7 | 21pts | ||||||||||
| 7 | Fabrizio ZALDIVAR | - - | - - | 17 2 | - - | 17pts | ||||||||||
| 8 | Lauri JOONA | - - | 17 2 | - - | - - | 17pts | ||||||||||
| 9 | Arthur PELAMOURGUES | 15 3 | - - | - - | R R | 15pts | ||||||||||
| 10 | Diego DOMÍNGUEZ | - - | - - | 15 3 | - - | 15pts | ||||||||||
| 11 | Alejandro CACHÓN | - - | - - | - - | 15 3 | 15pts | ||||||||||
| 12 | Daniel CHWIST | - - | - - | 12 4 | - - | 12pts | ||||||||||
| 13 | Isak REIERSEN | - - | 12 4 | - - | - - | 12pts | ||||||||||
| 14 | Christopher INGRAM | 12 4 | - - | - - | - - | 12pts | ||||||||||
| 15 | Michał SOŁOWOW | - - | 10 5 | - - | - - | 10pts | ||||||||||
| 16 | Karan PATEL | - - | - - | 10 5 | - - | 10pts | ||||||||||
| 17 | Kajetan KAJETANOWICZ | - - | - - | - - | 8 6 | 8pts | ||||||||||
| 18 | Aakif VIRANI | - - | - - | 8 6 | - - | 8pts | ||||||||||
| 19 | Tommi JYLHÄ | - - | 8 6 | - - | - - | 8pts | ||||||||||
| 20 | Jarosław KOŁTUN | 8 6 | 0 19 | - - | - - | 8pts | ||||||||||
| 21 | Filip KOHN | 6 7 | - - | - - | - - | 6pts | ||||||||||
| 22 | Giovanni TRENTIN | - - | 6 7 | - - | - - | 6pts | ||||||||||
| 23 | Samman SINGH VOHRA | - - | - - | 6 7 | - - | 6pts | ||||||||||
| 24 | Romet JÜRGENSON | - - | 0 13 | R R | 4 8 | 4pts | ||||||||||
| 25 | Andrea LAFARJA | - - | - - | 4 8 | - - | 4pts | ||||||||||
| 26 | Marko VIITANEN | - - | 4 8 | - - | - - | 4pts | ||||||||||
| 27 | John WARTIQUE | 4 8 | 0 12 | - - | - - | 4pts | ||||||||||
| 28 | Mattéo CHATILLON | 2 9 | 2 9 | - - | - - | 4pts | ||||||||||
| 29 | Viliam PRODAN | - - | - - | - - | 2 9 | 2pts | ||||||||||
| 30 | Johannes KEFERBÖCK | 0 12 | - - | - - | 1 10 | 1pts | ||||||||||
| 31 | Eliott DELECOUR | 1 10 | 0 17 | - - | - - | 1pts | ||||||||||
| 32 | Cristian BAUMGART | - - | 1 10 | - - | - - | 1pts | ||||||||||
| 33 | Miguel GRANADOS | - - | 0 11 | - - | - - | 0pts | ||||||||||
| 34 | Ugur SOYLU | - - | 0 16 | - - | 0 11 | 0pts | ||||||||||
| 35 | Fabio SCHWARZ | - - | R R | - - | - - | 0pts | ||||||||||
| 36 | Adam GRAHN | - - | R R | - - | - - | 0pts | ||||||||||
| 37 | Alexander VILLANUEVA | - - | R R | - - | - - | 0pts | ||||||||||
| 38 | Mille JOHANSSON | - - | R R | - - | 0 14 | 0pts | ||||||||||
| 39 | Mikko HEIKKILÄ | - - | R R | - - | - - | 0pts | ||||||||||
| 40 | Tuukka KAUPPINEN | - - | R R | - - | - - | 0pts | ||||||||||
| 41 | Jens HVAAL | - - | D D | - - | - - | 0pts | ||||||||||
| 42 | Bernhard TEN BRINKE | - - | 0 14 | - - | 0 12 | 0pts | ||||||||||
| 43 | Robert KOLČÁK | - - | 0 18 | - - | - - | 0pts | ||||||||||
| 44 | Alejandro MAURO | - - | 0 20 | - - | - - | 0pts | ||||||||||
| 45 | Hamza ANWAR | - - | - - | R R | - - | 0pts | ||||||||||
| 46 | Carl TUNDO | - - | - - | D D | - - | 0pts | ||||||||||
| 47 | Jeremiah WAHOME | - - | - - | D D | - - | 0pts | ||||||||||
| 48 | Issa AMWARI | - - | - - | D D | - - | 0pts | ||||||||||
| 49 | Amaury MOLLE | 0 11 | - - | - - | - - | 0pts | ||||||||||
| 50 | Filip MAREŠ | R R | - - | - - | - - | 0pts | ||||||||||
| 51 | Luciano COBBE | R R | 0 15 | - - | - - | 0pts | ||||||||||
| 52 | Pablo SARRAZIN | R R | - - | - - | R R | 0pts | ||||||||||
| 53 | Carlo COVI | D D | - - | - - | - - | 0pts | ||||||||||
| 54 | Olivier BURRI | 0 13 | - - | - - | - - | 0pts | ||||||||||
| 55 | Filippo MARCHINO | 0 14 | - - | - - | - - | 0pts | ||||||||||
| 56 | Eamonn BOLAND | 0 15 | - - | - - | - - | 0pts | ||||||||||
| 57 | Stefano MELLA | 0 16 | - - | - - | - - | 0pts | ||||||||||
| 58 | Dimitrios DRIVAKOS | 0 17 | - - | - - | - - | 0pts | ||||||||||
| 59 | Julien PIGUET | 0 18 | - - | - - | - - | 0pts | ||||||||||
| 60 | Henk VOSSEN | 0 19 | - - | - - | 0 13 | 0pts | ||||||||||
| 2026 FIA WRC2 Challenger Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
