World Rally Championship
SEASON 2026
Standings
| 2026 FIA World Rally Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Elfyn EVANS | 17 + 4 + 5 2 | 25 + 5 + 4 1 | 0 + 3 + 3 13 | 0 + 4 + 4 34 | 17 + 5 + 5 2 | 15 + 4 + 3 3 | 25 + 2 + 1 1 | 10 + 0 + 1 5 | 162pts | ||||||
| 2 | Takamoto KATSUTA | 6 + 0 7 | 17 + 4 + 3 2 | 25 + 0 1 | 25 + 0 + 1 1 | 12 + 2 + 4 4 | 10 + 2 5 | 12 + 4 + 4 4 | 15 + 3 + 2 3 | 151pts | ||||||
| 3 | Sébastien OGIER | 15 + 0 + 3 3 | - - | 0 + 4 + 4 11 | - - | 25 + 4 + 3 1 | 8 + 0 + 1 6 | 17 + 3 + 3 2 | 25 + 5 + 5 1 | 125pts | ||||||
| 4 | Sami PAJARI | R R | 15 + 2 3 | 15 + 0 3 | 17 + 1 + 2 2 | 15 + 3 + 2 3 | 6 + 0 7 | 15 + 1 + 2 3 | 12 + 4 + 4 4 | 116pts | ||||||
| 5 | Oliver SOLBERG | 25 + 1 + 4 1 | 12 + 3 + 2 4 | 1 + 5 + 5 10 | 0 + 5 + 5 42 | R R | 17 + 5 + 2 2 | 0 + 5 + 5 21 | 0 + 1 16 | 103pts | ||||||
| 6 | Thierry NEUVILLE | 10 + 0 5 | 6 + 0 + 5 7 | 0 + 2 + 2 12 | R R | 8 + 1 + 1 6 | 25 + 1 + 4 1 | 8 + 0 6 | 17 + 2 + 3 2 | 95pts | ||||||
| 7 | Adrien FOURMAUX | 12 + 3 + 2 4 | 10 + 1 5 | 17 + 1 + 1 2 | 0 + 2 30 | 10 + 0 5 | 12 + 3 + 5 4 | 10 + 0 5 | 6 + 0 7 | 95pts | ||||||
| 8 | Hayden PADDON | 0 + 0 11 | - - | - - | 15 + 0 3 | - - | - - | 6 + 0 7 | - - | 21pts | ||||||
| 9 | Esapekka LAPPI | - - | 8 + 0 + 1 6 | 12 + 0 4 | - - | - - | - - | - - | - - | 21pts | ||||||
| 10 | Yohan ROSSEL | 0 + 5 + 1 18 | - - | - - | 12 + 0 4 | 2 + 0 9 | - - | - - | - - | 20pts | ||||||
| 11 | Léo ROSSEL | 8 + 0 6 | - - | - - | 10 + 0 5 | - - | - - | - - | - - | 18pts | ||||||
| 12 | Joshua MCERLEAN | R R | 2 + 0 9 | R R | 0 + 0 15 | 4 + 0 8 | 0 + 0 18 | 1 + 0 10 | 8 + 0 6 | 15pts | ||||||
| 13 | Jon ARMSTRONG | R R | 4 + 0 8 | 0 + 0 14 | 0 + 3 + 3 32 | 0 + 0 11 | R R | 4 + 0 8 | 0 + 0 20 | 14pts | ||||||
| 14 | Robert VIRVES | - - | - - | 10 + 0 5 | - - | - - | - - | - - | 2 + 0 9 | 12pts | ||||||
| 15 | Nikolay GRYAZIN | - - | - - | - - | 8 + 0 6 | - - | - - | 2 + 0 9 | - - | 10pts | ||||||
| 16 | Daniel SORDO | - - | - - | - - | - - | 6 + 0 7 | 4 + 0 8 | - - | R R | 10pts | ||||||
| 17 | Gus GREENSMITH | - - | - - | 8 + 0 6 | - - | - - | - - | - - | - - | 8pts | ||||||
| 18 | Alejandro CACHÓN | - - | - - | - - | 6 + 0 7 | 1 + 0 10 | - - | - - | - - | 7pts | ||||||
| 19 | Fabrizio ZALDIVAR | - - | - - | 6 + 0 7 | - - | - - | - - | - - | - - | 6pts | ||||||
| 20 | Roberto DAPRÀ | 4 + 0 8 | - - | - - | 2 + 0 9 | - - | - - | - - | - - | 6pts | ||||||
| 21 | Mārtinš SESKS | - - | 0 + 0 35 | - - | - - | - - | 2 + 0 9 | - - | 4 + 0 8 | 6pts | ||||||
| 22 | Andreas MIKKELSEN | - - | - - | 4 + 0 8 | - - | - - | - - | - - | 1 + 0 10 | 5pts | ||||||
| 23 | Roope KORHONEN | - - | 1 + 0 10 | - - | 4 + 0 8 | - - | - - | - - | - - | 5pts | ||||||
| 24 | Diego DOMÍNGUEZ | - - | - - | 2 + 0 9 | - - | - - | - - | - - | - - | 2pts | ||||||
| 25 | Arthur PELAMOURGUES | 2 + 0 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
| 26 | Matteo FONTANA | 0 + 2 31 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
| 27 | Eric CAMILLI | 1 + 0 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
| 28 | Emil LINDHOLM | - - | - - | - - | 1 + 0 10 | - - | - - | - - | - - | 1pts | ||||||
| 29 | Teemu SUNINEN | - - | - - | - - | - - | - - | 1 + 0 10 | - - | - - | 1pts | ||||||
| 30 | Jourdan SERDERIDIS | - - | - - | - - | - - | - - | - - | - - | 0 + 0 32 | 0pts | ||||||
| 31 | Romet JÜRGENSON | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 32 | Lorenzo BERTELLI | - - | 0 + 0 15 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 33 | Grégoire MUNSTER | R R | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 2026 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Scott MARTIN | 17 + 4 + 5 2 | 25 + 5 + 4 1 | 0 + 3 + 3 13 | 0 + 4 + 4 34 | 17 + 5 + 5 2 | 15 + 4 + 3 3 | 25 + 2 + 1 1 | 10 + 0 + 1 5 | 162pts | ||||||
| 2 | Aaron JOHNSTON | 6 + 0 7 | 17 + 4 + 3 2 | 25 + 0 1 | 25 + 0 + 1 1 | 12 + 2 + 4 4 | 10 + 2 5 | 12 + 4 + 4 4 | 15 + 3 + 2 3 | 151pts | ||||||
| 3 | Vincent LANDAIS | 15 + 0 + 3 3 | - - | 0 + 4 + 4 11 | - - | 25 + 4 + 3 1 | 8 + 0 + 1 6 | 17 + 3 + 3 2 | 25 + 5 + 5 1 | 125pts | ||||||
| 4 | Marko SALMINEN | R R | 15 + 2 3 | 15 + 0 3 | 17 + 1 + 2 2 | 15 + 3 + 2 3 | 6 + 0 7 | 15 + 1 + 2 3 | 12 + 4 + 4 4 | 116pts | ||||||
| 5 | Elliott EDMONDSON | 25 + 1 + 4 1 | 12 + 3 + 2 4 | 1 + 5 + 5 10 | 0 + 5 + 5 42 | R R | 17 + 5 + 2 2 | 0 + 5 + 5 15 | 0 + 1 16 | 103pts | ||||||
| 6 | Martijn WYDAEGHE | 10 + 0 5 | 6 + 0 + 5 7 | 0 + 2 + 2 12 | R R | 8 + 1 + 1 6 | 25 + 1 + 4 1 | 8 + 0 6 | 17 + 2 + 3 2 | 95pts | ||||||
| 7 | Alexandre CORIA | 12 + 3 + 2 4 | 10 + 1 5 | 17 + 1 + 1 2 | 0 + 2 30 | 10 + 0 5 | 12 + 3 + 5 4 | 10 + 0 5 | 6 + 0 7 | 95pts | ||||||
| 8 | John KENNARD | 0 + 0 11 | - - | - - | 15 + 0 3 | - - | - - | 6 + 0 7 | - - | 21pts | ||||||
| 9 | Enni MÄLKÖNEN | - - | 8 + 0 + 1 6 | 12 + 0 4 | - - | - - | - - | - - | - - | 21pts | ||||||
| 10 | Arnaud DUNAND | 0 + 5 + 1 18 | - - | - - | 12 + 0 4 | 2 + 0 9 | - - | - - | - - | 20pts | ||||||
| 11 | Guillaume MERCOIRET | 8 + 0 6 | - - | - - | 10 + 0 5 | - - | - - | - - | - - | 18pts | ||||||
| 12 | Eoin TREACY | R R | 2 + 0 9 | R R | 0 + 0 15 | 4 + 0 8 | 0 + 0 18 | 1 + 0 10 | 8 + 0 6 | 15pts | ||||||
| 13 | Shane BYRNE | R R | 4 + 0 8 | 0 + 0 14 | 0 + 3 + 3 32 | 0 + 0 11 | R R | 4 + 0 8 | 0 + 0 20 | 14pts | ||||||
| 14 | Jakko VIILO | - - | - - | 10 + 0 5 | - - | - - | - - | - - | 2 + 0 9 | 12pts | ||||||
| 15 | Konstantin ALEKSANDROV | - - | - - | - - | 8 + 0 6 | - - | - - | 2 + 0 9 | - - | 10pts | ||||||
| 16 | Cándido CARRERA | - - | - - | - - | - - | 6 + 0 7 | 4 + 0 8 | - - | R R | 10pts | ||||||
| 17 | Jonas ANDERSSON | - - | - - | 8 + 0 6 | - - | - - | - - | - - | - - | 8pts | ||||||
| 18 | Borja ROZADA | - - | - - | - - | 6 + 0 7 | 1 + 0 10 | - - | - - | - - | 7pts | ||||||
| 19 | Marcelo DER OHANNESIAN | - - | - - | 6 + 0 7 | - - | - - | - - | - - | - - | 6pts | ||||||
| 20 | Luca GUGLIELMETTI | 4 + 0 8 | - - | - - | 2 + 0 9 | - - | - - | - - | - - | 6pts | ||||||
| 21 | Renārs FRANCIS | - - | 0 + 0 35 | - - | - - | - - | 2 + 0 9 | - - | 4 + 0 8 | 6pts | ||||||
| 22 | Jørn LISTERUD | - - | - - | 4 + 0 8 | - - | - - | - - | - - | 1 + 0 10 | 5pts | ||||||
| 23 | Anssi VIINIKKA | - - | 1 + 0 10 | - - | 4 + 0 8 | - - | - - | - - | - - | 5pts | ||||||
| 24 | Rogelio PEÑATE | - - | - - | 2 + 0 9 | - - | - - | - - | - - | - - | 2pts | ||||||
| 25 | Bastien POUGET | 2 + 0 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
| 26 | Alessandro ARNABOLDI | 0 + 2 31 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
| 27 | Thibault DE LA HAYE | 1 + 0 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
| 28 | Gabriel MORALES | - - | - - | - - | 1 + 0 10 | - - | - - | - - | - - | 1pts | ||||||
| 29 | Janni HUSSI | - - | - - | - - | - - | - - | 1 + 0 10 | - - | - - | 1pts | ||||||
| 30 | Frédéric MICLOTTE | - - | - - | - - | - - | - - | - - | - - | 0 + 0 32 | 0pts | ||||||
| 31 | Siim OJA | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 32 | Simone SCATTOLIN | - - | 0 + 0 15 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 33 | Louis LOUKA | R R | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 2026 FIA World Rally Championship for Manufacturers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 3 + 5 + 4 1 + 2 + 1 + 3 + 1 + 2 | 25 + 17 + 5 + 4 + 4 + 3 1 + 2 + 1 + 2 + 2 + 3 | 12 + 10 + 5 + 4 + 5 + 4 4 + 5 + 1 + 2 + 1 + 2 | 25 + 6 + 5 + 4 + 5 + 4 1 + 7 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 3 1 + 2 + 1 + 2 + 1 + 3 | 17 + 15 + 5 + 4 + 3 + 2 2 + 3 + 1 + 2 + 3 + 4 | 25 + 17 + 5 + 4 + 5 + 3 1 | 25 + 12 + 5 + 2 + 5 + 1 1 | 420pts | ||||||
| 2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 4 + 2 + 2 3 + 4 + 2 + 4 + 4 | 12 + 10 + 2 + 1 + 5 + 1 4 + 5 + 4 + 5 + 1 + 5 | 25 + 15 + 3 + 2 + 2 + 1 1 + 3 + 3 + 4 + 4 + 5 | 15 + 10 + 2 + 0 3 + 5 + 4 + 6 | 12 + 10 + 2 + 1 + 1 4 + 5 + 4 + 5 + 5 | 25 + 12 + 3 + 2 + 5 + 4 1 + 4 + 3 + 4 + 1 + 2 | 12 + 10 + 2 + 1 4 | 17 + 8 + 3 + 0 + 3 2 | 274pts | ||||||
| 3 | TOYOTA GAZOO RACING WRT2 | - - | 15 + 3 3 + 3 | 17 + 0 2 + 6 | 17 + 1 + 2 2 + 5 + 4 | 15 + 3 + 2 3 + 3 + 4 | 10 + 1 5 + 5 | 15 + 3 + 2 3 | 15 + 4 + 4 3 | 129pts | ||||||
| 4 | M-SPORT FORD WORLD RALLY TEAM | - - | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 8 + 1 6 + 5 | 12 + 8 + 3 + 0 + 3 4 + 6 + 3 + 7 + 3 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 8 + 0 6 + 6 | 8 + 6 + 0 + 0 6 | 10 + 6 + 1 + 0 5 | 102pts | ||||||
| 2026 FIA World Rally Championship for Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts | |||||
| 1 | TOYOTA GAZOO RACING WRT2 | - - | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 175pts | |||||||||||
KEY: 25+1 1 | |||||||||||||||||||||
| 2026 FIA WRC2 Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Roope KORHONEN | - - | 25 1 | - - | 10 5 | - - | 17 2 | - - | 12 4 | 64pts | ||||||
| 2 | Alejandro CACHÓN | - - | - - | - - | 12 4 | 17 2 | R R | 17 2 | 15 3 | 61pts | ||||||
| 3 | Léo ROSSEL | 25 1 | - - | - - | 17 2 | 10 5 | - - | - - | 8 6 | 60pts | ||||||
| 4 | Nikolay GRYAZIN | 8 6 | - - | - - | 15 3 | 8 6 | - - | 25 1 | - - | 56pts | ||||||
| 5 | Yohan ROSSEL | 2 9 | - - | - - | 25 1 | 25 1 | 0 18 | - - | R R | 52pts | ||||||
| 6 | Robert VIRVES | - - | - - | 25 1 | - - | - - | - - | - - | 25 1 | 50pts | ||||||
| 7 | Andreas MIKKELSEN | - - | - - | 12 4 | 0 11 | - - | 15 3 | - - | 17 2 | 44pts | ||||||
| 8 | Teemu SUNINEN | - - | 17 2 | - - | - - | - - | 25 1 | - - | - - | 42pts | ||||||
| 9 | Roberto DAPRÀ | 17 2 | - - | - - | 8 6 | 12 4 | 0 13 | - - | 0 17 | 37pts | ||||||
| 10 | Eric CAMILLI | 12 4 | - - | - - | R R | 15 3 | 6 7 | - - | - - | 33pts | ||||||
| 11 | Fabrizio ZALDIVAR | - - | - - | 15 3 | - - | - - | 10 5 | - - | - - | 25pts | ||||||
| 12 | Emil LINDHOLM | - - | - - | - - | 6 7 | 4 8 | - - | 12 4 | - - | 22pts | ||||||
| 13 | Jan SOLANS | - - | - - | - - | - - | 6 7 | 12 4 | - - | 4 8 | 22pts | ||||||
| 14 | Diego DOMÍNGUEZ | - - | - - | 10 5 | - - | 0 12 | - - | R R | 10 5 | 20pts | ||||||
| 15 | Gus GREENSMITH | - - | - - | 17 2 | - - | - - | 1 10 | - - | 0 19 | 18pts | ||||||
| 16 | Yuki YAMAMOTO | - - | - - | - - | - - | 0 15 | - - | 15 3 | 1 10 | 16pts | ||||||
| 17 | Lauri JOONA | - - | 15 3 | - - | - - | - - | - - | - - | - - | 15pts | ||||||
| 18 | Arthur PELAMOURGUES | 15 3 | - - | - - | R R | 0 13 | - - | - - | - - | 15pts | ||||||
| 19 | Taylor GILL | - - | 12 4 | - - | 2 9 | - - | - - | - - | - - | 14pts | ||||||
| 20 | Isak REIERSEN | - - | 10 5 | - - | - - | - - | - - | - - | - - | 10pts | ||||||
| 21 | Christopher INGRAM | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | ||||||
| 22 | Hiroki ARAI | - - | - - | - - | - - | - - | - - | 10 5 | - - | 10pts | ||||||
| 23 | Mille JOHANSSON | - - | R R | - - | 0 17 | 1 10 | 8 6 | - - | R R | 9pts | ||||||
| 24 | Norihiko KATSUTA | - - | - - | - - | - - | - - | - - | 8 6 | - - | 8pts | ||||||
| 25 | Daniel CHWIST | - - | - - | 8 6 | - - | - - | - - | - - | - - | 8pts | ||||||
| 26 | Michał SOŁOWOW | - - | 8 6 | - - | - - | - - | - - | - - | - - | 8pts | ||||||
| 27 | Mattéo CHATILLON | 0 11 | 1 10 | - - | - - | - - | 4 8 | - - | 2 9 | 7pts | ||||||
| 28 | Tommi JYLHÄ | - - | 6 7 | - - | - - | - - | - - | - - | - - | 6pts | ||||||
| 29 | Jarosław KOŁTUN | 6 7 | 0 20 | - - | - - | - - | - - | - - | - - | 6pts | ||||||
| 30 | Karan PATEL | - - | - - | 6 7 | - - | - - | - - | - - | - - | 6pts | ||||||
| 31 | Fumio NUTAHARA | - - | - - | - - | - - | - - | - - | 6 7 | - - | 6pts | ||||||
| 32 | Pablo SARRAZIN | R R | - - | - - | R R | 0 11 | 0 17 | - - | 6 7 | 6pts | ||||||
| 33 | Andrea LAFARJA | - - | - - | 1 10 | - - | 0 23 | - - | 4 8 | 0 18 | 5pts | ||||||
| 34 | Kajetan KAJETANOWICZ | - - | - - | - - | 4 8 | - - | - - | - - | - - | 4pts | ||||||
| 35 | Aakif VIRANI | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | ||||||
| 36 | Filip KOHN | 4 8 | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
| 37 | Giovanni TRENTIN | - - | 4 8 | - - | - - | 0 14 | 0 16 | - - | - - | 4pts | ||||||
| 38 | Marko VIITANEN | - - | 2 9 | - - | - - | - - | - - | - - | - - | 2pts | ||||||
| 39 | Samman SINGH VOHRA | - - | - - | 2 9 | - - | - - | - - | - - | - - | 2pts | ||||||
| 40 | Enrique CRUZ | - - | - - | - - | - - | 2 9 | - - | - - | - - | 2pts | ||||||
| 41 | Bernhard TEN BRINKE | - - | 0 15 | - - | 0 15 | - - | 2 9 | - - | R R | 2pts | ||||||
| 42 | Satoshi IMAI | - - | - - | - - | - - | - - | - - | 2 9 | - - | 2pts | ||||||
| 43 | Osamu FUKUNAGA | - - | - - | - - | - - | - - | - - | 1 10 | - - | 1pts | ||||||
| 44 | Romet JÜRGENSON | - - | 0 14 | R R | 1 10 | - - | 0 11 | - - | - - | 1pts | ||||||
| 45 | John WARTIQUE | 1 10 | 0 13 | - - | - - | - - | - - | - - | - - | 1pts | ||||||
| 46 | Armide MARTÍN | - - | - - | - - | - - | 0 16 | - - | - - | - - | 0pts | ||||||
| 47 | Carlos MORENO | - - | - - | - - | - - | 0 17 | - - | - - | - - | 0pts | ||||||
| 48 | Alexey LUKYANUK | - - | - - | - - | - - | 0 21 | - - | - - | - - | 0pts | ||||||
| 49 | Zósimo HERNÁNDEZ | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | ||||||
| 50 | Adrien MOSCA | - - | - - | - - | - - | 0 24 | 0 21 | - - | 0 20 | 0pts | ||||||
| 51 | Julio MARTÍNEZ | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
| 52 | Antonio FORNÉ | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
| 53 | Maurizio CHIARANI | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
| 54 | Philip ALLEN | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
| 55 | Armindo ARAÚJO | - - | - - | - - | - - | - - | 0 12 | - - | - - | 0pts | ||||||
| 56 | Eugen CĂRĂGUI | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 57 | Rúben RODRIGUES | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 58 | Pedro MEIRELES | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 59 | Diogo SALVI | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 60 | Diogo MARÚJO | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 61 | Jorge MARTÍNEZ | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 62 | Ricardo FILIPE | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 63 | Tristan CHARPENTIER | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 64 | Ferran JUBANY | - - | - - | - - | - - | - - | 0 14 | - - | - - | 0pts | ||||||
| 65 | Paulo NETO | - - | - - | - - | - - | - - | 0 15 | - - | - - | 0pts | ||||||
| 66 | Tiago SILVA | - - | - - | - - | - - | - - | 0 19 | - - | - - | 0pts | ||||||
| 67 | Harry BATES | - - | - - | - - | - - | - - | 0 20 | - - | - - | 0pts | ||||||
| 68 | Lambros ATHANASSOULAS | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
| 69 | Martin PROKOP | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
| 70 | Ali TÜRKKAN | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
| 71 | Conner MARTELL | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
| 72 | Panagiotis ROUSTEMIS | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
| 73 | Epameinondas KARANIKOLAS | - - | - - | - - | - - | - - | - - | - - | 0 14 | 0pts | ||||||
| 74 | Alejandro GALANTI | - - | - - | - - | - - | - - | - - | - - | 0 15 | 0pts | ||||||
| 75 | Cristian DOLOFAN | - - | - - | - - | - - | - - | - - | - - | 0 16 | 0pts | ||||||
| 76 | Viliam PRODAN | - - | - - | - - | 0 12 | - - | - - | - - | - - | 0pts | ||||||
| 77 | Johannes KEFERBÖCK | - - | - - | - - | 0 13 | 0 19 | - - | - - | 0 21 | 0pts | ||||||
| 78 | Carlo COVI | D D | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 79 | Olivier BURRI | 0 14 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 80 | Filippo MARCHINO | 0 15 | - - | - - | - - | 0 20 | - - | - - | - - | 0pts | ||||||
| 81 | Eamonn BOLAND | 0 16 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 82 | Stefano MELLA | 0 17 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 83 | Dimitrios DRIVAKOS | 0 18 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 84 | Julien PIGUET | 0 19 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 85 | Henk VOSSEN | 0 20 | - - | - - | 0 16 | - - | - - | - - | - - | 0pts | ||||||
| 86 | Hamza ANWAR | - - | - - | R R | - - | - - | - - | - - | - - | 0pts | ||||||
| 87 | Carl TUNDO | - - | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
| 88 | Jeremiah WAHOME | - - | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
| 89 | Issa AMWARI | - - | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
| 90 | Eliott DELECOUR | 0 12 | 0 18 | - - | - - | - - | R R | - - | - - | 0pts | ||||||
| 91 | Amaury MOLLE | 0 13 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 92 | Filip MAREŠ | R R | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 93 | Luciano COBBE | R R | 0 16 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 94 | Cristian BAUMGART | - - | 0 11 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 95 | Miguel GRANADOS | - - | 0 12 | - - | - - | 0 18 | F F | - - | 0 12 | 0pts | ||||||
| 96 | Ugur SOYLU | - - | 0 17 | - - | 0 14 | - - | R R | - - | 0 13 | 0pts | ||||||
| 97 | Fabio SCHWARZ | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 98 | Adam GRAHN | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 99 | Alexander VILLANUEVA | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 100 | Mikko HEIKKILÄ | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 101 | Tuukka KAUPPINEN | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 102 | Jens HVAAL | - - | D D | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 103 | Robert KOLČÁK | - - | 0 19 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
| 104 | Alejandro MAURO | - - | 0 21 | - - | - - | R R | F F | - - | 0 11 | 0pts | ||||||
| 2026 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA | Pts |
| 1 | Anssi VIINIKKA | - - | 25 1 | - - | 10 5 | - - | 17 2 | - - | 12 4 | 64pts | ||||||
| 2 | Borja ROZADA | - - | - - | - - | 12 4 | 17 2 | R R | 17 2 | 15 3 | 61pts | ||||||
| 3 | Guillaume MERCOIRET | 25 1 | - - | - - | 17 2 | 10 5 | - - | - - | 8 6 | 60pts | ||||||
| 4 | Konstantin ALEKSANDROV | 8 6 | - - | - - | 15 3 | 8 6 | - - | 25 1 | - - | 56pts | ||||||
| 5 | Arnaud DUNAND | 2 9 | - - | - - | 25 1 | 25 1 | 0 18 | - - | R R | 52pts | ||||||
| 6 | Jakko VIILO | - - | - - | 25 1 | - - | - - | - - | - - | 25 1 | 50pts | ||||||
| 7 | Jørn LISTERUD | - - | - - | 12 4 | 0 11 | - - | 15 3 | - - | 17 2 | 44pts | ||||||
| 8 | Janni HUSSI | - - | 17 2 | - - | - - | - - | 25 1 | - - | - - | 42pts | ||||||
| 9 | Luca GUGLIELMETTI | 17 2 | - - | - - | 8 6 | 12 4 | 0 13 | - - | 0 17 | 37pts | ||||||
| 10 | Thibault DE LA HAYE | 12 4 | - - | - - | R R | 15 3 | 6 7 | - - | - - | 33pts | ||||||
| 11 | Marcelo DER OHANNESIAN | - - | - - | 15 3 | - - | - - | 10 5 | - - | - - | 25pts | ||||||
| 12 | Gabriel MORALES | - - | - - | - - | 6 7 | 4 8 | - - | 12 4 | - - | 22pts | ||||||
| 13 | Rodrigo SANJUAN | - - | - - | - - | - - | 6 7 | 12 4 | - - | 4 8 | 22pts | ||||||
| 14 | Rogelio PEÑATE | - - | - - | 10 5 | - - | 0 12 | - - | R R | 10 5 | 20pts | ||||||
| 15 | Jonas ANDERSSON | - - | - - | 17 2 | - - | - - | 1 10 | - - | 0 19 | 18pts | ||||||
| 16 | James FULTON | - - | - - | - - | - - | 0 15 | - - | 15 3 | 1 10 | 16pts | ||||||
| 17 | Antti LINNAKETO | - - | 15 3 | - - | - - | - - | - - | - - | - - | 15pts | ||||||
| 18 | Bastien POUGET | 15 3 | - - | - - | R R | 0 13 | - - | - - | - - | 15pts | ||||||
| 19 | Daniel BRKIC | - - | 12 4 | - - | 2 9 | - - | - - | - - | - - | 14pts | ||||||
| 20 | Stefan GUSTAVSSON | - - | 10 5 | - - | - - | - - | - - | - - | - - | 10pts | ||||||
| 21 | Alexander KIHURANI | 10 5 | - - | - - | - - | 0 20 | - - | - - | - - | 10pts | ||||||
| 22 | Hiroki TACHIKUI | - - | - - | - - | - - | - - | - - | 10 5 | - - | 10pts | ||||||
