
WRC Croatia Rally 2026
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Vodice - Brest 1 14.12 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:59.7 | ||||||
| 2 | SS2-Lake Butoniga - Motovun 1 13.78 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:33.9 | ||||||
| 3 | SS3-Beram - Cerovlje 1 23.78 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 13:20.5 | ||||||
| 4 | SS4-Učka 1 11.75 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:55.3 | ||||||
| 5 | SS5-Vodice - Brest 2 14.12 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:14.6 | ||||||
| 6 | SS6-Lake Butoniga - Motovun 2 13.78 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 7:39.0 | ||||||
| 7 | SS7-Beram - Cerovlje 2 23.78 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 13:19.8 | ||||||
| 8 | SS8-Učka 2 11.75 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:50.2 | ||||||
| 9 | SS9-Platak 1 16.26 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 8:36.8 | ||||||
| 10 | SS10-Ravna Gora - Skrad 1 10.13 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:43.0 | ||||||
| 11 | SS11-Generalski Stol - Zdihovo 1 22.48 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 13:44.9 | ||||||
| 12 | SS12-Pećurkovo Brdo - Mrežnički Novaki 1 9.11 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 4:49.0 | ||||||
| 13 | SS13-Pećurkovo Brdo - Mrežnički Novaki 2 9.11 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 4:47.0 | ||||||
| 14 | SS14-Generalski Stol - Zdihovo 2 22.48 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 13:59.5 | ||||||
| 15 | SS15-Ravna Gora - Skrad 2 10.13 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:46.9 | ||||||
| 16 | SS16-Platak 2 16.26 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 8:49.5 | ||||||
| 17 | SS17-Bribir - Novi Vinodolski 1 14.17 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:10.7 | ||||||
| 18 | SS18-Alan - Senj 1 14.56 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:03.2 | ||||||
| 19 | SS19-Bribir - Novi Vinodolski 2 14.17 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:16.4 | ||||||
| 20 | SS20-Alan - Senj 2 (Wolf Power Stage) 14.56 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:03.3 | ||||||

Facebook
Twitter