
WRC Croatia Rally 2026
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 20 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | PADDON, Hayden KENNARD, John | NZL NZL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 21 | 2C JUNIOR TEAM | ROSSEL, Léo MERCOIRET, Guillaume | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 22 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 23 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | ARTHUR PELAMOURGUES | PELAMOURGUES, Arthur POUGET, Bastien | FRA FRA | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | ERIC CAMILLI | CAMILLI, Eric DE LA HAYE, Thibault | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 26 | TOKSPORT WRT | MIKKELSEN, Andreas LISTERUD, Jørn | NOR NOR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 27 | TAYLOR GILL | GILL, Taylor BRKIC, Daniel | AUS AUS | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL KGZ | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 29 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 30 | TOYOTA ESPAÑA | CACHÓN, Alejandro ROZADA, Borja | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 31 | TOKSPORT WRT | LINDHOLM, Emil MORALES, Gabriel | FIN BRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 32 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | M-SPORT FORD WORLD RALLY TEAM | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 35 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 36 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 37 | PABLO SARRAZIN | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 38 | BERNHARD TEN BRINKE | TEN BRINKE, Bernhard WOODBURN, Tom | NED GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | VILIAM PRODAN | PRODAN, Viliam STIPERSKI, Marko | CRO CRO | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | GP GARAGE MY TEAM | SOYLU, Ugur VATANSEVER, Onur | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 41 | JOHANNES KEFERBÖCK | KEFERBÖCK, Johannes MINOR, Ilka | AUT AUT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 42 | HENK VOSSEN | VOSSEN, Henk VAN HOEK, Radboud | NED NED | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 43 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 44 | GHJUVANNI ROSSI | ROSSI, Ghjuvanni SARMEZAN, Kylian | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 45 | NICOLAS OTTO | OTTO, Nicolas MAGALHÃES, Hugo | DEU POR | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 46 | CALLE CARLBERG | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 47 | LEEVI LASSILA | LASSILA, Leevi LUKKA, Mikko | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 48 | RAÚL HERNÁNDEZ | HERNÁNDEZ, Raúl MURADO, José | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 49 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali ALBAYRAK, Oytun | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 50 | GIL MEMBRADO | MEMBRADO, Gil PÉREZ, Adrián | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 51 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 52 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 53 | STEFAN GÖTTIG | GÖTTIG, Stefan SOLBACH-SCHMIDT, Natalie | GER GER | Hyundai i20 N | Rally2 RC2 | |||
| 54 | WILLIAMS ZANOTTO | ZANOTTO, Williams CARGNELUTTI, Paolo | ITA ITA | Skoda Fabia RS | Rally2 RC2 | |||
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | ERIS MAROTTI | MAROTTI, Eris DEVUNIĆ, Aleksandra | CRO CRO | Skoda Fabia | Rally2 RC2 | |||
| 57 | MITJA KLEMENČIČ | KLEMENČIČ, Mitja OŠLAJ, Vili | SLO SLO | Skoda Fabia RS | Rally2 RC2 | |||
| 58 | ROMAIN SAUTRON | SAUTRON, Romain SAUTRON, Anwaarah | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | |||
| 59 | AK RIJEKA | HRVATIN, Tomas SIMČIĆ, Đani | CRO CRO | Ford Fiesta | Rally4 RC4 | |||
| 60 | VJEKOSLAV ČIČKO | ČIČKO, Vjekoslav KOKOLIĆ, Eugen | CRO CRO | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 61 | AK ZAGORJE | TOMLJANOVIĆ, Igor ŠKREBLIN, Tomislav | CRO CRO | Renault Clio | Rally4 RC4 | |||
| 62 | IGOR MANDIĆ | MANDIĆ, Igor IVANČIĆ, Albert | CRO CRO | Ford Fiesta | Rally4 RC4 | |||
| 63 | VIKTOR MECHL | MECHL, Viktor MECHL, Stanislav | CZE CZE | Renault Clio RS Line | Rally5 RC5 | |||
| 64 | CATHERINE RADULESCU | RADULESCU, Catherine MINEA, Bogdan | ROU ROU | Renault Clio RS Line | Rally5 RC5 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter