
Vodafone Rally Portugal
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Águeda / Sever 15.08 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 11:06.6 | ||||||
| 2 | SS2-Sever / Albergaria 20.24 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 15:13.2 | ||||||
| 3 | SS3-Figueira da Foz (SS) 1.93 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 1:39.3 | ||||||
| 4 | SS4-Mortágua 1 14.59 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 9:12.6 | ||||||
| 5 | SS5-Arganil 1 18.62 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 11:28.2 | ||||||
| 6 | SS6-Lousã 1 7.07 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 4:32.5 | ||||||
| 7 | SS7-Arganil 2 18.62 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 11:22.8 | ||||||
| 8 | SS8-Góis 15.66 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 9:53.5 | ||||||
| 9 | SS9-Lousã 2 7.07 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 4:30.3 | ||||||
| 10 | SS10-Mortágua 2 14.59 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 9:10.1 | ||||||
| 11 | SS11-Felgueiras 1 8.81 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:46.0 | ||||||
| 12 | SS12-Cabeceiras de Basto 1 19.91 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 13:05.5 | ||||||
| 13 | SS13-Amarante 1 26.24 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 16:42.3 | ||||||
| 14 | SS14-Paredes 1 16.09 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:53.2 | ||||||
| 15 | SS15-Felgueiras 2 8.81 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 5:44.4 | ||||||
| 16 | SS16-Cabeceiras de Basto 2 19.91 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 13:04.2 | ||||||
| 17 | SS17-Amarante 2 26.24 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 18:20.1 | ||||||
| 18 | SS18-Paredes 2 16.09 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 12:34.1 | ||||||
| 19 | SS19-Lousada (SSS) 3.78 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 3:07.2 | ||||||
| 20 | SS20-Vieira do Minho 1 21.6 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 14:12.0 | ||||||
| 21 | SS21-Fafe 1 11.18 KMS | Robert VIRVES (EST) Jakko VIILO (EST) Skoda Fabia RS | RC2 | 7:11.0 | ||||||
| 22 | SS22-Vieira do Minho 2 21.6 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 14:32.8 | ||||||
| 23 | SS23-Fafe 2 (Wolf Power Stage) 11.18 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 6:52.1 | ||||||

Facebook
Twitter