
Vodafone Rally Portugal
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Daniel CARRERA, Cándido | ESP ESP | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 21 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 23 | TOKSPORT WRT | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T) | |
| 24 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL KGZ | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T) | |
| 26 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 27 | TEEMU SUNINEN | SUNINEN, Teemu HUSSI, Janni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 28 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 29 | TOKSPORT WRT | MIKKELSEN, Andreas LISTERUD, Jørn | NOR NOR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 30 | ERIC CAMILLI | CAMILLI, Eric DE LA HAYE, Thibault | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 31 | TOYOTA ESPAÑA | CACHÓN, Alejandro ROZADA, Borja | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 32 | MT RACING SRL | TRENTIN, Giovanni OMETTO, Pietro Elia | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | PH.PH | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | M-SPORT FORD WORLD RALLY TEAM | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 38 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 39 | PABLO SARRAZIN | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | ELIOTT DELECOUR | DELECOUR, Eliott ROCHE, Romain | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 41 | ORSÁK RALLYSPORT | CHARPENTIER, Tristan PASCAUD, Loris | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | ALEJANDRO MAURO | MAURO, Alejandro BONILLA, Ariday | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 43 | HARRY BATES | BATES, Harry WILLIAMS, Keaton | AUS GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 44 | ARMINDO ARAÚJO | ARAÚJO, Armindo RAMALHO, Luís | POR POR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 45 | JOSÉ PEDRO FONTES | FONTES, José Pedro PONTE, Inês | POR POR | Lancia Ypsilon HF | Rally2 RC2 | P2 | ||
| 46 | FERRAN JUBANY | JUBANY, Ferran LÓPEZ, Alejandro | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 47 | RICARDO TEODÓSIO | TEODÓSIO, Ricardo TEIXEIRA, José | POR POR | Citroen C3 | Rally2 RC2 | P2 | ||
| 48 | PEDRO MEIRELES | MEIRELES, Pedro CASTRO, Mário | POR POR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 49 | RUBEN RODRIGUES | RODRIGUES, Rúben RAIMUNDO, Rui | POR POR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 50 | GONÇALO HENRIQUES | HENRIQUES, Gonçalo VEIGA, Inês | POR POR | Hyundai i20 N | Rally2 RC2 | P2 | ||
| 51 | PEDRO ALMEIDA | ALMEIDA, Pedro COSTA, António | POR POR | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 52 | DIOGO MARÚJO | MARÚJO, Diogo CARVALHO, Jorge | POR POR | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 53 | HUGO LOPES | LOPES, Hugo OLIVEIRA, Magda | POR POR | Hyundai i20 N | Rally2 RC2 | P2 | ||
| 54 | PAULO NETO | NETO, Paulo MAGALHÃES, Carlos | POR POR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | DIOGO SALVI | SALVI, Diogo CUNHA, Gonçalo | POR POR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 57 | RICARDO FILIPE | FILIPE, Ricardo CARVALHO, Filipe | POR POR | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 58 | BERNHARD TEN BRINKE | TEN BRINKE, Bernhard WOODBURN, Tom | NED GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 59 | PRINTSPORT | MOSCA, Adrien AMBLARD, Julie | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 60 | MIGUEL GRANADOS | GRANADOS, Miguel MARTÍ, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 61 | TIAGO SILVA | SILVA, Tiago HENRIQUES, Jorge | POR POR | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 62 | GP GARAGE MY TEAM | SOYLU, Ugur ERTUGRUL, Kutay | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 63 | EUGEN CARAGUI | CĂRĂGUI, Eugen FUS, Robert | ROU ROU | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 64 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge BRIZIO, Marcelo | PER ARG | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 65 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 66 | ERIC ROYÈRE | ROYÈRE, Eric ANDERNACK, Maxime | FRA BEL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 67 | NATANIEL BRUUN | BRUUN, Nataniel MARTÍNEZ, Javier | BOL ESP | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 68 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matias | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 69 | TOYOTA GAZOO RACING WRT NG | NIKARA, Jarkko MAEKAWA, Tomiya | FIN JPN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 70 | CALLE CARLBERG | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 71 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali ALBAYRAK, Oytun | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 72 | LEEVI LASSILA | LASSILA, Leevi LUKKA, Mikko | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 73 | GIL MEMBRADO | MEMBRADO, Gil PÉREZ, Adrián | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 74 | RAÚL HERNÁNDEZ | HERNÁNDEZ, Raúl MURADO, José | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 75 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 76 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 77 | BAPORO MOTORSPORT CA | RAL, Óscar CORONADO, Axel | ESP ESP | Skoda Fabia Evo | Rally2 RC2 | |||
| 78 | HUGUES LAPOUILLE | LAPOUILLE, Hugues DEVIENNE, Philippe | FRA FRA | Skoda Fabia | Rally2 RC2 | |||
| 79 | SYLVAIN TAMISIER | TAMISIER, Sylvain TAMISIER, Mathieu | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | |||
| 80 | HÉLDER MIRANDA | MIRANDA, Helder PEREIRA, Vitor | POR POR | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 81 | PIERLEONARDO BANCHER | BANCHER, Pierleonardo MARCON, Andrea | ITA ITA | Skoda Fabia RS | Rally2 RC2 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter