
Secto Rally Finland
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Harju 1 2.58 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 2:06.7 | ||||||
| 2 | SS2-Laukaa 1 18.16 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Toyota GR Yaris Rally1 | RC1 | 8:26.9 | ||||||
| 3 | SS3-Saarikas 1 15.82 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 7:14.9 | ||||||
| 4 | SS4-Sydänmaa 1 19.04 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Toyota GR Yaris Rally1 | RC1 | 8:34.7 | ||||||
| 5 | SS5-Hoho 1 9.55 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Toyota GR Yaris Rally1 | RC1 | 4:53.8 | ||||||
| 6 | SS6-Laukaa 2 18.16 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:17.3 | ||||||
| 7 | SS7-Saarikas 2 15.82 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:12.9 | ||||||
| 8 | SS8-Sydänmaa 2 19.04 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 9:10.3 | ||||||
| 9 | SS9-Hoho 2 9.55 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 5:05.3 | ||||||
| 10 | SS10-Harju 2 2.58 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 2:11.5 | ||||||
| 11 | SS11-Parkkola 1 16.76 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:48.2 | ||||||
| 12 | SS12-Päijälä 1 10.55 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 4:54.5 | ||||||
| 13 | SS13-Västilä 1 19.1 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:25.0 | ||||||
| 14 | SS14-Leustu 1 16.44 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Toyota GR Yaris Rally1 | RC1 | 7:12.2 | ||||||
| 15 | SS15-Parkkola 2 16.76 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 7:44.5 | ||||||
| 16 | SS16-Päijälä 2 10.55 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Toyota GR Yaris Rally1 | RC1 | 4:50.4 | ||||||
| 17 | SS17-Västilä 2 19.1 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:17.8 | ||||||
| 18 | SS18-Leustu 2 16.44 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:06.7 | ||||||
| 19 | SS19-Himos-Jämsä 1 30.02 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 13:38.1 | ||||||
| 20 | SS20-Himos-Jämsä 2 (Wolf Power Stage) 30.02 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 13:22.2 | ||||||

Facebook
Twitter