
Secto Rally Finland
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien INGRASSIA, Julien | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka MÄLKÖNEN, Enni | FIN FIN | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 21 | 2C JUNIOR TEAM | ROSSEL, Léo MERCOIRET, Guillaume | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 23 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL KGZ | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T) | |
| 24 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T) | |
| 25 | TOKSPORT WRT | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 26 | TEEMU SUNINEN | SUNINEN, Teemu HUSSI, Janni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 27 | FAU ZALDIVAR | ZALDIVAR, Fau DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | TOKSPORT WRT | LINDHOLM, Emil MORALES, Gabriel | FIN BRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 29 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 30 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 31 | LAURI JOONA | JOONA, Lauri LINNAKETO, Antti | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | ARTHUR PELAMOURGUES | PELAMOURGUES, Arthur POUGET, Bastien | FRA FRA | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | TAYLOR GILL | GILL, Taylor BRKIC, Daniel | AUS AUS | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | M-SPORT FORD WORLD RALLY TEAM | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | PABLO SARRAZIN | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | ||
| 38 | MT RACING SRL | TRENTIN, Giovanni OMETTO, Pietro Elia | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | JML-SPORTS OY | LATVALA, Jari-Matti HÄNNINEN, Juho | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 41 | TOYOTA GAZOO RACING WRT NG | VAHER, Jaspar JANSEN, Rait | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 43 | PRINTSPORT | ENOK, Patrick SIMM, Silver | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 44 | RAUTIO MOTORSPORT | KAUPPINEN, Tuukka VIRTANEN, Sebastian | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 45 | JOOSEP RALF NÕGENE | NÕGENE, Joosep Ralf LESK, Aleks | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 46 | TOYOTA GAZOO RACING WRT NG | MATSUSHITA, Takumi KELANDER, Pekka | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 47 | TOYOTA GAZOO RACING WRT NG | GOTO, Shotaro LINDBERG, Jussi | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 48 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 49 | ELIOTT DELECOUR | DELECOUR, Eliott MAILLEFERT, Alexis | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 50 | 2C JUNIOR TEAM | MARTELL, Conner GELSOMINO, Alessandro | USA USA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 51 | PRINTSPORT | MOSCA, Adrien AMBLARD, Julie | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 52 | GP GARAGE MY TEAM | SOYLU, Ugur YALÇIN, Mehmet | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 53 | JOHANNES KEFERBÖCK | KEFERBÖCK, Johannes MINOR, Ilka | AUT AUT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 54 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | TYMEK ABRAMOWSKI | ABRAMOWSKI, Tymek WRÓBEL, Jakub | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 57 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 58 | TOYOTA GAZOO RACING WRT NG | NIKARA, Jarkko MAEKAWA, Tomiya | FIN JPN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 59 | TOYOTA GAZOO RACING WRT NG | OGATA, Rio KORHONEN, Mikael | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 60 | TOYOTA GAZOO RACING WRT NG | YANAGUIDA, Kanta MANNISENMÄKI, Ville | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 61 | VILLE PYNNÖNEN | PYNNÖNEN, Ville HEINO, Niklas | FIN FIN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 62 | RIKU TAHKO | TAHKO, Riku SOININEN, Markus | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 63 | TUOMO HANNONEN | LEIKOLA, Ismo HANNONEN, Tuomo | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 64 | CALLE CARLBERG | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 65 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali AYAN, Bilge | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 66 | GIL MEMBRADO | MEMBRADO, Gil PÉREZ, Adrián | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 67 | LEEVI LASSILA | LASSILA, Leevi LUKKA, Mikko | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 68 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 69 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 70 | OLLI LAHTI | LAHTI, Olli SUVANTO, Laura | FIN FIN | Skoda Fabia | Rally2 RC2 | |||
| 71 | TUOMAS VIREN | VIREN, Tuomas LAINE, Jussi | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 72 | ROOPE HIRVONEN | HIRVONEN, Roope MARTTILA, Aleksi | FIN FIN | Peugeot 208 | Rally4 / R2 RC4 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter