
Rally Japan 2026
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Asuke 1 12.9 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:29.0 | ||||||
| 2 | SS2-Isegami's Tunnel 1 24.29 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 19:00.2 | ||||||
| 3 | SS3-Inabu/Shitara 1 17.08 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 10:42.9 | ||||||
| 4 | SS4-Asuke 2 12.9 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:10.5 | ||||||
| 5 | SS5-Isegami's Tunnel 2 24.29 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 18:15.0 | ||||||
| 6 | SS6-Inabu/Shitara 2 17.08 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 10:22.8 | ||||||
| 7 | SS7-Obara 1 16.44 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 9:59.5 | ||||||
| 8 | SS8-Ena 1 21.16 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 15:00.3 | ||||||
| 9 | SS9-Mt. Kasagi 1 19.32 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 12:34.7 | ||||||
| 10 | SS10-Mt. Kasagi 2 19.32 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 12:30.2 | ||||||
| 11 | SS11-Ena 2 21.16 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 14:58.1 | ||||||
| 12 | SS12-Obara 2 16.44 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 9:59.7 | ||||||
| 13 | SS13-Fujioka SSS 1 3.19 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 1:50.4 | ||||||
| 14 | SS14-Fujioka SSS 2 3.19 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 1:48.6 | ||||||
| 15 | SS15-Nukata 1 20.49 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:52.4 | ||||||
| 16 | SS16-Lake Mikawako 1 13.98 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 8:40.8 | ||||||
| 17 | SS17-Kuragaike SSS 1 2.56 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 1:55.8 | ||||||
| 18 | SS18-Kuragaike SSS 2 2.56 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 1:54.5 | ||||||
| 19 | SS19-Nukata 2 20.49 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:45.0 | ||||||
| 20 | SS20-Lake Mikawako 2 Wolf Power Stage 13.98 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 8:36.2 | ||||||

Facebook
Twitter