
Rally Estonia
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Raanitsa 1 21.45 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 10:04.0 | ||||||
| 2 | SS2-Karaski 1 11.97 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:56.8 | ||||||
| 3 | SS3-Kanepi 1 17.43 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:26.0 | ||||||
| 4 | SS4-Raanitsa 2 21.45 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 9:49.2 | ||||||
| 5 | SS5-Karaski 2 11.97 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:48.9 | ||||||
| 6 | SS6-Kanepi 2 17.43 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 8:12.4 | ||||||
| 7 | SS7-Elva linn 1.72 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 1:26.2 | ||||||
| 8 | SS8-Peipsiääre 1 24.35 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 12:58.2 | ||||||
| 9 | SS9-Mustvee 1 10.67 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:26.1 | ||||||
| 10 | SS10-Peipsiääre 2 24.35 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 12:50.4 | ||||||
| 11 | SS11-Mustvee 2 10.67 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:19.9 | ||||||
| 12 | SS12-Kambja 1 23.74 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 12:36.2 | ||||||
| 13 | SS13-Otepää 1 15.16 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 7:45.1 | ||||||
| 14 | SS14-Kambja 2 23.74 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 12:23.6 | ||||||
| 15 | SS15-Otepää 2 15.16 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 7:38.5 | ||||||
| 16 | SS16-Tartu vald 1.76 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 1:45.9 | ||||||
| 17 | SS17-Kääriku 1 24.39 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:25.1 | ||||||
| 18 | SS18-Wolf Powerstage Kääriku 2 24.39 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:11.9 | ||||||

Facebook
Twitter