
Rally Estonia
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka MÄLKÖNEN, Enni | FIN FIN | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 21 | TEEMU SUNINEN | SUNINEN, Teemu HUSSI, Janni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 23 | TOKSPORT WRT | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 24 | FAU ZALDIVAR | ZALDIVAR, Fau DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | TOKSPORT WRT | LINDHOLM, Emil MORALES, Gabriel | FIN BRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 26 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 27 | PH.PH | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | LAURI JOONA | JOONA, Lauri LINNAKETO, Antti | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 29 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 30 | ARTHUR PELAMOURGUES | PELAMOURGUES, Arthur POUGET, Bastien | FRA FRA | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 31 | MILLE JOHANSSON | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | MT RACING SRL | TRENTIN, Giovanni OMETTO, Pietro Elia | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | BERNHARD TEN BRINKE | TEN BRINKE, Bernhard WOODBURN, Tom | NED GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | TOYOTA GAZOO RACING WRT NG | VAHER, Jaspar JANSEN, Rait | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 38 | PRINTSPORT | ENOK, Patrick SIMM, Silver | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | EGON KAUR | KAUR, Egon VELTSON, Ermo | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | KARL MARTIN VOLVER | VOLVER, Karl Martin SÕNA, Annika | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 41 | JOOSEP RALF NÕGENE | NÕGENE, Joosep Ralf LESK, Aleks | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | RAUTIO MOTORSPORT | KAUPPINEN, Tuukka VIRTANEN, Sebastian | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 43 | TOYOTA GAZOO RACING WRT NG | MATSUSHITA, Takumi KELANDER, Pekka | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 44 | TOYOTA GAZOO RACING WRT NG | GOTO, Shotaro LINDBERG, Jussi | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 45 | JOHANNES KEFERBÖCK | KEFERBÖCK, Johannes MINOR, Ilka | AUT AUT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 46 | GP GARAGE MY TEAM | SOYLU, Ugur YALÇIN, Mehmet | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 47 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge BRIZIO, Marcelo | PER ARG | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 48 | TOYOTA GAZOO RACING WRT NG | OGATA, Rio KORHONEN, Mikael | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 49 | TOYOTA GAZOO RACING WRT NG | YANAGUIDA, Kanta KOSKI-LAMMI, Juho | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 50 | TYMEK ABRAMOWSKI | ABRAMOWSKI, Tymek WRÓBEL, Jakub | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 51 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 52 | PRIIT KOIK | KOIK, Priit BIRJUKOV, Allan | EST EST | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 53 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 54 | TOYOTA GAZOO RACING WRT NG | NIKARA, Jarkko MAEKAWA, Tomiya | FIN JPN | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | GRZEGORZ BONDER | BONDER, Grzegorz HELLER, Kamil | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 57 | NICOLAS OTTO | OTTO, Nicolas MAGALHÃES, Hugo | GER POR | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 58 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matias | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 59 | REDGREY | AAVA, Urmo KÜTT, Silver | EST EST | Toyota GR Yaris | Rally2 RC2 | |||
| 60 | ISAK HATANMAA | HATANMAA, Isak KAMMERSGAARD, Ditte | FIN DEN | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 61 | LUCA HOELBLING | HOELBLING, Luca FIORINI, Federico | ITA ITA | Skoda Fabia RS | Rally2 RC2 | |||
| 62 | ESMAR-ARNOLD UNT | UNT, Esmar-Arnold VAHTRA, Arro | EST EST | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 63 | MIKA KARPPANEN | KARPPANEN, Mika PERELÄINEN, Kati | FIN EST | Renault Clio Rally3 | Rally3 RC3 | |||
| 64 | ALLAR HEINA | PÄRS, Travis HEINA, Allar | EST EST | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter