Standings
SEASON 2026
Standings
| 2026 Drivers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | QAT | UAE | Pts | ||
| R1 | R2 | R1 | R2 | ||||||||||||||
| 1 | N. TSOLOV | 0 17 | 25 1 | 10 1 | 0 NC | 35pts | |||||||||||
| 2 | G. MINI | 3 6 | 4 8 | 2 7 | 25 1 | 34pts | |||||||||||
| 3 | R. CAMARA | 0 11 | 18 2 | 0 10 | 16 3 | 34pts | |||||||||||
| 4 | L. VAN HOEPEN | 2 7 | 16 3 | 8 2 | 0 11 | 26pts | |||||||||||
| 5 | R. MIYATA | 4 5 | 10 5 | 0 12 | 8 6 | 22pts | |||||||||||
| 6 | N. LEON | 8 2 | 0 14 | 1 9 | 12 4 | 21pts | |||||||||||
| 7 | D. BEGANOVIC | 0 20 | 2 NC | 1 8 | 18 2 | 21pts | |||||||||||
| 8 | J. DURKSEN | 10 1 | 1 10 | 4 5 | 1 10 | 16pts | |||||||||||
| 9 | T. INTHRAPHUVASAK | 5 4 | 8 6 | 0 NC | 0 15 | 13pts | |||||||||||
| 10 | A. DUNNE | 6 3 | 0 NC | 6 3 | 0 NC | 12pts | |||||||||||
| 11 | O. GOETHE | 0 18 | 12 4 | 0 11 | 0 NC | 12pts | |||||||||||
| 12 | K. MAINI | 0 12 | 0 16 | 0 NC | 12 5 | 12pts | |||||||||||
| 13 | C. HERTA | 0 16 | 6 7 | 0 15 | 4 8 | 10pts | |||||||||||
| 14 | M. BOYA | 0 NC | 0 13 | 0 17 | 6 7 | 6pts | |||||||||||
| 15 | N. VARRONE | 0 21 | 0 17 | 5 4 | 0 13 | 5pts | |||||||||||
| 16 | M. STENSHORNE | 1 10 | 0 NC | 3 6 | 0 NC | 4pts | |||||||||||
| 17 | S. MONTOYA | 0 9 | 2 9 | 0 16 | 2 9 | 4pts | |||||||||||
| 18 | R. BILINSKI | 1 8 | 0 12 | 0 14 | 0 NC | 1pts | |||||||||||
| 19 | R. VILLAGOMEZ | 0 13 | 0 11 | 0 NC | 0 NC | 0pts | |||||||||||
| 20 | E. FITTIPALDI | 0 14 | 0 15 | 0 NC | 0 12 | 0pts | |||||||||||
| 21 | J. BENNETT | 0 15 | 0 18 | 0 13 | 0 14 | 0pts | |||||||||||
| 22 | C. SHIELDS | 0 19 | 0 19 | 0 18 | 0 NC | 0pts | |||||||||||
| 2026 Teams | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | QAT | UAE | Pts | ||
| R1 | R2 | R1 | R2 | ||||||||||||||
| 1 | Campos Racing | 8 2 | 25 1 | 11 1 | 12 4 | 56pts | |||||||||||
| 2 | Invicta Racing | 10 1 | 19 2 | 4 5 | 17 3 | 50pts | |||||||||||
| 3 | MP Motorsport | 3 6 | 16 3 | 2 6 | 25 1 | 46pts | |||||||||||
| 4 | Hitech | 4 5 | 16 4 | 0 8 | 12 5 | 32pts | |||||||||||
| 5 | TRIDENT | 2 7 | 16 5 | 8 3 | 0 8 | 26pts | |||||||||||
| 6 | ART Grand Prix | 5 4 | 8 6 | 0 9 | 12 6 | 25pts | |||||||||||
| 7 | DAMS Lucas Oil | 1 8 | 2 7 | 1 7 | 18 2 | 22pts | |||||||||||
| 8 | Rodin Motorsport | 7 3 | 0 9 | 9 2 | 0 9 | 16pts | |||||||||||
| 9 | PREMA Racing | 0 9 | 2 8 | 0 10 | 8 7 | 10pts | |||||||||||
| 10 | Van Amersfoort Racing | 0 10 | 0 10 | 5 4 | 0 10 | 5pts | |||||||||||
| 11 | AIX Racing | 0 11 | 0 11 | 0 11 | 0 11 | pts | |||||||||||

Facebook
Twitter