
Safari Rally Kenya
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka MÄLKÖNEN, Enni | FIN FIN | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 21 | TOKSPORT WRT | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 22 | TOKSPORT WRT | MIKKELSEN, Andreas LISTERUD, Jørn | NOR NOR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 23 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | DIEGO DOMÍNGUEZ | DOMÍNGUEZ, Diego PEÑATE, Rogelio | PAR ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 26 | DANIEL CHWIST | CHWIST, Daniel HELLER, Kamil | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 27 | KARAN PATEL | PATEL, Karan KHAN, Tauseef | KEN KEN | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | CARL TUNDO | TUNDO, Carl JESSOP, Tim | KEN KEN | Ford Fiesta | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 29 | SAMMAN SINGH VOHRA | SINGH VOHRA, Samman STURROCK, Drew | KEN GBR | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 30 | JEREMIAH WAHOME | WAHOME, Jeremiah OKUNDI, Victor | KEN KEN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 31 | ANDREA LAFARJA | LAFARJA, Andrea MAUNE, Germán | PAR PAR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 32 | ISSA AMWARI | AMWARI, Issa MWENDA, Dennis | KEN KEN | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | AAKIF VIRANI | VIRANI, Aakif SHAH, Zahir | KEN KEN | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 35 | ISHMAEL AZELI | AZELI, Ishmael NGUGI, John | KEN KEN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 37 | GEORGIOS VASILAKIS | VASILAKIS, Georgios HARRYMAN, Allan | GRE IRL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM/CM) | |
| 38 | NAVEEN PULLIGILLA | PULLIGILLA, Naveen SHERIF, Musa | IND IND | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 39 | NIKHIL SACHANIA | SACHANIA, Nikhil PATEL, Deep | KEN KEN | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 40 | ADNAN DIN | ANWAR, Hamza DIN, Adnan | KEN KEN | Ford Fiesta | Rally2 RC2 | |||
| 41 | YASIN NASSER | NASSER, Yasin KATUMBA, Ali | TAN UGA | Ford Fiesta Mk II | Rally2 RC2 | |||
| 42 | JASMEET CHANA | CHANA, Jasmeet CHANA, Ravinder | KEN KEN | Ford Fiesta | Rally2 RC2 | |||
| 43 | JOSEPH GACHECHEH | GACHECHEH, Joseph RANTASALO, Sofia | KEN FIN | Skoda Fabia Evo | Rally2 RC2 | |||
| 44 | DUNCAN MUBIRU | MUBIRU, Duncan KAMYA, Joseph | UGA UGA | Subaru Impreza WRX STi | NR4 NAT | |||
| 45 | RWANDA RALLY TEAM | DAVITE, Giancarlo NYIRIDANDI, Fabrice | RWA RWA | Subaru Impreza WRX STi | NR4 NAT | |||
| 46 | EVANS NZIOKA | NZIOKA, Evans ASWANI, Absalom | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 47 | OSCAR NTAMBI | NTAMBI, Oscar MUHAMADI, Uthumaan | UGA UGA | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 48 | SAMEER NANJI | NANJI, Sameer PALA, Suraj | KEN KEN | Subaru Impreza WRX | NR4 NAT | |||
| 49 | HARPREET SINGH BHOGAL | SINGH BHOGAL, Harpreet NOBLE, Gordon | KEN GBR | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 50 | QUEEN KALIMPINYA | KALIMPINYA, Queen NGABO, Olivier | RWA RWA | Subaru Impreza WRX STi | NR4 NAT | |||
| 51 | RWANDA RALLY TEAM | GAKWAYA, Jean Claude MUGABO, Jean Claude | RWA RWA | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 52 | RWANDA RALLY TEAM | KANANGIRE, Christian SHYAKA, Kevin | RWA RWA | Subaru Impreza WRX STi | NR4 NAT | |||
| 53 | TINASHE GATIMU | GATIMU, Tinashe GATIMU, Caroline | KEN KEN | Ford Fiesta | NR2 NAT | |||
| 54 | TIMOTHY GAWAYA | GAWAYA, Timothy WAMALA, Francis | UGA UGA | Seat Ibiza | NR2 NAT | |||
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | PAULINE SHEGHU | SHEGHU, Pauline AYUKO, Linet | KEN KEN | Subaru Impreza WRX STi | NR4 NAT | |||
| 57 | LISA CHRISTOFFERSEN | CHRISTOFFERSEN, Lisa MWANGI, Christabel | KEN KEN | Subaru Impreza WRX STi | NR4 NAT | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter