
EKO Acropolis Rally 2026
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Daniel CARRERA, Cándido | ESP ESP | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 9 | M-SPORT FORD WORLD RALLY TEAM | SERDERIDIS, Jourdan MICLOTTE, Frédéric | GRE BEL | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 21 | 2C JUNIOR TEAM | ROSSEL, Léo MERCOIRET, Guillaume | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 23 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | TOYOTA ESPAÑA | CACHÓN, Alejandro ROZADA, Borja | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 25 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 26 | TOKSPORT WRT | MIKKELSEN, Andreas LISTERUD, Jørn | NOR NOR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 27 | TOKSPORT WRT | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 28 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 29 | PH.PH | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 30 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 31 | DIEGO DOMÍNGUEZ | DOMÍNGUEZ, Diego PEÑATE, Rogelio | PAR ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | MILLE JOHANSSON | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | BERNHARD TEN BRINKE | TEN BRINKE, Bernhard WOODBURN, Tom | NED GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | ||
| 37 | ANDREA LAFARJA | LAFARJA, Andrea MAUNE, Germán | PAR PAR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 38 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | LAMBROS ATHANASSOULAS | ATHANASSOULAS, Lambros SOUKOULIS, Konstantinos | GRE GRE | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | PABLO SARRAZIN | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 41 | TOSFED | TÜRKKAN, Ali ALBAYRAK, Oytun | TUR TUR | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | ALEJANDRO GALANTI | GALANTI, Alejandro TOYOTOSHI, Marcelo | PAR ARG | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 43 | PANAGIOTIS ROUSTEMIS | ROUSTEMIS, Panagiotis BAKLORIS, Christos | GRE GRE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 44 | EPAMEINONDAS KARANIKOLAS | KARANIKOLAS, Epameinondas KAKAVAS, Georgios | GRE GRE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 45 | 2C JUNIOR TEAM | MARTELL, Conner GELSOMINO, Alessandro | USA USA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 46 | ALEJANDRO MAURO | MAURO, Alejandro BONILLA, Ariday | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 47 | MIGUEL GRANADOS | GRANADOS, Miguel MARTÍ, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 48 | PRINTSPORT | MOSCA, Adrien AMBLARD, Julie | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 49 | GP GARAGE MY TEAM | SOYLU, Ugur YALÇIN, Mehmet | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 50 | JOHANNES KEFERBÖCK | KEFERBÖCK, Johannes MINOR, Ilka | AUT AUT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 51 | CRISTIAN DOLOFAN | DOLOFAN, Cristian PAVEL, Traian | ROU ROU | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 52 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 53 | TYMEK ABRAMOWSKI | ABRAMOWSKI, Tymek WRÓBEL, Jakub | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 54 | GEORGIOS VASILAKIS | VASILAKIS, Georgios HARRYMAN, Allan | GRE IRL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM/CM) | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | NATANIEL BRUUN | BRUUN, Nataniel MARTÍNEZ, Javier | BOL ESP | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 57 | GRZEGORZ BONDER | BONDER, Grzegorz HELLER, Kamil | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 58 | FLANDY | FLANDY, STEFANIS, Konstantinos | GRE GRE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 59 | NIKOLAOS NTAVARIS | NTAVARIS, Nikolaos MAKRIS, Konstantinos | GRE GRE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM/CM) | |
| 60 | LUIS ARCELUZ | ARCELUZ, Luis QUERALT, Ezequiel | ARG ARG | Toyota GR Yaris | Rally2 RC2 | |||
| 61 | HELLENIC POLICE | PLAGOS, Ioannis KOUZIONIS, Christos | GRE GRE | Skoda Fabia RS | Rally2 RC2 | |||
| 62 | GABRIELE CAMPAGNOLI | CAMPAGNOLI, Gabriele ARENA, Nicola | ITA ITA | Hyundai i20 N | Rally2 RC2 | |||
| 63 | EFTHYMIOS CHALKIAS | CHALKIAS, Efthymios TSAOUSOGLOU, Marios | GRE GRE | Skoda Fabia Evo | Rally2 RC2 | |||
| 64 | GEORGIOS DELAPORTAS | DELAPORTAS, Georgios PANAGIOTOUNIS, Ilias | GRE GRE | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 65 | THEODOROS KALAMARAS | KALAMARAS, Theodoros LAMPRAKIS, Dimitrios | GRE GRE | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 66 | DIMITRIS PARELLIS | PARELLIS, Dimitris PAPANDREOU, Andreas | CYP CYP | Opel Corsa | Rally4 RC4 | |||
| 67 | PETROS VASILOPOULOS | VASILOPOULOS, Petros KOUKLIABIS, Panagiotis | GRE GRE | Ford Fiesta | Rally4 RC4 | |||
| 68 | GEORGIOS DODOS | DODOS, Georgios INTZOGLOU, Nikolaos | GRE GRE | Renault Clio RS Line | Rally5 RC5 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter