
50 Rally Islas Canarias - Rally de España
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-BP ULTIMATE - LAS PALMAS DE GRAN CANARIA 1 1.89 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 1:54.2 | ||||||
| 2 | SS2-VALLESECO - ARTENARA 1 13.13 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 7:38.3 | ||||||
| 4 | SS4-MOGAN - LA ALDEA 1 21.7 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 12:24.5 | ||||||
| 5 | SS5-VALLESECO - ARTENARA 2 13.13 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:38.3 | ||||||
| 6 | SS6-TEJEDA - SAN MATEO 2 18.62 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 10:35.0 | ||||||
| 7 | SS7-MOGAN - LA ALDEA 2 21.7 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 12:21.4 | ||||||
| 8 | SS8-BP ULTIMATE - LAS PALMAS DE GRAN CANARIA 2 1.89 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 1:53.5 | ||||||
| 9 | SS9-MASPALOMAS 1 13.47 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 6:42.3 | ||||||
| 10 | SS10-ARUCAS - FIRGAS - TEROR 1 13.74 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 8:07.4 | ||||||
| 11 | SS11-MOYA - GÁLDAR 1 28.9 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 17:14.7 | ||||||
| 12 | SS12-MASPALOMAS 2 13.47 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 6:39.8 | ||||||
| 13 | SS13-ARUCAS - FIRGAS - TEROR 2 13.74 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:43.8 | ||||||
| 14 | SS14-MOYA - GÁLDAR 2 28.9 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 17:01.9 | ||||||
| 15 | SS15-INGENIO - TELDE - VALSEQUILLO 1 25.93 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 15:56.8 | ||||||
| 16 | SS16-SANTA LUCIA - AGÜIMES 1 13.27 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 7:03.8 | ||||||
| 17 | SS17-INGENIO - TELDE - VALSEQUILLO 2 25.93 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 15:02.7 | ||||||
| 18 | SS18-SANTA LUCIA - AGÜIMES 2 ( Wolf Power Stage) 13.27 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 7:03.9 | ||||||

Facebook
Twitter