Classifications
SEASON 2024
Classifications
FIA FINAL CLASSIFICATION
Winner of 2023 FIA IHC - Category 1 Closed Cars: Dan Michl (CZE)
Winner of 2023 FIA IHC - Category 2 Competition Cars: Sébastien Petit (FRA)
| 2024 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 1 - CLOSED CARS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | FRA | POL | SVN | ITA | DEU | Penalty | Pts |
| 1 | Janusz GRZYB | Honda Integra Tyre R | 25 | 18 | 25 | 18 | 86pts | ||
| 2 | Giovanni GRASSO | Renault 5 GT | 12.5 | (9) | 15 | 18 | 12.5 | 58pts | |
| 3 | Dan MICHL | Lotus Elise | 18 | 25 | 0 | 9 | 52pts | ||
| 4 | Adam KRÁLIK | Seat Leon Tdi | 12.5 | 15 | 6 | 15 | 48.5pts | ||
| 5 | Nicolas WERVER | Porsche GT3R | 12.5 | 25 | 37.5pts | ||||
| 6 | Karol KRUPA | Skoda Fabia | 25 | 25pts | |||||
| = | Rudi BICCIATO | Mitsubishi lancer Evo 6 | 25 | 25pts | |||||
| = | Matevž ČUDEN | Porsche GT3 | 25 | 25pts | |||||
| = | Patrik RUZZIER | Fiat Punto Kit Car Eco | 25 | 25pts | |||||
| = | Alojz UDOVČ | Renault Clio RS | 25 | 25pts | |||||
| = | Marco SCHÖBEL | Opel Gerent Kadett C Coupé | 25 | 25pts | |||||
| = | Grzegorz ROŻALSKI | Mitsubishi Lancer Evo IX | 25 | 25pts | |||||
| 13 | Milan BUBNIČ | Lacia Delta Integrale HF | 18 | 18pts | |||||
| = | Bartłomiej MADZIARA | Porsche 991 GT3 CUP | 18 | 18pts | |||||
| = | Francesco M. CARINI | Alfa Romeo 156 | 18 | 18pts | |||||
| = | Jochen STOLL | Porsche 991 GT3 Cup | 18 | 18pts | |||||
| = | Boštjan BAŠA | Renautl Clio 2.0 RS | 18 | 18pts | |||||
| = | Sebastian MATUSZEWSKI | Honda Civic Type R EP3 | 18 | 18pts | |||||
| = | Teo ČEKADA | Škoda Octavia 1 VRS Evo | 18 | 18pts | |||||
| 20 | Damian WIRSZEWSKI | BMW 340 | 15 | 15pts | |||||
| = | Riccardo TANZI | Honda Civic Type R | 15 | 15pts | |||||
| = | Massimo DI FERIDNANDO | Peugeot 306 S16 | 15 | 15pts | |||||
| = | Jerman MARTIN | Lamborghini Huracan GT3 | 15 | 15pts | |||||
| = | Primož KAVŠEK | Citroen Saxo VTS | 15 | 15pts | |||||
| = | Sanja SMRDELJ | Yugo Integrale 16V | 15 | 15pts | |||||
| = | Dejan MAŠERA | Fiat 850 | 15 | 15pts | |||||
| 27 | Alessandro GABRIELLI | Picchio P6 | 12.5 | 12.5pts | |||||
| = | Ronnie BRATSCHI | Mitsubishi Evo 7 RS | 12.5 | 12.5pts | |||||
| = | Anže DOVJAK | Hyundai i20 | 12.5 | 12.5pts | |||||
| = | Erwin BUCK | VW Spiess Scirocco | 12.5 | 12.5pts | |||||
| = | Roman BARAN | Mitsubishi Lancer | 12.5 | 12.5pts | |||||
| = | Paweł SANECKI | Honda Integra KMS | 12.5 | 12.5pts | |||||
| 33 | Mariusz BIAŁY | BMW E30 S54 | 12 | 12pts | |||||
| = | Francesco MALABELLI | Renault Clio RS | 12 | 12pts | |||||
| = | Marco DI FERDINANDO | Peugeot 306 S16 | 12 | 12pts | |||||
| = | Matej MIKULETIČ | Mitsubishi Lancer Evo IX | 12 | 12pts | |||||
| = | Zdeněk KMÍNEK | Lamborghini Gallardo GT3 | 12 | 12pts | |||||
| = | Nejc TRČEK | Honda Civic type R | 12 | 12pts | |||||
| = | Krzysztof OLENDER | Renault Clio | 12 | 12pts | |||||
| 40 | Valerio LAPPANI | Renault Clio Cup | 10 | 10pts | |||||
| = | Denis MIKULETIČ | Honda Civic Type R | 10 | 10pts | |||||
| = | Emanuel DELALIČ | Peugeot 106 | 10 | 10pts | |||||
| 43 | Jerome FRANCE | Porsche 997 GT3 RS4 | 9 | 9pts | |||||
| = | Grzegorz DUDA | Hyundai i20 WRC RX DM | 9 | 9pts | |||||
| = | Claire SCHÖNBORN | VW Golf 1 STW | 9 | 9pts | |||||
| = | Jakub ULANOWSKI | Hyundai i20 R5 | 9 | 9pts | |||||
| 47 | Michele D.L. SECCI | Citroen C2 R2 Max | 8 | 8pts | |||||
| = | Mark GRLJ | BMW 130 i | 8 | 8pts | |||||
| 49 | Žan CANKAR | MG ZR 105 | 4 | 4pts | |||||
| 50 | Anton JUS | Renault Twingo | 2 | 2pts | |||||
| 51 | Krzystof TOPORKIEWICZ | Renault Clio Sport | 1 | 1pts | |||||
| = | Daniel TRČEK | Peugoet 205 16V | 1 | 1pts | |||||
| = | Špela MANDELJ | Renault Twingo RS | 1 | 1pts | |||||
| 2024 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 2 - COMPETITION CARS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | FRA | POL | SVN | ITA | DEU | Penalty | Pts |
| 1 | Sébastien PETIT | Osella PA 30 | 18 | 12.5 | 18 | 18 | 66.5pts | ||
| 2 | Stefano DI FULVIO | Nova Proto NP01 | 25 | 18 | 43pts | ||||
| 3 | Ales MLEJNEK | Norma M20 | 12 | 15 | 10 | 37pts | |||
| 4 | Samuel GUTH | NOVA PROTO NP-01-2 | 15 | 15 | 30pts | ||||
| 5 | Geoffrey SCHATZ | Nova Proto NP01 | 25 | 25pts | |||||
| = | Joseba IRAOLA LANZAGORTA | NOVA PROTO NP-01 | 25 | 25pts | |||||
| = | Luigi FAZZINO | Osella PA30 | 25 | 25pts | |||||
| = | Alexander HIN | Osella FA30 | 25 | 25pts | |||||
| 9 | Christian MERLI | Osella FA30 | 18 | 18pts | |||||
| 10 | Vladimir STANKOVIČ | Osella PA21 EVO | 15 | 15pts | |||||
| = | Joel VOLLUZ | Osella FA30 | 15 | 15pts | |||||
| 12 | Mark IVANOV | Wolf gb 08 Thunder | 12.5 | 12.5pts | |||||
| 13 | Pascal CAMPI | Osella PA21 S EVO | 12 | 12pts | |||||
| = | Anthony LOEUILLEUX | Tatuus Formula Master | 12 | 12pts | |||||
| = | Enzo CHIOCCI | Norma M20FC | 12 | 12pts | |||||
| 16 | Franck BELLIERES | Osella PA 27 | 10 | 10pts | |||||
| 17 | Gabriel KUBIT | ADR 3 KMS | 9 | 9pts | |||||

Facebook
Twitter