Historic Hill Climb Championship
SEASON 2026
2026 Standings
Classification for competitors marked **** is subject to final validation of the car's HTP
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | Pts | ||
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 111pts | |||
| 2 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 0 | 17 | 47pts | |||||
| 3 | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 28pts | |||||||
| = | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 0 | 28pts | ||||||
| 5 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| 8 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 9 | Christian HOLZER | Steyr Puch 650 TR | 1 | 0 | 1pts | |||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 88pts | ||||
| 2 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 72pts | |||||
| 3 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 62pts | ||||
| 4 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 26pts | |||||||
| 5 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| 6 | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14pts | ||||||||
| 7 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11pts | ||||||||
| = | Peter KAPLER | Renault R8 R1135 | 11 | 11pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 97pts | ||||
| 2 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 81pts | |||
| 3 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 77pts | |||
| 4 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 60pts | |||
| 5 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| 6 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 35pts | |||||||
| 7 | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| 8 | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 9 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| 10 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 11 | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 12 | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 81pts | ||||
| 2 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 18 | 75pts | |||
| 3 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 65pts | ||||
| 4 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 45pts | ||||
| 5 | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 40pts | |||||
| 6 | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| 7 | Martin ČRTALIČ | BMW M3 E30 | 7 | 7pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 88pts | |||
| 2 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 73pts | ||||
| 3 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 66pts | |||||
| 4 | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 64pts | ||||
| 5 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 55pts | |||||
| 6 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 34pts | |||||||
| = | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 8 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 9 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 10 | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 11 | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 12 | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| 13 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| 14 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 15 | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - NATIONS CUP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | CZECH REPUBLIC | 51 | 53 | 58 | 43 | 56 | 34 | 295pts | ||||
| 2 | AUSTRIA | 50 | 32 | 35 | 52 | 51 | 52 | 272pts | ||||
| 3 | POLAND | 30 | 54 | 47 | 36 | 39 | 36 | 242pts | ||||
| 4 | ITALY | 37 | 35 | 19 | 52 | 18 | 161pts | |||||
| 5 | SLOVAKIA | 12 | 16 | 20 | 28 | 14 | 90pts | |||||
| 6 | SLOVENIA | 24 | 38 | 62pts | ||||||||
| 7 | FRANCE | 14 | 14 | 28pts | ||||||||
| 8 | SAN MARINO | 1 | 1pts | |||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - OVERALL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 111pts | |||
| 2 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 97pts | ||||
| 3 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 4 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 88pts | ||||
| = | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 88pts | |||
| 6 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 81pts | ||||
| = | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 81pts | |||
| 8 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 77pts | |||
| 9 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 18 | 75pts | |||
| 10 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 73pts | ||||
| 11 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 72pts | |||||
| 12 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 66pts | |||||
| 13 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 65pts | ||||
| 14 | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 64pts | ||||
| 15 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 62pts | ||||
| 16 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 60pts | |||
| 17 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 55pts | |||||
| 18 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 17 | 47pts | ||||||
| 19 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 45pts | ||||
| 20 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| 21 | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 40pts | |||||
| 22 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 35pts | |||||||
| 23 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 34pts | |||||||
| = | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| = | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 26 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 28pts | |||||||
| = | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 28pts | |||||||
| 28 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 26pts | |||||||
| = | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 30 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 31 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 32 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| = | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 34 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 35 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| = | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 37 | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14pts | ||||||||
| 38 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| = | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 42 | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 43 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11pts | ||||||||
| = | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| = | Peter KAPLER | Renault R8 R1135 | 11 | 11pts | ||||||||
| = | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| 47 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 48 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| 49 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 50 | Martin ČRTALIČ | BMW M3 E30 | 7 | 7pts | ||||||||
| 51 | Christian HOLZER | Steyr Puch 650 TR | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| = | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||

Facebook
Twitter