This page contains archived information and may not display perfectly
Historic Hill Climb Championship
SEASON 2023
2023 Standings
FIA FINAL CLASSIFICATION
2023 FIA HHC - Category 1 Champion: Georg PRUGGER (ITA)
2023 FIA HHC - Category 2 Champion: Ildebrando MOTTI (ITA)
2023 FIA HHC - Category 3 Champion: Gerald GLINZNER (AUT)
2023 FIA HHC - Category 4 Champion: Reinhard SONNLEITNER (AUT)
2023 FIA HHC - Category 5 Champion: Petr TYKAL (CZE)
Winner of the 2023 FIA HHC - Nations Cup: AUSTRIA (AUT)
| 2023 FIA Historic Hill Climb Championship - Cat. 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | Georg PRUGGER | Alta Sports | 14 | 13 | 16 | (12) | (12) | 15 | 24 | 82pts | |
| 2 | Harald MÖSSLER | Daren MK3 | (1) | 18 | 1 | 18 | 17 | 18 | 72pts | ||
| 3 | Hans JUD | Jaguar XK120 Super Sports | 13 | 12 | 11 | 14 | 19.5 | 69.5pts | |||
| 4 | Francesco AMANTE | Alfa Romeo 1900 C Super Sprint | 12 | 14 | 11 | 10 | 21 | 68pts | |||
| 5 | Vladimir KONICAR | BMW 2002 TI | 18 | 16 | 16 | 14 | 64pts | ||||
| 6 | Andrej VIDMAR | MG Midget Mk3 | 16 | 14 | 27 | 57pts | |||||
| 7 | Tiberio NOCENTINI | Chevron B 19 | 21 | 21pts | |||||||
| 8 | Francesco TIGNONSINI | Alfa Romeo Giulia Sprint | 18 | 0 | 18pts | ||||||
| 9 | Angelo Claudio PONTIROLI | Alfa Romeo Giulietta TI | 12 | 12pts |
| 2023 FIA Historic Hill Climb Championship - Cat. 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | Ildebrando MOTTI | Porsche Carrera RS | (18) | 18 | 18 | 18 | 18 | 27 | 99pts | ||
| 2 | Dominik NEUMANN | Austin Mini Cooper S | 16 | 12 | 17 | 16 | 18 | 79pts | |||
| 3 | Christian TRIMMEL | Ford Escort RS 2000 | 15 | 14 | 16 | 0 | 24 | 69pts | |||
| 4 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 9 | 14 | 13 | 21 | 57pts | ||||
| 5 | Walther STIETKA | VW 1302 S | 13 | 12 | 18 | 43pts | |||||
| 6 | Peter LEŠNJAK | Fiat-Giannini 128 NP | 9 | 11 | 0 | 16.5 | 36.5pts | ||||
| 7 | Max LAMPELMAIER | Ford Escort RS 1600 | 19 | 14 | 33pts | ||||||
| 8 | Ennio MORO | Opel Kadett C GT/E | 18 | 18pts | |||||||
| 9 | Jaroslav MIKEŠ | Škoda 130 RS | 16 | 1 | 17pts | ||||||
| 10 | Agostino ICCOLTI | Porsche Carrera RS | 15 | 15pts | |||||||
| 11 | Josef ŠEDIVÝ | Chevron B21/23 | 12 | 12pts | |||||||
| = | Erwin MANDL | NSU TT | 12 | 12pts | |||||||
| 13 | Andreas SCHÖGLER | Volvo 142S | 11 | 11pts | |||||||
| 14 | Rudolf SPORER | Alfa Romeo Giulia Super | 9 | 9pts | |||||||
| 15 | Vittorio PENDINI | Alfa Romeo 2000 GT Veloce | 7 | 7pts | |||||||
| 16 | Alfredo ALTAVILLA | Alfa Romeo GT Veloce | 1 | 1pts | |||||||
| = | Stefano MENEGOLLI | Fiat Ritmo 75 | 1 | 1pts |
| 2023 FIA Historic Hill Climb Championship - Cat. 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | Gerald GLINZNER | Porsche 911 Carrera | 21 | 21 | 19 | (16) | (19) | 21 | 27 | 109pts | |
| 2 | Reinhold PRANTL | Porsche Carrera RS | 17 | 15 | 14 | (13) | 17 | 22.5 | 85.5pts | ||
| 3 | Jiri KUBIČEK | Skoda 130 RS | (13) | 16 | 14 | 21 | 18 | 69pts | |||
| 4 | Giorgio Michele TESSORE | Porsche 911 SC | 13 | 12 | 15 | 13 | 53pts | ||||
| 5 | Lina VIDMAR | Autobianchi A112 Abarth 70HP | 8 | 14 | 11 | 19.5 | 52.5pts | ||||
| 6 | Milan VIČAR | Fiat 131 Racing 2000 | 11 | 10 | 12 | 11 | 44pts | ||||
| 7 | Slavko OLETIČ | Fiat 127 L / 1050 | 11 | 9 | 16.5 | 36.5pts | |||||
| 8 | Domen POPEK | Fiat X1/9 | 1 | 0 | 13 | 21 | 35pts | ||||
| 9 | Erwin MORANDELL | Fiat X 1/9 | 21 | 21pts | |||||||
| 10 | Guido DE REGE | Porsche 911 SC | 10 | 9 | 19pts | ||||||
| 11 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 14pts | |||||||
| 12 | Italo TRAVAGIN | AMS 277 | 13 | 13pts | |||||||
| = | Anton GEIER | Opel Kadett C GT/E | 13 | 13pts | |||||||
| 14 | Robert BROZ | Skoda 130 RS | 11 | 11pts | |||||||
| 15 | Bernhard ERLACHER | Ford Fiesta MK1 | 10 | 10pts | |||||||
| = | Giuseppe CASTAGNO | Osella PA 5 | 10 | 10pts | |||||||
| 17 | Maurizio BERLANDA | Daimler Benz 280 CE | 9 | 9pts | |||||||
| 18 | Alberto ARMENI | VW Golf GTI | 7 | 7pts | |||||||
| 19 | Ferdinando RAMELLO | Porsche 911 SC | 1 | 1pts |
| 2023 FIA Historic Hill Climb Championship - Cat. 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | Reinhard SONNLEITNER | VW Golf Rallye G60 | 19 | 17 | (11) | 19 | (13) | 19 | 25.5 | 99.5pts | |
| 2 | Piero LOTTINI | Osella PA9/90 | (18) | 18 | 18 | 18 | (15) | 18 | 27 | 99pts | |
| 3 | Herbert NEUBAUER | Lancia Delta HF Integrale 16V | 14 | 9 | 11 | 12 | 15 | 61pts | |||
| 4 | Matjaž KOROŠEC | BMW 325i | 9 | 15 | 15 | 21 | 60pts | ||||
| 5 | Roberto GORNI | Osella PA N | 16 | 14 | 24 | 54pts | |||||
| 6 | Angela GRASSO | Various | 1 | 8 | 11 | 18 | 38pts | ||||
| 7 | Michal SEDLÁČEK | Lada VFTS | 10 | 10 | 10 | 0 | 30pts | ||||
| 8 | Milan STEJSKAL | Lada VFTS | 14 | 13 | 27pts | ||||||
| 9 | Thomas BEUTLE | VW 17 Golf GTI | 13 | 12 | 25pts | ||||||
| 10 | Maurizio VISINTAINER | BMW M3 | 19 | 19pts | |||||||
| 11 | Mario MASSAGLIA | Osella PA9/90 | 18 | 18pts | |||||||
| 12 | Massimo MANIERO | BMW M3 E30 | 15 | 15pts | |||||||
| 13 | Ivan DI FANT | Lucchini SN86 | 13 | 13pts | |||||||
| 14 | Dorijan KLJUN | Opel Kadett E GSI 2.0 16V | 12 | 12pts | |||||||
| 15 | Oscar GADALDI | Renault 5 GT Turbo | 11 | 11pts | |||||||
| = | Alessio PIFFER | Alfa Romeo 33 | 11 | 11pts | |||||||
| 17 | Giovanni LUCIANI | Fiat Uno 70 S | 9 | 9pts | |||||||
| 18 | Paul NIEDERSTÄTTER | Renault 5 GT Turbo | 8 | 8pts | |||||||
| = | Leonardo CAMPRIANI | Peugeot 205 Rally | 8 | 8pts | |||||||
| 20 | Marie-Luise NEUBAUER | Lancia Delta HF Integrale 16V | 7 | 7pts | |||||||
| 21 | Roberto VINCENZI | BMW M3 E30 | 6 | 6pts | |||||||
| 22 | Giovanni CAMPESE | Daimler Benz Mercedes | 5 | 5pts |
| 2023 FIA Historic Hill Climb Championship - Cat. 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | Petr TYKAL | MTX 1-03 | 19 | 16 | 21 | 19 | 28.5 | 103.5pts | |||
| 2 | Jean Marc DEBEAUNE | Van Diemen RF82 | 13 | 13 | 18 | 18 | (18) | 27 | 89pts | ||
| 3 | Michael PAUSCHER | PRS RH02 | 14 | (10) | 13 | 15 | 15 | 22.5 | 79.5pts | ||
| 4 | František KMEŤ | MTX 1-03 | 11 | 13 | 12 | 12 | 18 | 66pts | |||
| 5 | Franz HILGER | Chevron B38 | 18 | 17 | 16 | 51pts | |||||
| 6 | Aleš GÄNSDORFER | MTX 1-10 | 11 | (10) | 13 | 12 | 36pts | ||||
| 7 | Roberto BURATTI | Van Diemen RF79 | 16 | 16 | 32pts | ||||||
| 8 | Jaroslav PRÁŠEK | Chevron B42 | 21 | 21pts | |||||||
| 9 | Martin CHYTIL | MTX 1-06 B | 1 | 1pts |
| 2023 FIA Historic Hill Climb Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SVN | ITA | SVN | HRV | Pts | |
| 1 | AUSTRIA | 59 | 56 | 46 | 54 | 49 | 58 | 76.5 | 398.5pts | ||
| 2 | ITALY | 54 | 49 | 58 | 48 | 57 | 51 | 78 | 395pts | ||
| 3 | CZECH REPUBLIC | 46 | 53 | 27 | 58 | 42 | 30 | 28.5 | 284.5pts | ||
| 4 | SLOVENIA | 34 | 43 | 41 | 69 | 187pts | |||||
| 5 | FRANCE | 13 | 13 | 18 | 18 | 18 | 27 | 107pts | |||
| 6 | SLOVAKIA | 11 | 13 | 12 | 12 | 18 | 66pts | ||||
| 7 | GERMANY | 18 | 17 | 16 | 51pts | ||||||
| 8 | CROATIA | 24 | 24pts |

Facebook
Twitter