Formula One
SEASON 2026
2026 Classifications
| 2026 Drivers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BRN | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | Andrea Kimi Antonelli | 18 true | 29 1 | 25 1 | 28 1 | 31 1 | 25 1 | 0 DNF | 15 3 | 8 15 | 25 1 | 15 3 | 23 true | 25 true | 25 true | 10 true | 18 2 | 320pts | ||||||||
| 2 | George Russell | 25 true | 26 2 | 12 4 | 17 4 | 8 DNF | 0 12 | 18 2 | 25 1 | 23 2 | 0 DNF | 6 7 | 23 true | 18 true | 10 true | 25 true | 0 DNF | 236pts | ||||||||
| 3 | Lewis Hamilton | 12 true | 21 3 | 8 6 | 10 6 | 21 2 | 18 2 | 25 1 | 10 5 | 22 3 | 12 4 | 10 5 | 14 true | 8 true | 0 DNF | 8 true | 15 3 | 214pts | ||||||||
| 4 | Charles Leclerc | 15 true | 19 4 | 15 3 | 10 8 | 16 4 | 0 DNF | 0 DNF | 4 8 | 29 1 | 18 2 | 12 4 | 17 true | 0 DNF | 12 true | 12 true | 12 4 | 191pts | ||||||||
| 5 | Lando Norris | 10 true | 5 DNS | 10 5 | 26 2 | 7 DNF | 0 DNF | 15 3 | 6 7 | 18 4 | 6 7 | 25 1 | 31 true | 12 true | 15 true | 0 DNF | 2 9 | 188pts | ||||||||
| 6 | Max Verstappen | 8 true | 0 DNF | 4 8 | 14 5 | 17 3 | 0 DNF | 12 4 | 18 2 | 3 DNF | 15 3 | 18 2 | 3 DNF | 15 true | 18 true | 18 true | 25 1 | 188pts | ||||||||
| 7 | Oscar Piastri | 0 DNS | 3 DNS | 18 2 | 22 3 | 5 11 | 10 5 | 10 5 | 12 4 | 2 11 | 10 5 | 0 DNF | 12 true | 10 true | 4 true | 0 true | 8 6 | 126pts | ||||||||
| 8 | Isack Hadjar | 0 DNF | 4 8 | 0 12 | 0 DNF | 10 5 | 12 4 | 8 6 | 8 6 | 10 5 | 8 6 | 8 6 | 15 true | 10 5 | 93pts | |||||||||||
| 9 | Liam Lawson | 0 true | 8 7 | 2 9 | 0 DNF | 6 7 | 8 6 | 4 8 | 2 9 | 9 6 | 0 12 | 4 8 | 6 true | 0 true | 8 true | 0 true | 6 7 | 63pts | ||||||||
| 10 | Pierre Gasly | 1 true | 8 6 | 6 7 | 1 DNF | 4 8 | 15 3 | 6 7 | 0 13 | 1 10 | 0 11 | 0 12 | 2 true | 6 true | 0 true | 0 DNF | 0 16 | 50pts | ||||||||
| 11 | Arvid Lindblad | 4 true | 0 12 | 0 14 | 0 14 | 1 DNS | 6 7 | 2 9 | 1 10 | 6 7 | 2 9 | 1 10 | 0 true | 4 true | 2 true | 6 true | 1 10 | 36pts | ||||||||
| 12 | Franco Colapinto | 0 true | 1 10 | 0 16 | 6 7 | 8 6 | 0 14 | 1 10 | 0 15 | 2 9 | 1 10 | 0 15 | 0 true | 2 true | 6 true | 0 DNF | 0 13 | 27pts | ||||||||
| 13 | Oliver Bearman | 6 true | 11 5 | 0 DNF | 0 11 | 1 10 | 0 DNF | 0 DNF | 0 14 | 0 12 | 0 14 | 0 19 | 0 DNF | 0 true | 0 true | 2 true | 0 14 | 20pts | ||||||||
| 14 | Gabriel Bortoleto | 2 true | 0 DNS | 0 13 | 0 12 | 0 13 | 0 11 | 0 11 | 0 11 | 4 8 | 4 8 | 0 11 | 0 true | 0 true | 0 true | 0 true | 0 18 | 10pts | ||||||||
| 15 | Nico Hulkenberg | 0 DNS | 0 11 | 0 11 | 0 DNF | 0 12 | 0 13 | 0 DNF | 0 12 | 0 DNF | 0 13 | 2 9 | 4 true | 0 true | 1 true | 0 true | 0 11 | 7pts | ||||||||
| 16 | Esteban Ocon | 0 true | 0 14 | 1 10 | 0 13 | 0 14 | 2 9 | 0 13 | 0 16 | 0 13 | 0 17 | 0 16 | 0 DNF | 0 true | 0 true | 4 true | 0 15 | 7pts | ||||||||
| 17 | Fernando Alonso | 0 DNF | 0 DNF | 0 18 | 0 15 | 0 DNF | 1 10 | 0 DNF | 0 18 | 0 18 | 0 19 | 0 14 | 2 true | 0 DNF | 0 true | 0 DNF | 4 8 | 7pts | ||||||||
| 18 | Carlos Sainz | 0 true | 2 9 | 0 15 | 2 9 | 2 9 | 0 DNF | 0 12 | 0 DNF | 0 17 | 0 16 | 0 18 | 0 true | 0 true | 0 DNF | 1 true | 0 17 | 7pts | ||||||||
| 19 | Alexander Albon | 0 true | 0 DNS | 0 20 | 1 10 | 0 DNF | 4 8 | 0 18 | 0 17 | 0 DNF | 0 15 | 0 17 | 0 DNF | 0 true | 0 true | 0 DNF | 0 DNF | 5pts | ||||||||
| 20 | Tsunoda Yuki | 0 true | 1 true | 0 true | 1pts | |||||||||||||||||||||
| 21 | Lance Stroll | 0 true | 0 DNF | 0 DNF | 0 17 | 0 15 | 0 DNF | 0 DNF | 0 DNF | 0 19 | 0 DNF | 0 13 | 0 DNF | 0 DNF | 0 DNF | 0 DNF | 0 12 | 0pts | ||||||||
| 22 | Valtteri Bottas | 0 DNF | 0 13 | 0 19 | 0 18 | 0 16 | 0 DNF | 0 DNF | 0 DNF | 0 16 | 0 18 | 0 DNF | 0 DNF | 0 true | 0 true | 0 DNF | 0 DNF | 0pts | ||||||||
| 23 | Sergio Perez | 0 true | 0 15 | 0 17 | 0 16 | 0 DNF | 0 15 | 0 14 | 0 DNF | 0 14 | 0 DNF | 0 DNF | 0 true | 0 true | 0 DNF | 0 true | 0 19 | 0pts | ||||||||
| 2026 Constructors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BRN | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | Mercedes-AMG PETRONAS Forumla One Team | 43 1 2 | 55 1 2 | 37 1 4 | 45 1 4 | 39 1 4 | 25 1 DNF | 18 1 12 | 40 2 DNF | 31 1 3 | 25 2 15 | 21 1 DNF | 35 3 7 | 18 2 20 | 432pts | |||||||||||
| 2 | Scuderia Ferrari HP | 27 3 4 | 40 3 4 | 23 3 6 | 20 6 8 | 37 6 8 | 18 2 4 | 25 2 DNF | 14 1 DNF | 51 5 8 | 30 1 3 | 22 2 4 | 12 4 5 | 27 3 4 | 346pts | |||||||||||
| 3 | McLaren Mastercard F1 Team | 10 5 DNS | 8 DNS DNS | 28 2 5 | 48 2 3 | 12 2 3 | 10 11 DNF | 25 5 DNF | 18 3 5 | 20 4 7 | 16 4 11 | 25 5 7 | 19 1 DNF | 10 6 9 | 249pts | |||||||||||
| 4 | Oracle Red Bull Racing | 8 6 DNF | 4 8 DNF | 4 8 12 | 14 5 22 | 27 5 DNF | 12 3 5 | 20 4 DNF | 26 4 6 | 13 2 6 | 23 5 DNF | 26 3 6 | 26 2 6 | 35 1 5 | 238pts | |||||||||||
| 5 | Visa Cash App Racing Bulls Formula One Team | 4 8 13 | 8 7 12 | 2 9 14 | 0 14 20 | 7 14 DNF | 14 7 DNS | 6 6 7 | 3 8 9 | 15 9 10 | 2 6 7 | 5 9 12 | 2 8 10 | 7 7 10 | 75pts | |||||||||||
| 6 | BWT Alpine Formula One Team | 1 10 14 | 9 6 10 | 6 7 16 | 7 7 21 | 12 7 DNF | 15 6 8 | 7 3 14 | 0 7 10 | 3 13 15 | 1 9 10 | 0 10 11 | 6 12 15 | 0 13 16 | 67pts | |||||||||||
| 7 | TGR Hass F1 Team | 6 7 11 | 11 5 14 | 1 10 DNF | 0 11 13 | 1 11 13 | 2 10 14 | 0 9 DNF | 0 13 DNF | 0 14 16 | 0 12 13 | 0 14 17 | 0 16 19 | 0 14 15 | 21pts | |||||||||||
| 8 | Audi Revolut F1 Team | 2 9 DNS | 0 11 DNS | 0 11 13 | 0 12 19 | 0 12 DNF | 0 12 13 | 0 11 13 | 0 11 DNF | 4 11 12 | 4 8 DNF | 2 8 13 | 1 9 11 | 0 11 18 | 13pts | |||||||||||
| 9 | Atlassian Williams F1 Team | 0 12 15 | 2 9 DNS | 0 15 20 | 3 9 10 | 2 9 10 | 4 9 DNF | 0 8 DNF | 0 12 18 | 0 17 DNF | 0 17 DNF | 0 15 16 | 0 17 18 | 0 17 21 | 11pts | |||||||||||
| 10 | Aston Martin Aramco Formula One Team | 0 17 DNF | 0 DNF DNF | 0 18 DNF | 0 15 17 | 0 15 17 | 1 15 DNF | 0 10 DNF | 0 DNF DNF | 0 18 DNF | 0 18 19 | 0 19 DNF | 0 13 14 | 4 8 12 | 5pts | |||||||||||
| 11 | Cadillac Formula One Team | 0 16 DNF | 0 13 15 | 0 17 19 | 0 16 18 | 0 16 18 | 0 16 DNF | 0 15 DNF | 0 14 DNF | 0 DNF DNF | 0 14 16 | 0 18 DNF | 0 DNF DNF | 0 19 22 | 0pts | |||||||||||

Facebook
Twitter