Formula One
SEASON 2026
2026 Classifications
| 2026 Drivers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | BRN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | George Russell | 25 1 | 26 2 | 51pts | ||||||||||||||||||||||
| 2 | Andrea Kimi Antonelli | 18 2 | 29 1 | 47pts | ||||||||||||||||||||||
| 3 | Charles Leclerc | 15 3 | 19 4 | 34pts | ||||||||||||||||||||||
| 4 | Lewis Hamilton | 12 4 | 21 3 | 33pts | ||||||||||||||||||||||
| 5 | Oliver Bearman | 6 7 | 11 5 | 17pts | ||||||||||||||||||||||
| 6 | Lando Norris | 10 5 | 5 DNS | 15pts | ||||||||||||||||||||||
| 7 | Pierre Gasly | 1 10 | 8 6 | 9pts | ||||||||||||||||||||||
| 8 | Max Verstappen | 8 6 | 0 DNF | 8pts | ||||||||||||||||||||||
| 9 | Liam Lawson | 0 13 | 8 7 | 8pts | ||||||||||||||||||||||
| 10 | Arvid Lindblad | 4 8 | 0 12 | 4pts | ||||||||||||||||||||||
| 11 | Isack Hadjar | 0 DNF | 4 8 | 4pts | ||||||||||||||||||||||
| 12 | Oscar Piastri | 0 DNS | 3 DNS | 3pts | ||||||||||||||||||||||
| 13 | Carlos Sainz | 0 15 | 2 9 | 2pts | ||||||||||||||||||||||
| 14 | Gabriel Bortoleto | 2 9 | 0 DNS | 2pts | ||||||||||||||||||||||
| 15 | Franco Colapinto | 0 14 | 1 10 | 1pts | ||||||||||||||||||||||
| 16 | Esteban Ocon | 0 11 | 0 14 | 0pts | ||||||||||||||||||||||
| 17 | Nico Hulkenberg | 0 DNS | 0 11 | 0pts | ||||||||||||||||||||||
| 18 | Alexander Albon | 0 12 | 0 DNS | 0pts | ||||||||||||||||||||||
| 19 | Valtteri Bottas | 0 DNF | 0 13 | 0pts | ||||||||||||||||||||||
| 20 | Sergio Perez | 0 16 | 0 15 | 0pts | ||||||||||||||||||||||
| 21 | Fernando Alonso | 0 DNF | 0 DNF | 0pts | ||||||||||||||||||||||
| 22 | Lance Stroll | 0 17 | 0 DNF | 0pts | ||||||||||||||||||||||
| 2026 Constructors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | BRN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | Mercedes-AMG PETRONAS Forumla One Team | 43 1 2 | 55 1 2 | 98pts | ||||||||||||||||||||||
| 2 | Scuderia Ferrari HP | 27 3 4 | 40 3 4 | 67pts | ||||||||||||||||||||||
| 3 | McLaren Mastercard F1 Team | 10 5 DNS | 8 DNS DNS | 18pts | ||||||||||||||||||||||
| 4 | TGR Hass F1 Team | 6 7 11 | 11 5 14 | 17pts | ||||||||||||||||||||||
| 5 | Oracle Red Bull Racing | 8 6 DNF | 4 8 DNF | 12pts | ||||||||||||||||||||||
| 6 | Visa Cash App Racing Bulls Formula One Team | 4 8 13 | 8 7 12 | 12pts | ||||||||||||||||||||||
| 7 | BWT Alpine Formula One Team | 1 10 14 | 9 6 10 | 10pts | ||||||||||||||||||||||
| 8 | Audi Revolut F1 Team | 2 9 DNS | 0 11 DNS | 2pts | ||||||||||||||||||||||
| 9 | Atlassian Williams F1 Team | 0 12 15 | 2 9 DNS | 2pts | ||||||||||||||||||||||
| 10 | Cadillac Formula One Team | 0 16 DNF | 0 13 15 | 0pts | ||||||||||||||||||||||
| 11 | Aston Martin Aramco Formula One Team | 0 17 DNF | 0 DNF DNF | 0pts | ||||||||||||||||||||||

Facebook
Twitter