HISTORIC RALLY CHAMPIONSHIP
SEASON 2026
Pre-2000 Championship Classifications
| 2026 FIA EHRC Pre-2000 Category 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Daniel Alonso Villaron | 34 1 | 34 1 | 68pts | ||||||
| 2 | Arnold Van Der Smeede | 23 4 | 28 2 | 51pts | ||||||
| 3 | "Pedro" | 28 2 | 0 - | 28pts | ||||||
| 4 | Alan Ring | 25 3 | 0 - | 25pts | ||||||
| 2026 FIA EHRC Pre-2000 Category 5 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Alejandro Lopez Fernandez | 34 1 | 34 1 | 68pts | ||||||
| 2 | Patricia Berk | 23 4 | 28 2 | 51pts | ||||||
| 3 | Emanuele Baldaccini | 28 2 | 0 - | 28pts | ||||||
| 4 | Adrian Deasy | 25 3 | 0 - | 25pts | ||||||
| 2026 FIA EHRC Pre-2000 Category 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Emile Breittmayer-Bierling | 34 1 | 0 - | 34pts | ||||||
| = | Francois Delecour | 0 - | 34 1 | 34pts | ||||||
| 3 | Peter Klamminger | 0 - | 28 2 | 28pts | ||||||
| = | Kyle Tilley | 28 2 | 0 - | 28pts | ||||||
| 5 | Anthony Fotia | 2 3 | 0 - | 2pts | ||||||
| = | Clement Canavese | 2 4 | 0 - | 2pts | ||||||
| 2026 FIA EHRC Pre-2000 Category 6 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Fabrice Gordon | 0 - | 34 1 | 34pts | ||||||
| = | Stephane Prevot | 34 1 | 0 - | 34pts | ||||||
| 3 | Martin Brady | 28 2 | 0 - | 28pts | ||||||
| = | Tobias Klamminger | 0 - | 28 2 | 28pts | ||||||
| 5 | William Hanocq | 2 3 | 0 - | 2pts | ||||||
| = | Jean-Pierre Finidori | 2 4 | 0 - | 2pts | ||||||
| 2026 FIA EHRC Pre-2000 Category 7 – GT 2WD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Ernie Graham | 2 1 | 2pts | |||||||
| 2026 FIA EHRC Pre-2000 Category 7 – GT 2WD - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Anna Graham | 2 1 | 2pts | |||||||
| 2026 FIA EHRC Pre-2000 Class A8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | "Pedro" | 34 1 | 34pts | |||||||
| 2026 FIA EHRC Pre-2000 Class A8 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Emanuele Baldaccini | 34 1 | 34pts | |||||||
| 2026 FIA EHRC Pre-2000 Class A8A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Alan Ring | 34 1 | 34pts | |||||||
| 2026 FIA EHRC Pre-2000 Class A8A - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Adrian Deasy | 34 1 | 34pts | |||||||
| 2026 FIA EHRC Pre-2000 Class F2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Emile Breittmayer-Bierling | 34 1 | 0 - | 34pts | ||||||
| = | Francois Delecour | 0 - | 34 1 | 34pts | ||||||
| 3 | Peter Klamminger | 0 - | 28 2 | 28pts | ||||||
| = | Kyle Tilley | 28 2 | 0 - | 28pts | ||||||
| 5 | Anthony Fotia | 2 3 | 0 - | 2pts | ||||||
| = | Clement Canavese | 2 4 | 0 - | 2pts | ||||||
| 2026 FIA EHRC Pre-2000 Class F2 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Fabrice Gordon | 0 - | 34 1 | 34pts | ||||||
| = | Stephane Prevot | 34 1 | 0 - | 34pts | ||||||
| 3 | Martin Brady | 28 2 | 0 - | 28pts | ||||||
| = | Tobias Klamminger | 0 - | 28 2 | 28pts | ||||||
| 5 | William Hanocq | 2 3 | 0 - | 2pts | ||||||
| = | Jean-Pierre Finidori | 2 4 | 0 - | 2pts | ||||||
| 2026 FIA EHRC Pre-2000 Class N4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Arnold Van Der Smeede | 34 1 | 34 1 | 68pts | ||||||
| 2026 FIA EHRC Pre-2000 Class N4 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Patricia Berk | 34 1 | 34 1 | 68pts | ||||||
| 2026 FIA EHRC Pre-2000 Class WRC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Daniel Alonso Villaron | 34 1 | 34 1 | 68pts | ||||||
| 2026 FIA EHRC Pre-2000 Class WRC - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Alejandro Lopez Fernandez | 34 1 | 34 1 | 68pts | ||||||
| 2026 FIA EHRC Pre-2000 Overall Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Daniel Alonso Villaron | 34 1 | 28 2 | 62pts | ||||||
| 2 | Arnold Van Der Smeede | 21 5 | 25 3 | 46pts | ||||||
| 3 | Francois Delecour | 0 - | 34 1 | 34pts | ||||||
| 4 | "Pedro" | 28 2 | 0 - | 28pts | ||||||
| 5 | Emile Breittmayer-Bierling | 25 3 | 0 - | 25pts | ||||||
| 6 | Peter Klamminger | 0 - | 23 4 | 23pts | ||||||
| = | Alan Ring | 23 4 | 0 - | 23pts | ||||||
| 8 | Kyle Tilley | 19 6 | 0 - | 19pts | ||||||
| 2026 FIA EHRC Pre-2000 Overall Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | Alejandro Lopez Fernandez | 34 1 | 28 2 | 62pts | ||||||
| 2 | Patricia Berk | 21 5 | 25 3 | 46pts | ||||||
| 3 | Fabrice Gordon | 0 - | 34 1 | 34pts | ||||||
| 4 | Emanuele Baldaccini | 28 2 | 0 - | 28pts | ||||||
| 5 | Stephane Prevot | 25 3 | 0 - | 25pts | ||||||
| 6 | Adrian Deasy | 23 4 | 0 - | 23pts | ||||||
| = | Tobias Klamminger | 0 - | 23 4 | 23pts | ||||||
| 8 | Martin Brady | 19 6 | 0 - | 19pts | ||||||
| 2026 FIA EHRC Pre-2000 Teams Trophy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | CZE | SUI | BEL | AUT | GBR | ITA | ITA | Pts |
| 1 | PAST RACING | 34 | 34 | 68pts | ||||||
| 2 | IKE RACING | 0 | 34 | 34pts | ||||||
| 3 | BALLETTI MOTORSPORT | 28 | 0 | 28pts | ||||||
| = | KLAMMINGER MOTORSPORT | 0 | 28 | 28pts | ||||||
| 5 | BREITT RACING | 25 | 0 | 25pts | ||||||
| 6 | ERA MOTORSPORT | 23 | 0 | 23pts | ||||||
| 7 | MILANO RACING | 4 | 0 | 4pts | ||||||
| 8 | FLEXIFLY RALLY TEAM | 2 | 0 | 2pts | ||||||

Facebook
Twitter