HISTORIC RALLY CHAMPIONSHIP
SEASON 2026
Gravel Championship Classifications
| 2026 FIA EHRC Gravel 2WD Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Christophe Jacob | 34 1 | 34 1 | 17 7 | 2 19 | 87pts | |
| 2 | Pasi Hapulahti | 23 4 | 0 - | 21 5 | 25 3 | 69pts | |
| 3 | Lukas Schindelegger | 19 6 | 19 6 | 15 8 | 15 8 | 68pts | |
| 4 | Nemo Mazza | 25 3 | 28 2 | 0 - | 13 9 | 66pts | |
| 5 | Marko Ramanen | 0 - | 0 - | 28 2 | 34 1 | 62pts | |
| = | Oldrich Kovarik Jnr | 21 5 | 21 5 | 9 11 | 11 10 | 62pts | |
| 7 | Marko Uutela | 0 - | 0 - | 23 4 | 28 2 | 51pts | |
| 8 | Darryn Snooks | 2 1 | 0 - | 19 6 | 23 4 | 44pts | |
| 9 | Nikolaos Pavlidis | 2 1 | 23 4 | 8 12 | 8 12 | 41pts | |
| 10 | Jesus Ferreiro Perez | 28 2 | 0 - | 7 13 | 2 20 | 37pts | |
| 11 | Martin McCormack | 0 - | 0 - | 34 1 | 0 - | 34pts | |
| 12 | Christer Hedlund | 0 - | 0 - | 13 9 | 17 7 | 30pts | |
| = | Siegfried Mayr | 17 7 | 2 13 | 2 17 | 9 11 | 30pts | |
| 14 | Manel Arroyo Perez | 15 8 | 0 - | 11 10 | 2 21 | 28pts | |
| 15 | Oldrich Kovarik Snr | 8 12 | 13 9 | 2 23 | 3 18 | 26pts | |
| 16 | Alexander Christodoulou | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Ville Silvasti | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| = | Jordi Pons | 13 9 | 0 - | 5 15 | 7 13 | 25pts | |
| = | Thomas Kuebler | 9 11 | 9 11 | 2 22 | 5 15 | 25pts | |
| 20 | Petri Fonsell | 0 - | 0 - | 2 19 | 21 5 | 23pts | |
| 21 | Juka-Pekka Jokela | 0 - | 0 - | 2 20 | 19 6 | 21pts | |
| 22 | Piotr Gadomski | 5 15 | 2 1 | 6 14 | 6 14 | 19pts | |
| 23 | Andrea Succi | 0 - | 17 7 | 0 - | 0 - | 17pts | |
| 24 | Philip Thomas | 0 - | 15 8 | 0 - | 0 - | 15pts | |
| = | Jesus Diez Villaroel | 11 10 | 0 - | 2 16 | 2 17 | 15pts | |
| 26 | Dimitris Trikardos | 0 - | 11 10 | 0 - | 0 - | 11pts | |
| 27 | Daniel Alonso Villaron | 7 13 | 0 - | 0 - | 0 - | 7pts | |
| 28 | Jukka-Pekka Jokela | 6 14 | 0 - | 0 - | 0 - | 6pts | |
| 29 | Radek Tous | 2 2 | 0 - | 0 - | 0 - | 2pts | |
| = | Dimitrios Amaxopoulos | 0 - | 2 12 | 0 - | 0 - | 2pts | |
| = | Joakim Roman | 0 - | 0 - | 0 - | 2 16 | 2pts | |
| = | Teemu Koivunen | 0 - | 0 - | 2 18 | 0 - | 2pts | |
| = | Jukka Aromaa | 0 - | 0 - | 2 21 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel 2WD Trophy - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Isabelle Regnier | 34 1 | 34 1 | 17 7 | 2 19 | 87pts | |
| 2 | Antti Nordstrom | 23 4 | 0 - | 21 5 | 25 3 | 69pts | |
| 3 | Helmut Schindelegger | 19 6 | 19 6 | 15 8 | 15 8 | 68pts | |
| 4 | Mauro Marchiori | 25 3 | 28 2 | 0 - | 13 9 | 66pts | |
| 5 | Sakari Ranki | 0 - | 0 - | 28 2 | 34 1 | 62pts | |
| = | Marek Kapic | 21 5 | 21 5 | 9 11 | 11 10 | 62pts | |
| 7 | Janne Eronen | 0 - | 0 - | 23 4 | 28 2 | 51pts | |
| 8 | Steuart Snooks | 2 1 | 0 - | 19 6 | 23 4 | 44pts | |
| 9 | Javier Anido Vazquez | 28 2 | 0 - | 7 13 | 2 20 | 37pts | |
| 10 | Barney Mitchell | 0 - | 0 - | 34 1 | 0 - | 34pts | |
| 11 | Elina Svensson | 0 - | 0 - | 13 9 | 17 7 | 30pts | |
| = | Renate Mayr | 17 7 | 2 13 | 2 17 | 9 11 | 30pts | |
| 13 | Jukka Jamsen | 6 14 | 0 - | 2 20 | 19 6 | 27pts | |
| 14 | Risto Pietilainen | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| = | Thanasis Samaras | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Jan Rosa | 13 9 | 0 - | 5 15 | 7 13 | 25pts | |
| 17 | Dimitrios Koumpotis | 0 - | 23 4 | 0 - | 0 - | 23pts | |
| = | Jani Kovanen | 0 - | 0 - | 2 19 | 21 5 | 23pts | |
| 19 | Bartlomiej Meka | 5 15 | 2 1 | 6 14 | 6 14 | 19pts | |
| 20 | Dimitrios Amaxopoulos | 2 1 | 0 - | 8 12 | 8 12 | 18pts | |
| = | Marco Macedo | 9 11 | 9 11 | 0 - | 0 - | 18pts | |
| 22 | Fabio Graffieti | 0 - | 17 7 | 0 - | 0 - | 17pts | |
| 23 | Miquel Amblas Madriguera | 15 8 | 0 - | 0 - | 0 - | 15pts | |
| = | Darren Davison | 0 - | 15 8 | 0 - | 0 - | 15pts | |
| = | Guifre Pujol Solsona | 11 10 | 0 - | 2 16 | 2 17 | 15pts | |
| 26 | Karel Jiratko | 0 - | 13 9 | 0 - | 0 - | 13pts | |
| = | Miguel Amblas Madriguera | 0 - | 0 - | 11 10 | 2 21 | 13pts | |
| 28 | Konstantinos Verikakis | 0 - | 11 10 | 0 - | 0 - | 11pts | |
| = | Petr Dufek | 8 12 | 0 - | 0 - | 3 18 | 11pts | |
| 30 | Alejandro Lopez Fernandez | 7 13 | 0 - | 0 - | 0 - | 7pts | |
| = | Jan Lonegren | 0 - | 0 - | 2 22 | 5 15 | 7pts | |
| 32 | Lukas Hronek | 2 2 | 0 - | 0 - | 0 - | 2pts | |
| = | Evangelos Moukas | 0 - | 2 12 | 0 - | 0 - | 2pts | |
| = | Hans Sylvan | 0 - | 0 - | 0 - | 2 16 | 2pts | |
| = | Kati Muntola | 0 - | 0 - | 2 18 | 0 - | 2pts | |
| = | Jukka Hallamaa | 0 - | 0 - | 2 21 | 0 - | 2pts | |
| = | Radek Tous | 0 - | 0 - | 2 23 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 1 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jesus Diez Villaroel | 34 1 | 0 - | 34 1 | 34 1 | 102pts | |
| 2 | Oldrich Kovarik Snr | 29 2 | 35 1 | 3 2 | 29 2 | 96pts | |
| 2026 FIA EHRC Gravel Category 1 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Guifre Pujol Solsona | 34 1 | 0 - | 34 1 | 34 1 | 102pts | |
| 2 | Petr Dufek | 29 2 | 0 - | 0 - | 29 2 | 58pts | |
| 3 | Karel Jiratko | 0 - | 35 1 | 0 - | 0 - | 35pts | |
| 4 | Radek Tous | 0 - | 0 - | 3 2 | 0 - | 3pts | |
| 2026 FIA EHRC Gravel Category 2 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Piotr Gadomski | 28 2 | 2 2 | 34 1 | 28 2 | 92pts | |
| 2 | Jukka-Pekka Jokela | 34 1 | 0 - | 2 2 | 34 1 | 70pts | |
| 3 | Dimitris Trikardos | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 4 | Joakim Roman | 0 - | 0 - | 0 - | 25 3 | 25pts | |
| 5 | Radek Tous | 2 1 | 0 - | 0 - | 0 - | 2pts | |
| = | Dimitrios Amaxopoulos | 0 - | 2 3 | 0 - | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 2 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Bartlomiej Meka | 28 2 | 2 2 | 34 1 | 28 2 | 92pts | |
| 2 | Jukka Jamsen | 34 1 | 0 - | 2 2 | 34 1 | 70pts | |
| 3 | Konstantinos Verikakis | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 4 | Hans Sylvan | 0 - | 0 - | 0 - | 25 3 | 25pts | |
| 5 | Lukas Hronek | 2 1 | 0 - | 0 - | 0 - | 2pts | |
| = | Evangelos Moukas | 0 - | 2 3 | 0 - | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 3 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Christophe Jacob | 34 1 | 34 1 | 23 4 | 2 12 | 93pts | |
| 2 | Lukas Schindelegger | 21 5 | 23 4 | 21 5 | 19 6 | 84pts | |
| 3 | Pasi Hapulahti | 23 4 | 0 - | 28 2 | 28 2 | 79pts | |
| 4 | Nemo Mazza | 25 3 | 28 2 | 0 - | 17 7 | 70pts | |
| 5 | Marko Uutela | 0 - | 0 - | 34 1 | 34 1 | 68pts | |
| 6 | Nikolaos Pavlidis | 2 12 | 25 3 | 15 8 | 13 9 | 55pts | |
| 7 | Darryn Snooks | 2 11 | 0 - | 25 3 | 25 3 | 52pts | |
| 8 | Siegried Mayr | 19 6 | 2 1 | 9 11 | 15 8 | 45pts | |
| 9 | Jesus Ferreiro Perez | 28 2 | 0 - | 13 9 | 2 13 | 43pts | |
| = | Thomas Kuebler | 13 9 | 19 6 | 2 14 | 9 11 | 43pts | |
| 11 | Christer Hedlund | 0 - | 0 - | 19 6 | 21 5 | 40pts | |
| 12 | Jordi Pons | 15 8 | 0 - | 11 10 | 11 10 | 37pts | |
| 13 | Manel Arroyo Perez | 17 7 | 0 - | 17 7 | 2 14 | 36pts | |
| 14 | Petri Fonsell | 0 - | 0 - | 2 13 | 23 4 | 25pts | |
| 15 | Philip Thomas | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| 16 | Daniel Alonso Villaron | 11 10 | 0 - | 0 - | 0 - | 11pts | |
| 17 | Teemu Koivanen | 0 - | 0 - | 2 12 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 3 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Isabelle Regnier | 34 1 | 34 1 | 23 4 | 2 12 | 93pts | |
| 2 | Helmut Schindelegger | 21 5 | 23 4 | 21 5 | 19 6 | 84pts | |
| 3 | Antti Nordstrom | 23 4 | 0 - | 28 2 | 28 2 | 79pts | |
| 4 | Mauro Marchiori | 25 3 | 28 2 | 0 - | 17 7 | 70pts | |
| 5 | Janne Eronen | 0 - | 0 - | 34 1 | 34 1 | 68pts | |
| 6 | Steuart Snooks | 2 11 | 0 - | 25 3 | 25 3 | 52pts | |
| 7 | Renate Mayr | 19 6 | 2 1 | 9 11 | 15 8 | 45pts | |
| 8 | Javier Anido Vazquez | 28 2 | 0 - | 13 9 | 2 13 | 43pts | |
| 9 | Elina Svensson | 0 - | 0 - | 19 6 | 21 5 | 40pts | |
| 10 | Jan Rosa | 15 8 | 0 - | 11 10 | 11 10 | 37pts | |
| 11 | Miquel Amblas Madriguera | 17 7 | 0 - | 17 7 | 2 14 | 36pts | |
| 12 | Marco Macedo | 13 9 | 19 6 | 0 - | 0 - | 32pts | |
| 13 | Dimitrios Amaxopoulos | 2 12 | 0 - | 15 8 | 13 9 | 30pts | |
| 14 | Dimitrios Koumpotis | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Jani Koivanen | 0 - | 0 - | 2 13 | 23 4 | 25pts | |
| 16 | Darren Davison | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| 17 | Alejandro Lopez Fernandez | 11 10 | 0 - | 0 - | 0 - | 11pts | |
| = | Jan Lonegren | 0 - | 0 - | 2 14 | 9 11 | 11pts | |
| 19 | Kati Muntola | 0 - | 0 - | 2 12 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 4 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jari-Matti Latvala | 0 - | 34 1 | 34 1 | 34 1 | 102pts | |
| 2 | Oldrich Kovarik Jnr | 34 1 | 23 4 | 19 6 | 23 4 | 99pts | |
| 3 | Vojtech Stajf | 0 - | 28 2 | 21 5 | 25 3 | 74pts | |
| 4 | Marko Ramanen | 0 - | 0 - | 25 3 | 28 2 | 53pts | |
| 5 | Martin McCormack | 0 - | 0 - | 28 2 | 0 - | 28pts | |
| 6 | Alexander Christodoulou | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| 7 | Ville Silvasti | 0 - | 0 - | 23 4 | 0 - | 23pts | |
| 8 | Andrea Succi | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| 9 | Georg Reitsperger | 0 - | 2 1 | 2 7 | 0 - | 4pts | |
| 10 | Jukka Aromaa | 0 - | 0 - | 2 8 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 4 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Marek Kapic | 34 1 | 23 4 | 19 6 | 23 4 | 99pts | |
| 2 | Sakari Ranki | 0 - | 0 - | 25 3 | 28 2 | 53pts | |
| 3 | Matylda Stajfova | 0 - | 0 - | 21 5 | 25 3 | 46pts | |
| 4 | Janni Hussi | 0 - | 0 - | 34 1 | 0 - | 34pts | |
| = | Erno Kinnunen | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| = | Tomiya Maekawa | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 7 | Veronika Havelkova | 0 - | 28 2 | 0 - | 0 - | 28pts | |
| = | Barney Mitchell | 0 - | 0 - | 28 2 | 0 - | 28pts | |
| 9 | Thanasis Samaras | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| 10 | Risto Pietilainen | 0 - | 0 - | 23 4 | 0 - | 23pts | |
| 11 | Fabio Graffieti | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| 12 | Herbert Knodl | 0 - | 2 1 | 2 7 | 0 - | 4pts | |
| 13 | Jukka Hallamaa | 0 - | 0 - | 2 8 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Category 5 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Kris Rosenberger | 34 1 | 34 1 | 34 1 | 34 1 | 136pts | |
| 2 | Achilleas Christodoulou | 0 - | 28 2 | 0 - | 0 - | 28pts | |
| 2026 FIA EHRC Gravel Category 5 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Nicola Januschke-Bleicher | 0 - | 34 1 | 34 1 | 34 1 | 102pts | |
| 2 | Siegfried Schwarz | 34 1 | 0 - | 0 - | 0 - | 34pts | |
| 3 | Konstantinos Soukoulis | 0 - | 28 2 | 0 - | 0 - | 28pts | |
| 2026 FIA EHRC Gravel Class 1A | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Oldrich Kovarik Snr | 35 1 | 35 1 | 3 1 | 35 1 | 108pts | |
| 2026 FIA EHRC Gravel Class 1A - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Petr Dufek | 35 1 | 0 - | 0 - | 35 1 | 70pts | |
| 2 | Karel Jiratko | 0 - | 35 1 | 0 - | 0 - | 35pts | |
| 3 | Radek Tous | 0 - | 0 - | 3 1 | 0 - | 3pts | |
| 2026 FIA EHRC Gravel Class 1B | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jesus Diez Villaroel | 34 1 | 34 1 | 34 1 | 102pts | ||
| 2026 FIA EHRC Gravel Class 1B - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Guifre Pujol Solsona | 34 1 | 34 1 | 34 1 | 102pts | ||
| 2026 FIA EHRC Gravel Class 2A | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jukka-Pekka Jokela | 34 1 | 0 - | 2 1 | 0 - | 36pts | |
| 2 | Joakim Roman | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| 3 | Dimitrios Amaxopoulous | 0 - | 2 1 | 0 - | 0 - | 2pts | |
| = | Radek Tous | 2 1 | 0 - | 0 - | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Class 2A - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jukka Jamsen | 34 1 | 0 - | 2 1 | 0 - | 36pts | |
| 2 | Hans Sylvan | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| 3 | Lukas Hronek | 2 1 | 0 - | 0 - | 0 - | 2pts | |
| = | Evangelos Moukas | 0 - | 2 1 | 0 - | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Class 2B | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Piotr Gadomski | 34 1 | 2 2 | 34 1 | 28 2 | 98pts | |
| 2 | Juha-Pekka Jokela | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| = | Dimitris Trikardos | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 2026 FIA EHRC Gravel Class 2B - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Bartlomiej Meka | 34 1 | 2 2 | 34 1 | 28 2 | 98pts | |
| 2 | Jukka Jamsen | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| = | Konstantinos Verikakis | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 2026 FIA EHRC Gravel Class 3B | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Christophe Jacob | 34 1 | 34 1 | 28 2 | 2 6 | 98pts | |
| 2 | Lukas Schindelegger | 23 4 | 23 4 | 25 3 | 25 3 | 96pts | |
| 3 | Nemo Mazza | 25 3 | 28 2 | 0 - | 23 4 | 76pts | |
| 4 | Darryn Snooks | 2 7 | 0 1 | 34 1 | 34 1 | 70pts | |
| 5 | Nikolaos Pavlidis | 2 6 | 25 3 | 21 5 | 21 5 | 69pts | |
| 6 | Christer Hedlund | 0 - | 0 - | 23 4 | 28 2 | 51pts | |
| 7 | Jesus Ferreiro Perez | 28 2 | 0 - | 19 6 | 2 7 | 49pts | |
| 8 | Daniel Alonso Villaron | 21 5 | 0 - | 0 - | 0 - | 21pts | |
| = | Philip Thomas | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| 2026 FIA EHRC Gravel Class 3B - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Isabelle Regnier | 34 1 | 34 1 | 28 2 | 2 6 | 98pts | |
| 2 | Helmut Schindelegger | 23 4 | 23 4 | 25 3 | 25 3 | 96pts | |
| 3 | Mauro Marchiori | 25 3 | 28 2 | 0 - | 23 4 | 76pts | |
| 4 | Steuart Snooks | 2 7 | 0 1 | 34 1 | 34 1 | 70pts | |
| 5 | Elina Svensson | 0 - | 0 - | 23 4 | 28 2 | 51pts | |
| 6 | Javier Anido Vazquez | 28 2 | 0 - | 19 6 | 2 7 | 49pts | |
| 7 | Dimitrios Amaxopoulos | 2 6 | 0 - | 21 5 | 21 5 | 44pts | |
| 8 | Dimitrios Koumpotis | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| 9 | Darren Davison | 0 - | 21 5 | 0 - | 0 - | 21pts | |
| = | Alejandro Lopez Fernandez | 21 5 | 0 - | 0 - | 0 - | 21pts | |
| 2026 FIA EHRC Gravel Class 3C | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Pasi Hapulahti | 34 1 | 0 - | 28 2 | 28 2 | 90pts | |
| 2 | Thomas Kuebler | 21 5 | 34 1 | 2 7 | 21 5 | 78pts | |
| 3 | Siegfried Mayr | 28 2 | 2 2 | 21 5 | 25 3 | 76pts | |
| 4 | Jordi Pons | 23 4 | 0 - | 23 4 | 23 4 | 69pts | |
| 5 | Marko Uutela | 0 - | 0 - | 34 1 | 34 1 | 68pts | |
| 6 | Manel Arroyo Perez | 25 3 | 0 - | 25 3 | 2 6 | 52pts | |
| 7 | Teemu Koivunen | 0 - | 0 - | 2 6 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Class 3C - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Antti Nordstrom | 34 1 | 0 - | 28 2 | 28 2 | 90pts | |
| 2 | Renate Mayr | 28 2 | 2 2 | 21 5 | 25 3 | 76pts | |
| 3 | Jan Rosa | 23 4 | 0 - | 23 4 | 23 4 | 69pts | |
| 4 | Janne Eronen | 0 - | 0 - | 34 1 | 34 1 | 68pts | |
| 5 | Marco Macedo | 21 5 | 34 1 | 0 - | 0 - | 55pts | |
| 6 | Miquel Amblas Madriguera | 25 3 | 0 - | 25 3 | 2 6 | 52pts | |
| 7 | Jan Lonegren | 0 - | 0 - | 2 7 | 21 5 | 23pts | |
| 8 | Kati Muntola | 0 - | 0 - | 2 6 | 0 - | 2pts | |
| 2026 FIA EHRC Gravel Class A8A | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Kris Rosenberger | 34 1 | 34 1 | 34 1 | 34 1 | 136pts | |
| 2 | Achilleas Christodoulou | 0 - | 28 2 | 0 - | 0 - | 28pts | |
| 2026 FIA EHRC Gravel Class A8A - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Nicola Januschke-Bleicher | 0 - | 34 1 | 34 1 | 34 1 | 102pts | |
| 2 | Siegfried Schwarz | 34 1 | 0 - | 0 - | 0 - | 34pts | |
| 3 | Konstantinos Soukoulis | 0 - | 28 2 | 0 - | 0 - | 28pts | |
| 2026 FIA EHRC Gravel Class J2A | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Oldrich Kovarik Jnr | 34 1 | 34 1 | 34 1 | 34 1 | 136pts | |
| 2026 FIA EHRC Gravel Class J2A - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Marek Kapic | 34 1 | 34 1 | 34 1 | 34 1 | 136pts | |
| 2026 FIA EHRC Gravel Overall Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Jari-Matti Latvala | 0 - | 34 1 | 34 1 | 34 1 | 102pts | |
| 2 | Kris Rosenberger | 6 14 | 28 2 | 23 4 | 28 2 | 85pts | |
| 3 | Christophe Jacob | 34 1 | 21 5 | 11 10 | 0 - | 66pts | |
| 4 | Vojtech Stajf | 0 - | 23 4 | 19 6 | 21 5 | 63pts | |
| 5 | Pasi Hapulahti | 23 4 | 0 - | 15 8 | 19 6 | 57pts | |
| 6 | Nemo Mazza | 25 3 | 19 6 | 0 - | 8 12 | 52pts | |
| 7 | Marko Ramanen | 0 - | 0 - | 25 3 | 25 3 | 50pts | |
| 8 | Lukas Schindelegger | 19 6 | 11 10 | 9 11 | 9 11 | 48pts | |
| 9 | Oldrich Kovarik Jnr | 21 5 | 13 9 | 6 14 | 7 13 | 47pts | |
| 10 | Marko Uutela | 0 - | 0 - | 17 7 | 23 4 | 40pts | |
| 11 | Darryn Snooks | 0 - | 0 - | 13 9 | 17 7 | 30pts | |
| 12 | Jesus Ferreiro Perez | 28 2 | 0 - | 0 - | 0 - | 28pts | |
| = | Martin McCormack | 0 - | 0 - | 28 2 | 0 - | 28pts | |
| 14 | Achilleas Christodoulou | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Nikolaos Pavlidis | 0 - | 15 8 | 5 15 | 5 15 | 25pts | |
| 16 | Siegfried Mayr | 17 7 | 0 - | 0 - | 6 14 | 23pts | |
| 17 | Manel Arroyo Perez | 15 8 | 0 - | 7 13 | 0 - | 22pts | |
| 18 | Ville Silvasti | 0 - | 0 - | 21 5 | 0 - | 21pts | |
| 19 | Christer Hedlund | 0 - | 0 - | 8 12 | 11 10 | 19pts | |
| 20 | Jukka-Pekka Jokela | 5 15 | 0 - | 0 - | 13 9 | 18pts | |
| 21 | Alexander Christodoulou | 0 - | 17 7 | 0 - | 0 - | 17pts | |
| 22 | Petri Fonsell | 0 - | 0 - | 0 - | 15 8 | 15pts | |
| = | Oldrich Kovarik Snr | 8 12 | 7 13 | 0 - | 0 - | 15pts | |
| 24 | Thomas Kuebler | 9 11 | 5 15 | 0 - | 0 - | 14pts | |
| 25 | Jordi Pons | 13 9 | 0 - | 0 - | 0 - | 13pts | |
| 26 | Jesus Diez Villaroel | 11 10 | 0 - | 0 - | 0 - | 11pts | |
| 27 | Andrea Succi | 0 - | 9 11 | 0 - | 0 - | 9pts | |
| 28 | Philip Thomas | 0 - | 8 12 | 0 - | 0 - | 8pts | |
| 29 | Daniel Alonso Villaron | 7 13 | 0 - | 0 - | 0 - | 7pts | |
| 30 | Dimitris Trikardos | 0 - | 6 14 | 0 - | 0 - | 6pts | |
| 2026 FIA EHRC Gravel Overall Championship - Co-Driver | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | GRE | FIN | SWE | ITA | Pts |
| 1 | Nicola Januschke-Bleicher | 0 - | 28 2 | 23 4 | 28 2 | 79pts | |
| 2 | Isabelle Regnier | 34 1 | 21 5 | 11 10 | 0 - | 66pts | |
| 3 | Antti Nordstrom | 23 4 | 0 - | 15 8 | 19 6 | 57pts | |
| 4 | Mauro Marchiori | 25 3 | 19 6 | 0 - | 8 12 | 52pts | |
| 5 | Sakari Ranki | 0 - | 0 - | 25 3 | 25 3 | 50pts | |
| 6 | Helmut Schindelegger | 19 6 | 11 10 | 9 11 | 9 11 | 48pts | |
| 7 | Marek Kapic | 21 5 | 13 9 | 6 14 | 7 13 | 47pts | |
| 8 | Janne Eronen | 0 - | 0 - | 17 7 | 23 4 | 40pts | |
| = | Matylda Stajfova | 0 - | 0 - | 19 6 | 21 5 | 40pts | |
| 10 | Janni Hussi | 0 - | 0 - | 34 1 | 0 - | 34pts | |
| = | Erno Kinnunen | 0 - | 0 - | 0 - | 34 1 | 34pts | |
| = | Tomiya Maekawa | 0 - | 34 1 | 0 - | 0 - | 34pts | |
| 13 | Steuart Snooks | 0 - | 0 - | 13 9 | 17 7 | 30pts | |
| 14 | Javier Anido Vazquez | 28 2 | 0 - | 0 - | 0 - | 28pts | |
| = | Barney Mitchell | 0 - | 0 - | 28 2 | 0 - | 28pts | |
