EUROPEAN HILL CLIMB championship
SEASON 2026
2026 Standings
| Category 1 'Production Competition Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 15 | 25 | 25 | 25 | 25 | 25 | 140pts | |||||
| 2 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | VAR. | 25 | 18 | 18 | 25 | 18 | 25 | 129pts | |||||
| 3 | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 25 | 18 | 12 | 25 | 15 | 25 | 120pts | |||||
| 4 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 15 | 25 | 25 | 25 | 0 | 25 | 115pts | |||||
| 5 | Vojtech BEJDA | Peugeot 308 | 5 | 18 | 10 | 18 | 25 | 25 | 18 | 114pts | |||||
| 6 | Javier VILLA GARCIA | BRC 110T | VAR. | 18 | 25 | 25 | 0 | 18 | 0 | 86pts | |||||
| = | Krzysztof MIKOŁAJCZYK | Honda Integra / Renault Clio | 5 | 4 | 15 | 15 | 12 | 15 | 25 | 86pts | |||||
| 8 | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 15 | 15 | 10 | 15 | 10 | 18 | 83pts | |||||
| 9 | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 10 | 15 | 15 | 6 | 10 | 18 | 74pts | |||||
| 10 | Hermann BLASL | Opel Kadett Coupe | 3 | 8 | 10 | 12 | 10 | 12 | 15 | 67pts | |||||
| 11 | Milovan VESNIĆ | Audi RS3 LMS | 3 | 18 | - | - | 18 | 25 | - | 61pts | |||||
| = | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | 5 | 10 | 18 | 25 | 8 | 0 | - | 61pts | |||||
| 13 | Patrick MAYER | Volkswagen Golf I 16V | 4 | 18 | - | - | 10 | 25 | - | 53pts | |||||
| 14 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 8 | - | 15 | 12 | 15 | 0 | 50pts | |||||
| 15 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 18 | 18 | 12 | 0 | - | - | 48pts | |||||
| = | Lukas BICCIATO | Hyundai i30 TCR | 4 | 15 | - | - | 15 | - | 18 | 48pts | |||||
| 17 | Norbert NAGY | BMW E46 1.8T | 4 | 12 | - | - | 18 | 15 | - | 45pts | |||||
| 18 | Michal ROLL | Porsche 911 | 2 | 4 | 10 | 4 | 8 | 8 | 10 | 44pts | |||||
| = | Đorđe VESNIĆ | Renault Clio IV RS | 5 | 8 | - | - | 18 | 18 | - | 44pts | |||||
| 20 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 10 | - | - | 15 | 18 | - | 43pts | |||||
| 21 | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 25 | - | - | 15 | - | - | 40pts | |||||
| 22 | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 15 | 18 | - | - | - | 33pts | |||||
| 23 | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | 5 | 2 | - | - | 4 | 10 | 15 | 31pts | |||||
| = | Hannes GEIER | Honda Civic | 5 | 25 | - | - | - | - | 6 | 31pts | |||||
| 25 | Dan MICHL | Lotus Elise | 1 | 12 | - | - | 18 | - | - | 30pts | |||||
| 26 | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 12 | - | - | 0 | - | 15 | 27pts | |||||
| = | Pavel Georgiev SHENKOV | BMW E36 | 5 | 12 | - | - | 15 | - | - | 27pts | |||||
| 28 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 25 | 0 | - | - | - | - | 25pts | |||||
| = | Thomas STRASSER | VW Minichberger Corrado R Turbo | 2 | - | - | - | - | 25 | - | 25pts | |||||
| = | Jose Francisco BENITEZ PEREZ | Renault 5 GT Turbo | 5 | - | 25 | - | - | - | - | 25pts | |||||
| = | Christian SCHNEIDER | Peugeot 205 | 5 | 15 | - | - | 10 | - | - | 25pts | |||||
| 32 | Pavel KOTEK | BMW M3 | 1 | 1 | - | - | 10 | 12 | - | 23pts | |||||
| 33 | Bernd MAYER | Peugeot 308 TCR | 4 | 10 | - | - | 12 | - | - | 22pts | |||||
| 34 | Bernhard PERMETINGER | BMW Z4 | 2 | 8 | - | - | - | 12 | - | 20pts | |||||
| 35 | Lucio PERUGGINI | Ferrari 296 GT Cup | 1 | - | - | - | - | - | 18 | 18pts | |||||
| = | Patrick CUNHA | Porsche 992 GT3 Cup | 2 | - | - | 18 | - | - | - | 18pts | |||||
| = | Jiří MIČÁNEK | Lamborghini Huracan ST Evo2 | 2 | - | - | - | 18 | - | - | 18pts | |||||
| = | Alexander WOLK | VW Minichberger Golf 2 | 3 | - | - | - | - | 18 | - | 18pts | |||||
| 39 | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 6 | - | - | 10 | - | - | 16pts | |||||
| = | Jiří THEIMER | Škoda Fabia S2000 | 3 | 4 | - | - | 12 | 0 | - | 16pts | |||||
| = | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | 4 | 8 | - | - | 8 | - | - | 16pts | |||||
| 42 | José RODRIGUES | Porsche 992 GT3 Cup | 2 | - | - | 15 | - | - | - | 15pts | |||||
| = | Rudi BICCIATO | Mitsubishi Lancer | 4 | - | - | - | - | - | 15 | 15pts | |||||
| = | Kai NEU | Ford Fiesta N Sport | 3 | - | - | - | - | 15 | - | 15pts | |||||
| 45 | Luca GAETANI | Porsche 992 Cup | 2 | - | - | - | - | - | 12 | 12pts | |||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 12 | - | - | - | - | 12pts | |||||
| = | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | - | 12 | - | - | 12pts | |||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 12 | - | - | - | - | 12pts | |||||
| = | Davide GANDINI | Ford Escort | 4 | - | - | - | - | - | 12 | 12pts | |||||
| = | Matej HOMOLA | Hyundai i30N TCR | 3 | 12 | - | - | - | - | - | 12pts | |||||
| = | Juan José RECIMIL TABOADA | Toyota Starlet KP61 | 5 | - | 12 | - | - | - | - | 12pts | |||||
| = | Francesco MALABELLI | Renault Clio | 5 | - | - | - | - | - | 12 | 12pts | |||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | 5 | 6 | - | - | 6 | - | - | 12pts | |||||
| = | Lukáš MÜLLER | Škoda Octavia Cup 2 | 5 | 0 | - | - | 0 | 12 | - | 12pts | |||||
| = | Markus GOLDBACH | Seat Leon Supercopa | 4 | - | - | - | - | 12 | - | 12pts | |||||
| 56 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | 2 | 10 | - | - | - | - | - | 10pts | |||||
| = | Matteo GABRIELLI | Volkswagen Golf VI | 4 | - | - | - | - | - | 10 | 10pts | |||||
| = | Giuseppe Rocco AGNELLO | Lotus Exige S1 | 5 | 0 | - | - | - | - | 10 | 10pts | |||||
| 59 | Bernardo Garcia DE CASTRO | Porsche 991 GT3 Cup | 2 | - | - | 8 | - | - | - | 8pts | |||||
| = | Jose Manuel GONZÁLEZ CABRERA | Porsche 991.1 GT3 Cup | 2 | - | 8 | - | - | - | - | 8pts | |||||
| = | Angela VILARIO FACAL | Porsche 991 | 2 | - | 6 | 1 | 1 | - | - | 8pts | |||||
| = | Christoph LIEB | Porsche Cayman 718 | 2 | 2 | - | - | 6 | - | - | 8pts | |||||
| = | Manfred SCHEUBECK | VW Scirocco 3 R | 3 | 0 | - | - | 8 | 0 | - | 8pts | |||||
| = | Alphonse KILCHENMANN | Suzuki Swift | 5 | 0 | - | - | - | 8 | - | 8pts | |||||
| = | Antonello LEONETTI | Peugeot 106 Rallye | 5 | - | - | - | - | - | 8 | 8pts | |||||
| 66 | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 6 | - | - | - | - | - | 6pts | |||||
| = | Vitor PASCOAL | Porsche 991.2 GT3 Cup | 2 | - | - | 6 | - | - | - | 6pts | |||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo2 | 2 | 0 | - | - | 4 | 2 | - | 6pts | |||||
| = | Holger HOVEMANN | Lamborghini Huracan ST Evo 1.5 | 2 | - | - | - | - | 6 | - | 6pts | |||||
| = | Manfred FUCHS | Mitsubishi Lancer Evo | 3 | 6 | - | - | - | - | - | 6pts | |||||
| = | Andreas PERHOFER | Subaru Impreza | 4 | 6 | - | - | - | - | - | 6pts | |||||
| 72 | Lukáš KELLER | Mitshubishi Lancer Evo IX | 2 | - | 0 | 2 | 2 | - | - | 4pts | |||||
| = | Marcel GAPP | BMW E36 M3 3.0 | 2 | 0 | - | - | - | 4 | - | 4pts | |||||
| = | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | 1 | 4 | - | - | - | - | - | 4pts | |||||
| 75 | Kerstin TAUS | Subaru Impreza P4 Turbo | 1 | 2 | - | - | - | - | - | 2pts | |||||
| = | Karlheinz STRANNER | Ford Escort Cosworth | 3 | 2 | - | - | - | - | - | 2pts | |||||
| = | Adrian BEBEN | Honda Evora | 5 | - | - | - | 2 | - | - | 2pts | |||||
| 78 | Anže DOVJAK | Hyundai i30 TCR | 2 | 1 | - | - | - | - | - | 1pts | |||||
| = | Bogdan TOMA | Porsche 718 Clubsport GT4 | 3 | 1 | - | - | - | - | - | 1pts | |||||
| = | Alojz UDOVČ | Renault Clio R3 | 5 | 1 | - | - | - | - | - | 1pts | |||||
| = | Elisabeta KOŘÍNKOVÁ | Alfa Romeo 147 TwinSpark | 5 | - | - | - | 1 | - | - | 1pts | |||||
| 82 | António VELOSO | Audi R8 LMS GT4 | 2 | - | - | 0 | - | - | - | 0pts | |||||
| = | Hannes ZENZ | Mitsubishi Lancer Evo 7 | 2 | 0 | - | - | - | - | - | 0pts | |||||
| = | Zdenek KMÍNEK | Lamborghini Gallardo | 2 | 0 | - | - | - | - | - | 0pts | |||||
| = | Jérome NICOLET | Peugeot 308 TCR | 4 | 0 | - | - | - | - | - | 0pts | |||||
| = | Francisco Javier SANZ FONSECA | Ford Fiesta N5 | 3 | - | 0 | - | - | - | - | 0pts | |||||
| = | Krzysztof CZAJA | Nissan Sunny N14 | 3 | - | - | - | 0 | - | - | 0pts | |||||
| = | Salvatore TORTORA | Peugeot 308 | 4 | - | - | - | - | - | 0 | 0pts | |||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 15 | 25 | 25 | 25 | 25 | 25 | 140pts | |||||
| 2 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 8 | - | 15 | 12 | 15 | 0 | 50pts | |||||
| 3 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 18 | 18 | 12 | 0 | - | - | 48pts | |||||
| 4 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 10 | - | - | 15 | 18 | - | 43pts | |||||
| 5 | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 15 | 18 | - | - | - | 33pts | |||||
| 6 | Dan MICHL | Lotus Elise | 1 | 12 | - | - | 18 | - | - | 30pts | |||||
| 7 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 25 | 0 | - | - | - | - | 25pts | |||||
| 8 | Pavel KOTEK | BMW M3 | 1 | 1 | - | - | 10 | 12 | - | 23pts | |||||
| 9 | Lucio PERUGGINI | Ferrari 296 GT Cup | 1 | - | - | - | - | - | 18 | 18pts | |||||
| 10 | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 6 | - | - | - | - | - | 6pts | |||||
| 11 | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | 1 | 4 | - | - | - | - | - | 4pts | |||||
| 12 | Kerstin TAUS | Subaru Impreza P4 Turbo | 1 | 2 | - | - | - | - | - | 2pts | |||||
| 13 | Javier VILLA GARCIA | BRC 110T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0pts | |||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 25 | 18 | 12 | 25 | 15 | 25 | 120pts | |||||
| 2 | Javier VILLA GARCIA | BRC 110T | 2 | 18 | 25 | 25 | 0 | 18 | 0 | 86pts | |||||
| 3 | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 15 | 15 | 10 | 15 | 10 | 18 | 83pts | |||||
| 4 | Michal ROLL | Porsche 911 | 2 | 4 | 10 | 4 | 8 | 8 | 10 | 44pts | |||||
| 5 | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 12 | - | - | 0 | - | 15 | 27pts | |||||
| 6 | Thomas STRASSER | VW Minichberger Corrado R Turbo | 2 | - | - | - | - | 25 | - | 25pts | |||||
| 7 | Bernhard PERMETINGER | BMW Z4 | 2 | 8 | - | - | - | 12 | - | 20pts | |||||
| 8 | Patrick CUNHA | Porsche 992 GT3 Cup | 2 | - | - | 18 | - | - | - | 18pts | |||||
| = | Jiří MIČÁNEK | Lamborghini Huracan ST Evo2 | 2 | - | - | - | 18 | - | - | 18pts | |||||
| 10 | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 6 | - | - | 10 | - | - | 16pts | |||||
| 11 | José RODRIGUES | Porsche 992 GT3 Cup | 2 | - | - | 15 | - | - | - | 15pts | |||||
| 12 | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | - | 12 | - | - | 12pts | |||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 12 | - | - | - | - | 12pts | |||||
| = | Luca GAETANI | Porsche 992 Cup | 2 | - | - | - | - | - | 12 | 12pts | |||||
| 15 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | 2 | 10 | - | - | - | - | - | 10pts | |||||
| 16 | Jose Manuel GONZÁLEZ CABRERA | Porsche 991.1 GT3 Cup | 2 | - | 8 | - | - | - | - | 8pts | |||||
| = | Bernardo Garcia DE CASTRO | Porsche 991 GT3 Cup | 2 | - | - | 8 | - | - | - | 8pts | |||||
| = | Christoph LIEB | Porsche Cayman 718 | 2 | 2 | - | - | 6 | - | - | 8pts | |||||
| = | Angela VILARIO FACAL | Porsche 991 | 2 | - | 6 | 1 | 1 | - | - | 8pts | |||||
| 20 | Vitor PASCOAL | Porsche 991.2 GT3 Cup | 2 | - | - | 6 | - | - | - | 6pts | |||||
| = | Holger HOVEMANN | Lamborghini Huracan ST Evo 1.5 | 2 | - | - | - | - | 6 | - | 6pts | |||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo2 | 2 | 0 | - | - | 4 | 2 | - | 6pts | |||||
| 23 | Lukáš KELLER | Mitshubishi Lancer Evo IX | 2 | - | 0 | 2 | 2 | - | - | 4pts | |||||
| = | Marcel GAPP | BMW E36 M3 3.0 | 2 | 0 | - | - | - | 4 | - | 4pts | |||||
| 25 | Anže DOVJAK | Hyundai i30 TCR | 2 | 1 | - | - | - | - | - | 1pts | |||||
| 26 | António VELOSO | Audi R8 LMS GT4 | 2 | - | - | 0 | - | - | - | 0pts | |||||
| = | Zdenek KMÍNEK | Lamborghini Gallardo | 2 | 0 | - | - | - | - | - | 0pts | |||||
| = | Hannes ZENZ | Mitsubishi Lancer Evo 7 | 2 | 0 | - | - | - | - | - | 0pts | |||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 15 | 25 | 25 | 25 | 0 | 25 | 115pts | |||||
| 2 | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 10 | 15 | 15 | 6 | 10 | 18 | 74pts | |||||
| 3 | Hermann BLASL | Opel Kadett Coupe | 3 | 8 | 10 | 12 | 10 | 12 | 15 | 67pts | |||||
| 4 | Milovan VESNIĆ | Audi RS3 LMS | 3 | 18 | - | - | 18 | 25 | - | 61pts | |||||
| 5 | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 25 | - | - | 15 | - | - | 40pts | |||||
| 6 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | 3 | 0 | 18 | 18 | 0 | 0 | 0 | 36pts | |||||
| 7 | Alexander WOLK | VW Minichberger Golf 2 | 3 | - | - | - | - | 18 | - | 18pts | |||||
| 8 | Jiří THEIMER | Škoda Fabia S2000 | 3 | 4 | - | - | 12 | 0 | - | 16pts | |||||
| 9 | Kai NEU | Ford Fiesta N Sport | 3 | - | - | - | - | 15 | - | 15pts | |||||
| 10 | Matej HOMOLA | Hyundai i30N TCR | 3 | 12 | - | - | - | - | - | 12pts | |||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 12 | - | - | - | - | 12pts | |||||
| 12 | Manfred SCHEUBECK | VW Scirocco 3 R | 3 | 0 | - | - | 8 | 0 | - | 8pts | |||||
| 13 | Manfred FUCHS | Mitsubishi Lancer Evo | 3 | 6 | - | - | - | - | - | 6pts | |||||
| 14 | Karlheinz STRANNER | Ford Escort Cosworth | 3 | 2 | - | - | - | - | - | 2pts | |||||
| 15 | Bogdan TOMA | Porsche 718 Clubsport GT4 | 3 | 1 | - | - | - | - | - | 1pts | |||||
| 16 | Francisco Javier SANZ FONSECA | Ford Fiesta N5 | 3 | - | 0 | - | - | - | - | 0pts | |||||
| = | Krzysztof CZAJA | Nissan Sunny N14 | 3 | - | - | - | 0 | - | - | 0pts | |||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | 4 | 25 | 0 | 0 | 25 | 18 | 25 | 93pts | |||||
| 2 | Patrick MAYER | Volkswagen Golf I 16V | 4 | 18 | - | - | 10 | 25 | - | 53pts | |||||
| 3 | Lukas BICCIATO | Hyundai i30 TCR | 4 | 15 | - | - | 15 | - | 18 | 48pts | |||||
| 4 | Norbert NAGY | BMW E46 1.8T | 4 | 12 | - | - | 18 | 15 | - | 45pts | |||||
| 5 | Bernd MAYER | Peugeot 308 TCR | 4 | 10 | - | - | 12 | - | - | 22pts | |||||
| 6 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | 4 | 8 | - | - | 8 | - | - | 16pts | |||||
| 7 | Rudi BICCIATO | Mitsubishi Lancer | 4 | - | - | - | - | - | 15 | 15pts | |||||
| 8 | Markus GOLDBACH | Seat Leon Supercopa | 4 | - | - | - | - | 12 | - | 12pts | |||||
| = | Davide GANDINI | Ford Escort | 4 | - | - | - | - | - | 12 | 12pts | |||||
| 10 | Matteo GABRIELLI | Volkswagen Golf VI | 4 | - | - | - | - | - | 10 | 10pts | |||||
| 11 | Andreas PERHOFER | Subaru Impreza | 4 | 6 | - | - | - | - | - | 6pts | |||||
| 12 | Salvatore TORTORA | Peugeot 308 | 4 | - | - | - | - | - | 0 | 0pts | |||||
| = | Jérome NICOLET | Peugeot 308 TCR | 4 | 0 | - | - | - | - | - | 0pts | |||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Vojtech BEJDA | Peugeot 308 | 5 | 18 | 10 | 18 | 25 | 25 | 18 | 114pts | |||||
| 2 | Krzysztof MIKOŁAJCZYK | Honda Integra / Renault Clio | 5 | 4 | 15 | 15 | 12 | 15 | 25 | 86pts | |||||
| 3 | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | 5 | 10 | 18 | 25 | 8 | 0 | - | 61pts | |||||
| 4 | Đorđe VESNIĆ | Renault Clio IV RS | 5 | 8 | - | - | 18 | 18 | - | 44pts | |||||
| 5 | Hannes GEIER | Honda Civic | 5 | 25 | - | - | - | - | 6 | 31pts | |||||
| = | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | 5 | 2 | - | - | 4 | 10 | 15 | 31pts | |||||
| 7 | Pavel Georgiev SHENKOV | BMW E36 | 5 | 12 | - | - | 15 | - | - | 27pts | |||||
| 8 | Jose Francisco BENITEZ PEREZ | Renault 5 GT Turbo | 5 | - | 25 | - | - | - | - | 25pts | |||||
| = | Christian SCHNEIDER | Peugeot 205 | 5 | 15 | - | - | 10 | - | - | 25pts | |||||
| 10 | Lukáš MÜLLER | Škoda Octavia Cup 2 | 5 | 0 | - | - | 0 | 12 | - | 12pts | |||||
| = | Juan José RECIMIL TABOADA | Toyota Starlet KP61 | 5 | - | 12 | - | - | - | - | 12pts | |||||
| = | Francesco MALABELLI | Renault Clio | 5 | - | - | - | - | - | 12 | 12pts | |||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | 5 | 6 | - | - | 6 | - | - | 12pts | |||||
| 14 | Giuseppe Rocco AGNELLO | Lotus Exige S1 | 5 | 0 | - | - | - | - | 10 | 10pts | |||||
| 15 | Alphonse KILCHENMANN | Suzuki Swift | 5 | 0 | - | - | - | 8 | - | 8pts | |||||
| = | Antonello LEONETTI | Peugeot 106 Rallye | 5 | - | - | - | - | - | 8 | 8pts | |||||
| 17 | Adrian BEBEN | Honda Evora | 5 | - | - | - | 2 | - | - | 2pts | |||||
| 18 | Alojz UDOVČ | Renault Clio R3 | 5 | 1 | - | - | - | - | - | 1pts | |||||
| = | Elisabeta KOŘÍNKOVÁ | Alfa Romeo 147 TwinSpark | 5 | - | - | - | 1 | - | - | 1pts | |||||
| Category 1 'Production Competition Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 57pts | |||||
| 2 | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 5 | 8 | 4 | 7 | 5 | 8 | 37pts | |||||
| 3 | Javier VILLA GARCIA | BRC 110T | VAR. | 3 | 10 | 9 | 0 | 8 | 0 | 30pts | |||||
| 4 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 6 | - | - | 8 | 7 | - | 21pts | |||||
| 5 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 4 | - | 7 | 3 | 6 | 0 | 20pts | |||||
| 6 | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 1 | 3 | 3 | 1 | 3 | 7 | 18pts | |||||
| 7 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 0 | 6 | 2 | 6 | 0 | 3 | 17pts | |||||
| 8 | Dan MICHL | Lotus Elise | 1 | 7 | - | - | 9 | - | - | 16pts | |||||
| = | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 9 | 7 | 0 | 0 | - | - | 16pts | |||||
| 10 | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 4 | 8 | - | - | - | 12pts | |||||
| 11 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 10 | 0 | - | - | - | - | 10pts | |||||
| = | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | VAR. | 0 | 5 | 1 | 0 | 0 | 4 | 10pts | |||||
| 13 | Thomas STRASSER | VW Minichberger Corrado R Turbo | 2 | - | - | - | - | 9 | - | 9pts | |||||
| = | Lucio PERUGGINI | Ferrari 296 GT Cup | 1 | - | - | - | - | - | 9 | 9pts | |||||
| 15 | Milovan VESNIĆ | Audi RS3 LMS | 3 | 0 | - | - | 5 | 2 | - | 7pts | |||||
| 16 | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 0 | - | - | 0 | - | 6 | 6pts | |||||
| = | Patrick CUNHA | Porsche 992 GT3 Cup | 2 | - | - | 6 | - | - | - | 6pts | |||||
| 18 | José RODRIGUES | Porsche 992 GT3 Cup | 2 | - | - | 5 | - | - | - | 5pts | |||||
| = | Luca GAETANI | Porsche 992 Cup | 2 | - | - | - | - | - | 5 | 5pts | |||||
| 20 | Bernhard PERMETINGER | BMW Z4 | 2 | 0 | - | - | - | 4 | - | 4pts | |||||
| = | Jiří MIČÁNEK | Lamborghini Huracan ST Evo2 | 2 | - | - | - | 4 | - | - | 4pts | |||||
| 22 | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 0 | - | - | 2 | - | - | 2pts | |||||
| = | Lukas BICCIATO | Hyundai i30 TCR | 4 | 0 | - | - | 0 | - | 2 | 2pts | |||||
| = | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 2 | - | - | - | - | - | 2pts | |||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 2 | - | - | - | - | 2pts | |||||
| 26 | Michal ROLL | Porsche 911 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts | |||||
| = | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts | |||||
| = | Patrick MAYER | Volkswagen Golf I 16V | 4 | 0 | - | - | 0 | 1 | - | 1pts | |||||
| 29 | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | - | 0 | - | - | 0pts | |||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 0 | - | - | - | - | 0pts | |||||
| = | Bernardo Garcia DE CASTRO | Porsche 991 GT3 Cup | 2 | - | - | 0 | - | - | - | 0pts | |||||
| = | Rudi BICCIATO | Mitsubishi Lancer | 4 | - | - | - | - | - | 0 | 0pts | |||||
| = | Norbert NAGY | BMW E46 1.8T | 4 | 0 | - | - | 0 | 0 | - | 0pts | |||||
| = | Vitor PASCOAL | Porsche 991.2 GT3 Cup | 2 | - | - | 0 | - | - | - | 0pts | |||||
| = | Hermann BLASL | Opel Kadett Coupe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0pts | |||||
| = | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 0 | - | - | 0 | - | - | 0pts | |||||
