EUROPEAN HILL CLIMB championship
SEASON 2026
2026 Standings
| Category 1 'Production Competition Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | 1 | Mercedes SLK340 / Mitsubishi Evo V | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 158pts | ||||
| 2 | Matija JURIŠIĆ | VAR. | Peugeot 308 TCR 1.6 | 25 | 18 | 18 | 25 | 18 | 25 | 25 | 154pts | ||||
| 3 | Kevin RAITH | 2 | Porsche 992 GT3 Cup | 25 | 18 | 12 | 25 | 15 | 25 | 15 | 135pts | ||||
| 4 | Marek RYBNÍČEK | 3 | Škoda Fabia RS Rally2 | 15 | 25 | 25 | 25 | 0 | 25 | 18 | 133pts | ||||
| 5 | Vojtech BEJDA | 5 | Peugeot 308 | 18 | 10 | 18 | 25 | 25 | 18 | 15 | 129pts | ||||
| 6 | Krzysztof MIKOŁAJCZYK | 5 | Honda Integra / Renault Clio | 4 | - | 15 | 12 | 15 | 25 | 12 | 98pts | ||||
| 7 | Alexandru PITIGOI | 2 | Porsche 992 GT3 Cup | 15 | 15 | 10 | 15 | 10 | 18 | 12 | 95pts | ||||
| 8 | Valdet KACANDOLLI | 3 | Suzuki Swift N5-R | 10 | 15 | 15 | 6 | 10 | 18 | 15 | 89pts | ||||
| 9 | Javier VILLA GARCIA | VAR. | BRC 110T | 18 | 25 | 25 | 0 | 18 | 0 | - | 86pts | ||||
| = | Milovan VESNIĆ | 3 | Audi RS3 LMS | 18 | - | - | 18 | 25 | - | 25 | 86pts | ||||
| 11 | Hermann BLASL | 3 | Opel Kadett Coupe | 8 | 10 | 12 | 10 | 12 | 15 | - | 67pts | ||||
| 12 | Norbert NAGY | 4 | BMW E46 1.8T | 12 | - | - | 18 | 15 | - | 18 | 63pts | ||||
| 13 | Luis Antonio PENIDO LOPEZ | 5 | Renault Clio RS Cup Evo | 10 | 18 | 25 | 8 | 0 | - | - | 61pts | ||||
| 14 | Đorđe VESNIĆ | 5 | Renault Clio IV RS | 8 | - | - | 18 | 18 | - | 10 | 54pts | ||||
| 15 | Patrick MAYER | 4 | Volkswagen Golf I 16V | 18 | - | - | 10 | 25 | - | - | 53pts | ||||
| 16 | Michal ROLL | 2 | Porsche 992 GT3 Cup | 4 | 10 | 4 | 8 | 8 | 10 | 8 | 52pts | ||||
| 17 | Domagoj PEREKOVIĆ | 1 | Mitsubishi Lancer Evo IX | 8 | - | 15 | 12 | 15 | 0 | - | 50pts | ||||
| 18 | Nikolay ZLATKOV | 1 | Audi Quattro Pikes Peak | 18 | 18 | 12 | 0 | - | - | - | 48pts | ||||
| = | Lukas BICCIATO | 4 | Hyundai i30 TCR | 15 | - | - | 15 | - | 18 | - | 48pts | ||||
| 20 | Pavel Georgiev SHENKOV | 5 | BMW E36 | 12 | - | - | 15 | - | - | 18 | 45pts | ||||
| 21 | Igor STEFANOVSKI | 1 | Ferrari 488 Challenge Evo | 10 | - | - | 15 | 18 | - | - | 43pts | ||||
| 22 | Diethard STERNAD | 3 | Honda Civic FK7 TCR | 25 | - | - | 15 | - | - | - | 40pts | ||||
| 23 | Jindřich PLUHAŘ | 5 | Nissan Sunny 2.0 GTI | 2 | - | - | 4 | 10 | 15 | 8 | 39pts | ||||
| 24 | Ignacio CABEZAS CATALAN | 2 | Porsche 992 GT3 Cup | 12 | - | - | 0 | - | 15 | 10 | 37pts | ||||
| 25 | Jose A. LOPEZ-FOMBONA ALONSO | 1 | Audi RS5 DTM | - | 15 | 18 | - | - | - | - | 33pts | ||||
| = | Pavel KOTEK | 1 | BMW M3 | 1 | - | - | 10 | 12 | - | 10 | 33pts | ||||
| 27 | Hannes GEIER | 5 | Honda Civic | 25 | - | - | - | - | 6 | - | 31pts | ||||
| 28 | Dan MICHL | 1 | Lotus Elise | 12 | - | - | 18 | - | - | - | 30pts | ||||
| 29 | Adrian BEBEN | 5 | Honda Evora | - | - | - | 2 | - | - | 25 | 27pts | ||||
| 30 | Ronnie BRATSCHI | 1 | Mitsubishi Lancer Evo VII RS | 25 | 0 | - | - | - | - | 0 | 25pts | ||||
| = | Szymon PIĘKOŚ | 1 | Mitsubishi Lancer Evo | - | - | - | - | - | - | 25 | 25pts | ||||
| = | Thomas STRASSER | 2 | VW Minichberger Corrado R Turbo | - | - | - | - | 25 | - | - | 25pts | ||||
| = | Karol KRUPA | 2 | Škoda Fabia CT | - | - | - | - | - | - | 25 | 25pts | ||||
| = | Jose Francisco BENITEZ PEREZ | 5 | Renault 5 GT Turbo | - | 25 | - | - | - | - | - | 25pts | ||||
| = | Christian SCHNEIDER | 5 | Peugeot 205 | 15 | - | - | 10 | - | - | - | 25pts | ||||
| 36 | Bernd MAYER | 4 | Peugeot 308 TCR | 10 | - | - | 12 | - | - | - | 22pts | ||||
| 37 | Bernhard PERMETINGER | 2 | BMW Z4 | 8 | - | - | - | 12 | - | - | 20pts | ||||
| 38 | Lucio PERUGGINI | 1 | Ferrari 296 GT Cup | - | - | - | - | - | 18 | - | 18pts | ||||
| = | Patrick CUNHA | 2 | Porsche 992 GT3 Cup | - | - | 18 | - | - | - | - | 18pts | ||||
| = | Jiří MIČÁNEK | 2 | Lamborghini Huracan ST Evo2 | - | - | - | 18 | - | - | - | 18pts | ||||
| = | Jakub KOZIOŁ | 2 | Lamborghini Huracán ST Evo 2 | - | - | - | - | - | - | 18 | 18pts | ||||
| = | Alexander WOLK | 3 | VW Minichberger Golf 2 | - | - | - | - | 18 | - | - | 18pts | ||||
| = | Lukáš MÜLLER | 5 | Škoda Octavia Cup 2 | 0 | - | - | 0 | 12 | - | 6 | 18pts | ||||
| 44 | Lukáš KELLER | VAR. | Mitsubishi Lancer Evo IX | - | 0 | 2 | 2 | - | - | 12 | 16pts | ||||
| = | Matevž ČUDEN | 2 | Porsche GT3 991.2 | 6 | - | - | 10 | - | - | - | 16pts | ||||
| = | Jiří THEIMER | 3 | Škoda Fabia S2000 | 4 | - | - | 12 | 0 | - | - | 16pts | ||||
| = | Michael TAUTSCHER | 4 | Mitsubishi Lancer Evo IX | 8 | - | - | 8 | - | - | - | 16pts | ||||
| 48 | Sebastian STEC | 1 | Ford Fiesta | - | - | - | - | - | - | 15 | 15pts | ||||
| = | José RODRIGUES | 2 | Porsche 992 GT3 Cup | - | - | 15 | - | - | - | - | 15pts | ||||
| = | Rudi BICCIATO | 4 | Mitsubishi Lancer | - | - | - | - | - | 15 | - | 15pts | ||||
| = | Kai NEU | 3 | Ford Fiesta N Sport | - | - | - | - | 15 | - | - | 15pts | ||||
| = | Krystian KUBATY | 4 | Renault Clio CT | - | - | - | - | - | - | 15 | 15pts | ||||
| 53 | Luca GAETANI | 2 | Porsche 992 Cup | - | - | - | - | - | 12 | - | 12pts | ||||
| = | Ismael ARQUERO SAZ | 2 | VW Polo V2 Emap | - | 12 | - | - | - | - | - | 12pts | ||||
| = | Bartłomiej MADZIARA | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 12 | - | - | - | 12pts | ||||
| = | Antonio ARIETE PEREZ | 3 | Škoda Fabia RS | - | 12 | - | - | - | - | - | 12pts | ||||
| = | Davide GANDINI | 4 | Ford Escort | - | - | - | - | - | 12 | - | 12pts | ||||
| = | Matej HOMOLA | 3 | Hyundai i30N TCR | 12 | - | - | - | - | - | - | 12pts | ||||
| = | Juan José RECIMIL TABOADA | 5 | Toyota Starlet KP61 | - | 12 | - | - | - | - | - | 12pts | ||||
| = | Francesco MALABELLI | 5 | Renault Clio | - | - | - | - | - | 12 | - | 12pts | ||||
| = | Chris-Andre MAYER | 5 | Honda Civic Type-R EP3 | 6 | - | - | 6 | - | - | - | 12pts | ||||
| = | Markus GOLDBACH | 4 | Seat Leon Supercopa | - | - | - | - | 12 | - | - | 12pts | ||||
| 63 | Peter PROBHARDT | 2 | Mitsubishi Lancer WRC 05 Evo 3 | 10 | - | - | - | - | - | - | 10pts | ||||
| = | Matteo GABRIELLI | 4 | Volkswagen Golf VI | - | - | - | - | - | 10 | - | 10pts | ||||
| = | Giuseppe Rocco AGNELLO | 5 | Lotus Exige S1 | 0 | - | - | - | - | 10 | - | 10pts | ||||
| 66 | Bernardo Garcia DE CASTRO | 2 | Porsche 991 GT3 Cup | - | - | 8 | - | - | - | - | 8pts | ||||
| = | Jose Manuel GONZÁLEZ CABRERA | 2 | Porsche 991.1 GT3 Cup | - | 8 | - | - | - | - | - | 8pts | ||||
| = | Angela VILARIO FACAL | 2 | Porsche 991 | - | 6 | 1 | 1 | - | - | - | 8pts | ||||
| = | Christoph LIEB | 2 | Porsche Cayman 718 | 2 | - | - | 6 | - | - | - | 8pts | ||||
| = | Manfred SCHEUBECK | 3 | VW Scirocco 3 R | 0 | - | - | 8 | 0 | - | - | 8pts | ||||
| = | Alphonse KILCHENMANN | 5 | Suzuki Swift | 0 | - | - | - | 8 | - | - | 8pts | ||||
| = | Antonello LEONETTI | 5 | Peugeot 106 Rallye | - | - | - | - | - | 8 | - | 8pts | ||||
| 73 | Milan BUBNIČ | 1 | Lancia Delta HF Integrale | 6 | - | - | - | - | - | - | 6pts | ||||
| = | Vitor PASCOAL | 2 | Porsche 991.2 GT3 Cup | - | - | 6 | - | - | - | - | 6pts | ||||
| = | Martin JERMAN | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 4 | 2 | - | - | 6pts | ||||
| = | Holger HOVEMANN | 2 | Lamborghini Huracan ST Evo 1.5 | - | - | - | - | 6 | - | - | 6pts | ||||
| = | Manfred FUCHS | 3 | Mitsubishi Lancer Evo | 6 | - | - | - | - | - | - | 6pts | ||||
| = | Andreas PERHOFER | 4 | Subaru Impreza | 6 | - | - | - | - | - | - | 6pts | ||||
| 79 | Marcel GAPP | 2 | BMW E36 M3 3.0 | 0 | - | - | - | 4 | - | - | 4pts | ||||
| = | Jedrzej SZCZESNIAK | 1 | Lamborghini Huracan ST | 4 | - | - | - | - | - | - | 4pts | ||||
| = | Peter PROKOPČÁK | 5 | Honda Civic Type-R | - | - | - | - | - | - | 4 | 4pts | ||||
| 82 | Kerstin TAUS | 1 | Subaru Impreza P4 Turbo | 2 | - | - | - | - | - | - | 2pts | ||||
| = | Karlheinz STRANNER | 3 | Ford Escort Cosworth | 2 | - | - | - | - | - | - | 2pts | ||||
| 84 | Anže DOVJAK | 2 | Hyundai i30 TCR | 1 | - | - | - | - | - | - | 1pts | ||||
| = | Bogdan TOMA | 3 | Porsche 718 Clubsport GT4 | 1 | - | - | - | - | - | - | 1pts | ||||
| = | Alojz UDOVČ | 5 | Renault Clio R3 | 1 | - | - | - | - | - | - | 1pts | ||||
| = | Elisabeta KOŘÍNKOVÁ | 5 | Alfa Romeo 147 TwinSpark | - | - | - | 1 | - | - | - | 1pts | ||||
| 88 | António VELOSO | 2 | Audi R8 LMS GT4 | - | - | 0 | - | - | - | - | 0pts | ||||
| = | Hannes ZENZ | 2 | Mitsubishi Lancer Evo 7 | 0 | - | - | - | - | - | - | 0pts | ||||
| = | Zdenek KMÍNEK | 2 | Lamborghini Gallardo | 0 | - | - | - | - | - | - | 0pts | ||||
| = | Jérome NICOLET | 4 | Peugeot 308 TCR | 0 | - | - | - | - | - | - | 0pts | ||||
| = | Francisco Javier SANZ FONSECA | 3 | Ford Fiesta N5 | - | 0 | - | - | - | - | - | 0pts | ||||
| = | Krzysztof CZAJA | 3 | Nissan Sunny N14 | - | - | - | 0 | - | - | - | 0pts | ||||
| = | Salvatore TORTORA | 4 | Peugeot 308 | - | - | - | - | - | 0 | - | 0pts | ||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | 1 | Mercedes SLK340 / Mitsubishi Evo V | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 158pts | ||||
| 2 | Domagoj PEREKOVIĆ | 1 | Mitsubishi Lancer Evo IX | 8 | - | 15 | 12 | 15 | 0 | - | 50pts | ||||
| 3 | Nikolay ZLATKOV | 1 | Audi Quattro Pikes Peak | 18 | 18 | 12 | 0 | - | - | - | 48pts | ||||
| 4 | Igor STEFANOVSKI | 1 | Ferrari 488 Challenge Evo | 10 | - | - | 15 | 18 | - | - | 43pts | ||||
| 5 | Jose A. LOPEZ-FOMBONA ALONSO | 1 | Audi RS5 DTM | - | 15 | 18 | - | - | - | - | 33pts | ||||
| = | Pavel KOTEK | 1 | BMW M3 | 1 | - | - | 10 | 12 | - | 10 | 33pts | ||||
| 7 | Dan MICHL | 1 | Lotus Elise | 12 | - | - | 18 | - | - | - | 30pts | ||||
| 8 | Ronnie BRATSCHI | 1 | Mitsubishi Lancer Evo VII RS | 25 | 0 | - | - | - | - | 0 | 25pts | ||||
| = | Szymon PIĘKOŚ | 1 | Mitsubishi Lancer Evo | - | - | - | - | - | - | 25 | 25pts | ||||
| 10 | Lucio PERUGGINI | 1 | Ferrari 296 GT Cup | - | - | - | - | - | 18 | - | 18pts | ||||
| 11 | Sebastian STEC | 1 | Ford Fiesta | - | - | - | - | - | - | 15 | 15pts | ||||
| 12 | Lukáš KELLER | 1 | Mitsubishi Lancer Evo IX | - | 0 | 0 | 0 | - | - | 12 | 12pts | ||||
| 13 | Milan BUBNIČ | 1 | Lancia Delta HF Integrale | 6 | - | - | - | - | - | - | 6pts | ||||
| 14 | Jedrzej SZCZESNIAK | 1 | Lamborghini Huracan ST | 4 | - | - | - | - | - | - | 4pts | ||||
| 15 | Kerstin TAUS | 1 | Subaru Impreza P4 Turbo | 2 | - | - | - | - | - | - | 2pts | ||||
| 16 | Javier VILLA GARCIA | 1 | BRC 110T | 0 | 0 | 0 | 0 | 0 | 0 | - | 0pts | ||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Kevin RAITH | 2 | Porsche 992 GT3 Cup | 25 | 18 | 12 | 25 | 15 | 25 | 15 | 135pts | ||||
| 2 | Alexandru PITIGOI | 2 | Porsche 992 GT3 Cup | 15 | 15 | 10 | 15 | 10 | 18 | 12 | 95pts | ||||
| 3 | Javier VILLA GARCIA | 2 | BRC 110T | 18 | 25 | 25 | 0 | 18 | 0 | - | 86pts | ||||
| 4 | Michal ROLL | 2 | Porsche 992 GT3 Cup | 4 | 10 | 4 | 8 | 8 | 10 | 8 | 52pts | ||||
| 5 | Ignacio CABEZAS CATALAN | 2 | Porsche 992 GT3 Cup | 12 | - | - | 0 | - | 15 | 10 | 37pts | ||||
| 6 | Thomas STRASSER | 2 | VW Minichberger Corrado R Turbo | - | - | - | - | 25 | - | - | 25pts | ||||
| = | Karol KRUPA | 2 | Škoda Fabia CT | - | - | - | - | - | - | 25 | 25pts | ||||
| 8 | Bernhard PERMETINGER | 2 | BMW Z4 | 8 | - | - | - | 12 | - | - | 20pts | ||||
| 9 | Patrick CUNHA | 2 | Porsche 992 GT3 Cup | - | - | 18 | - | - | - | - | 18pts | ||||
| = | Jiří MIČÁNEK | 2 | Lamborghini Huracan ST Evo2 | - | - | - | 18 | - | - | - | 18pts | ||||
| = | Jakub KOZIOŁ | 2 | Lamborghini Huracán ST Evo 2 | - | - | - | - | - | - | 18 | 18pts | ||||
| 12 | Matevž ČUDEN | 2 | Porsche GT3 991.2 | 6 | - | - | 10 | - | - | - | 16pts | ||||
| 13 | José RODRIGUES | 2 | Porsche 992 GT3 Cup | - | - | 15 | - | - | - | - | 15pts | ||||
| 14 | Bartłomiej MADZIARA | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 12 | - | - | - | 12pts | ||||
| = | Ismael ARQUERO SAZ | 2 | VW Polo V2 Emap | - | 12 | - | - | - | - | - | 12pts | ||||
| = | Luca GAETANI | 2 | Porsche 992 Cup | - | - | - | - | - | 12 | - | 12pts | ||||
| 17 | Peter PROBHARDT | 2 | Mitsubishi Lancer WRC 05 Evo 3 | 10 | - | - | - | - | - | - | 10pts | ||||
| 18 | Jose Manuel GONZÁLEZ CABRERA | 2 | Porsche 991.1 GT3 Cup | - | 8 | - | - | - | - | - | 8pts | ||||
| = | Bernardo Garcia DE CASTRO | 2 | Porsche 991 GT3 Cup | - | - | 8 | - | - | - | - | 8pts | ||||
| = | Christoph LIEB | 2 | Porsche Cayman 718 | 2 | - | - | 6 | - | - | - | 8pts | ||||
| = | Angela VILARIO FACAL | 2 | Porsche 991 | - | 6 | 1 | 1 | - | - | - | 8pts | ||||
| 22 | Vitor PASCOAL | 2 | Porsche 991.2 GT3 Cup | - | - | 6 | - | - | - | - | 6pts | ||||
| = | Holger HOVEMANN | 2 | Lamborghini Huracan ST Evo 1.5 | - | - | - | - | 6 | - | - | 6pts | ||||
| = | Martin JERMAN | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 4 | 2 | - | - | 6pts | ||||
| 25 | Lukáš KELLER | 2 | Mitsubishi Lancer Evo IX | - | 0 | 2 | 2 | - | - | 0 | 4pts | ||||
| = | Marcel GAPP | 2 | BMW E36 M3 3.0 | 0 | - | - | - | 4 | - | - | 4pts | ||||
| 27 | Anže DOVJAK | 2 | Hyundai i30 TCR | 1 | - | - | - | - | - | - | 1pts | ||||
| 28 | António VELOSO | 2 | Audi R8 LMS GT4 | - | - | 0 | - | - | - | - | 0pts | ||||
| = | Zdenek KMÍNEK | 2 | Lamborghini Gallardo | 0 | - | - | - | - | - | - | 0pts | ||||
| = | Hannes ZENZ | 2 | Mitsubishi Lancer Evo 7 | 0 | - | - | - | - | - | - | 0pts | ||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Marek RYBNÍČEK | 3 | Škoda Fabia RS Rally2 | 15 | 25 | 25 | 25 | 0 | 25 | 18 | 133pts | ||||
| 2 | Valdet KACANDOLLI | 3 | Suzuki Swift N5-R | 10 | 15 | 15 | 6 | 10 | 18 | 15 | 89pts | ||||
| 3 | Milovan VESNIĆ | 3 | Audi RS3 LMS | 18 | - | - | 18 | 25 | - | 25 | 86pts | ||||
| 4 | Hermann BLASL | 3 | Opel Kadett Coupe | 8 | 10 | 12 | 10 | 12 | 15 | - | 67pts | ||||
| 5 | Diethard STERNAD | 3 | Honda Civic FK7 TCR | 25 | - | - | 15 | - | - | - | 40pts | ||||
| 6 | Matija JURIŠIĆ | 3 | Peugeot 308 TCR 1.6 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 36pts | ||||
| 7 | Alexander WOLK | 3 | VW Minichberger Golf 2 | - | - | - | - | 18 | - | - | 18pts | ||||
| 8 | Jiří THEIMER | 3 | Škoda Fabia S2000 | 4 | - | - | 12 | 0 | - | - | 16pts | ||||
| 9 | Kai NEU | 3 | Ford Fiesta N Sport | - | - | - | - | 15 | - | - | 15pts | ||||
| 10 | Matej HOMOLA | 3 | Hyundai i30N TCR | 12 | - | - | - | - | - | - | 12pts | ||||
| = | Antonio ARIETE PEREZ | 3 | Škoda Fabia RS | - | 12 | - | - | - | - | - | 12pts | ||||
| 12 | Manfred SCHEUBECK | 3 | VW Scirocco 3 R | 0 | - | - | 8 | 0 | - | - | 8pts | ||||
| 13 | Manfred FUCHS | 3 | Mitsubishi Lancer Evo | 6 | - | - | - | - | - | - | 6pts | ||||
| 14 | Karlheinz STRANNER | 3 | Ford Escort Cosworth | 2 | - | - | - | - | - | - | 2pts | ||||
| 15 | Bogdan TOMA | 3 | Porsche 718 Clubsport GT4 | 1 | - | - | - | - | - | - | 1pts | ||||
| 16 | Francisco Javier SANZ FONSECA | 3 | Ford Fiesta N5 | - | 0 | - | - | - | - | - | 0pts | ||||
| = | Krzysztof CZAJA | 3 | Nissan Sunny N14 | - | - | - | 0 | - | - | - | 0pts | ||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | 4 | Peugeot 308 TCR 1.6 | 25 | 0 | 0 | 25 | 18 | 25 | 25 | 118pts | ||||
| 2 | Norbert NAGY | 4 | BMW E46 1.8T | 12 | - | - | 18 | 15 | - | 18 | 63pts | ||||
| 3 | Patrick MAYER | 4 | Volkswagen Golf I 16V | 18 | - | - | 10 | 25 | - | - | 53pts | ||||
| 4 | Lukas BICCIATO | 4 | Hyundai i30 TCR | 15 | - | - | 15 | - | 18 | - | 48pts | ||||
| 5 | Bernd MAYER | 4 | Peugeot 308 TCR | 10 | - | - | 12 | - | - | - | 22pts | ||||
| 6 | Michael TAUTSCHER | 4 | Mitsubishi Lancer Evo IX | 8 | - | - | 8 | - | - | - | 16pts | ||||
| 7 | Rudi BICCIATO | 4 | Mitsubishi Lancer | - | - | - | - | - | 15 | - | 15pts | ||||
| = | Krystian KUBATY | 4 | Renault Clio CT | - | - | - | - | - | - | 15 | 15pts | ||||
| 9 | Markus GOLDBACH | 4 | Seat Leon Supercopa | - | - | - | - | 12 | - | - | 12pts | ||||
| = | Davide GANDINI | 4 | Ford Escort | - | - | - | - | - | 12 | - | 12pts | ||||
| 11 | Matteo GABRIELLI | 4 | Volkswagen Golf VI | - | - | - | - | - | 10 | - | 10pts | ||||
| 12 | Andreas PERHOFER | 4 | Subaru Impreza | 6 | - | - | - | - | - | - | 6pts | ||||
| 13 | Salvatore TORTORA | 4 | Peugeot 308 | - | - | - | - | - | 0 | - | 0pts | ||||
| = | Jérome NICOLET | 4 | Peugeot 308 TCR | 0 | - | - | - | - | - | - | 0pts | ||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Vojtech BEJDA | 5 | Peugeot 308 | 18 | 10 | 18 | 25 | 25 | 18 | 15 | 129pts | ||||
| 2 | Krzysztof MIKOŁAJCZYK | 5 | Honda Integra / Renault Clio | 4 | - | 15 | 12 | 15 | 25 | 12 | 98pts | ||||
| 3 | Luis Antonio PENIDO LOPEZ | 5 | Renault Clio RS Cup Evo | 10 | 18 | 25 | 8 | 0 | - | - | 61pts | ||||
| 4 | Đorđe VESNIĆ | 5 | Renault Clio IV RS | 8 | - | - | 18 | 18 | - | 10 | 54pts | ||||
| 5 | Pavel Georgiev SHENKOV | 5 | BMW E36 | 12 | - | - | 15 | - | - | 18 | 45pts | ||||
| 6 | Jindřich PLUHAŘ | 5 | Nissan Sunny 2.0 GTI | 2 | - | - | 4 | 10 | 15 | 8 | 39pts | ||||
| 7 | Hannes GEIER | 5 | Honda Civic | 25 | - | - | - | - | 6 | - | 31pts | ||||
| 8 | Adrian BEBEN | 5 | Honda Evora | - | - | - | 2 | - | - | 25 | 27pts | ||||
| 9 | Jose Francisco BENITEZ PEREZ | 5 | Renault 5 GT Turbo | - | 25 | - | - | - | - | - | 25pts | ||||
| = | Christian SCHNEIDER | 5 | Peugeot 205 | 15 | - | - | 10 | - | - | - | 25pts | ||||
| 11 | Lukáš MÜLLER | 5 | Škoda Octavia Cup 2 | 0 | - | - | 0 | 12 | - | 6 | 18pts | ||||
| 12 | Juan José RECIMIL TABOADA | 5 | Toyota Starlet KP61 | - | 12 | - | - | - | - | - | 12pts | ||||
| = | Francesco MALABELLI | 5 | Renault Clio | - | - | - | - | - | 12 | - | 12pts | ||||
| = | Chris-Andre MAYER | 5 | Honda Civic Type-R EP3 | 6 | - | - | 6 | - | - | - | 12pts | ||||
| 15 | Giuseppe Rocco AGNELLO | 5 | Lotus Exige S1 | 0 | - | - | - | - | 10 | - | 10pts | ||||
| 16 | Alphonse KILCHENMANN | 5 | Suzuki Swift | 0 | - | - | - | 8 | - | - | 8pts | ||||
| = | Antonello LEONETTI | 5 | Peugeot 106 Rallye | - | - | - | - | - | 8 | - | 8pts | ||||
| 18 | Peter PROKOPČÁK | 5 | Honda Civic Type-R | - | - | - | - | - | - | 4 | 4pts | ||||
| 19 | Alojz UDOVČ | 5 | Renault Clio R3 | 1 | - | - | - | - | - | - | 1pts | ||||
| = | Elisabeta KOŘÍNKOVÁ | 5 | Alfa Romeo 147 TwinSpark | - | - | - | 1 | - | - | - | 1pts | ||||
| Category 1 'Production Competition Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | 1 | Mercedes SLK340 / Mitsubishi Evo V | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 65pts | ||||
| 2 | Kevin RAITH | 2 | Porsche 992 GT3 Cup | 5 | 8 | 4 | 7 | 5 | 8 | 0 | 37pts | ||||
| 3 | Javier VILLA GARCIA | VAR. | BRC 110T | 3 | 10 | 9 | 0 | 8 | 0 | - | 30pts | ||||
| 4 | Marek RYBNÍČEK | 3 | Škoda Fabia RS Rally2 | 0 | 6 | 2 | 6 | 0 | 3 | 5 | 22pts | ||||
| 5 | Igor STEFANOVSKI | 1 | Ferrari 488 Challenge Evo | 6 | - | - | 8 | 7 | - | - | 21pts | ||||
| 6 | Domagoj PEREKOVIĆ | 1 | Mitsubishi Lancer Evo IX | 4 | - | 7 | 3 | 6 | 0 | - | 20pts | ||||
| 7 | Alexandru PITIGOI | 2 | Porsche 992 GT3 Cup | 1 | 3 | 3 | 1 | 3 | 7 | 0 | 18pts | ||||
| 8 | Dan MICHL | 1 | Lotus Elise | 7 | - | - | 9 | - | - | - | 16pts | ||||
| = | Nikolay ZLATKOV | 1 | Audi Quattro Pikes Peak | 9 | 7 | 0 | 0 | - | - | - | 16pts | ||||
| 10 | Milovan VESNIĆ | 3 | Audi RS3 LMS | 0 | - | - | 5 | 2 | - | 7 | 14pts | ||||
| = | Matija JURIŠIĆ | VAR. | Peugeot 308 TCR 1.6 | 0 | 5 | 1 | 0 | 0 | 4 | 4 | 14pts | ||||
| 12 | Jose A. LOPEZ-FOMBONA ALONSO | 1 | Audi RS5 DTM | - | 4 | 8 | - | - | - | - | 12pts | ||||
| 13 | Ronnie BRATSCHI | 1 | Mitsubishi Lancer Evo VII RS | 10 | 0 | - | - | - | - | 0 | 10pts | ||||
| = | Szymon PIĘKOŚ | 1 | Mitsubishi Lancer Evo | - | - | - | - | - | - | 10 | 10pts | ||||
| 15 | Thomas STRASSER | 2 | VW Minichberger Corrado R Turbo | - | - | - | - | 9 | - | - | 9pts | ||||
| = | Lucio PERUGGINI | 1 | Ferrari 296 GT Cup | - | - | - | - | - | 9 | - | 9pts | ||||
| = | Karol KRUPA | 2 | Škoda Fabia CT | - | - | - | - | - | - | 9 | 9pts | ||||
| 18 | Ignacio CABEZAS CATALAN | 2 | Porsche 992 GT3 Cup | 0 | - | - | 0 | - | 6 | 0 | 6pts | ||||
| = | Patrick CUNHA | 2 | Porsche 992 GT3 Cup | - | - | 6 | - | - | - | - | 6pts | ||||
