EUROPEAN HILL CLIMB championship
SEASON 2026
2026 Standings
| Category 1 'Production Competition Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Javier VILLA GARCIA | BRC 110T | 2 | 18 | 25 | 43pts | |||||||||
| = | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 25 | 18 | 43pts | |||||||||
| = | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | VAR. | 25 | 18 | 43pts | |||||||||
| 4 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 15 | 25 | 40pts | |||||||||
| = | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 15 | 25 | 40pts | |||||||||
| 6 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 18 | 18 | 36pts | |||||||||
| 7 | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 15 | 15 | 30pts | |||||||||
| 8 | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | 5 | 10 | 18 | 28pts | |||||||||
| = | Vojtech BEJDA | Peugeot 308 | 5 | 18 | 10 | 28pts | |||||||||
| 10 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 25 | 0 | 25pts | |||||||||
| = | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 10 | 15 | 25pts | |||||||||
| = | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 25 | - | 25pts | |||||||||
| = | Jose Francisco BENITEZ PEREZ | Renault 5 GT Turbo | 5 | - | 25 | 25pts | |||||||||
| = | Hannes GEIER | Honda Civic | 5 | 25 | - | 25pts | |||||||||
| 15 | Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | 5 | 4 | 15 | 19pts | |||||||||
| 16 | Milovan VESNIĆ | Audi RS3 LMS | 3 | 18 | - | 18pts | |||||||||
| = | Hermann BLASL | Opel Kadett Coupe | 3 | 8 | 10 | 18pts | |||||||||
| = | Patrick MAYER | Volkswagen Golf I 16V | 4 | 18 | - | 18pts | |||||||||
| 19 | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 15 | 15pts | |||||||||
| = | Lukas BICCIATO | Hyundai i30 TCR | 4 | 15 | - | 15pts | |||||||||
| = | Christian SCHNEIDER | Peugeot 205 | 5 | 15 | - | 15pts | |||||||||
| 22 | Michal ROLL | Porsche 911 | 2 | 4 | 10 | 14pts | |||||||||
| 23 | Dan MICHL | Lotus Elise | 1 | 12 | - | 12pts | |||||||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 12 | 12pts | |||||||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 12 | 12pts | |||||||||
| = | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 12 | - | 12pts | |||||||||
| = | Matej HOMOLA | Hyundai i30N TCR | 3 | 12 | - | 12pts | |||||||||
| = | Juan José RECIMIL TABOADA | Toyota Starlet KP61 | 5 | - | 12 | 12pts | |||||||||
| = | Norbert NAGY | BMW E46 1.8T | 4 | 12 | - | 12pts | |||||||||
| = | Pavel Georgiev SHENKOV | BMW E36 | 5 | 12 | - | 12pts | |||||||||
| 31 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 10 | - | 10pts | |||||||||
| = | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | 2 | 10 | - | 10pts | |||||||||
| = | Bernd MAYER | Peugeot 308 TCR | 4 | 10 | - | 10pts | |||||||||
| 34 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 8 | - | 8pts | |||||||||
| = | Jose Manuel GONZÁLEZ CABRERA | Porsche 991.1 GT3 Cup | 2 | - | 8 | 8pts | |||||||||
| = | Bernhard PERMETINGER | BMW Z4 | 2 | 8 | - | 8pts | |||||||||
| = | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | 4 | 8 | - | 8pts | |||||||||
| = | Đorđe VESNIĆ | Renault Clio IV RS | 5 | 8 | - | 8pts | |||||||||
| 39 | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 6 | - | 6pts | |||||||||
| = | Angela VILARIO FACAL | Porsche 991 | 2 | - | 6 | 6pts | |||||||||
| = | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 6 | - | 6pts | |||||||||
| = | Manfred FUCHS | Mitsubishi Lancer Evo | 3 | 6 | - | 6pts | |||||||||
| = | Andreas PERHOFER | Subaru Impreza | 4 | 6 | - | 6pts | |||||||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | 5 | 6 | - | 6pts | |||||||||
| 45 | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | 1 | 4 | - | 4pts | |||||||||
| = | Jiří THEIMER | Škoda Fabia S2000 | 3 | 4 | - | 4pts | |||||||||
| 47 | Kerstin TAUS | Subaru Impreza P4 Turbo | 1 | 2 | - | 2pts | |||||||||
| = | Christoph LIEB | Porsche Cayman 718 | 2 | 2 | - | 2pts | |||||||||
| = | Karlheinz STRANNER | Ford Escort Cosworth | 3 | 2 | - | 2pts | |||||||||
| = | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | 5 | 2 | - | 2pts | |||||||||
| 51 | Pavel KOTEK | BMW M3 | 1 | 1 | - | 1pts | |||||||||
| = | Anže DOVJAK | Hyundai i30 TCR | 2 | 1 | - | 1pts | |||||||||
| = | Bogdan TOMA | Porsche 718 Clubsport GT4 | 3 | 1 | - | 1pts | |||||||||
| = | Alojz UDOVČ | Renault Clio R3 | 5 | 1 | - | 1pts | |||||||||
| 55 | Hannes ZENZ | Mitsubishi Lancer Evo 7 | 2 | 0 | - | 0pts | |||||||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Zdenek KMÍNEK | Lamborghini Gallardo | 2 | 0 | - | 0pts | |||||||||
| = | Marcel GAPP | BMW E36 M3 3.0 | 2 | 0 | - | 0pts | |||||||||
| = | Manfred SCHEUBECK | VW Scirocco 3 R | 3 | 0 | - | 0pts | |||||||||
| = | Jérome NICOLET | Peugeot 308 TCR | 4 | 0 | - | 0pts | |||||||||
| = | Giuseppe Rocco AGNELLO | Lotus Exige S1 | 5 | 0 | - | 0pts | |||||||||
| = | Lukáš MÜLLER | Škoda Octavia Cup 2 | 5 | 0 | - | 0pts | |||||||||
| = | Alphonse KILCHENMANN | Suzuki Swift | 5 | 0 | - | 0pts | |||||||||
| = | Lukáš KELLER | Mitshubishi Lancer Evo IX | 2 | - | 0 | 0pts | |||||||||
| = | Francisco Javier SANZ FONSECA | Ford Fiesta N5 | 3 | - | 0 | 0pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 15 | 25 | 40pts | |||||||||
| 2 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 18 | 18 | 36pts | |||||||||
| 3 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 25 | 0 | 25pts | |||||||||
| 4 | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 15 | 15pts | |||||||||
| 5 | Dan MICHL | Lotus Elise | 1 | 12 | - | 12pts | |||||||||
| 6 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 10 | - | 10pts | |||||||||
| 7 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 8 | - | 8pts | |||||||||
| 8 | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 6 | - | 6pts | |||||||||
| 9 | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | 1 | 4 | - | 4pts | |||||||||
| 10 | Kerstin TAUS | Subaru Impreza P4 Turbo | 1 | 2 | - | 2pts | |||||||||
| 11 | Pavel KOTEK | BMW M3 | 1 | 1 | - | 1pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Javier VILLA GARCIA | BRC 110T | 2 | 18 | 25 | 43pts | |||||||||
| = | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 25 | 18 | 43pts | |||||||||
| 3 | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 15 | 15 | 30pts | |||||||||
| 4 | Michal ROLL | Porsche 911 | 2 | 4 | 10 | 14pts | |||||||||
| 5 | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 12 | - | 12pts | |||||||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 12 | 12pts | |||||||||
| 7 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | 2 | 10 | - | 10pts | |||||||||
| 8 | Bernhard PERMETINGER | BMW Z4 | 2 | 8 | - | 8pts | |||||||||
| = | Jose Manuel GONZÁLEZ CABRERA | Porsche 991.1 GT3 Cup | 2 | - | 8 | 8pts | |||||||||
| 10 | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 6 | - | 6pts | |||||||||
| = | Angela VILARIO FACAL | Porsche 991 | 2 | - | 6 | 6pts | |||||||||
| 12 | Christoph LIEB | Porsche Cayman 718 | 2 | 2 | - | 2pts | |||||||||
| 13 | Anže DOVJAK | Hyundai i30 TCR | 2 | 1 | - | 1pts | |||||||||
| 14 | Lukáš KELLER | Mitshubishi Lancer Evo IX | 2 | - | 0 | 0pts | |||||||||
| = | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Marcel GAPP | BMW E36 M3 3.0 | 2 | 0 | - | 0pts | |||||||||
| = | Zdenek KMÍNEK | Lamborghini Gallardo | 2 | 0 | - | 0pts | |||||||||
| = | Hannes ZENZ | Mitsubishi Lancer Evo 7 | 2 | 0 | - | 0pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 15 | 25 | 40pts | |||||||||
| 2 | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 25 | - | 25pts | |||||||||
| = | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 10 | 15 | 25pts | |||||||||
| 4 | Milovan VESNIĆ | Audi RS3 LMS | 3 | 18 | - | 18pts | |||||||||
| = | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | 3 | - | 18 | 18pts | |||||||||
| = | Hermann BLASL | Opel Kadett Coupe | 3 | 8 | 10 | 18pts | |||||||||
| 7 | Matej HOMOLA | Hyundai i30N TCR | 3 | 12 | - | 12pts | |||||||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 12 | 12pts | |||||||||
| 9 | Manfred FUCHS | Mitsubishi Lancer Evo | 3 | 6 | - | 6pts | |||||||||
| 10 | Jiří THEIMER | Škoda Fabia S2000 | 3 | 4 | - | 4pts | |||||||||
| 11 | Karlheinz STRANNER | Ford Escort Cosworth | 3 | 2 | - | 2pts | |||||||||
| 12 | Bogdan TOMA | Porsche 718 Clubsport GT4 | 3 | 1 | - | 1pts | |||||||||
| 13 | Francisco Javier SANZ FONSECA | Ford Fiesta N5 | 3 | - | 0 | 0pts | |||||||||
| = | Manfred SCHEUBECK | VW Scirocco 3 R | 3 | 0 | - | 0pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | 4 | 25 | - | 25pts | |||||||||
| 2 | Patrick MAYER | Volkswagen Golf I 16V | 4 | 18 | - | 18pts | |||||||||
| 3 | Lukas BICCIATO | Hyundai i30 TCR | 4 | 15 | - | 15pts | |||||||||
| 4 | Norbert NAGY | BMW E46 1.8T | 4 | 12 | - | 12pts | |||||||||
| 5 | Bernd MAYER | Peugeot 308 TCR | 4 | 10 | - | 10pts | |||||||||
| 6 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | 4 | 8 | - | 8pts | |||||||||
| 7 | Andreas PERHOFER | Subaru Impreza | 4 | 6 | - | 6pts | |||||||||
| 8 | Jérome NICOLET | Peugeot 308 TCR | 4 | 0 | - | 0pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | 5 | 10 | 18 | 28pts | |||||||||
| = | Vojtech BEJDA | Peugeot 308 | 5 | 18 | 10 | 28pts | |||||||||
| 3 | Hannes GEIER | Honda Civic | 5 | 25 | - | 25pts | |||||||||
| = | Jose Francisco BENITEZ PEREZ | Renault 5 GT Turbo | 5 | - | 25 | 25pts | |||||||||
| 5 | Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | 5 | 4 | 15 | 19pts | |||||||||
| 6 | Christian SCHNEIDER | Peugeot 205 | 5 | 15 | - | 15pts | |||||||||
| 7 | Pavel Georgiev SHENKOV | BMW E36 | 5 | 12 | - | 12pts | |||||||||
| = | Juan José RECIMIL TABOADA | Toyota Starlet KP61 | 5 | - | 12 | 12pts | |||||||||
| 9 | Đorđe VESNIĆ | Renault Clio IV RS | 5 | 8 | - | 8pts | |||||||||
| 10 | Chris-Andre MAYER | Honda Civic Type-R EP3 | 5 | 6 | - | 6pts | |||||||||
| 11 | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | 5 | 2 | - | 2pts | |||||||||
| 12 | Alojz UDOVČ | Renault Clio R3 | 5 | 1 | - | 1pts | |||||||||
| 13 | Lukáš MÜLLER | Škoda Octavia Cup 2 | 5 | 0 | - | 0pts | |||||||||
| = | Giuseppe Rocco AGNELLO | Lotus Exige S1 | 5 | 0 | - | 0pts | |||||||||
| = | Alphonse KILCHENMANN | Suzuki Swift | 5 | 0 | - | 0pts | |||||||||
| Category 1 'Production Competition Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | Mercedes-Benz SLK 340 | 1 | 8 | 9 | 17pts | |||||||||
| 2 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | 1 | 9 | 7 | 16pts | |||||||||
| 3 | Javier VILLA GARCIA | BRC 110T | 2 | 3 | 10 | 13pts | |||||||||
| = | Kevin RAITH | Porsche 992 GT3 Cup | 2 | 5 | 8 | 13pts | |||||||||
| 5 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | 1 | 10 | 0 | 10pts | |||||||||
| 6 | Dan MICHL | Lotus Elise | 1 | 7 | - | 7pts | |||||||||
| 7 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | 3 | 0 | 6 | 6pts | |||||||||
| = | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | 1 | 6 | - | 6pts | |||||||||
| 9 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | VAR. | 0 | 5 | 5pts | |||||||||
| 10 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | 1 | 4 | - | 4pts | |||||||||
| = | Jose A. LOPEZ-FOMBONA ALONSO | Audi RS5 DTM | 1 | - | 4 | 4pts | |||||||||
| = | Alexandru PITIGOI | Porsche 992 GT3 Cup | 2 | 1 | 3 | 4pts | |||||||||
| 13 | Milan BUBNIČ | Lancia Delta HF Integrale | 1 | 2 | - | 2pts | |||||||||
| = | Ismael ARQUERO SAZ | VW Polo V2 Emap | 2 | - | 2 | 2pts | |||||||||
| 15 | Valdet KACANDOLLI | Suzuki Swift N5-R | 3 | 0 | 1 | 1pts | |||||||||
| 16 | Diethard STERNAD | Honda Civic FK7 TCR | 3 | 0 | - | 0pts | |||||||||
| = | Antonio ARIETE PEREZ | Škoda Fabia RS | 3 | - | 0 | 0pts | |||||||||
| = | Michal ROLL | Porsche 911 | 2 | 0 | 0 | 0pts | |||||||||
| = | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | 2 | 0 | - | 0pts | |||||||||
| = | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | 2 | 0 | - | 0pts | |||||||||
| = | Jose Francisco BENITEZ PEREZ | Renault 5 GT Turbo | 5 | - | 0 | 0pts | |||||||||
| = | Milovan VESNIĆ | Audi RS3 LMS | 3 | 0 | - | 0pts | |||||||||
| = | Jose Manuel GONZÁLEZ CABRERA | Porsche 991.1 GT3 Cup | 2 | - | 0 | 0pts | |||||||||
| = | Bernhard PERMETINGER | BMW Z4 | 2 | 0 | - | 0pts | |||||||||
| = | Angela VILARIO FACAL | Porsche 991 | 2 | - | 0 | 0pts | |||||||||
| = | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | 5 | 0 | 0 | 0pts | |||||||||
| = | Matej HOMOLA | Hyundai i30N TCR | 3 | 0 | - | 0pts | |||||||||
| = | Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | 5 | 0 | 0 | 0pts | |||||||||
| = | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | 1 | 0 | - | 0pts | |||||||||
| = | Juan José RECIMIL TABOADA | Toyota Starlet KP61 | 5 | - | 0 | 0pts | |||||||||
| = | Matevž ČUDEN | Porsche GT3 991.2 | 2 | 0 | - | 0pts | |||||||||
| = | Hermann BLASL | Opel Kadett Coupe | 3 | 0 | 0 | 0pts | |||||||||
| = | Vojtech BEJDA | Peugeot 308 | 5 | 0 | 0 | 0pts | |||||||||
| = | Kerstin TAUS | Subaru Impreza P4 Turbo | 1 | 0 | - | 0pts | |||||||||
| = | Pavel KOTEK | BMW M3 | 1 | 0 | - | 0pts | |||||||||
| = | Hannes ZENZ | Mitsubishi Lancer Evo 7 | 2 | 0 | - | 0pts | |||||||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | 2 | 0 | - | 0pts | |||||||||
| = | Zdenek KMÍNEK | Lamborghini Gallardo | 2 | 0 | - | 0pts | |||||||||
| = | Christoph LIEB | Porsche Cayman 718 | 2 | 0 | - | 0pts | |||||||||
| = | Anže DOVJAK | Hyundai i30 TCR | 2 | 0 | - | 0pts | |||||||||
| = | Marcel GAPP | BMW E36 M3 3.0 | 2 | 0 | - | 0pts | |||||||||
| = | Bogdan TOMA | Porsche 718 Clubsport GT4 | 3 | 0 | - | 0pts | |||||||||
| = | Manfred SCHEUBECK | VW Scirocco 3 R | 3 | 0 | - | 0pts | |||||||||
| = | Jiří THEIMER | Škoda Fabia S2000 | 3 | 0 | - | 0pts | |||||||||
| = | Manfred FUCHS | Mitsubishi Lancer Evo | 3 | 0 | - | 0pts | |||||||||
| = | Karlheinz STRANNER | Ford Escort Cosworth | 3 | 0 | - | 0pts | |||||||||
| = | Patrick MAYER | Volkswagen Golf I 16V | 4 | 0 | - | 0pts | |||||||||
| = | Bernd MAYER | Peugeot 308 TCR | 4 | 0 | - | 0pts | |||||||||
| = | Lukas BICCIATO | Hyundai i30 TCR | 4 | 0 | - | 0pts | |||||||||
| = | Jérome NICOLET | Peugeot 308 TCR | 4 | 0 | - | 0pts | |||||||||
| = | Andreas PERHOFER | Subaru Impreza | 4 | 0 | - | 0pts | |||||||||
| = | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | 4 | 0 | - | 0pts | |||||||||
| = | Norbert NAGY | BMW E46 1.8T | 4 | 0 | - | 0pts | |||||||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | 5 | 0 | - | 0pts | |||||||||
| = | Christian SCHNEIDER | Peugeot 205 | 5 | 0 | - | 0pts | |||||||||
| = | Hannes GEIER | Honda Civic | 5 | 0 | - | 0pts | |||||||||
| = | Pavel Georgiev SHENKOV | BMW E36 | 5 | 0 | - | 0pts | |||||||||
| = | Alojz UDOVČ | Renault Clio R3 | 5 | 0 | - | 0pts | |||||||||
| = | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | 5 | 0 | - | 0pts | |||||||||
| = | Đorđe VESNIĆ | Renault Clio IV RS | 5 | 0 | - | 0pts | |||||||||
| = | Giuseppe Rocco AGNELLO | Lotus Exige S1 | 5 | 0 | - | 0pts | |||||||||
| = | Lukáš MÜLLER | Škoda Octavia Cup 2 | 5 | 0 | - | 0pts | |||||||||
| = | Alphonse KILCHENMANN | Suzuki Swift | 5 | 0 | - | 0pts | |||||||||
| = | Lukáš KELLER | Mitshubishi Lancer Evo IX | 2 | - | 0 | 0pts | |||||||||
| = | Francisco Javier SANZ FONSECA | Ford Fiesta N5 | 3 | - | 0 | 0pts | |||||||||
| Category 2 'Prototype Racing Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | P1 | 25 | 25 | 50pts | |||||||||
| 2 | O'' PLAY | Nova Proto NP03 | P2 | 25 | 18 | 43pts | |||||||||
| 3 | Kevin PETIT | Nova Proto NP01 | P1 | 18 | 12 | 30pts | |||||||||
| = | Jose Antonio ALONSO LISTE | Tatuus F3 T318 | P2 | 15 | 15 | 30pts | |||||||||
| 5 | Alexander HIN | Nova Proto NP01 | P1 | 10 | 18 | 28pts | |||||||||
| 6 | Tereza MACHOVÁ | Norma M20 F | P4 | 15 | 12.5 | 27.5pts | |||||||||
| 7 | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | P1 | 12 | 15 | 27pts | |||||||||
| 8 | Jordi VILARDELL MORENO | Nova Proto NP03 | P2 | - | 25 | 25pts | |||||||||
| = | Lukáš STUDENÝ | Ligier JS51 | P4 | 25 | - | 25pts | |||||||||
| 10 | Fausto BORMOLINI | Wolf GB08 Mistral Turbo | P2 | 18 | 0 | 18pts | |||||||||
| = | Karel BERGER | Osella PA21 JrB | P4 | 18 | - | 18pts | |||||||||
| 12 | Petr TRNKA | Nova Proto NP01-2 C | P1 | 15 | 0 | 15pts | |||||||||
| 13 | Christian FERSTL | Tatuus Master S2000 | P3 | 12.5 | - | 12.5pts | |||||||||
| 14 | Vladimir STANKOVIČ | Wolf GB08 Thunder | P2 | 12 | - | 12pts | |||||||||
| 15 | Sigrid Eva FERSTL | Tatuus Master S2000 | P3 | 9 | - | 9pts | |||||||||
| 16 | David DEDEK | Nova Proto NP03 | P2 | 0 | 0 | 0pts | |||||||||
| = | Christian BROBERG | Wolf GB08 Mistral Turbo | P2 | - | 0 | 0pts | |||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | GROUP P1 | 25 | 25 | 50pts | |||||||||
| 2 | Kevin PETIT | Nova Proto NP01 | GROUP P1 | 18 | 12 | 30pts | |||||||||
| 3 | Alexander HIN | Nova Proto NP01 | GROUP P1 | 10 | 18 | 28pts | |||||||||
| 4 | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | GROUP P1 | 12 | 15 | 27pts | |||||||||
| 5 | Petr TRNKA | Nova Proto NP01-2 C | GROUP P1 | 15 | 0 | 15pts | |||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Nova Proto NP03 | GROUP P2 | 25 | 18 | 43pts | |||||||||
| 2 | Jose Antonio ALONSO LISTE | Tatuus F3 T318 | GROUP P2 | 15 | 15 | 30pts | |||||||||
| 3 | Jordi VILARDELL MORENO | Nova Proto NP03 | GROUP P2 | - | 25 | 25pts | |||||||||
| 4 | Fausto BORMOLINI | Wolf GB08 Mistral Turbo | GROUP P2 | 18 | 0 | 18pts | |||||||||
| 5 | Vladimir STANKOVIČ | Wolf GB08 Thunder | GROUP P2 | 12 | - | 12pts | |||||||||
| 6 | David DEDEK | Nova Proto NP03 | GROUP P2 | 0 | 0 | 0pts | |||||||||
| = | Christian BROBERG | Wolf GB08 Mistral Turbo | GROUP P2 | - | 0 | 0pts | |||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian FERSTL | Tatuus Master S2000 | GROUP P3 | 12.5 | - | 12.5pts | |||||||||
| 2 | Sigrid Eva FERSTL | Tatuus Master S2000 | GROUP P3 | 9 | - | 9pts | |||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Tereza MACHOVÁ | Norma M20 F | GROUP P4 | 15 | 12.5 | 27.5pts | |||||||||
| 2 | Lukáš STUDENÝ | Ligier JS51 | GROUP P4 | 25 | - | 25pts | |||||||||
| 3 | Karel BERGER | Osella PA21 JrB | GROUP P4 | 18 | - | 18pts | |||||||||
| Category 2 'Prototype Racing Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | P1 | 10 | 10 | 20pts | |||||||||
| 2 | Kevin PETIT | Nova Proto NP01 | P1 | 9 | 7 | 16pts | |||||||||
| 3 | Alexander HIN | Nova Proto NP01 | P1 | 6 | 9 | 15pts | |||||||||
| = | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | P1 | 7 | 8 | 15pts | |||||||||
| 5 | O'' PLAY | Nova Proto NP03 | P2 | 5 | 5 | 10pts | |||||||||
| 6 | Petr TRNKA | Nova Proto NP01-2 C | P1 | 8 | 0 | 8pts | |||||||||
