EUROPEAN HILL CLIMB championship
SEASON 2026
2026 Standings
| Category 1 'Production Competition Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | VAR. | Peugeot 308 TCR 1.6 | 25 | 18 | 18 | 25 | 18 | 25 | 25 | 25 | 25 | 204pts | ||
| 2 | Kevin RAITH | 2 | Porsche 992 GT3 Cup | 25 | 18 | 12 | 25 | 15 | 25 | 15 | 25 | 25 | 185pts | ||
| 3 | Reto MEISEL | 1 | Mercedes SLK340 / Mitsubishi Evo V | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 0 | 183pts | ||
| 4 | Marek RYBNÍČEK | 3 | Škoda Fabia RS Rally2 | 15 | 25 | 25 | 25 | 0 | 25 | 18 | 25 | 18 | 176pts | ||
| 5 | Vojtech BEJDA | 5 | Peugeot 308 | 18 | 10 | 18 | 25 | 25 | 18 | 15 | 25 | 12 | 166pts | ||
| 6 | Krzysztof MIKOŁAJCZYK | 5 | Honda Integra / Renault Clio | 4 | - | 15 | 12 | 15 | 25 | 12 | 18 | - | 116pts | ||
| 7 | Alexandru PITIGOI | 2 | Porsche 992 GT3 Cup | 15 | 15 | 10 | 15 | 10 | 18 | 12 | - | 18 | 113pts | ||
| 8 | Milovan VESNIĆ | 3 | Audi RS3 LMS | 18 | - | - | 18 | 25 | - | 25 | - | 25 | 111pts | ||
| 9 | Valdet KACANDOLLI | 3 | Suzuki Swift N5-R | 10 | 15 | 15 | 6 | 10 | 18 | 15 | 18 | 0 | 107pts | ||
| 10 | Hermann BLASL | 3 | Opel Kadett Coupe | 8 | 10 | 12 | 10 | 12 | 15 | - | 15 | 12 | 94pts | ||
| 11 | Javier VILLA GARCIA | VAR. | BRC 110T | 18 | 25 | 25 | 0 | 18 | 0 | - | - | - | 86pts | ||
| 12 | Lukas BICCIATO | 4 | Hyundai i30 TCR | 15 | - | - | 15 | - | 18 | - | 18 | 15 | 81pts | ||
| = | Norbert NAGY | 4 | BMW E46 1.8T | 12 | - | - | 18 | 15 | - | 18 | - | 18 | 81pts | ||
| 14 | Luis Antonio PENIDO LOPEZ | 5 | Renault Clio / Mini JCW | 10 | 18 | 25 | 8 | 0 | - | - | 10 | 2 | 73pts | ||
| 15 | Đorđe VESNIĆ | 5 | Renault Clio IV RS | 8 | - | - | 18 | 18 | - | 10 | - | 18 | 72pts | ||
| 16 | Patrick MAYER | 4 | Volkswagen Golf I 16V | 18 | - | - | 10 | 25 | - | - | - | 10 | 63pts | ||
| 17 | Pavel Georgiev SHENKOV | 5 | BMW E36 | 12 | - | - | 15 | - | - | 18 | - | 15 | 60pts | ||
| 18 | Michal ROLL | 2 | Porsche 992 GT3 Cup | 4 | 10 | 4 | 8 | 8 | 10 | 8 | - | 4 | 56pts | ||
| = | Hannes GEIER | 5 | Honda Civic | 25 | - | - | - | - | 6 | - | - | 25 | 56pts | ||
| 20 | Diethard STERNAD | 3 | Honda Civic FK7 TCR | 25 | - | - | 15 | - | - | - | - | 15 | 55pts | ||
| = | Jindřich PLUHAŘ | 5 | Nissan Sunny 2.0 GTI | 2 | - | - | 4 | 10 | 15 | 8 | 12 | 4 | 55pts | ||
| 22 | Domagoj PEREKOVIĆ | 1 | Mitsubishi Lancer Evo IX | 8 | - | 15 | 12 | 15 | 0 | - | - | - | 50pts | ||
| 23 | Dan MICHL | 1 | Lotus Elise | 12 | - | - | 18 | - | - | - | - | 18 | 48pts | ||
| = | Nikolay ZLATKOV | 1 | Audi Quattro Pikes Peak | 18 | 18 | 12 | 0 | - | - | - | - | - | 48pts | ||
| 25 | Pavel KOTEK | 1 | BMW M3 | 1 | - | - | 10 | 12 | - | 10 | - | 12 | 45pts | ||
| 26 | Igor STEFANOVSKI | 1 | Ferrari 488 Challenge Evo | 10 | - | - | 15 | 18 | - | - | - | - | 43pts | ||
| 27 | Ignacio CABEZAS CATALAN | 2 | Porsche 992 GT3 Cup | 12 | - | - | 0 | - | 15 | 10 | - | 0 | 37pts | ||
| 28 | Jose A. LOPEZ-FOMBONA ALONSO | 1 | Audi RS5 DTM | - | 15 | 18 | - | - | - | - | - | - | 33pts | ||
| 29 | Lukáš KELLER | VAR. | Mitsubishi Lancer Evo IX | - | 0 | 2 | 2 | - | - | 12 | - | 15 | 31pts | ||
| 30 | Matevž ČUDEN | 2 | Porsche GT3 991.2 | 6 | - | - | 10 | - | - | - | - | 12 | 28pts | ||
| 31 | Rudi BICCIATO | 4 | Mitsubishi Lancer | - | - | - | - | - | 15 | - | - | 12 | 27pts | ||
| = | Adrian BEBEN | 5 | Honda Evora | - | - | - | 2 | - | - | 25 | - | - | 27pts | ||
| 33 | Ronnie BRATSCHI | 1 | Mitsubishi Lancer Evo VII RS | 25 | 0 | - | - | - | - | 0 | - | - | 25pts | ||
| = | Szymon PIĘKOŚ | 1 | Mitsubishi Lancer Evo | - | - | - | - | - | - | 25 | - | - | 25pts | ||
| = | Reinhold TAUS | 1 | Subaru Impreza P4 Turbo | - | - | - | - | - | - | - | - | 25 | 25pts | ||
| = | Thomas STRASSER | 2 | VW Minichberger Corrado R Turbo | - | - | - | - | 25 | - | - | - | - | 25pts | ||
| = | Karol KRUPA | 2 | Škoda Fabia CT | - | - | - | - | - | - | 25 | - | - | 25pts | ||
| = | Jose Francisco BENITEZ PEREZ | 5 | Renault 5 GT Turbo | - | 25 | - | - | - | - | - | - | - | 25pts | ||
| = | Christian SCHNEIDER | 5 | Peugeot 205 | 15 | - | - | 10 | - | - | - | - | - | 25pts | ||
| 40 | Michael TAUTSCHER | 4 | Mitsubishi Lancer Evo IX | 8 | - | - | 8 | - | - | - | - | 8 | 24pts | ||
| 41 | Marcel GAPP | 2 | BMW E36 M3 3.0 | 0 | - | - | - | 4 | - | - | 18 | - | 22pts | ||
| = | Bernd MAYER | 4 | Peugeot 308 TCR | 10 | - | - | 12 | - | - | - | - | - | 22pts | ||
| = | Chris-Andre MAYER | 5 | Honda Civic Type-R EP3 | 6 | - | - | 6 | - | - | - | - | 10 | 22pts | ||
| 44 | Bernhard PERMETINGER | 2 | BMW Z4 | 8 | - | - | - | 12 | - | - | - | - | 20pts | ||
| 45 | Lucio PERUGGINI | 1 | Ferrari 296 GT Cup | - | - | - | - | - | 18 | - | - | - | 18pts | ||
| = | Nicolas WERVER | 1 | Porsche 997 | - | - | - | - | - | - | - | 18 | - | 18pts | ||
| = | Patrick CUNHA | 2 | Porsche 992 GT3 Cup | - | - | 18 | - | - | - | - | - | - | 18pts | ||
| = | Jiří MIČÁNEK | 2 | Lamborghini Huracan ST Evo2 | - | - | - | 18 | - | - | - | - | - | 18pts | ||
| = | Jakub KOZIOŁ | 2 | Lamborghini Huracán ST Evo 2 | - | - | - | - | - | - | 18 | - | - | 18pts | ||
| = | Alexander WOLK | 3 | VW Minichberger Golf 2 | - | - | - | - | 18 | - | - | - | - | 18pts | ||
| = | Lukáš MÜLLER | 5 | Škoda Octavia Cup 2 | 0 | - | - | 0 | 12 | - | 6 | - | 0 | 18pts | ||
| 52 | Alphonse KILCHENMANN | 5 | Suzuki Swift | 0 | - | - | - | 8 | - | - | 8 | - | 16pts | ||
| = | Jiří THEIMER | 3 | Škoda Fabia S2000 | 4 | - | - | 12 | 0 | - | - | - | 0 | 16pts | ||
| 54 | Roger SCHNELLMANN | 1 | Mitsubishi Evo 8 Helftec | - | - | - | - | - | - | - | 15 | - | 15pts | ||
| = | Sebastian STEC | 1 | Ford Fiesta | - | - | - | - | - | - | 15 | - | - | 15pts | ||
| = | José RODRIGUES | 2 | Porsche 992 GT3 Cup | - | - | 15 | - | - | - | - | - | - | 15pts | ||
| = | Peter EIBISBERGER | 2 | Porsche 992.2 GT3 Cup | - | - | - | - | - | - | - | - | 15 | 15pts | ||
| = | Jérome NICOLET | 4 | Peugeot 308 TCR | 0 | - | - | - | - | - | - | 15 | - | 15pts | ||
| = | Gerald HAIDENBAUER | 2 | Audi RS3 TCR LMS | - | - | - | - | - | - | - | 15 | - | 15pts | ||
| = | Kai NEU | 3 | Ford Fiesta N Sport | - | - | - | - | 15 | - | - | - | - | 15pts | ||
| = | Krystian KUBATY | 4 | Renault Clio CT | - | - | - | - | - | - | 15 | - | - | 15pts | ||
| = | Martin BÄCHLER | 5 | Volkswagen Lupo | - | - | - | - | - | - | - | 15 | - | 15pts | ||
| 63 | Christoph LIEB | 2 | Porsche Cayman 718 | 2 | - | - | 6 | - | - | - | - | 6 | 14pts | ||
| 64 | Luca GAETANI | 2 | Porsche 992 Cup | - | - | - | - | - | 12 | - | - | - | 12pts | ||
| = | Ismael ARQUERO SAZ | 2 | VW Polo V2 Emap | - | 12 | - | - | - | - | - | - | - | 12pts | ||
| = | Bartłomiej MADZIARA | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 12 | - | - | - | - | - | 12pts | ||
| = | Antonio ARIETE PEREZ | 3 | Škoda Fabia RS | - | 12 | - | - | - | - | - | - | - | 12pts | ||
| = | Davide GANDINI | 4 | Ford Escort | - | - | - | - | - | 12 | - | - | - | 12pts | ||
| = | Matej HOMOLA | 3 | Hyundai i30N TCR | 12 | - | - | - | - | - | - | - | - | 12pts | ||
| = | Juan José RECIMIL TABOADA | 5 | Toyota Starlet KP61 | - | 12 | - | - | - | - | - | - | - | 12pts | ||
| = | Francesco MALABELLI | 5 | Renault Clio | - | - | - | - | - | 12 | - | - | - | 12pts | ||
| = | Markus GOLDBACH | 4 | Seat Leon Supercopa | - | - | - | - | 12 | - | - | - | - | 12pts | ||
| 73 | Giuseppe Rocco AGNELLO | 5 | Lotus Exige S1 | 0 | - | - | - | - | 10 | - | - | 1 | 11pts | ||
| 74 | Luca SPINETTI | 2 | Subaru Impreza | - | - | - | - | - | - | - | - | 10 | 10pts | ||
| = | Peter PROBHARDT | 2 | Mitsubishi Lancer WRC 05 Evo 3 | 10 | - | - | - | - | - | - | - | - | 10pts | ||
| = | Matteo GABRIELLI | 4 | Volkswagen Golf VI | - | - | - | - | - | 10 | - | - | - | 10pts | ||
| = | Gregor VOUK | 3 | Subaru Impreza WRX STI | - | - | - | - | - | - | - | - | 10 | 10pts | ||
| 78 | Anže DOVJAK | 2 | Hyundai i30 TCR | 1 | - | - | - | - | - | - | - | 8 | 9pts | ||
| = | Angela VILARIO FACAL | 2 | Porsche 991 | - | 6 | 1 | 1 | - | - | - | - | 1 | 9pts | ||
| = | Bogdan TOMA | 3 | Porsche 718 Clubsport GT4 | 1 | - | - | - | - | - | - | - | 8 | 9pts | ||
| 81 | Bernardo Garcia DE CASTRO | 2 | Porsche 991 GT3 Cup | - | - | 8 | - | - | - | - | - | - | 8pts | ||
| = | Jose Manuel GONZÁLEZ CABRERA | 2 | Porsche 991.1 GT3 Cup | - | 8 | - | - | - | - | - | - | - | 8pts | ||
| = | Manfred SCHEUBECK | 3 | VW Scirocco 3 R | 0 | - | - | 8 | 0 | - | - | - | - | 8pts | ||
| = | Antonello LEONETTI | 5 | Peugeot 106 Rallye | - | - | - | - | - | 8 | - | - | - | 8pts | ||
| = | Mark GRLJ | 5 | BMW 130i Coupe | - | - | - | - | - | - | - | - | 8 | 8pts | ||
| 86 | Alojz UDOVČ | 5 | Renault Clio R3 | 1 | - | - | - | - | - | - | - | 6 | 7pts | ||
| 87 | Milan BUBNIČ | 1 | Lancia Delta HF Integrale | 6 | - | - | - | - | - | - | - | 0 | 6pts | ||
| = | Vitor PASCOAL | 2 | Porsche 991.2 GT3 Cup | - | - | 6 | - | - | - | - | - | - | 6pts | ||
| = | Martin JERMAN | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 4 | 2 | - | - | - | - | 6pts | ||
| = | Holger HOVEMANN | 2 | Lamborghini Huracan ST Evo 1.5 | - | - | - | - | 6 | - | - | - | - | 6pts | ||
| = | Manfred FUCHS | 3 | Mitsubishi Lancer Evo | 6 | - | - | - | - | - | - | - | - | 6pts | ||
| = | Andreas PERHOFER | 4 | Subaru Impreza | 6 | - | - | - | - | - | - | - | - | 6pts | ||
| = | Nejc TRČEK | 4 | Mitsubishi Lancer Evo IX | - | - | - | - | - | - | - | - | 6 | 6pts | ||
| 94 | Jedrzej SZCZESNIAK | 1 | Lamborghini Huracan ST | 4 | - | - | - | - | - | - | - | - | 4pts | ||
| = | Peter PROKOPČÁK | 5 | Honda Civic Type-R | - | - | - | - | - | - | 4 | - | - | 4pts | ||
| 96 | Sanel ĆEHIĆ | 2 | Lamborghini Huracan ST | - | - | - | - | - | - | - | - | 2 | 2pts | ||
| = | Kerstin TAUS | 1 | Subaru Impreza P4 Turbo | 2 | - | - | - | - | - | - | - | - | 2pts | ||
| = | Karlheinz STRANNER | 3 | Ford Escort Cosworth | 2 | - | - | - | - | - | - | - | - | 2pts | ||
| 99 | Elisabeta KOŘÍNKOVÁ | 5 | Alfa Romeo 147 TwinSpark | - | - | - | 1 | - | - | - | - | - | 1pts | ||
| 100 | António VELOSO | 2 | Audi R8 LMS GT4 | - | - | 0 | - | - | - | - | - | - | 0pts | ||
| = | Hannes ZENZ | 2 | Mitsubishi Lancer Evo 7 | 0 | - | - | - | - | - | - | - | - | 0pts | ||
| = | Zdenek KMÍNEK | 2 | Lamborghini Gallardo | 0 | - | - | - | - | - | - | - | - | 0pts | ||
| = | Francisco Javier SANZ FONSECA | 3 | Ford Fiesta N5 | - | 0 | - | - | - | - | - | - | - | 0pts | ||
| = | Krzysztof CZAJA | 3 | Nissan Sunny N14 | - | - | - | 0 | - | - | - | - | - | 0pts | ||
| = | Salvatore TORTORA | 4 | Peugeot 308 | - | - | - | - | - | 0 | - | - | - | 0pts | ||
| Category 1 'Production Competition Cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Reto MEISEL | 1 | Mercedes SLK340 / Mitsubishi Evo V | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 0 | 183pts | ||
| 2 | Domagoj PEREKOVIĆ | 1 | Mitsubishi Lancer Evo IX | 8 | - | 15 | 12 | 15 | 0 | - | - | - | 50pts | ||
| 3 | Nikolay ZLATKOV | 1 | Audi Quattro Pikes Peak | 18 | 18 | 12 | 0 | - | - | - | - | - | 48pts | ||
| = | Dan MICHL | 1 | Lotus Elise | 12 | - | - | 18 | - | - | - | - | 18 | 48pts | ||
| 5 | Pavel KOTEK | 1 | BMW M3 | 1 | - | - | 10 | 12 | - | 10 | - | 12 | 45pts | ||
| 6 | Igor STEFANOVSKI | 1 | Ferrari 488 Challenge Evo | 10 | - | - | 15 | 18 | - | - | - | - | 43pts | ||
| 7 | Jose A. LOPEZ-FOMBONA ALONSO | 1 | Audi RS5 DTM | - | 15 | 18 | - | - | - | - | - | - | 33pts | ||
| 8 | Lukáš KELLER | 1 | Mitsubishi Lancer Evo IX | - | 0 | 0 | 0 | - | - | 12 | - | 15 | 27pts | ||
| 9 | Ronnie BRATSCHI | 1 | Mitsubishi Lancer Evo VII RS | 25 | 0 | - | - | - | - | 0 | - | - | 25pts | ||
| = | Szymon PIĘKOŚ | 1 | Mitsubishi Lancer Evo | - | - | - | - | - | - | 25 | - | - | 25pts | ||
| = | Reinhold TAUS | 1 | Subaru Impreza P4 Turbo | - | - | - | - | - | - | - | - | 25 | 25pts | ||
| 12 | Lucio PERUGGINI | 1 | Ferrari 296 GT Cup | - | - | - | - | - | 18 | - | - | - | 18pts | ||
| = | Nicolas WERVER | 1 | Porsche 997 | - | - | - | - | - | - | - | 18 | - | 18pts | ||
| 14 | Sebastian STEC | 1 | Ford Fiesta | - | - | - | - | - | - | 15 | - | - | 15pts | ||
| = | Roger SCHNELLMANN | 1 | Mitsubishi Evo 8 Helftec | - | - | - | - | - | - | - | 15 | - | 15pts | ||
| 16 | Milan BUBNIČ | 1 | Lancia Delta HF Integrale | 6 | - | - | - | - | - | - | - | 0 | 6pts | ||
| 17 | Jedrzej SZCZESNIAK | 1 | Lamborghini Huracan ST | 4 | - | - | - | - | - | - | - | - | 4pts | ||
| 18 | Kerstin TAUS | 1 | Subaru Impreza P4 Turbo | 2 | - | - | - | - | - | - | - | - | 2pts | ||
| 19 | Javier VILLA GARCIA | 1 | BRC 110T | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0pts | ||
| Category 1 'Production Competition Cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Kevin RAITH | 2 | Porsche 992 GT3 Cup | 25 | 18 | 12 | 25 | 15 | 25 | 15 | 25 | 25 | 185pts | ||
| 2 | Alexandru PITIGOI | 2 | Porsche 992 GT3 Cup | 15 | 15 | 10 | 15 | 10 | 18 | 12 | - | 18 | 113pts | ||
| 3 | Javier VILLA GARCIA | 2 | BRC 110T | 18 | 25 | 25 | 0 | 18 | 0 | - | - | - | 86pts | ||
| 4 | Michal ROLL | 2 | Porsche 992 GT3 Cup | 4 | 10 | 4 | 8 | 8 | 10 | 8 | - | 4 | 56pts | ||
| 5 | Ignacio CABEZAS CATALAN | 2 | Porsche 992 GT3 Cup | 12 | - | - | 0 | - | 15 | 10 | - | 0 | 37pts | ||
| 6 | Matevž ČUDEN | 2 | Porsche GT3 991.2 | 6 | - | - | 10 | - | - | - | - | 12 | 28pts | ||
| 7 | Thomas STRASSER | 2 | VW Minichberger Corrado R Turbo | - | - | - | - | 25 | - | - | - | - | 25pts | ||
| = | Karol KRUPA | 2 | Škoda Fabia CT | - | - | - | - | - | - | 25 | - | - | 25pts | ||
| 9 | Marcel GAPP | 2 | BMW E36 M3 3.0 | 0 | - | - | - | 4 | - | - | 18 | - | 22pts | ||
| 10 | Bernhard PERMETINGER | 2 | BMW Z4 | 8 | - | - | - | 12 | - | - | - | - | 20pts | ||
| 11 | Patrick CUNHA | 2 | Porsche 992 GT3 Cup | - | - | 18 | - | - | - | - | - | - | 18pts | ||
| = | Jiří MIČÁNEK | 2 | Lamborghini Huracan ST Evo2 | - | - | - | 18 | - | - | - | - | - | 18pts | ||
| = | Jakub KOZIOŁ | 2 | Lamborghini Huracán ST Evo 2 | - | - | - | - | - | - | 18 | - | - | 18pts | ||
| 14 | José RODRIGUES | 2 | Porsche 992 GT3 Cup | - | - | 15 | - | - | - | - | - | - | 15pts | ||
| = | Gerald HAIDENBAUER | 2 | Audi RS3 TCR LMS | - | - | - | - | - | - | - | 15 | - | 15pts | ||
| = | Peter EIBISBERGER | 2 | Porsche 992.2 GT3 Cup | - | - | - | - | - | - | - | - | 15 | 15pts | ||
| 17 | Christoph LIEB | 2 | Porsche Cayman 718 | 2 | - | - | 6 | - | - | - | - | 6 | 14pts | ||
| 18 | Bartłomiej MADZIARA | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 12 | - | - | - | - | - | 12pts | ||
| = | Ismael ARQUERO SAZ | 2 | VW Polo V2 Emap | - | 12 | - | - | - | - | - | - | - | 12pts | ||
| = | Luca GAETANI | 2 | Porsche 992 Cup | - | - | - | - | - | 12 | - | - | - | 12pts | ||
| 21 | Peter PROBHARDT | 2 | Mitsubishi Lancer WRC 05 Evo 3 | 10 | - | - | - | - | - | - | - | - | 10pts | ||
| = | Luca SPINETTI | 2 | Subaru Impreza | - | - | - | - | - | - | - | - | 10 | 10pts | ||
| 23 | Anže DOVJAK | 2 | Hyundai i30 TCR | 1 | - | - | - | - | - | - | - | 8 | 9pts | ||
| = | Angela VILARIO FACAL | 2 | Porsche 991 | - | 6 | 1 | 1 | - | - | - | - | 1 | 9pts | ||
| 25 | Jose Manuel GONZÁLEZ CABRERA | 2 | Porsche 991.1 GT3 Cup | - | 8 | - | - | - | - | - | - | - | 8pts | ||
| = | Bernardo Garcia DE CASTRO | 2 | Porsche 991 GT3 Cup | - | - | 8 | - | - | - | - | - | - | 8pts | ||
| 27 | Vitor PASCOAL | 2 | Porsche 991.2 GT3 Cup | - | - | 6 | - | - | - | - | - | - | 6pts | ||
| = | Holger HOVEMANN | 2 | Lamborghini Huracan ST Evo 1.5 | - | - | - | - | 6 | - | - | - | - | 6pts | ||
| = | Martin JERMAN | 2 | Lamborghini Huracan ST Evo2 | 0 | - | - | 4 | 2 | - | - | - | - | 6pts | ||
| 30 | Lukáš KELLER | 2 | Mitsubishi Lancer Evo IX | - | 0 | 2 | 2 | - | - | 0 | - | 0 | 4pts | ||
| 31 | Sanel ĆEHIĆ | 2 | Lamborghini Huracan ST | - | - | - | - | - | - | - | - | 2 | 2pts | ||
| 32 | António VELOSO | 2 | Audi R8 LMS GT4 | - | - | 0 | - | - | - | - | - | - | 0pts | ||
| = | Zdenek KMÍNEK | 2 | Lamborghini Gallardo | 0 | - | - | - | - | - | - | - | - | 0pts | ||
| = | Hannes ZENZ | 2 | Mitsubishi Lancer Evo 7 | 0 | - | - | - | - | - | - | - | - | 0pts | ||
| Category 1 'Production Competition Cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Marek RYBNÍČEK | 3 | Škoda Fabia RS Rally2 | 15 | 25 | 25 | 25 | 0 | 25 | 18 | 25 | 18 | 176pts | ||
| 2 | Milovan VESNIĆ | 3 | Audi RS3 LMS | 18 | - | - | 18 | 25 | - | 25 | - | 25 | 111pts | ||
| 3 | Valdet KACANDOLLI | 3 | Suzuki Swift N5-R | 10 | 15 | 15 | 6 | 10 | 18 | 15 | 18 | 0 | 107pts | ||
| 4 | Hermann BLASL | 3 | Opel Kadett Coupe | 8 | 10 | 12 | 10 | 12 | 15 | - | 15 | 12 | 94pts | ||
| 5 | Diethard STERNAD | 3 | Honda Civic FK7 TCR | 25 | - | - | 15 | - | - | - | - | 15 | 55pts | ||
| 6 | Matija JURIŠIĆ | 3 | Peugeot 308 TCR 1.6 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts | ||
| 7 | Alexander WOLK | 3 | VW Minichberger Golf 2 | - | - | - | - | 18 | - | - | - | - | 18pts | ||
| 8 | Jiří THEIMER | 3 | Škoda Fabia S2000 | 4 | - | - | 12 | 0 | - | - | - | 0 | 16pts | ||
| 9 | Kai NEU | 3 | Ford Fiesta N Sport | - | - | - | - | 15 | - | - | - | - | 15pts | ||
| 10 | Matej HOMOLA | 3 | Hyundai i30N TCR | 12 | - | - | - | - | - | - | - | - | 12pts | ||
| = | Antonio ARIETE PEREZ | 3 | Škoda Fabia RS | - | 12 | - | - | - | - | - | - | - | 12pts | ||
| 12 | Gregor VOUK | 3 | Subaru Impreza WRX STI | - | - | - | - | - | - | - | - | 10 | 10pts | ||
| 13 | Bogdan TOMA | 3 | Porsche 718 Clubsport GT4 | 1 | - | - | - | - | - | - | - | 8 | 9pts | ||
| 14 | Manfred SCHEUBECK | 3 | VW Scirocco 3 R | 0 | - | - | 8 | 0 | - | - | - | - | 8pts | ||
| 15 | Manfred FUCHS | 3 | Mitsubishi Lancer Evo | 6 | - | - | - | - | - | - | - | - | 6pts | ||
| 16 | Karlheinz STRANNER | 3 | Ford Escort Cosworth | 2 | - | - | - | - | - | - | - | - | 2pts | ||
| 17 | Francisco Javier SANZ FONSECA | 3 | Ford Fiesta N5 | - | 0 | - | - | - | - | - | - | - | 0pts | ||
| = | Krzysztof CZAJA | 3 | Nissan Sunny N14 | - | - | - | 0 | - | - | - | - | - | 0pts | ||
| Category 1 'Production Competition Cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | 4 | Peugeot 308 TCR 1.6 | 25 | 0 | 0 | 25 | 18 | 25 | 25 | 25 | 25 | 168pts | ||
| 2 | Norbert NAGY | 4 | BMW E46 1.8T | 12 | - | - | 18 | 15 | - | 18 | - | 18 | 81pts | ||
| = | Lukas BICCIATO | 4 | Hyundai i30 TCR | 15 | - | - | 15 | - | 18 | - | 18 | 15 | 81pts | ||
| 4 | Patrick MAYER | 4 | Volkswagen Golf I 16V | 18 | - | - | 10 | 25 | - | - | - | 10 | 63pts | ||
| 5 | Rudi BICCIATO | 4 | Mitsubishi Lancer | - | - | - | - | - | 15 | - | - | 12 | 27pts | ||
| 6 | Michael TAUTSCHER | 4 | Mitsubishi Lancer Evo IX | 8 | - | - | 8 | - | - | - | - | 8 | 24pts | ||
| 7 | Bernd MAYER | 4 | Peugeot 308 TCR | 10 | - | - | 12 | - | - | - | - | - | 22pts | ||
| 8 | Jérome NICOLET | 4 | Peugeot 308 TCR | 0 | - | - | - | - | - | - | 15 | - | 15pts | ||
| = | Krystian KUBATY | 4 | Renault Clio CT | - | - | - | - | - | - | 15 | - | - | 15pts | ||
| 10 | Markus GOLDBACH | 4 | Seat Leon Supercopa | - | - | - | - | 12 | - | - | - | - | 12pts | ||
| = | Davide GANDINI | 4 | Ford Escort | - | - | - | - | - | 12 | - | - | - | 12pts | ||
| 12 | Matteo GABRIELLI | 4 | Volkswagen Golf VI | - | - | - | - | - | 10 | - | - | - | 10pts | ||
| 13 | Andreas PERHOFER | 4 | Subaru Impreza | 6 | - | - | - | - | - | - | - | - | 6pts | ||
| = | Nejc TRČEK | 4 | Mitsubishi Lancer Evo IX | - | - | - | - | - | - | - | - | 6 | 6pts | ||
| 15 | Salvatore TORTORA | 4 | Peugeot 308 | - | - | - | - | - | 0 | - | - | - | 0pts | ||
| Category 1 'Production Competition Cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Group | Car | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Vojtech BEJDA | 5 | Peugeot 308 | 18 | 10 | 18 | 25 | 25 | 18 | 15 | 25 | 12 | 166pts | ||
| 2 | Krzysztof MIKOŁAJCZYK | 5 | Honda Integra / Renault Clio | 4 | - | 15 | 12 | 15 | 25 | 12 | 18 | - | 116pts | ||
| 3 | Luis Antonio PENIDO LOPEZ | 5 | Renault Clio / Mini JCW | 10 | 18 | 25 | 8 | 0 | - | - | 10 | 2 | 73pts | ||
| 4 | Đorđe VESNIĆ | 5 | Renault Clio IV RS | 8 | - | - | 18 | 18 | - | 10 | - | 18 | 72pts | ||
| 5 | Pavel Georgiev SHENKOV | 5 | BMW E36 | 12 | - | - | 15 | - | - | 18 | - | 15 | 60pts | ||
| 6 | Hannes GEIER | 5 | Honda Civic | 25 | - | - | - | - | 6 | - | - | 25 | 56pts | ||
| 7 | Jindřich PLUHAŘ | 5 | Nissan Sunny 2.0 GTI | 2 | - | - | 4 | 10 | 15 | 8 | 12 | 4 | 55pts | ||
| 8 | Adrian BEBEN | 5 | Honda Evora | - | - | - | 2 | - | - | 25 | - | - | 27pts | ||
| 9 | Jose Francisco BENITEZ PEREZ | 5 | Renault 5 GT Turbo | - | 25 | - | - | - | - | - | - | - | 25pts | ||
