Formula E
SEASON 2025-2026
Standings
| 2024-2025 FIA Formula E World Championship - Drivers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | Oliver ROWLAND | 0 14 | 25 1 | 18 2 | 25 1 | 1 10 | 25 1 | 21 2 | 18 2 | 28 1 | 10 5 | 0 13 | 1 10 | 0 NC | 12 4 | 0 11 | 0 NC | 184pts |
| 2 | Nick CASSIDY | 0 NC | 0 12 | 0 11 | 10 5 | 0 15 | 0 18 | 15 3 | 2 10 | 6 7 | 0 21 | 25 1 | 8 6 | 10 5 | 26 1 | 25 1 | 26 1 | 153pts |
| 3 | Pascal WEHRLEIN | 3 NC | 18 3 | 0 15 | 4 8 | 26 1 | 9 6 | 6 7 | 0 13 | 18 2 | 0 12 | 19 2 | 0 11 | 19 2 | 3 15 | 16 3 | 4 8 | 145pts |
| 4 | Taylor BARNARD | 15 3 | 0 14 | 15 3 | 21 2 | 0 20 | 3 15 | 0 16 | 15 3 | 0 19 | 16 3 | 1 10 | 6 7 | 12 4 | 8 6 | 0 13 | 0 NC | 112pts |
| 5 | António Félix DA COSTA | 19 2 | 18 2 | 2 9 | 0 21 | 15 3 | 0 NC | 13 4 | 6 7 | 0 21 | 0 13 | 15 3 | 10 5 | 1 10 | 4 8 | 0 14 | 8 6 | 111pts |
| 6 | Jean-Éric VERGNE | 2 9 | 10 5 | 8 6 | 6 7 | 0 12 | 0 12 | 8 6 | 4 8 | 8 6 | 18 2 | 10 5 | 0 15 | 0 NC | 15 3 | 10 5 | 0 15 | 99pts |
| 7 | Jake DENNIS | 0 NC | 13 4 | 0 NC | 12 4 | 2 9 | 15 3 | 2 9 | 0 DSQ | 12 4 | 0 17 | 0 17 | 3 17 | 0 NC | 18 2 | 4 8 | 12 4 | 93pts |
| 8 | Nyck DE VRIES | 8 6 | 4 8 | 12 4 | 0 13 | 0 11 | 18 2 | 10 5 | 0 11 | 0 15 | 4 8 | 0 12 | 0 NC | 18 2 | 18 2 | 92pts | ||
| 9 | Edoardo MORTARA | 10 5 | 0 19 | 6 7 | 1 10 | 10 5 | 12 4 | 0 12 | 8 6 | 0 12 | 0 22 | 0 19 | 18 2 | 15 3 | 0 11 | 8 6 | 0 NC | 88pts |
| 10 | Maximilian GÜNTHER | 0 11 | 8 6 | 29 1 | 0 22 | 0 17 | 1 10 | 4 8 | 0 NC | 1 10 | 28 1 | 0 NC | 0 NC | 8 6 | 0 NC | 0 NC | 6 7 | 85pts |
| 11 | Dan TICKTUM | 4 8 | 0 16 | 0 18 | 2 9 | 6 7 | 6 7 | 0 15 | 10 5 | 15 3 | 12 4 | 0 16 | 25 1 | 2 9 | 0 14 | 0 NC | 3 14 | 85pts |
| 12 | Sébastien BUEMI | 6 7 | 0 17 | 0 12 | 0 19 | 0 13 | 0 19 | 25 1 | 12 4 | 2 9 | 2 9 | 0 18 | 16 3 | 6 7 | 0 NC | 0 16 | 15 3 | 84pts |
| 13 | Mitch EVANS | 25 1 | 0 NC | 0 19 | 0 20 | 0 16 | 0 20 | 0 18 | 0 NC | 0 NS | 0 20 | 0 14 | 0 12 | 25 1 | 10 5 | 4 10 | 10 5 | 74pts |
| 14 | Stoffel VANDOORNE | 1 10 | 6 7 | 1 10 | 8 6 | 0 14 | 2 9 | 1 10 | 25 1 | 0 20 | 0 11 | 6 7 | 0 NC | 0 12 | 0 13 | 12 4 | 0 12 | 62pts |
| 15 | Nico MÜLLER | 0 NC | 2 9 | 0 NC | 0 11 | 12 4 | 10 5 | 0 21 | 0 12 | 0 11 | 0 15 | 8 6 | 12 4 | 4 8 | 0 17 | 0 15 | 0 NC | 48pts |
| 16 | Jake HUGHES | 0 NC | 1 10 | 10 5 | 16 3 | 0 NC | 0 16 | 0 17 | 0 19 | 0 18 | 0 16 | 12 4 | 0 NC | 0 14 | 1 10 | 0 NC | 0 17 | 40pts |
| 17 | Lucas DI GRASSI | 0 NC | 0 20 | 0 DSQ | 0 16 | 18 2 | 0 13 | 0 22 | 0 17 | 10 5 | 0 18 | 2 9 | 0 13 | 0 18 | 0 12 | 0 17 | 2 9 | 32pts |
| 18 | Sam BIRD | 12 4 | 0 18 | 4 8 | 0 12 | 0 18 | 0 11 | 0 20 | 0 14 | 5 8 | 6 7 | 0 15 | 4 8 | 0 11 | 0 NC | 0 NC | 0 NC | 31pts |
| 19 | Robin FRIJNS | 0 NS | 0 11 | 0 13 | 0 14 | 4 8 | 4 8 | 0 11 | 2 9 | 0 16 | 1 10 | 4 8 | 2 9 | 0 13 | 0 NC | 6 7 | 0 13 | 23pts |
| 20 | Norman NATO | 0 13 | 0 13 | 0 17 | 0 15 | 11 6 | 0 14 | 0 13 | 0 15 | 0 17 | 8 6 | 0 21 | 0 14 | 2 9 | 0 11 | 21pts | ||
| 21 | Felipe DRUGOVICH | 0 17 | 6 7 | 6pts | ||||||||||||||
| 22 | Sérgio SETTE CÂMARA | 0 15 | 2 9 | 2pts | ||||||||||||||
| 23 | David BECKMANN | 0 NC | 0 NC | 0 14 | 0 17 | 0 NC | 0 17 | 0 19 | 0 18 | 0 13 | 0 14 | 0 20 | 0 16 | 0 NC | 0 16 | 0 12 | 1 10 | 1pts |
| 24 | Zane MALONEY | 0 12 | 0 15 | 0 16 | 0 18 | 0 19 | 0 21 | 0 14 | 0 16 | 0 14 | 0 19 | 0 11 | 0 18 | 0 16 | 0 NC | 0 NC | 0 16 | 0pts |
| 2024-2025 FIA Formula E World Championship - Teams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | TAG Heuer Porsche Formula E Team | 22 3 | 36 1 | 2 6 | 4 7 | 41 1 | 9 4 | 19 3 | 6 7 | 18 2 | 0 7 | 34 1 | 10 5 | 20 2 | 7 6 | 16 3 | 12 4 | 256pts |
| 2 | Jaguar TCS Racing | 25 2 | 0 7 | 0 7 | 10 5 | 0 8 | 0 10 | 15 4 | 2 9 | 6 7 | 0 8 | 25 2 | 8 7 | 35 1 | 36 1 | 29 1 | 36 1 | 227pts |
| 3 | Nissan Formula E Team | 0 9 | 25 2 | 18 3 | 25 1 | 12 4 | 25 2 | 21 2 | 18 2 | 28 1 | 18 3 | 0 9 | 1 8 | 0 9 | 14 4 | 2 8 | 0 9 | 207pts |
| 4 | MAHINDRA RACING | 18 4 | 8 5 | 20 3 | 6 5 | 16 4 | 30 1 | 12 5 | 9 5 | 1 6 | 8 5 | 1 6 | 18 3 | 15 4 | 7 5 | 26 2 | 18 3 | 186pts |
| 5 | DS PENSKE | 2 7 | 18 3 | 37 1 | 6 6 | 0 9 | 1 9 | 12 5 | 4 8 | 9 6 | 46 1 | 10 4 | 0 9 | 8 5 | 15 3 | 10 5 | 6 6 | 184pts |
| 6 | NEOM McLaren Formula E Team | 27 1 | 0 8 | 19 2 | 21 3 | 0 10 | 3 7 | 0 9 | 15 3 | 5 8 | 22 2 | 1 8 | 10 6 | 12 4 | 8 5 | 0 9 | 0 10 | 143pts |
| 7 | Andretti Formula E | 0 10 | 15 4 | 0 8 | 12 4 | 14 3 | 25 3 | 2 7 | 0 10 | 12 4 | 0 9 | 8 5 | 15 4 | 4 7 | 18 2 | 4 7 | 12 5 | 141pts |
| 8 | Envision Racing | 6 5 | 0 9 | 0 9 | 0 10 | 4 7 | 4 6 | 25 1 | 14 4 | 2 9 | 3 6 | 4 6 | 18 3 | 6 6 | 0 9 | 6 6 | 15 3 | 107pts |
| 9 | Maserati MSG Racing | 1 8 | 7 5 | 11 5 | 24 2 | 0 11 | 2 8 | 1 8 | 25 1 | 0 11 | 0 10 | 18 3 | 0 10 | 0 10 | 1 8 | 12 4 | 0 11 | 102pts |
| 10 | Cupra Kiro | 4 6 | 0 10 | 0 10 | 2 8 | 6 6 | 6 5 | 0 10 | 10 5 | 15 3 | 12 4 | 0 11 | 25 1 | 2 8 | 0 10 | 0 10 | 4 7 | 86pts |
| 11 | LOLA YAMAHA ABT Formula E Team | 0 11 | 0 11 | 0 11 | 0 11 | 18 2 | 0 11 | 0 11 | 0 11 | 10 5 | 0 11 | 2 7 | 0 11 | 0 11 | 0 11 | 0 11 | 2 8 | 32pts |
| 2024-2025 FIA Formula E World Championship - Manufacturers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | PORSCHE | 22 3 | 33 1 | 7 4 | 18 3 | 40 1 | 25 3 | 18 3 | 16 3 | 33 1 | 14 3 | 33 1 | 37 1 | 24 2 | 22 2 | 19 4 | 22 2 | 383pts |
| 2 | JAGUAR | 31 1 | 10 4 | 6 5 | 11 4 | 9 5 | 8 5 | 40 1 | 14 4 | 12 3 | 10 4 | 33 2 | 25 2 | 35 1 | 35 1 | 31 1 | 40 1 | 350pts |
| 3 | NISSAN | 27 2 | 27 2 | 33 2 | 43 1 | 16 3 | 27 2 | 19 2 | 33 1 | 31 2 | 25 2 | 4 5 | 14 4 | 16 3 | 20 3 | 3 5 | 4 6 | 342pts |
| 4 | STELLANTIS | 3 5 | 22 3 | 35 1 | 23 2 | 2 6 | 10 4 | 12 4 | 29 2 | 12 4 | 43 1 | 22 3 | 2 6 | 10 5 | 17 4 | 22 3 | 10 4 | 274pts |
| 5 | MAHINDRA RACING | 18 4 | 8 5 | 20 3 | 6 5 | 16 4 | 30 1 | 12 5 | 9 5 | 1 6 | 8 5 | 1 6 | 18 3 | 15 4 | 7 5 | 26 2 | 18 3 | 213pts |
| 6 | LOLA | 0 6 | 1 6 | 0 6 | 0 6 | 18 2 | 1 6 | 0 6 | 0 6 | 12 5 | 1 6 | 8 4 | 5 5 | 1 6 | 0 6 | 0 6 | 7 5 | 54pts |

Facebook
Twitter