Formula E
SEASON 2025-2026
Standings
| 2025-2026 FIA Formula E World Championship - Drivers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | Pascal WEHRLEIN | 15 4 | 8 6 | 15 3 | 26 1 | 4 8 | 15 3 | 83pts | ||||||
| 2 | Edoardo MORTARA | 0 NC | 18 2 | 8 6 | 21 2 | 15 4 | 10 5 | 72pts | ||||||
| 3 | Mitch EVANS | 0 NC | 0 11 | 26 1 | 15 3 | 6 7 | 18 2 | 65pts | ||||||
| 4 | António Félix DA COSTA | 0 11 | 0 NC | 4 8 | 10 5 | 25 1 | 25 1 | 64pts | ||||||
| 5 | Nick CASSIDY | 15 3 | 25 1 | 0 16 | 8 6 | 0 14 | 3 17 | 51pts | ||||||
| 6 | Nico MÜLLER | 10 5 | 2 9 | 21 2 | 12 4 | 0 16 | 5 8 | 50pts | ||||||
| 7 | Oliver ROWLAND | 19 2 | 15 3 | 0 12 | 0 17 | 15 3 | 0 16 | 49pts | ||||||
| 8 | Jake DENNIS | 25 1 | 11 5 | 1 10 | 2 9 | 0 19 | 8 6 | 47pts | ||||||
| 9 | Sébastien BUEMI | 4 8 | 3 17 | 6 7 | 6 7 | 18 2 | 6 7 | 43pts | ||||||
| 10 | Dan TICKTUM | 0 NC | 0 NC | 0 20 | 0 12 | 10 5 | 12 4 | 22pts | ||||||
| 11 | Joel ERIKSSON | 6 7 | 0 14 | 12 4 | 0 18 | 0 13 | 1 10 | 19pts | ||||||
| 12 | Josep Maria MARTÍ | 0 NC | 6 7 | 2 9 | 0 14 | 9 6 | 2 9 | 19pts | ||||||
| 13 | Taylor BARNARD | 0 13 | 12 4 | 0 14 | 1 10 | 1 10 | 0 19 | 14pts | ||||||
| 14 | Nyck DE VRIES | 2 9 | 0 NC | 10 5 | 0 NS | 0 20 | 0 18 | 12pts | ||||||
| 15 | Jean-Éric VERGNE | 0 NC | 4 8 | 0 15 | 4 8 | 2 9 | 0 14 | 10pts | ||||||
| 16 | Maximilian GÜNTHER | 8 6 | 0 12 | 0 19 | 0 11 | 0 11 | 0 13 | 8pts | ||||||
| 17 | Norman NATO | 0 NC | 1 10 | 0 17 | 0 13 | 0 17 | 0 11 | 1pts | ||||||
| 18 | Zane MALONEY | 1 10 | 0 16 | 0 11 | 0 19 | 0 18 | 0 20 | 1pts | ||||||
| 19 | Felipe DRUGOVICH | 0 12 | 0 15 | 0 18 | 0 15 | 0 12 | 0 15 | 0pts | ||||||
| 20 | Lucas DI GRASSI | 0 NC | 0 13 | 0 13 | 0 16 | 0 15 | 0 12 | 0pts | ||||||
| 2025-2026 FIA Formula E World Championship - Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | Porsche Formula E Team | 25 1 | 10 6 | 36 1 | 38 1 | 4 6 | 20 2 | 133pts | ||||||
| 2 | Jaguar TCS Racing | 0 9 | 0 9 | 30 2 | 25 2 | 31 1 | 43 1 | 129pts | ||||||
| 3 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 84pts | ||||||
| 4 | Envision Racing | 10 5 | 3 8 | 18 4 | 6 5 | 18 3 | 7 6 | 62pts | ||||||
| 5 | Citroën Racing | 15 4 | 29 1 | 0 7 | 12 4 | 2 7 | 3 7 | 61pts | ||||||
| 6 | Nissan Formula E Team | 19 3 | 16 3 | 0 8 | 0 8 | 15 5 | 0 8 | 50pts | ||||||
| 7 | Andretti Formula E | 25 2 | 11 5 | 1 6 | 2 6 | 0 9 | 8 5 | 47pts | ||||||
| 8 | Cupra Kiro | 0 10 | 6 7 | 2 5 | 0 9 | 19 2 | 14 3 | 41pts | ||||||
| 9 | DS PENSKE | 8 6 | 12 4 | 0 9 | 1 7 | 1 8 | 0 9 | 22pts | ||||||
| 10 | LOLA YAMAHA ABT FORMULA E TEAM | 1 8 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 1pts | ||||||
| 2025-2026 FIA Formula E World Championship - Manufacturers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | PORSCHE | 37 1 | 18 3 | 33 2 | 37 1 | 18 2 | 27 2 | 170pts | ||||||
| 2 | JAGUAR | 14 4 | 5 5 | 37 1 | 25 2 | 43 1 | 43 1 | 167pts | ||||||
| 3 | STELLANTIS | 25 2 | 37 1 | 1 6 | 14 4 | 10 5 | 6 5 | 93pts | ||||||
| 4 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 80pts | ||||||
| 5 | NISSAN | 18 3 | 21 2 | 4 5 | 5 5 | 16 3 | 9 4 | 73pts | ||||||
| 6 | LOLA | 2 6 | 2 6 | 8 4 | 2 6 | 2 6 | 6 6 | 22pts | ||||||

Facebook
Twitter