Formula E
SEASON 2025-2026
Standings
| 2025-2026 FIA Formula E World Championship - Drivers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | Pascal WEHRLEIN | 15 4 | 8 6 | 15 3 | 26 1 | 4 8 | 68pts | |||||||
| 2 | Edoardo MORTARA | 0 NC | 18 2 | 8 6 | 21 2 | 15 4 | 62pts | |||||||
| 3 | Oliver ROWLAND | 19 2 | 15 3 | 0 12 | 0 17 | 15 3 | 49pts | |||||||
| 4 | Nick CASSIDY | 15 3 | 25 1 | 0 16 | 8 6 | 0 14 | 48pts | |||||||
| 5 | Mitch EVANS | 0 NC | 0 11 | 26 1 | 15 3 | 6 7 | 47pts | |||||||
| 6 | Nico MÜLLER | 10 5 | 2 9 | 21 2 | 12 4 | 0 16 | 45pts | |||||||
| 7 | António Félix DA COSTA | 0 11 | 0 NC | 4 8 | 10 5 | 25 1 | 39pts | |||||||
| 8 | Jake DENNIS | 25 1 | 11 5 | 1 10 | 2 9 | 0 19 | 39pts | |||||||
| 9 | Sébastien BUEMI | 4 8 | 3 17 | 6 7 | 6 7 | 18 2 | 37pts | |||||||
| 10 | Joel ERIKSSON | 6 7 | 0 14 | 12 4 | 0 18 | 0 13 | 18pts | |||||||
| 11 | Josep Maria MARTÍ | 0 NC | 6 7 | 2 9 | 0 14 | 9 6 | 17pts | |||||||
| 12 | Taylor BARNARD | 0 13 | 12 4 | 0 14 | 1 10 | 1 10 | 14pts | |||||||
| 13 | Nyck DE VRIES | 2 9 | 0 NC | 10 5 | 0 NS | 0 20 | 12pts | |||||||
| 14 | Dan TICKTUM | 0 NC | 0 NC | 0 20 | 0 12 | 10 5 | 10pts | |||||||
| 15 | Jean-Éric VERGNE | 0 NC | 4 8 | 0 15 | 4 8 | 2 9 | 10pts | |||||||
| 16 | Maximilian GÜNTHER | 8 6 | 0 12 | 0 19 | 0 11 | 0 11 | 8pts | |||||||
| 17 | Zane MALONEY | 1 10 | 0 16 | 0 11 | 0 19 | 0 18 | 1pts | |||||||
| 18 | Norman NATO | 0 NC | 1 10 | 0 17 | 0 13 | 0 17 | 1pts | |||||||
| 19 | Felipe DRUGOVICH | 0 12 | 0 15 | 0 18 | 0 15 | 0 12 | 0pts | |||||||
| 20 | Lucas DI GRASSI | 0 NC | 0 13 | 0 13 | 0 16 | 0 15 | 0pts | |||||||
| 2025-2026 FIA Formula E World Championship - Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | Porsche Formula E Team | 25 1 | 10 6 | 36 1 | 38 1 | 4 6 | 113pts | |||||||
| 2 | Jaguar TCS Racing | 0 9 | 0 9 | 30 2 | 25 2 | 31 1 | 86pts | |||||||
| 3 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 74pts | |||||||
| 4 | Citroën Racing | 15 4 | 29 1 | 0 7 | 12 4 | 2 7 | 58pts | |||||||
| 5 | Envision Racing | 10 5 | 3 8 | 18 4 | 6 5 | 18 3 | 55pts | |||||||
| 6 | Nissan Formula E Team | 19 3 | 16 3 | 0 8 | 0 8 | 15 5 | 50pts | |||||||
| 7 | Andretti Formula E | 25 2 | 11 5 | 1 6 | 2 6 | 0 9 | 39pts | |||||||
| 8 | Cupra Kiro | 0 10 | 6 7 | 2 5 | 0 9 | 19 2 | 27pts | |||||||
| 9 | DS PENSKE | 8 6 | 12 4 | 0 9 | 1 7 | 1 8 | 22pts | |||||||
| 10 | LOLA YAMAHA ABT FORMULA E TEAM | 1 8 | 0 10 | 0 10 | 0 10 | 0 10 | 1pts | |||||||
| 2025-2026 FIA Formula E World Championship - Manufacturers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | |
| R1 | R2 | |||||||||||||
| 1 | PORSCHE | 37 1 | 18 3 | 33 2 | 37 1 | 18 2 | 143pts | |||||||
| 2 | JAGUAR | 14 4 | 5 5 | 37 1 | 25 2 | 43 1 | 124pts | |||||||
| 3 | STELLANTIS | 25 2 | 37 1 | 1 6 | 14 4 | 10 5 | 87pts | |||||||
| 4 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 70pts | |||||||
| 5 | NISSAN | 18 3 | 21 2 | 4 5 | 5 5 | 16 3 | 64pts | |||||||
| 6 | LOLA | 2 6 | 2 6 | 8 4 | 2 6 | 2 6 | 16pts | |||||||

Facebook
Twitter