Formula E
SEASON 2025-2026
Standings
| 2025-2026 FIA Formula E World Championship - Drivers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | Pascal WEHRLEIN | 15 4 | 8 6 | 15 3 | 26 1 | 4 8 | 15 3 | 0 19 | 18 3 | 0 18 | 0 11 | 0 14 | 28 1 | 12 4 | 141pts | ||||
| 2 | Mitch EVANS | 0 NC | 0 11 | 26 1 | 15 3 | 6 7 | 18 2 | 8 6 | 25 1 | 18 2 | 12 4 | 0 NC | 4 8 | 0 NC | 132pts | ||||
| 3 | Oliver ROWLAND | 19 2 | 15 3 | 0 12 | 0 17 | 15 3 | 0 16 | 15 3 | 19 2 | 0 15 | 26 1 | 0 NC | 0 13 | 5 8 | 114pts | ||||
| 4 | António Félix DA COSTA | 0 11 | 4 8 | 10 5 | 25 1 | 1 10 | 0 18 | 0 NC | 15 3 | 12 4 | 19 2 | 0 14 | 111pts | ||||||
| 5 | Jake DENNIS | 25 1 | 11 5 | 1 10 | 2 9 | 0 19 | 8 6 | 11 5 | 8 6 | 0 NC | 0 12 | 28 1 | 15 3 | 0 13 | 109pts | ||||
| 6 | Edoardo MORTARA | 0 NC | 18 2 | 8 6 | 21 2 | 15 4 | 10 5 | 15 4 | 6 7 | 0 17 | 10 5 | 0 NC | 0 15 | 0 16 | 103pts | ||||
| 7 | Nico MÜLLER | 10 5 | 0 16 | 25 1 | 0 13 | 0 11 | 8 6 | 6 7 | 1 10 | 6 7 | 96pts | ||||||||
| 8 | Sébastien BUEMI | 4 8 | 6 7 | 6 7 | 18 2 | 0 12 | 12 4 | 10 5 | 0 17 | 0 13 | 0 17 | 10 5 | 75pts | ||||||
| 9 | Nick CASSIDY | 15 3 | 25 1 | 0 16 | 8 6 | 0 14 | 3 17 | 18 2 | 0 NC | 2 9 | 0 18 | 0 NC | 0 19 | 0 15 | 71pts | ||||
| 10 | Nyck DE VRIES | 2 9 | 0 NC | 10 5 | 0 NS | 0 20 | 0 18 | 2 9 | 0 NC | 25 1 | 4 8 | 16 3 | 10 5 | 0 18 | 69pts | ||||
| 11 | Felipe DRUGOVICH | 0 12 | 0 15 | 0 18 | 0 15 | 0 12 | 0 15 | 0 13 | 2 9 | 12 4 | 18 2 | 10 5 | 12 4 | 11 6 | 65pts | ||||
| 12 | Josep Maria MARTÍ | 0 NC | 9 6 | 6 7 | 0 12 | 15 3 | 0 NC | 18 2 | 0 14 | 0 12 | 58pts | ||||||||
| 13 | Joel ERIKSSON | 6 7 | 0 14 | 12 4 | 0 18 | 0 13 | 1 10 | 0 16 | 1 10 | 8 6 | 6 7 | 0 12 | 6 7 | 15 3 | 55pts | ||||
| 14 | Jean-Éric VERGNE | 0 NC | 0 15 | 4 8 | 2 9 | 0 14 | 4 8 | 0 16 | 0 16 | 4 8 | 8 6 | 18 2 | 44pts | ||||||
| 15 | Lucas DI GRASSI | 0 NC | 0 13 | 0 13 | 0 16 | 0 15 | 0 12 | 0 17 | 0 16 | 4 8 | 2 9 | 1 10 | 0 18 | 25 1 | 32pts | ||||
| 16 | Dan TICKTUM | 0 NC | 0 NC | 0 20 | 0 12 | 10 5 | 12 4 | 0 20 | 0 14 | 3 12 | 3 14 | 0 15 | 0 12 | 0 11 | 28pts | ||||
| 17 | Taylor BARNARD | 0 13 | 12 4 | 0 14 | 1 10 | 1 10 | 0 19 | 4 8 | 0 11 | 6 7 | 0 15 | 2 9 | 0 16 | 2 9 | 28pts | ||||
| 18 | Maximilian GÜNTHER | 8 6 | 0 11 | 0 11 | 0 15 | 2 10 | 0 13 | 8 6 | 2 9 | 1 10 | 21pts | ||||||||
| 19 | Norman NATO | 0 NC | 1 10 | 0 17 | 0 13 | 0 17 | 0 11 | 0 18 | 10 5 | 0 14 | 0 NC | 0 NC | 0 20 | 0 17 | 11pts | ||||
| 20 | Zane MALONEY | 1 10 | 0 16 | 0 11 | 0 19 | 0 18 | 0 20 | 0 15 | 0 17 | 0 13 | 1 10 | 0 11 | 0 11 | 0 NC | 2pts | ||||
| 2025-2026 FIA Formula E World Championship - Teams | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | Jaguar TCS Racing | 0 9 | 0 9 | 30 2 | 25 2 | 31 1 | 43 1 | 9 6 | 25 2 | 18 2 | 27 1 | 12 4 | 23 3 | 0 8 | 243pts | ||||
| 2 | Porsche Formula E Team | 25 1 | 10 6 | 36 1 | 38 1 | 4 6 | 20 2 | 25 1 | 18 3 | 0 9 | 8 5 | 6 6 | 29 1 | 18 3 | 237pts | ||||
| 3 | Andretti Formula E | 25 2 | 11 5 | 1 6 | 2 6 | 0 9 | 8 5 | 11 5 | 10 5 | 12 5 | 18 3 | 38 1 | 27 2 | 11 5 | 174pts | ||||
| 4 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 16 3 | 6 5 | 25 3 | 16 4 | 15 3 | 13 4 | 2 6 | 172pts | ||||
| 5 | Envision Racing | 10 5 | 3 8 | 18 4 | 6 5 | 18 3 | 7 6 | 0 9 | 13 4 | 18 3 | 6 6 | 0 9 | 6 6 | 25 1 | 130pts | ||||
| 6 | Nissan Formula E Team | 19 3 | 16 3 | 0 7 | 0 8 | 15 5 | 0 8 | 15 4 | 29 1 | 0 10 | 26 2 | 0 10 | 0 8 | 5 6 | 125pts | ||||
| 7 | Citroën Racing | 15 4 | 29 1 | 0 8 | 12 4 | 2 7 | 3 7 | 18 2 | 4 7 | 2 8 | 0 9 | 4 7 | 8 5 | 18 4 | 115pts | ||||
| 8 | Cupra Kiro | 0 10 | 6 7 | 2 5 | 0 9 | 19 2 | 14 3 | 6 7 | 0 8 | 18 4 | 3 7 | 18 2 | 0 9 | 0 10 | 86pts | ||||
| 9 | DS PENSKE | 8 6 | 12 4 | 0 9 | 1 7 | 1 8 | 0 9 | 4 8 | 0 9 | 8 6 | 0 10 | 10 5 | 2 7 | 3 7 | 49pts | ||||
| 10 | LOLA YAMAHA ABT FORMULA E TEAM | 1 8 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 4 7 | 3 8 | 1 8 | 0 10 | 25 2 | 34pts | ||||
| 2025-2026 FIA Formula E World Championship - Manufacturers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | PORSCHE | 37 1 | 18 3 | 33 2 | 37 1 | 18 2 | 27 2 | 35 1 | 23 3 | 27 2 | 26 2 | 43 1 | 40 1 | 20 4 | 384pts | ||||
| 2 | JAGUAR | 14 4 | 5 5 | 37 1 | 25 2 | 43 1 | 43 1 | 10 5 | 37 1 | 28 1 | 27 1 | 14 4 | 26 2 | 25 1 | 334pts | ||||
| 3 | STELLANTIS | 25 2 | 37 1 | 1 6 | 14 4 | 10 5 | 6 5 | 24 2 | 6 4 | 12 4 | 1 6 | 18 2 | 16 3 | 22 3 | 192pts | ||||
| 4 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 16 3 | 6 5 | 25 3 | 16 4 | 15 3 | 13 4 | 2 6 | 173pts | ||||
| 5 | NISSAN | 18 3 | 21 2 | 4 5 | 5 5 | 16 3 | 9 4 | 15 4 | 28 2 | 1 6 | 25 3 | 0 6 | 2 6 | 7 5 | 151pts | ||||
| 6 | LOLA | 2 6 | 2 6 | 8 4 | 2 6 | 2 6 | 6 6 | 1 6 | 1 6 | 8 5 | 6 5 | 10 5 | 4 5 | 25 2 | 77pts | ||||

Facebook
Twitter