
Race of Alsace
  
  
  
  SEASON 2022
  
            Session Classifications
PRACTICE 1
| Pos | Nr | Driver | Team | Car | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | 
| 1 | 17 | Nathanael Berthon  FRA | COMTOYOU DHL TEAM AUDI SPORT | Audi RS3 LMS | - | - | 150.5 | 24 | 1:26.566 | 22 | 
| 2 | 5 | Norbert Michelisz  HUN | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR | 0.151 | 0.151 | 150.2 | 17 | 1:26.717 | 4 | 
| 3 | 96 | Mikel Azcona  ESP | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR | 0.029 | 0.180 | 150.2 | 16 | 1:26.746 | 12 | 
| 4 | 16 | Gilles Magnus  BEL | COMTOYOU TEAM AUDI SPORT | Audi RS3 LMS | 0.060 | 0.240 | 150.1 | 21 | 1:26.806 | 20 | 
| 5 | 9 | Attila Tassi  HUN | Liqui MolyTeam Engstler | Honda Civic TCR | 0.067 | 0.307 | 150.0 | 21 | 1:26.873 | 19 | 
| 6 | 25 | Mehdi Bennani  MAR Trophy | COMTOYOU TEAM AUDI SPORT | Audi RS3 LMS | 0.005 | 0.312 | 150.0 | 20 | 1:26.878 | 15 | 
| 7 | 33 | Tom Coronel NLD Trophy | COMTOYOU DHL TEAM AUDI SPORT | Audi RS3 LMS | 0.237 | 0.549 | 149.5 | 21 | 1:27.115 | 21 | 
| 8 | 79 | Rob Huff  GBR Trophy | ZENGÖ MOTORSPORT | CUPRA Leon Competición TCR | 0.247 | 0.796 | 149.1 | 20 | 1:27.362 | 19 | 
| 9 | 29 | Nestor Girolami  ARG | ALL-INKL.COM Muennich Motorsport | Honda Civic TCR | 0.109 | 0.905 | 148.9 | 19 | 1:27.471 | 10 | 
| 10 | 86 | Esteban Guerrieri  ARG | ALL-INKL.COM Muennich Motorsport | Honda Civic TCR | 0.357 | 1.262 | 148.3 | 18 | 1:27.828 | 14 | 
| 11 | 99 | Dániel Nagy  HUN Trophy | ZENGÖ MOTORSPORT | CUPRA Leon Competición TCR | 0.017 | 1.279 | 148.3 | 23 | 1:27.845 | 15 | 
| 12 | 18 | Tiago Monteiro PRT | Liqui MolyTeam Engstler | Honda Civic TCR | 0.537 | 1.816 | 147.4 | 22 | 1:28.382 | 10 | 
PRACTICE 2
| Pos | Nr | Driver | Team | Car | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | 
| 1 | 5 | Norbert Michelisz  HUN | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR | - | - | 150.1 | 10 | 1:26.769 | 10 | 
| 2 | 96 | Mikel Azcona  ESP | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR | 0.003 | 0.003 | 150.1 | 10 | 1:26.772 | 3 | 
| 3 | 9 | Attila Tassi  HUN | Liqui MolyTeam Engstler | Honda Civic TCR | 0.037 | 0.040 | 150.1 | 14 | 1:26.809 | 14 | 
| 4 | 17 | Nathanael Berthon  FRA | COMTOYOU DHL TEAM AUDI SPORT | Audi RS3 LMS | 0.026 | 0.066 | 150.0 | 15 | 1:26.835 | 13 | 
| 5 | 29 | Nestor Girolami  ARG | ALL-INKL.COM Muennich Motorsport | Honda Civic TCR | 0.226 | 0.292 | 149.6 | 10 | 1:27.061 | 9 | 
| 6 | 16 | Gilles Magnus  BEL | COMTOYOU TEAM AUDI SPORT | Audi RS3 LMS | 0.070 | 0.362 | 149.5 | 14 | 1:27.131 | 13 | 
| 7 | 33 | Tom Coronel NLD Trophy | COMTOYOU DHL TEAM AUDI SPORT | Audi RS3 LMS | 0.083 | 0.445 | 149.4 | 16 | 1:27.214 | 14 | 
| 8 | 86 | Esteban Guerrieri  ARG | ALL-INKL.COM Muennich Motorsport | Honda Civic TCR | 0.019 | 0.464 | 149.3 | 13 | 1:27.233 | 4 | 
| 9 | 18 | Tiago Monteiro PRT | Liqui MolyTeam Engstler | Honda Civic TCR | 0.128 | 0.592 | 149.1 | 16 | 1:27.361 | 13 | 
| 10 | 25 | Mehdi Bennani  MAR Trophy | COMTOYOU TEAM AUDI SPORT | Audi RS3 LMS | 0.005 | 0.597 | 149.1 | 15 | 1:27.366 | 9 | 
| 11 | 99 | Dániel Nagy  HUN Trophy | ZENGÖ MOTORSPORT | CUPRA Leon Competición TCR | 0.320 | 0.917 | 148.6 | 16 | 1:27.686 | 13 | 
| 12 | 79 | Rob Huff  GBR Trophy | ZENGÖ MOTORSPORT | CUPRA Leon Competición TCR | 0.428 | 1.345 | 147.8 | 12 | 1:28.114 | 10 | 

 Facebook
 Facebook Twitter
 Twitter