World Touring Car Cup
SEASON 2022
2022 Standings
| 2022 FIA WTCR - FIA World Touring Car Cup - Drivers | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | DEU | HUN | ESP | PRT | ITA | FRA | BHR | SAU | Pts | ||||||||||||||||||
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||
| 1 | Mikel Azcona | 4 | 12 | 25 | 2 | 0 | 0 | 4 | 30 | 8 | 0 | 19 | 25 | 0 | 8 | 16 | 8 | 23 | 16 | 6 | 19 | 16 | 10 | 30 | 16 | 8 | 12 | 20 | 337pts |
| 2 | Nestor Girolami | 10 | 30 | 9 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 4 | 4 | 4 | 19 | 7 | 10 | 30 | 11 | 10 | 23 | 9 | 6 | 16 | 9 | 0 | 8 | 9 | 254pts |
| 3 | Nathanael Berthon | 6 | 1 | 13 | 0 | 0 | 0 | 6 | 19 | 4 | 8 | 16 | 8 | 0 | 6 | 0 | 0 | 7 | 20 | 8 | 30 | 8 | 8 | 19 | 13 | 10 | 30 | 0 | 240pts |
| 4 | Norbert Michelisz | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 12 | 0 | 2 | 16 | 11 | 4 | 16 | 13 | 0 | 16 | 13 | 4 | 23 | 25 | 4 | 23 | 16 | 222pts |
| 5 | Gilles Magnus | 2 | 8 | 0 | 8 | 0 | 0 | 10 | 16 | 9 | 10 | 30 | 2 | 0 | 0 | 3 | 0 | 19 | 25 | 2 | 10 | 11 | 0 | 0 | 0 | 6 | 14 | 25 | 210pts |
| 6 | Robert Huff | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 20 | 6 | 23 | 20 | 0 | 12 | 25 | 0 | 8 | 10 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 10 | 13 | 210pts |
| 7 | Esteban Guerrieri | 8 | 23 | 11 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 10 | 6 | 4 | 6 | 6 | 0 | 10 | 20 | 0 | 7 | 7 | 149pts |
| 8 | Santiago Urrutia | 0 | 10 | 20 | 6 | 0 | 0 | 0 | 8 | 25 | 0 | 8 | 16 | 8 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137pts |
| 9 | Yann Ehrlacher | 0 | 16 | 2 | 4 | 0 | 0 | 8 | 23 | 10 | 4 | 14 | 11 | 10 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133pts |
| 10 | Tom Coronel | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 12 | 9 | 0 | 12 | 5 | 0 | 14 | 11 | 2 | 19 | 11 | 115pts |
| 11 | Mehdi Bennani | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 10 | 10 | 0 | 6 | 7 | 0 | 5 | 20 | 0 | 12 | 10 | 0 | 0 | 0 | 112pts |
| 12 | Qinghua Ma | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 3 | 10 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97pts |
| 13 | Attila Tassi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 20 | 2 | 14 | 8 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 5 | 0 | 83pts |
| 14 | Yvan Muller | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 10 | 9 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78pts |
| 15 | Tiago Monteiro | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 10 | 0 | 6 | 6 | 0 | 6 | 8 | 70pts |
| 16 | Daniel Nagy | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 7 | 8 | 0 | 0 | 10 | 62pts |
| 17 | Thed Björk | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35pts |
| 2022 FIA WTCR - FIA World Touring Car Cup - Teams | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | FRA | DEU | HUN | ESP | PRT | ITA | FRA | BHR | SAU | Pts | ||||||||||||||||||
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||
| 1 | BRC Hyundai N Squadra Corse | 4 | 19 | 25 | 2 | 0 | 0 | 4 | 34 | 21 | 0 | 31 | 25 | 2 | 24 | 27 | 12 | 39 | 29 | 6 | 35 | 29 | 14 | 53 | 41 | 12 | 35 | 36 | 559pts |
| 2 | ALL-INKL.COM Muennich Motorsport | 18 | 53 | 20 | 0 | 0 | 0 | 2 | 17 | 22 | 0 | 9 | 9 | 4 | 19 | 7 | 16 | 40 | 17 | 14 | 29 | 15 | 6 | 26 | 29 | 0 | 15 | 16 | 403pts |
| 3 | COMTOYOU DHL TEAM AUDI SPORT | 6 | 6 | 17 | 0 | 0 | 0 | 6 | 20 | 7 | 8 | 16 | 8 | 0 | 9 | 4 | 0 | 19 | 29 | 8 | 42 | 13 | 8 | 33 | 24 | 12 | 49 | 11 | 355pts |
| 4 | COMTOYOU TEAM AUDI SPORT | 2 | 14 | 0 | 18 | 0 | 0 | 10 | 19 | 9 | 10 | 36 | 9 | 0 | 10 | 13 | 0 | 25 | 32 | 2 | 15 | 31 | 0 | 12 | 10 | 6 | 30 | 25 | 338pts |
| 5 | ZENGÖ MOTORSPORT | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 12 | 20 | 6 | 23 | 33 | 0 | 16 | 25 | 0 | 8 | 10 | 0 | 22 | 29 | 0 | 12 | 15 | 0 | 10 | 23 | 284pts |
| 6 | Cyan Performance Lynk & Co | 0 | 14 | 23 | 6 | 0 | 0 | 0 | 22 | 36 | 0 | 11 | 26 | 14 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211pts |
| 7 | Cyan Racing Lynk & Co | 0 | 35 | 12 | 4 | 0 | 0 | 8 | 29 | 17 | 6 | 24 | 20 | 10 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211pts |
| 8 | Liqui MolyTeam Engstler | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 12 | 20 | 2 | 19 | 13 | 0 | 7 | 17 | 2 | 14 | 6 | 0 | 11 | 8 | 153pts |

Facebook
Twitter