This page contains archived information and may not display perfectly
World Touring Car Cup
SEASON 2019
2019 Standings
| 2019 FIA WTCR - FIA World Touring Car Cup - Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MAR | HUN | SVK | NLD | DEU | PRT | CHN | JPN | MAC | MYS | Pts |
| 1 | Norbert Michelisz | 17 | 31 | 54 | 28 | 40 | 36 | 40 | 36 | 34 | 56 | 372pts |
| 2 | Esteban Guerrieri | 56 | 34 | 33 | 38 | 54 | 16 | 0 | 57 | 19 | 42 | 349pts |
| 3 | Yvan Muller | 17 | 34 | 14 | 42 | 8 | 39 | 76 | 10 | 65 | 26 | 331pts |
| 4 | Thed Björk | 61 | 20 | 6 | 63 | 11 | 19 | 28 | 40 | 40 | 9 | 297pts |
| 5 | Johan Kristoffersson | 0 | 8 | 1 | 38 | 31 | 16 | 19 | 50 | 30 | 50 | 243pts |
| 6 | Mikel Azcona | 29 | 26 | 27 | 38 | 7 | 41 | 19 | 11 | 1 | 27 | 226pts |
| 7 | Nestor Girolami | 34 | 66 | 25 | 10 | 19 | 21 | 9 | 12 | 2 | 27 | 225pts |
| 8 | Yann Ehrlacher | 24 | 20 | 0 | 44 | 10 | 50 | 29 | 5 | 27 | 13 | 222pts |
| = | Gabriele Tarquini | 49 | 30 | 17 | 10 | 12 | 1 | 36 | 38 | 12 | 17 | 222pts |
| 10 | Rob Huff | 5 | 20 | 19 | 11 | 17 | 35 | 15 | 35 | 40 | 14 | 211pts |
| = | Jean-Karl Vernay | 29 | 39 | 17 | 1 | 24 | 30 | 6 | 24 | 26 | 15 | 211pts |
| 12 | Frederic Vervisch | 32 | 15 | 25 | 7 | 53 | 4 | 14 | 9 | 18 | 17 | 194pts |
| 13 | Nicky Catsburg | 6 | 13 | 37 | 24 | 15 | 22 | 14 | 2 | 23 | 10 | 166pts |
| 14 | Kevin Ceccon | 7 | 0 | 32 | 0 | 5 | 3 | 14 | 31 | 41 | 31 | 164pts |
| 15 | Augusto Farfus | 8 | 22 | 20 | 25 | 24 | 20 | 22 | 1 | 0 | 0 | 142pts |
| 16 | Ma Qinghua | 7 | 5 | 58 | 0 | 2 | 30 | 24 | 7 | 0 | 0 | 133pts |
| 17 | Aurelien Panis | 0 | 21 | 8 | 9 | 17 | 14 | 23 | 2 | 4 | 29 | 127pts |
| 18 | Andy Priaulx | 18 | 4 | 0 | 15 | 0 | 5 | 7 | 12 | 51 | 10 | 122pts |
| 19 | Benjamin Leuchter | 0 | 4 | 4 | 28 | 50 | 0 | 0 | 10 | 0 | 15 | 111pts |
| 20 | Tiago Monteiro | 20 | 0 | 0 | 0 | 3 | 35 | 0 | 36 | 1 | 14 | 109pts |
| 21 | Tom Coronel | 4 | 5 | 15 | 0 | 19 | 0 | 12 | 0 | 8 | 0 | 63pts |
| = | Niels Langeveld | 0 | 0 | 22 | 1 | 6 | 1 | 7 | 22 | 3 | 1 | 63pts |
| 23 | Daniel Haglöf | 6 | 21 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 13 | 59pts |
| 24 | Attila Tassi | 5 | 11 | 0 | 0 | 13 | 10 | 13 | 0 | 0 | 4 | 56pts |
| 25 | Mehdi Bennani | 4 | 1 | 2 | 13 | 3 | 2 | 7 | 0 | 0 | 8 | 40pts |
| 26 | Gordon Shedden | 12 | 0 | 10 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 35pts |
| 27 | Luca Engstler | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14pts |
| 28 | Joao Paulo Lima de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11pts |
| 29 | Antti Buri | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 30 | Robert Dahlgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 31 | Hafizh Syahrin Bin Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2019 FIA WTCR - FIA World Touring Car Cup - Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MAR | HUN | SVK | NLD | DEU | PRT | CHN | JPN | MAC | MYS | Pts |
| 1 | Cyan Racing Lynk & Co | 78 | 54 | 20 | 105 | 19 | 58 | 104 | 50 | 105 | 35 | 628pts |
| 2 | BRC Hyundai N Squadra Corse | 66 | 61 | 71 | 38 | 52 | 37 | 76 | 74 | 46 | 73 | 594pts |
| 3 | ALL-INKL.COM Münnich Motorsport | 90 | 100 | 58 | 48 | 73 | 37 | 9 | 69 | 21 | 69 | 574pts |
| 4 | Sébastien Loeb Racing Volkswagen | 0 | 12 | 5 | 66 | 81 | 16 | 19 | 60 | 30 | 65 | 354pts |
| 5 | Cyan Performance Lynk & Co | 42 | 24 | 0 | 59 | 10 | 55 | 36 | 17 | 78 | 23 | 344pts |
| 6 | BRC Hyundai N LUKOIL Racing Team | 14 | 35 | 57 | 49 | 39 | 42 | 36 | 3 | 25 | 10 | 310pts |
| 7 | Mulsanne Srl | 14 | 5 | 90 | 0 | 7 | 33 | 38 | 38 | 41 | 31 | 297pts |
| 8 | PWR Racing | 35 | 47 | 31 | 42 | 7 | 41 | 30 | 11 | 4 | 40 | 288pts |
| 9 | Comtoyou Team Audi Sport | 32 | 15 | 47 | 8 | 59 | 5 | 21 | 31 | 21 | 18 | 257pts |
| 10 | Sébastien Loeb Racing Volkswagen Motorsport | 9 | 21 | 21 | 24 | 20 | 37 | 22 | 35 | 40 | 22 | 251pts |
| 11 | Leopard Racing Team Audi Sport | 41 | 39 | 27 | 1 | 31 | 30 | 10 | 24 | 26 | 17 | 246pts |
| 12 | Comtoyou DHL Team Cupra Racing | 4 | 26 | 23 | 9 | 36 | 14 | 35 | 2 | 12 | 29 | 190pts |
| 13 | KCMG | 25 | 11 | 0 | 0 | 16 | 45 | 13 | 36 | 1 | 18 | 165pts |

Facebook
Twitter