This page contains archived information and may not display perfectly
World RX
SEASON 2021
2021 Standings
| 2021 FIA World Rallycross Championship for Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | FRA | LVA1 | LVA2 | BEL | PRT | DEU1 | DEU2 | Pts |
| 1 | Johan KRISTOFFERSSON | 20 3 | 17 7 | 20 7 | 24 5 | 24 5 | 29 1 | 22 6 | 30 1 | 26 3 | 217pts |
| = | Timmy HANSEN | 27 2 | 30 1 | 28 1 | 22 2 | 22 2 | 21 4 | 27 2 | 17 5 | 22 4 | 217pts |
| 3 | Niclas GRÖNHOLM | 14 8 | 14 8 | 23 3 | 29 1 | 29 1 | 16 8 | 26 1 | 22 4 | 26 1 | 197pts |
| 4 | Kevin HANSEN | 29 1 | 22 2 | 24 2 | 21 3 | 21 3 | 23 2 | 23 3 | 10 9 | 22 2 | 191pts |
| 5 | Krisztián SZABÓ | 20 4 | 20 5 | 18 5 | 17 4 | 17 4 | 20 3 | 19 4 | 20 3 | 15 7 | 162pts |
| 6 | Enzo IDE | 9 10 | 16 4 | 12 8 | 9 9 | 9 9 | 15 5 | 17 5 | 16 6 | 20 6 | 125pts |
| 7 | Kevin ABBRING | 14 6 | 23 3 | 18 4 | 12 8 | 12 8 | 18 7 | 0 0 | 0 0 | 0 0 | 97pts |
| 8 | Timo SCHEIDER | 15 7 | 0 0 | 16 6 | 17 6 | 17 6 | 11 9 | 0 0 | 0 0 | 0 0 | 75pts |
| 9 | Juha RYTKÖNEN | 10 9 | 15 6 | 0 0 | 9 10 | 9 10 | 9 10 | 0 0 | 0 0 | 0 0 | 52pts |
| 10 | Yury BELEVSKIY | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 26 2 | 11 9 | 37pts |
| = | Mattias EKSTRÖM | 0 0 | 0 0 | 0 0 | 16 7 | 16 7 | 0 0 | 0 0 | 0 0 | 0 0 | 37pts |
| = | Oliver O'DONOVAN | 0 0 | 0 0 | 10 9 | 0 0 | 0 0 | 6 12 | 13 7 | 4 13 | 4 13 | 37pts |
| 13 | Anton MARKLUND | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 14 6 | 0 0 | 7 12 | 12 8 | 33pts |
| 14 | Guerlain CHICHERIT | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 13 7 | 14 5 | 27pts |
| 15 | Tamás KÁRAI | 9 11 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 10 | 8 11 | 25pts |
| 16 | Davy JEANNEY | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 12 8 | 8 10 | 20pts |
| 17 | Hervé KNAPICK | 0 0 | 0 0 | 9 10 | 0 0 | 0 0 | 9 11 | 0 0 | 0 14 | 0 0 | 18pts |
| 18 | René MÜNNICH | 16 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 16pts |
| 19 | Stefan KRISTENSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 11 | 7 12 | 14pts |
| 20 | Attila MÓZER | 3 14 | 10 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 13pts |
| 21 | Peter HEDSTRÖM | 0 0 | 11 9 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11pts |
| 22 | Oliver BENNETT | 8 12 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8pts |
| 23 | Dan ÖBERG | 1 16 | 0 0 | 0 0 | 9 11 | 9 11 | 0 0 | 0 0 | 0 0 | 0 0 | 7pts |
| 24 | Mandie AUGUST | 4 13 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4pts |
| 25 | Patrick GUILLERME | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| 2021 FIA World Rallycross Championship for Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | SWE | FRA | LVA1 | LVA2 | BEL | PRT | DEU1 | DEU2 | Pts |
| 4 | Hansen World RX Team | 56 | 52 | 52 | 43 | 43 | 44 | 50 | 27 | 44 | 408pts |
| 5 | GRX-SET World RX Team | 34 | 34 | 41 | 46 | 46 | 36 | 45 | 42 | 41 | 359pts |
| 6 | KYB EKS JC | 29 | 33 | 32 | 33 | 33 | 44 | 39 | 46 | 46 | 342pts |

Facebook
Twitter