This page contains archived information and may not display perfectly
World RX
SEASON 2019
2019 Standings
| 2019 FIA World Rallycross Championship for Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ARE | ESP | BEL | GBR | NOR | SWE | CAN | FRA | LVA | ZAF | Pts |
| 1 | Timmy HANSEN | 8 11 | 30 1 | 20 4 | 30 1 | 19 6 | 18 6 | 4 13 | 29 1 | 29 1 | 24 4 | 211pts |
| = | Andreas BAKKERUD | 2 15 | 22 3 | 27 2 | 26 2 | 15 8 | 17 7 | 29 1 | 22 5 | 26 3 | 25 2 | 211pts |
| 3 | Kevin HANSEN | 30 1 | 26 2 | 13 8 | 15 7 | 22 2 | 25 2 | 12 6 | 15 3 | 21 4 | 20 5 | 199pts |
| 4 | Niclas GRÖNHOLM | 26 2 | 22 4 | 0 0 | 0 0 | 30 1 | 18 5 | 19 7 | 20 6 | 22 2 | 29 1 | 186pts |
| 5 | Timur TIMERZYANOV | 13 8 | 15 7 | 25 1 | 8 11 | 17 7 | 0 24 | 24 3 | 7 12 | 13 5 | 20 3 | 142pts |
| 6 | Janis BAUMANIS | 20 5 | 16 6 | 16 5 | 10 10 | 17 3 | 10 10 | 22 2 | 9 10 | 6 12 | 11 8 | 137pts |
| 7 | Anton MARKLUND | 14 7 | 3 14 | 14 7 | 21 3 | 0 17 | 11 8 | 15 5 | 19 2 | 13 9 | 9 11 | 119pts |
| 8 | Liam DORAN | 14 3 | 10 10 | 19 6 | 17 6 | 14 5 | 2 15 | 14 8 | 10 9 | 13 6 | 1 16 | 114pts |
| 9 | Timo SCHEIDER | 20 6 | 7 12 | 10 9 | 15 4 | 12 9 | 0 23 | 8 10 | 14 8 | 7 11 | 16 6 | 109pts |
| 10 | Krisztián SZABÓ | 18 4 | 10 8 | 7 11 | 15 5 | 5 12 | 0 17 | 7 12 | 8 11 | 11 10 | 10 9 | 91pts |
| 11 | Rokas BACIUŠKA | 10 9 | 4 13 | 0 0 | 0 0 | 1 16 | 10 9 | 12 9 | 23 4 | 16 7 | 0 0 | 76pts |
| 12 | Guerlain CHICHERIT | 10 10 | 10 9 | 4 13 | 13 9 | 9 11 | 3 14 | 21 4 | 4 13 | 2 15 | 12 7 | 73pts |
| 13 | Cyril RAYMOND | 7 12 | 16 5 | 7 12 | 4 13 | 11 10 | 0 20 | 7 11 | 2 15 | 4 13 | 2 15 | 45pts |
| 14 | Reinis NITISS | 5 13 | 0 0 | 0 0 | 0 0 | 0 0 | 21 3 | 0 0 | 0 0 | 14 8 | 0 0 | 40pts |
| 15 | Joni WIMAN | 0 0 | 0 0 | 25 3 | 14 8 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 39pts |
| 16 | Kevin ABBRING | 0 0 | 0 0 | 0 0 | 0 0 | 18 4 | 17 4 | 0 0 | 0 0 | 0 0 | 0 0 | 35pts |
| 17 | Sebastian ERIKSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 29 1 | 0 0 | 0 0 | 0 0 | 0 0 | 29pts |
| = | Guillaume DE RIDDER | 1 16 | 7 11 | 2 15 | 1 16 | 2 15 | 0 19 | 3 14 | 1 16 | 3 14 | 9 10 | 29pts |
| 19 | Toomas HEIKKINEN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 15 7 | 0 0 | 0 0 | 15pts |
| 20 | Oliver BENNETT | 0 17 | 0 17 | 3 14 | 7 12 | 3 14 | 0 22 | 2 15 | 0 19 | 1 16 | 6 12 | 12pts |
| 21 | Jere KALLIOKOSKI | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 12 | 0 0 | 0 0 | 0 0 | 3 14 | 10pts |
| 22 | Jani PAASONEN | 0 0 | 1 16 | 0 0 | 3 14 | 4 13 | 0 0 | 1 16 | 0 17 | 0 0 | 0 0 | 9pts |
| 23 | Mattias EKSTRÖM | 0 0 | 0 0 | 8 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8pts |
| = | Kevin ERIKSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 11 | 0 0 | 0 0 | 0 0 | 0 0 | 8pts |
| 25 | Matvey FURAZHKIN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 20 | 0 17 | 4 13 | 4pts |
| = | Jonathan PAILLER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 0 18 | 0 0 | 0 0 | 4pts |
| = | Pal TRY | 3 14 | 0 0 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 18 | 0 0 | 4pts |
| = | Fabien PAILLER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 0 0 | 3 14 | 0 0 | 0 0 | 4pts |
| 29 | Mark HIGGINS | 0 0 | 0 0 | 0 0 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| = | Christopher HOY | 0 0 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| 2019 FIA World Rallycross Championship for Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ARE | ESP | BEL | GBR | NOR | SWE | CAN | FRA | LVA | ZAF | Pts |
| 1 | Team Hansen MJP | 38 | 56 | 33 | 45 | 41 | 43 | 16 | 44 | 50 | 44 | 410pts |
| 2 | GRX Taneco | 39 | 37 | 50 | 22 | 47 | 18 | 43 | 27 | 35 | 49 | 367pts |
| 3 | Monster Energy RX Cartel | 16 | 32 | 46 | 43 | 29 | 19 | 43 | 32 | 39 | 26 | 325pts |
| 4 | GC Kompetition | 24 | 13 | 18 | 34 | 9 | 14 | 36 | 23 | 15 | 21 | 192pts |
| 5 | Team Stard | 0 | 0 | 0 | 13 | 21 | 17 | 23 | 9 | 6 | 14 | 103pts |
| 6 | GCK Academy | 8 | 23 | 9 | 5 | 13 | 0 | 10 | 3 | 7 | 11 | 74pts |

Facebook
Twitter