This page contains archived information and may not display perfectly
World RX
SEASON 2018
2018 Standings
| 2018 FIA World Rallycross Championship for Drivers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | PRT | BEL | GBR | NOR | SWE | CAN | FRA | LVA | USA | DEU | ZAF | Pts |
| 1 | Johan KRISTOFFERSSON | 27 1 | 26 1 | 22 5 | 30 1 | 30 1 | 30 1 | 30 1 | 29 1 | 30 1 | 27 1 | 30 1 | 30 1 | 341pts |
| 2 | Mattias EKSTRÖM | 19 6 | 17 7 | 23 4 | 21 4 | 17 2 | 17 6 | 20 4 | 23 4 | 24 2 | 23 5 | 24 2 | 20 2 | 248pts |
| 3 | Andreas BAKKERUD | 20 3 | 24 4 | 17 6 | 22 2 | 18 6 | 24 2 | 14 7 | 26 2 | 14 8 | 21 3 | 24 3 | 13 7 | 237pts |
| 4 | Sébastien LOEB | 14 2 | 25 2 | 27 1 | 25 3 | 13 8 | 13 9 | 23 3 | 11 6 | 25 3 | 19 4 | 10 8 | 24 3 | 229pts |
| 5 | Petter SOLBERG | 24 5 | 19 3 | 22 2 | 15 7 | 22 3 | 17 7 | 20 5 | 21 3 | 15 7 | 27 2 | 19 5 | 21 5 | 227pts |
| 6 | Timmy HANSEN | 16 7 | 20 6 | 23 3 | 12 8 | 23 5 | 22 4 | 24 2 | 18 5 | 20 5 | 15 6 | 14 7 | 20 6 | 192pts |
| 7 | Niclas GRÖNHOLM | 18 4 | 10 10 | 9 11 | 15 5 | 14 7 | 7 11 | 13 8 | 9 11 | 17 4 | 12 8 | 18 4 | 4 13 | 146pts |
| 8 | Kevin HANSEN | 5 13 | 11 8 | 10 9 | 15 6 | 20 4 | 16 5 | 11 9 | 13 7 | 12 6 | 15 7 | 15 6 | 17 4 | 145pts |
| 9 | Janis BAUMANIS | 12 8 | 10 11 | 10 10 | 3 14 | 6 12 | 10 10 | 13 6 | 4 13 | 3 14 | 8 11 | 9 11 | 10 9 | 98pts |
| 10 | Timur TIMERZYANOV | 11 10 | 6 12 | 10 8 | 7 12 | 0 21 | 14 8 | 7 11 | 11 9 | 7 11 | 4 13 | 0 20 | 9 11 | 86pts |
| 11 | Guerlain CHICHERIT | 8 12 | 12 5 | 7 12 | 2 15 | 2 15 | 3 14 | 2 15 | 8 12 | 10 10 | 9 9 | 4 13 | 6 12 | 68pts |
| 12 | Jérôme GROSSET-JANIN | 9 11 | 3 14 | 3 14 | 10 10 | 3 14 | 15 3 | 4 13 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 47pts |
| 13 | Kevin ERIKSSON | 3 14 | 11 9 | 1 16 | 10 9 | 11 9 | 4 13 | 10 10 | 10 10 | 1 16 | 9 10 | 10 10 | 3 14 | 38pts |
| 14 | Anton MARKLUND | 0 0 | 0 0 | 0 0 | 0 17 | 7 11 | 0 0 | 0 0 | 0 0 | 0 0 | 6 12 | 10 9 | 12 8 | 35pts |
| 15 | Robin LARSSON | 11 9 | 4 13 | 11 7 | 4 13 | 10 10 | 6 12 | 6 12 | 0 17 | 0 17 | 3 14 | 7 12 | 2 15 | 34pts |
| 16 | Liam DORAN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 12 8 | 7 12 | 0 0 | 0 19 | 0 0 | 19pts |
| 17 | Tommy RUSTAD | 0 0 | 0 0 | 0 0 | 9 11 | 4 13 | 0 0 | 0 0 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 14pts |
| 18 | Timo SCHEIDER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 0 0 | 0 25 | 4 13 | 0 0 | 0 0 | 9 10 | 13pts |
| 19 | Nico MÜLLER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 10 9 | 0 0 | 0 0 | 0 0 | 10pts |
| 20 | Toomas HEIKKINEN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 14 | 2 15 | 0 0 | 0 0 | 0 0 | 5pts |
| 21 | François DUVAL | 0 0 | 0 0 | 4 13 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4pts |
| 22 | Kjetil LARSEN | 0 0 | 0 0 | 0 0 | 0 0 | 0 19 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 14 | 0 0 | 3pts |
| 23 | Andrew JORDAN | 0 0 | 0 0 | 0 0 | 0 20 | 0 0 | 0 0 | 0 0 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| = | René MÜNNICH | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 1 16 | 2pts |
| 25 | Joni-Pekka RAJALA | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1pts |
| = | Mark HIGGINS | 0 0 | 0 0 | 0 0 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1pts |
| 2018 FIA World Rallycross Championship for Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | PRT | BEL | GBR | NOR | SWE | CAN | FRA | LVA | USA | DEU | ZAF | Pts |
| 1 | PSRX Volkswagen Sweden | 51 | 45 | 44 | 45 | 52 | 47 | 50 | 50 | 45 | 54 | 49 | 51 | 568pts |
| 2 | EKS Audi Sport | 39 | 41 | 40 | 43 | 35 | 41 | 34 | 49 | 38 | 44 | 48 | 33 | 485pts |
| 3 | Team Peugeot Total | 30 | 45 | 50 | 37 | 36 | 35 | 47 | 29 | 45 | 34 | 24 | 44 | 421pts |
| 4 | GRX Taneco | 29 | 16 | 19 | 22 | 14 | 21 | 20 | 20 | 24 | 16 | 18 | 13 | 232pts |
| 5 | GC Kompetition | 17 | 15 | 10 | 12 | 5 | 18 | 6 | 20 | 17 | 15 | 4 | 18 | 152pts |
| 6 | Olsbergs MSE | 14 | 15 | 12 | 14 | 21 | 10 | 16 | 10 | 1 | 12 | 17 | 5 | 72pts |

Facebook
Twitter