This page contains archived information and may not display perfectly
World RX
SEASON 2017
2017 Standings
| 2017 FIA World Rallycross Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | PRT | DEU | BEL | GBR | NOR | SWE | CAN | FRA | LVA | DEU | ZAF | Pts |
| 1 | Johan KRISTOFFERSSON | 21 6 | 23 3 | 25 2 | 29 1 | 26 2 | 27 1 | 30 1 | 30 1 | 30 1 | 30 1 | 15 7 | 30 1 | 316pts |
| 2 | Mattias EKSTRÖM | 29 1 | 29 1 | 27 1 | 16 4 | 19 5 | 23 4 | 0 0 | 15 7 | 22 3 | 24 2 | 29 1 | 22 3 | 255pts |
| 3 | Petter SOLBERG | 19 4 | 23 6 | 20 4 | 25 3 | 30 1 | 17 7 | 16 7 | 26 2 | 19 5 | 14 7 | 25 4 | 18 4 | 252pts |
| 4 | Sébastien LOEB | 3 14 | 23 2 | 22 5 | 14 7 | 19 4 | 21 3 | 23 3 | 19 3 | 25 2 | 25 3 | 10 11 | 10 10 | 214pts |
| 5 | Timmy HANSEN | 17 5 | 16 4 | 24 3 | 25 2 | 19 6 | 11 5 | 19 4 | 14 6 | 20 6 | 12 9 | 23 2 | 26 2 | 201pts |
| 6 | Andreas BAKKERUD | 22 3 | 8 10 | 3 14 | 19 6 | 21 3 | 27 2 | 24 2 | 4 13 | 18 4 | 19 4 | 14 8 | 15 7 | 194pts |
| 7 | Toomas HEIKKINEN | 11 8 | 8 12 | 10 6 | 11 9 | 6 12 | 9 11 | 3 14 | 20 5 | 8 11 | 13 8 | 19 3 | 7 11 | 125pts |
| 8 | Kevin HANSEN | 8 11 | 13 8 | 12 8 | 0 21 | 4 13 | 11 9 | 4 13 | 9 10 | 11 8 | 12 10 | 17 6 | 14 6 | 115pts |
| 9 | Ken BLOCK | 11 9 | 8 11 | 8 11 | 12 8 | 13 7 | 14 8 | 11 9 | 12 9 | 11 7 | 3 14 | 3 14 | 11 8 | 112pts |
| 10 | Timo SCHEIDER | 26 2 | 2 15 | 13 7 | 9 11 | 0 0 | 8 12 | 9 10 | 7 12 | 11 9 | 2 15 | 2 15 | 20 5 | 109pts |
| 11 | Kevin ERIKSSON | 4 13 | 3 14 | 11 10 | 14 5 | 10 9 | 4 13 | 18 5 | 19 4 | 1 16 | 0 18 | 10 10 | 7 12 | 101pts |
| 12 | Janis BAUMANIS | 2 15 | 13 7 | 2 15 | 1 16 | 9 10 | 3 14 | 14 6 | 12 8 | 10 10 | 11 5 | 11 9 | 10 9 | 98pts |
| 13 | Timur TIMERZYANOV | 0 20 | 9 9 | 12 9 | 10 10 | 8 11 | 13 6 | 8 11 | 8 11 | 2 15 | 4 13 | 0 17 | 4 13 | 78pts |
| 14 | Reinis NITISS | 8 10 | 18 5 | 7 12 | 4 13 | 1 16 | 10 10 | 0 18 | 1 16 | 6 12 | 9 11 | 7 12 | 0 18 | 71pts |
| 15 | Guy WILKS | 12 7 | 1 16 | 0 19 | 3 14 | 3 14 | 0 17 | 0 20 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 21pts |
| 16 | Jean-Baptiste DUBOURG | 7 12 | 0 17 | 0 17 | 0 17 | 0 18 | 2 15 | 1 16 | 0 17 | 4 13 | 0 0 | 0 0 | 3 14 | 17pts |
| 17 | Nico MÜLLER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 13 6 | 0 0 | 0 0 | 13pts |
| 18 | Sebastian ERIKSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 12 | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 12pts |
| 19 | Andrew JORDAN | 0 0 | 0 0 | 0 0 | 0 0 | 11 8 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11pts |
| 20 | Niclas GRÖNHOLM | 0 17 | 4 13 | 1 16 | 7 12 | 2 15 | 1 16 | 11 8 | 3 14 | 3 14 | 9 12 | 11 5 | 2 15 | 4pts |
| = | Robin LARSSON | 0 0 | 0 0 | 4 13 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4pts |
| 22 | François DUVAL | 0 0 | 0 0 | 0 0 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 20 | 0 0 | 0 0 | 2pts |
| = | Per-Gunnar ANDERSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| 24 | Oliver ERIKSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 1pts |
| = | Hervé"Knapick"LEMONNIER | 0 18 | 0 0 | 0 0 | 0 0 | 0 0 | 0 21 | 0 21 | 0 0 | 0 20 | 1 16 | 0 0 | 0 0 | 1pts |
| = | Dieter DEPPING | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 0 0 | 1pts |
| 2017 FIA World Rallycross Championship for Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | PRT | DEU | BEL | GBR | NOR | SWE | CAN | FRA | LVA | DEU | ZAF | Pts |
| 1 | PSRX Volkswagen Sweden | 40 | 46 | 45 | 54 | 56 | 44 | 46 | 56 | 49 | 44 | 16 | 48 | 544pts |
| 2 | Team Peugeot-Hansen | 20 | 39 | 46 | 39 | 38 | 32 | 42 | 33 | 45 | 37 | 33 | 36 | 415pts |
| 3 | EKS | 40 | 37 | 37 | 27 | 25 | 32 | 3 | 35 | 30 | 37 | 48 | 29 | 380pts |
| 4 | Hoonigan Racing Division | 33 | 16 | 11 | 31 | 34 | 41 | 35 | 16 | 29 | 22 | 17 | 26 | 306pts |
| 5 | MJP Racing Team Austria | 30 | 5 | 24 | 23 | 21 | 12 | 27 | 26 | 12 | 2 | 12 | 27 | 221pts |
| 6 | Team Stard | 2 | 22 | 14 | 11 | 17 | 16 | 22 | 20 | 12 | 15 | 11 | 14 | 176pts |

Facebook
Twitter