This page contains archived information and may not display perfectly
World RX
SEASON 2015
2015 Standings
| 2015 FIA World Rallycross Championship for Drivers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | DEU | BEL | GBR | DEU | SWE | CAN | NOR | FRA | ESP | TUR | ITA | ARG | Pts |
| 1 | Petter SOLBERG | 27 2 | 30 1 | 25 2 | 30 1 | 26 2 | 21 6 | 17 8 | 17 8 | 26 2 | 24 1 | 13 8 | 23 2 | 22 3 | 301pts |
| 2 | Timmy HANSEN | 24 3 | 13 3 | 13 8 | 13 8 | 16 3 | 25 2 | 18 9 | 30 1 | 30 1 | 26 3 | 29 1 | 16 3 | 22 6 | 275pts |
| 3 | Johan KRISTOFFERSSON | 27 1 | 15 10 | 18 12 | 23 3 | 20 4 | 12 12 | 9 12 | 11 13 | 21 4 | 26 2 | 19 3 | 27 9 | 6 13 | 234pts |
| 4 | Andreas BAKKERUD | 21 5 | 16 6 | 19 5 | 21 4 | 11 6 | 25 3 | 17 5 | 10 9 | 12 7 | 11 8 | 25 2 | 27 4 | 17 7 | 232pts |
| 5 | Davy JEANNEY | 16 4 | 12 7 | 11 9 | 8 10 | 30 1 | 11 8 | 27 1 | 24 2 | 7 8 | 20 4 | 14 5 | 9 5 | 12 8 | 201pts |
| = | Mattias EKSTRÖM | 15 8 | 0 0 | 18 6 | 26 2 | 2 8 | 26 1 | 21 6 | 10 7 | 21 5 | 16 7 | 24 4 | 0 0 | 22 2 | 201pts |
| 7 | Reinis NITISS | 8 12 | 26 2 | 14 3 | 18 5 | 16 12 | 19 5 | 13 13 | 13 14 | 1 12 | 11 12 | 16 12 | 14 10 | 3 14 | 167pts |
| 8 | Robin LARSSON | 9 7 | 16 5 | 2 7 | 7 7 | 12 7 | 0 7 | 0 7 | 16 3 | 14 6 | 18 6 | 10 7 | 15 1 | 28 1 | 147pts |
| 9 | Toomas HEIKKINEN | 14 9 | 15 4 | 28 1 | 2 11 | 4 9 | 12 4 | 20 2 | 0 10 | 14 9 | 12 9 | 3 10 | 4 6 | 9 9 | 137pts |
| 10 | Timur TIMERZYANOV | 9 20 | 2 19 | 4 18 | 0 29 | 9 17 | 10 28 | 8 18 | 18 6 | 8 18 | 9 19 | 13 19 | 15 15 | 0 17 | 105pts |
| 11 | Manfred STOHL | 6 11 | 3 9 | 9 11 | 8 13 | 13 11 | 4 11 | 10 11 | 3 12 | 0 11 | 4 11 | 4 11 | 11 8 | 7 12 | 82pts |
| 12 | Anton MARKLUND | 0 10 | 0 8 | 10 10 | 3 12 | 11 10 | 0 10 | 4 10 | 14 11 | 11 10 | 2 10 | 13 6 | 17 7 | 8 11 | 78pts |
| 13 | Per-Gunnar ANDERSSON | 15 0 | 8 0 | 20 4 | 4 15 | 3 15 | 1 16 | 0 0 | 12 5 | 4 28 | 0 0 | 0 16 | 3 20 | 0 0 | 70pts |
| 14 | Tord LINNERUD | 1 19 | 10 14 | 6 15 | 10 28 | 20 5 | 0 15 | 0 20 | 2 20 | 0 34 | 6 18 | 8 21 | 9 14 | 0 0 | 49pts |
| 15 | Tanner FOUST | 0 0 | 15 21 | 0 0 | 1 17 | 0 0 | 0 0 | 16 3 | 0 0 | 0 0 | 12 5 | 0 0 | 0 0 | 0 0 | 44pts |
| 16 | Liam DORAN | 2 13 | 15 11 | 3 13 | 0 14 | 0 0 | 3 13 | 2 14 | 0 15 | 0 13 | 0 13 | 0 13 | 8 11 | 2 15 | 35pts |
| 17 | Jean-Baptiste DUBOURG | 4 17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 22 | 0 0 | 0 0 | 20 3 | 0 0 | 0 0 | 0 0 | 0 0 | 24pts |
| = | Tommy RUSTAD | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9 19 | 15 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 24pts |
| 19 | Ole-Christian VEIBY | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11 9 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 10 | 19pts |
| 20 | Janis BAUMANIS | 0 0 | 0 0 | 0 0 | 0 9 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 9 | 0 0 | 18 4 | 18pts |
| 21 | Alx DANIELSSON | 0 15 | 1 12 | 0 19 | 0 27 | 1 14 | 0 33 | 0 0 | 13 4 | 2 25 | 0 16 | 0 14 | 0 0 | 0 0 | 17pts |
| 22 | Kevin HANSEN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 16 5 | 16pts |
| 23 | Guy WILKS | 0 0 | 0 0 | 0 0 | 14 6 | 0 0 | 0 0 | 0 0 | 0 0 | 0 26 | 0 0 | 0 0 | 0 0 | 0 0 | 14pts |
| 24 | Andrew JORDAN | 0 0 | 0 0 | 0 0 | 13 21 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 19 | 0 0 | 13pts |
| 25 | Henning SOLBERG | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 35 | 0 0 | 7 16 | 0 0 | 3 21 | 0 0 | 2 21 | 0 0 | 12pts |
| 26 | Eric FAREN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 10 26 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 10pts |
| 27 | Gaëtan SERAZIN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 17 | 0 0 | 0 0 | 0 16 | 0 0 | 7pts |
| 28 | Edward SANDSTRÖM | 0 0 | 4 17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4pts |
| 29 | Mario BARBOSA | 3 14 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3pts |
| = | Jérôme GROSSET-JANIN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 27 | 0 0 | 0 0 | 0 0 | 0 0 | 3pts |
| = | Alexander HVAAL | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 18 | 0 0 | 1 19 | 0 0 | 0 0 | 2 17 | 0 0 | 0 0 | 3pts |
| = | Patrick CARPENTIER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3pts |
| 33 | Stig-Olov WALFRIDSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 21 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2pts |
| 34 | Kristian SOHLBERG | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 15 | 0 0 | 0 0 | 1pts |
| = | Thomas BRYNTESSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 1pts |
| = | Louis-Philippe DUMOULIN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1pts |
| = | Timo SCHEIDER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 22 | 0 0 | 0 0 | 0 0 | 1pts |
| = | Ole-Kristian NOTTVEIT | 0 0 | 0 0 | 1 14 | 0 0 | 0 0 | 0 25 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1pts |
| = | Guerlain CHICHERIT | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 14 | 0 0 | 0 0 | 1 13 | 0 0 | 1pts |
| 2015 FIA World Rallycross Championship for Teams | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | PRT | DEU | BEL | GBR | DEU | SWE | CAN | NOR | FRA | ESP | TUR | ITA | ARG | Pts |
| 1 | TEAM PEUGEOT-HANSEN | 40 | 25 | 24 | 21 | 46 | 36 | 45 | 54 | 37 | 46 | 43 | 25 | 34 | 476pts |
| 2 | OLSBERGSMSE AB | 29 | 42 | 28 | 39 | 27 | 44 | 30 | 23 | 13 | 22 | 41 | 41 | 20 | 399pts |
| 3 | SDRX | 29 | 45 | 28 | 30 | 26 | 24 | 19 | 17 | 26 | 24 | 13 | 31 | 24 | 336pts |
| 4 | VOLKSWAGEN TEAM SWEDEN | 28 | 25 | 24 | 28 | 37 | 12 | -6 | 13 | 21 | 32 | 37 | 36 | 14 | 301pts |
| 5 | EKS | 15 | 4 | 28 | 29 | 13 | 26 | 0 | 9 | 32 | 18 | 37 | 17 | 30 | 258pts |
| 6 | MARKLUND MOTORSPORT | 29 | 23 | 48 | 6 | 7 | 13 | 36 | 12 | 18 | 24 | 3 | 7 | 10 | 236pts |
| 7 | WORLD RX TEAM AUSTRIA | 6 | 3 | 9 | 8 | 13 | 4 | 10 | 3 | 0 | 4 | 4 | 11 | 25 | 100pts |
| 8 | ALL-INKL.COM MÜNNICH MOTORSPORT | 0 | 1 | 0 | 0 | 7 | 0 | 15 | 13 | 2 | 1 | -8 | 0 | 0 | 31pts |

Facebook
Twitter