This page contains archived information and may not display perfectly

2014 Classifications
SEASON 2014
2014 Classifications
| 2014 FIA World Rallycross Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | GBR | NOR | FIN | SWE | BEL | CAN | FRA | DEU | ITA | TUR | ARG | Pts |
| 1 | Petter Solberg (NOR) | 29 | 17 | 25 | 11 | 23 | 24 | 30 | 29 | 26 | 23 | 15 | 15 | 267 |
| 2 | Toomas Heikkinen (FIN) | 21 | 23 | 16 | 14 | 14 | 30 | 18 | 11 | 15 | 14 | 25 | 20 | 221 |
| 3 | Reinis Nitiss (LVA) | 24 | 19 | 30 | 24 | 16 | 12 | 11 | 23 | 1 | 9 | 15 | 26 | 210 |
| 4 | Timmy Hansen (SWE) | 14 | 6 | 18 | 11 | 11 | 21 | 14 | 25 | 4 | 30 | 27 | 18 | 199 |
| 5 | Andreas Bakkerud (NOR) | 20 | 29 | 8 | 26 | 17 | 0 | 14 | 12 | 9 | 11 | 27 | 20 | 193 |
| 6 | Anton Marklund (SWE) | 18 | 8 | 14 | 22 | 3 | 22 | 26 | 12 | 0 | 14 | 21 | 13 | 173 |
| 7 | Timur Timerzyanov (RUS) | 19 | 0 | 23 | 7 | 16 | 13 | 17 | 17 | 17 | 20 | -7 | 10 | 152 |
| 8 | Pontus Tidemand (SWE) | 0 | 0 | 4 | 4 | 13 | 19 | 0 | 22 | 18 | 4 | 0 | 0 | 84 |
| 9 | Robin Larsson (SWE) | 0 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 23 | 11 | 0 | 0 | 76 |
| 10 | Henning Solberg (NOR) | 0 | 10 | 13 | 0 | 4 | 2 | 10 | 0 | 2 | 12 | 15 | 2 | 70 |
| 11 | Mattias Ekström (SWE) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 55 |
| 12 | Andy Scott (GBR) | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 9 | 46 |
| 13 | Tanner Foust (USA) | 0 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 14 | Derek Tohill (IRL) | 8 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 4 | 35 |
| 15 | Johan Kristoffersson (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | 33 |
| 16 | Ken Block (USA) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 32 |
| 17 | Davy Jeanney (FRA) | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 2 | 0 | 0 | 27 |
| = | Jérôme Grosset-Janin (FRA) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 27 |
| 19 | Richard Göransson (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 26 |
| 20 | Daniel Holten (NOR) | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| = | Peter Hedström (SWE) | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 24 |
| 22 | Kevin Eriksson (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| = | Sebastian Eriksson (SWE) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 24 | Krzysztof Skorupski (POL) | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 25 | Koen Pauwels (BEL) | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| = | Liam Doran (GBR) | 0 | 0 | -10 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| = | Andrew Jordan (GBR) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 28 | Alexander Hvaal (NOR) | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| = | Emil Öhman (SWE) | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| = | Tommy Rustad (NLD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 14 |
| 31 | Joni-Pekka Rajala (FIN) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| = | Joni Wiman (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| = | Patrick Carpentier (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | Jos Jansen (BEL) | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| 35 | Manfred Stohl (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| = | Edward Sandström (SWE) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| = | Gigi Galli (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 38 | Ramona Karlsson (SWE) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Jacques Villeneuve (CAN) | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Pg Andersson (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 |
| = | Miguel Baldoni (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| = | Ollie O'donovan (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 43 | Sverre Isachsen (NOR) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Gaëtan Sérazin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| = | Frode Holte (NOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 46 | Tord Linnerud (NOR) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 47 | Fabien Pailler (FRA) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 48 | Lukas Walfridson (SWE) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Joaquim Santos (PRT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Bohdan Ludwiczak (POL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| = | Alexandre Theuil (FRA) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Marc Scott (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 53 | Jean-Baptiste Dubourg (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Lars Oivind Enerberg (NOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Aki Karttunen (FIN) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Eric Faren (SWE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Christophe Wilt (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | François Duval (BEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA World Rallycross Championship for Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | PRT | GBR | NOR | FIN | SWE | BEL | CAN | FRA | DEU | ITA | TUR | ARG | Pts |
| 1 | OLSBERGS MSE AB | 44 | 48 | 38 | 50 | 33 | 12 | 25 | 35 | 10 | 20 | 42 | 46 | 403 |
| 2 | MARKLUND MOTORSPORT | 39 | 31 | 30 | 36 | 17 | 52 | 44 | 23 | 15 | 28 | 46 | 33 | 394 |
| 3 | TEAM PEUGEOT-HANSEN | 33 | 6 | 41 | 18 | 27 | 34 | 31 | 27 | 21 | 50 | 35 | 28 | 351 |
| 4 | PS 110% AB | 38 | 17 | 25 | 14 | 25 | 0 | 30 | 29 | 26 | 23 | 10 | 24 | 261 |
| 5 | LD MOTORSPORTS | 0 | 0 | -10 | 25 | 12 | 17 | 23 | 4 | 2 | 14 | 17 | -28 | 76 |
| 6 | ALBATEC RACING LTD | 5 | 9 | 0 | 0 | 0 | 3 | 9 | 7 | 0 | 0 | 11 | 17 | 61 |
Subject to technical checks, fuel analysis and Anti-Doping Disciplinary Committee decisions.

Facebook
Twitter