
WRC Safari Rally Kenya
SEASON 2025
Entry List
| ENTRIES 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 9 | M-SPORT FORD WORLD RALLY TEAM | SERDERIDIS, Jourdan MICLOTTE, Frédéric | GRE BEL | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 20 | PRINTSPORT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 21 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 22 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 23 | PH.PH | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PAR ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 26 | KARAN PATEL | PATEL, Karan KHAN, Tauseef | KEN KEN | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 27 | DANIEL CHWIST | CHWIST, Daniel HELLER, Kamil | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | CARL TUNDO | TUNDO, Carl JESSOP, Tim | KEN KEN | Ford Fiesta | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 29 | JEREMIAH WAHOME | WAHOME, Jeremiah OKUNDI, Victor | KEN KEN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 30 | HAMZA ANWAR | ANWAR, Hamza DIN, Adnan | KEN KEN | Ford Fiesta | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 31 | PH.PH | DÍAZ ABOITIZ, Miguel IBÁÑEZ, Miguel | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 32 | GEORGIOS VASILAKIS | VASILAKIS, Georgios HARRYMAN, Allan | GRE GBR | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | SAMMAN SINGH VOHRA | SINGH VOHRA, Samman STURROCK, Drew | KEN GBR | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | FERNANDO ALVAREZ | ALVAREZ, Fernando DIAZ, José | ARG ARG | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | AAKIF VIRANI | VIRANI, Aakif SHAH, Zahir | KEN KEN | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 37 | NIKHIL SACHANIA | SACHANIA, Nikhil PATEL, Deep | KEN KEN | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 38 | NAVEEN PULLIGILLA | PULLIGILLA, Naveen SHERIF, Musa | IND IND | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 39 | JASMEET CHANA | CHANA, Jasmeet CHANA, Ravi | KEN KEN | Ford Fiesta | Rally2 RC2 | |||
| 40 | YASIN NASSER | NASSER, Yasin KATUMBA, Ali | TAN UGA | Ford Fiesta Mk II | Rally2 RC2 | |||
| 41 | RIO SMITH | SMITH, Rio ISMAIL, Riyaz | KEN KEN | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 42 | MINESH RATHOD | RATHOD, Minesh NOBLE, Gordon | KEN GBR | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 43 | SAMEER NANJI | NANJI, Sameer PALA, Suraj | KEN KEN | Subaru Impreza WRX | NR4 NAT | |||
| 44 | ISSA AMWARI | AMWARI, Issa MWENDA, Dennis | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 45 | EVANS NZIOKA | NZIOKA, Evans ASWANI, Absalom | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 46 | FERNAND RUTABINGWA | NYERERE, Prince RUTABINGWA, Fernand | TAN RWA | Mitsubishi Lancer Evo X | NR4 NAT | |||
| 47 | PAULINE SHEGHU | SHEGHU, Pauline AYUKO, Linet | KEN KEN | Subaru Impreza WRX STI | NR4 NAT | |||
| 48 | ISHMAEL OMBATI | OMBATI, Ishmael KADIVANE, John | KEN KEN | Mitsubishi Lancer Evo IX | NR4 NAT | |||
| 49 | TIMOTHY GAWAYA | GAWAYA, Timothy WAMALA, Francis | UGA UGA | Seat Ibiza | NR2 NAT | |||
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter