This page contains archived information and may not display perfectly

Vodafone Rally Portugal
SEASON 2025
Stage Winners
| STAGE WINNERS 2025 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | SS1-Figueira da Foz (SSS) 2.94 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 2:18.1 |
| 2 | SS2-Mortágua 1 14.59 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 9:14.9 |
| 3 | SS3-Lousã 1 12.28 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 9:04.6 |
| 4 | SS4-Góis 1 14.3 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 9:07.1 |
| 5 | SS5-Arganil 1 14.41 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 8:55.8 |
| 6 | SS6-Lousã 2 12.28 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 8:59.8 |
| 7 | SS7-Góis 2 14.3 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 | RC1 | 9:02.5 |
| 8 | SS8-Arganil 2 14.41 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 8:41.4 |
| 9 | SS9-Mortágua 2 14.59 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 9:11.6 |
| 10 | SS10-Águeda - Sever 15.08 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 11:10.8 |
| 11 | SS11-Sever - Albergaria 20.24 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 15:26.5 |
| 12 | SS12-Vieira do Minho 1 17.69 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 10:35.7 |
| 13 | SS13-Cabeceiras de Basto 1 19.91 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 13:18.1 |
| 14 | SS14-Amarante 1 22.1 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 14:36.8 |
| 15 | SS15-Vieira do Minho 2 17.69 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 10:31.0 |
| 16 | SS16-Cabeceiras de Basto 2 19.91 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 13:08.1 |
| 17 | SS17-Amarante 2 22.1 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 14:35.8 |
| 18 | SS18-Lousada (SSS) 3.52 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 2:30.5 |
| 19 | SS19-Paredes 1 16.09 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 11:22.4 |
| 20 | SS20-Felgueiras 1 8.81 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:45.9 |
| 21 | SS21-Fafe 1 11.18 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 6:29.7 |
| 22 | SS22-Paredes 2 16.09 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 11:15.7 |
| 23 | SS23-Felgueiras 2 8.81 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:42.1 |
| 24 | SS24-Fafe 2 (Wolf Power Stage) 11.18 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 6:22.7 |

Facebook
Twitter