
Vodafone Rally Portugal
SEASON 2025
Classifications
15/05/2025 | 16/05/2025 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-Figueira da Foz (SSS) - 2.94KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 2:18.1 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 2:18.1 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 2:18.3 | 00:00:00.200 (00:00:00.200) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 2:18.3 | 00:00:00.200 (00:00:00.200) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 2:18.3 | 00:00:00.200 (00:00:00.000) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 2:18.3 | 00:00:00.200 (00:00:00.000) | |
4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 2:18.5 | 00:00:00.400 (00:00:00.200) | 4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 2:18.5 | 00:00:00.400 (00:00:00.200) | |
5 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 2:18.7 | 00:00:00.600 (00:00:00.200) | 5 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 2:18.7 | 00:00:00.600 (00:00:00.200) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 2:19.4 | 00:00:01.300 (00:00:00.700) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 2:19.4 | 00:00:01.300 (00:00:00.700) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 2:20.0 | 00:00:01.900 (00:00:00.600) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 2:20.0 | 00:00:01.900 (00:00:00.600) | |
8 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 2:22.2 | 00:00:04.100 (00:00:02.200) | 8 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 2:22.2 | 00:00:04.100 (00:00:02.200) | |
9 | 39 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 2:22.4 | 00:00:04.300 (00:00:00.200) | 9 | 39 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 2:22.4 | 00:00:04.300 (00:00:00.200) | |
10 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 2:23.1 | 00:00:05.000 (00:00:00.700) | 10 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 2:23.1 | 00:00:05.000 (00:00:00.700) | |
11 | 41 | K. MEEKE S. LOUDON Toyota GR Yaris | 2:23.6 | 00:00:05.500 (00:00:00.500) | 11 | 41 | K. MEEKE S. LOUDON Toyota GR Yaris | 2:23.6 | 00:00:05.500 (00:00:00.500) | |
12 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:23.6 | 00:00:05.500 (00:00:00.000) | 12 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:23.6 | 00:00:05.500 (00:00:00.000) | |
13 | 30 WRC2 (DC/CC) | R. DAPRÀ L. BELTRAME Skoda Fabia RS | 2:23.7 | 00:00:05.600 (00:00:00.100) | 13 | 30 WRC2 (DC/CC) | R. DAPRÀ L. BELTRAME Skoda Fabia RS | 2:23.7 | 00:00:05.600 (00:00:00.100) | |
14 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:23.8 | 00:00:05.700 (00:00:00.100) | 14 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:23.8 | 00:00:05.700 (00:00:00.100) | |
15 | 40 | D. SORDO C. CARRERA Hyundai i20 N | 2:24.5 | 00:00:06.400 (00:00:00.700) | 15 | 40 | D. SORDO C. CARRERA Hyundai i20 N | 2:24.5 | 00:00:06.400 (00:00:00.700) | |
16 | 31 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 2:24.7 | 00:00:06.600 (00:00:00.200) | 16 | 31 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 2:24.7 | 00:00:06.600 (00:00:00.200) | |
17 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 2:25.0 | 00:00:06.900 (00:00:00.300) | 17 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 2:25.0 | 00:00:06.900 (00:00:00.300) | |
18 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 2:25.0 | 00:00:06.900 (00:00:00.000) | 18 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 2:25.0 | 00:00:06.900 (00:00:00.000) | |
19 | 26 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 2:25.5 | 00:00:07.400 (00:00:00.500) | 19 | 26 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 2:25.5 | 00:00:07.400 (00:00:00.500) | |
20 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 2:25.7 | 00:00:07.600 (00:00:00.200) | 20 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 2:25.7 | 00:00:07.600 (00:00:00.200) | |
21 | 27 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 2:26.5 | 00:00:08.400 (00:00:00.800) | 21 | 27 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 2:26.5 | 00:00:08.400 (00:00:00.800) | |
22 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 2:26.9 | 00:00:08.800 (00:00:00.400) | 22 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 2:26.9 | 00:00:08.800 (00:00:00.400) | |
23 | 32 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 2:27.2 | 00:00:09.100 (00:00:00.300) | 23 | 32 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 2:27.2 | 00:00:09.100 (00:00:00.300) | |
24 | 53 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 2:27.6 | 00:00:09.500 (00:00:00.400) | 24 | 53 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 2:27.6 | 00:00:09.500 (00:00:00.400) | |
25 | 59 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 2:28.1 | 00:00:10.000 (00:00:00.500) | 25 | 59 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 2:28.1 | 00:00:10.000 (00:00:00.500) | |
26 | 25 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 2:28.2 | 00:00:10.100 (00:00:00.100) | 26 | 25 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 2:28.2 | 00:00:10.100 (00:00:00.100) | |
27 | 45 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Toyota GR Yaris | 2:28.4 | 00:00:10.300 (00:00:00.200) | 27 | 45 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Toyota GR Yaris | 2:28.4 | 00:00:10.300 (00:00:00.200) | |
28 | 29 WRC2 (DC/CC) | L. JOONA S. VAALERI Skoda Fabia RS | 2:28.6 | 00:00:10.500 (00:00:00.200) | 28 | 29 WRC2 (DC/CC) | L. JOONA S. VAALERI Skoda Fabia RS | 2:28.6 | 00:00:10.500 (00:00:00.200) | |
29 | 38 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 2:28.9 | 00:00:10.800 (00:00:00.300) | 29 | 38 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 2:28.9 | 00:00:10.800 (00:00:00.300) | |
30 | 49 | R. TEODOSIO J. TEIXEIRA Toyota GR Yaris | 2:29.0 | 00:00:10.900 (00:00:00.100) | 30 | 49 | R. TEODOSIO J. TEIXEIRA Toyota GR Yaris | 2:29.0 | 00:00:10.900 (00:00:00.100) | |
31 | 43 WRC2 (D/C) | P. LOUBET L. PASCAUD Ford Fiesta Mk II | 2:29.1 | 00:00:11.000 (00:00:00.100) | 31 | 43 WRC2 (D/C) | P. LOUBET L. PASCAUD Ford Fiesta Mk II | 2:29.1 | 00:00:11.000 (00:00:00.100) | |
32 | 34 WRC2 (DC/CC) | R. JÜRGENSON S. OJA Ford Fiesta Mk II | 2:29.5 | 00:00:11.400 (00:00:00.400) | 32 | 34 WRC2 (DC/CC) | R. JÜRGENSON S. OJA Ford Fiesta Mk II | 2:29.5 | 00:00:11.400 (00:00:00.400) | |
33 | 51 | J. FONTES I. PONTE Citroen C3 | 2:29.6 | 00:00:11.500 (00:00:00.100) | 33 | 51 | J. FONTES I. PONTE Citroen C3 | 2:29.6 | 00:00:11.500 (00:00:00.100) | |
34 | 50 WRC2 (DC/CC) | P. ALMEIDA A. COSTA Skoda Fabia RS | 2:29.6 | 00:00:11.500 (00:00:00.000) | 34 | 50 WRC2 (DC/CC) | P. ALMEIDA A. COSTA Skoda Fabia RS | 2:29.6 | 00:00:11.500 (00:00:00.000) | |
35 | 56 WRC2 (DC/CC) | B. TEN BRINKE T. WOODBURN Skoda Fabia RS | 2:29.8 | 00:00:11.700 (00:00:00.200) | 35 | 56 WRC2 (DC/CC) | B. TEN BRINKE T. WOODBURN Skoda Fabia RS | 2:29.8 | 00:00:11.700 (00:00:00.200) | |
36 | 57 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia RS | 2:29.9 | 00:00:11.800 (00:00:00.100) | 36 | 57 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia RS | 2:29.9 | 00:00:11.800 (00:00:00.100) | |
37 | 54 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 2:30.0 | 00:00:11.900 (00:00:00.100) | 37 | 54 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 2:30.0 | 00:00:11.900 (00:00:00.100) | |
38 | 24 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 2:30.2 | 00:00:12.100 (00:00:00.200) | 38 | 24 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 2:30.2 | 00:00:12.100 (00:00:00.200) | |
39 | 42 WRC2 (DC/CC) | R. VIRVES J. VIILO Skoda Fabia RS | 2:30.3 | 00:00:12.200 (00:00:00.100) | 39 | 42 WRC2 (DC/CC) | R. VIRVES J. VIILO Skoda Fabia RS | 2:30.3 | 00:00:12.200 (00:00:00.100) | |
40 | 36 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 2:30.3 | 00:00:12.200 (00:00:00.000) | 40 | 36 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 2:30.3 | 00:00:12.200 (00:00:00.000) | |
41 | 37 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 2:31.0 | 00:00:12.900 (00:00:00.700) | 41 | 37 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 2:31.0 | 00:00:12.900 (00:00:00.700) | |
42 | 28 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Skoda Fabia RS | 2:31.0 | 00:00:12.900 (00:00:00.000) | 42 | 28 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Skoda Fabia RS | 2:31.0 | 00:00:12.900 (00:00:00.000) | |
43 | 58 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 2:31.3 | 00:00:13.200 (00:00:00.300) | 43 | 58 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 2:31.3 | 00:00:13.200 (00:00:00.300) | |
44 | 52 WRC2 (DCM/CC) | P. MEIRELES M. CASTRO Skoda Fabia RS | 2:32.1 | 00:00:14.000 (00:00:00.800) | 44 | 52 WRC2 (DCM/CC) | P. MEIRELES M. CASTRO Skoda Fabia RS | 2:32.1 | 00:00:14.000 (00:00:00.800) | |
45 | 46 | G. HENRIQUES I. VEIGA Hyundai i20 N | 2:32.8 | 00:00:14.700 (00:00:00.700) | 45 | 46 | G. HENRIQUES I. VEIGA Hyundai i20 N | 2:32.8 | 00:00:14.700 (00:00:00.700) | |
46 | 80 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 2:34.3 | 00:00:16.200 (00:00:01.500) | 46 | 80 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 2:34.3 | 00:00:16.200 (00:00:01.500) | |
47 | 86 JWRC | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 2:34.7 | 00:00:16.600 (00:00:00.400) | 47 | 86 JWRC | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 2:34.7 | 00:00:16.600 (00:00:00.400) | |
48 | 94 JWRC / WRC3 | D. DOMÍNGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:35.5 | 00:00:17.400 (00:00:00.800) | 48 | 94 JWRC / WRC3 | D. DOMÍNGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:35.5 | 00:00:17.400 (00:00:00.800) | |
49 | 77 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 2:36.0 | 00:00:17.900 (00:00:00.500) | 49 | 77 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 2:36.0 | 00:00:17.900 (00:00:00.500) | |
50 | 61 WRC2 (DC/CC) | E. CUNHA V. CARDOSO Skoda Fabia Evo | 2:36.5 | 00:00:18.400 (00:00:00.500) | 50 | 61 WRC2 (DC/CC) | E. CUNHA V. CARDOSO Skoda Fabia Evo | 2:36.5 | 00:00:18.400 (00:00:00.500) | |
51 | 87 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 2:36.5 | 00:00:18.400 (00:00:00.000) | 51 | 87 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 2:36.5 | 00:00:18.400 (00:00:00.000) | |
52 | 60 WRC2 (DC/CC) | D. RUILOBA A. VELA Citroen C3 | 2:36.6 | 00:00:18.500 (00:00:00.100) | 52 | 60 WRC2 (DC/CC) | D. RUILOBA A. VELA Citroen C3 | 2:36.6 | 00:00:18.500 (00:00:00.100) | |
53 | 81 WRC3 | T. PELLEREY H. FAUCHER Renault Clio Rally3 | 2:36.6 | 00:00:18.500 (00:00:00.000) | 53 | 81 WRC3 | T. PELLEREY H. FAUCHER Renault Clio Rally3 | 2:36.6 | 00:00:18.500 (00:00:00.000) | |
54 | 89 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 2:36.9 | 00:00:18.800 (00:00:00.300) | 54 | 89 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 2:36.9 | 00:00:18.800 (00:00:00.300) | |
55 | 91 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.200) | 55 | 91 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.200) | |
56 | 88 JWRC | E. KELLY C. MOHAN Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.000) | 56 | 88 JWRC | E. KELLY C. MOHAN Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.000) | |
57 | 96 JWRC / WRC3 | J. NÕGENE A. LESK Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.000) | 57 | 96 JWRC / WRC3 | J. NÕGENE A. LESK Ford Fiesta Rally3 | 2:37.1 | 00:00:19.000 (00:00:00.000) | |
58 | 78 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 2:37.3 | 00:00:19.200 (00:00:00.200) | 58 | 78 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 2:37.3 | 00:00:19.200 (00:00:00.200) | |
59 | 48 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 2:38.1 | 00:00:20.000 (00:00:00.800) | 59 | 48 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 2:38.1 | 00:00:20.000 (00:00:00.800) | |
60 | 95 JWRC / WRC3 | M. SMART M. READ Ford Fiesta Rally3 | 2:38.7 | 00:00:20.600 (00:00:00.600) | 60 | 95 JWRC / WRC3 | M. SMART M. READ Ford Fiesta Rally3 | 2:38.7 | 00:00:20.600 (00:00:00.600) | |
61 | 98 | D. SIGURÐARSON Á. SIGURÐARDÓTTIR Skoda Fabia RS | 2:39.3 | 00:00:21.200 (00:00:00.600) | 61 | 98 | D. SIGURÐARSON Á. SIGURÐARDÓTTIR Skoda Fabia RS | 2:39.3 | 00:00:21.200 (00:00:00.600) | |
62 | 83 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 2:39.4 | 00:00:21.300 (00:00:00.100) | 62 | 83 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 2:39.4 | 00:00:21.300 (00:00:00.100) | |
63 | 64 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 2:39.6 | 00:00:21.500 (00:00:00.200) | 63 | 64 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 2:39.6 | 00:00:21.500 (00:00:00.200) | |
64 | 2 | D. SALVI A. CORONADO Ford Puma Rally1 | 2:39.7 | 00:00:21.600 (00:00:00.100) | 64 | 2 | D. SALVI A. CORONADO Ford Puma Rally1 | 2:39.7 | 00:00:21.600 (00:00:00.100) | |
65 | 100 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 2:40.1 | 00:00:22.000 (00:00:00.400) | 65 | 100 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 2:40.1 | 00:00:22.000 (00:00:00.400) | |
66 | 93 JWRC / WRC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 2:40.6 | 00:00:22.500 (00:00:00.500) | 66 | 93 JWRC / WRC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 2:40.6 | 00:00:22.500 (00:00:00.500) | |
67 | 90 JWRC / WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 2:40.6 | 00:00:22.500 (00:00:00.000) | 67 | 90 JWRC / WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 2:40.6 | 00:00:22.500 (00:00:00.000) | |
68 | 70 WRC2 (DC/CC) | D. MARÚJO J. CARVALHO Skoda Fabia Evo | 2:41.1 | 00:00:23.000 (00:00:00.500) | 68 | 70 WRC2 (DC/CC) | D. MARÚJO J. CARVALHO Skoda Fabia Evo | 2:41.1 | 00:00:23.000 (00:00:00.500) | |
69 | 71 WRC2 (DC/CC) | E. CARAGUI R. FUS Citroen C3 | 2:41.6 | 00:00:23.500 (00:00:00.500) | 69 | 71 WRC2 (DC/CC) | E. CARAGUI R. FUS Citroen C3 | 2:41.6 | 00:00:23.500 (00:00:00.500) | |
70 | 68 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 2:41.7 | 00:00:23.600 (00:00:00.100) | 70 | 68 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 2:41.7 | 00:00:23.600 (00:00:00.100) | |
71 | 97 JWRC / WRC3 | S. JWEIHAN A. PALIUKENAS Ford Fiesta Rally3 | 2:41.9 | 00:00:23.800 (00:00:00.200) | 71 | 97 JWRC / WRC3 | S. JWEIHAN A. PALIUKENAS Ford Fiesta Rally3 | 2:41.9 | 00:00:23.800 (00:00:00.200) | |
72 | 65 WRC2 (DCM/CC) | A. VILLANUEVA D. SANJUAN Toyota GR Yaris | 2:42.0 | 00:00:23.900 (00:00:00.100) | 72 | 65 WRC2 (DCM/CC) | A. VILLANUEVA D. SANJUAN Toyota GR Yaris | 2:42.0 | 00:00:23.900 (00:00:00.100) | |
73 | 67 WRC2 (DC/CC) | R. SOMASCHINI N. ARENA Citroen C3 | 2:42.1 | 00:00:24.000 (00:00:00.100) | 73 | 67 WRC2 (DC/CC) | R. SOMASCHINI N. ARENA Citroen C3 | 2:42.1 | 00:00:24.000 (00:00:00.100) | |
74 | 79 WRC3 | T. MATSUSHITA P. KELANDER Renault Clio Rally3 | 2:43.4 | 00:00:25.300 (00:00:01.300) | 74 | 79 WRC3 | T. MATSUSHITA P. KELANDER Renault Clio Rally3 | 2:43.4 | 00:00:25.300 (00:00:01.300) | |
75 | 66 WRC2 (DCM/CCM) | M. GRANADOS M. MARTÍ Skoda Fabia RS | 2:44.9 | 00:00:26.800 (00:00:01.500) | 75 | 66 WRC2 (DCM/CCM) | M. GRANADOS M. MARTÍ Skoda Fabia RS | 2:44.9 | 00:00:26.800 (00:00:01.500) | |
76 | 73 WRC2 (DC/CC) | P. VAN MERKSTEIJN E. BERKHOF Volkswagen Polo GTI | 2:45.0 | 00:00:26.900 (00:00:00.100) | 76 | 73 WRC2 (DC/CC) | P. VAN MERKSTEIJN E. BERKHOF Volkswagen Polo GTI | 2:45.0 | 00:00:26.900 (00:00:00.100) | |
77 | 72 WRC2 (DC/CC) | C. DOLOFAN T. PAVEL Citroen C3 | 2:45.3 | 00:00:27.200 (00:00:00.300) | 77 | 72 WRC2 (DC/CC) | C. DOLOFAN T. PAVEL Citroen C3 | 2:45.3 | 00:00:27.200 (00:00:00.300) | |
78 | 103 | S. PERDRIX B. DESREAUX Renault Clio Rally3 | 2:46.2 | 00:00:28.100 (00:00:00.900) | 78 | 103 | S. PERDRIX B. DESREAUX Renault Clio Rally3 | 2:46.2 | 00:00:28.100 (00:00:00.900) | |
79 | 99 | R. TRIVIÑO E. VELASCO Skoda Fabia RS | 2:48.6 | 00:00:30.500 (00:00:02.400) | 79 | 99 | R. TRIVIÑO E. VELASCO Skoda Fabia RS | 2:48.6 | 00:00:30.500 (00:00:02.400) | |
80 | 101 | S. TAMISIER M. TAMISIER Renault Clio Rally3 | 2:48.8 | 00:00:30.700 (00:00:00.200) | 80 | 101 | S. TAMISIER M. TAMISIER Renault Clio Rally3 | 2:48.8 | 00:00:30.700 (00:00:00.200) | |
81 | 92 JWRC / WRC3 | C. SCHÖNBORN J. HAIN Ford Fiesta Rally3 | 2:48.8 | 00:00:30.700 (00:00:00.000) | 81 | 92 JWRC / WRC3 | C. SCHÖNBORN J. HAIN Ford Fiesta Rally3 | 2:48.8 | 00:00:30.700 (00:00:00.000) | |
82 | 75 WRC2 (DCM/CCM) | J. MARTÍNEZ M. BRIZIO Hyundai i20 N | 2:48.9 | 00:00:30.800 (00:00:00.100) | 82 | 75 WRC2 (DCM/CCM) | J. MARTÍNEZ M. BRIZIO Hyundai i20 N | 2:48.9 | 00:00:30.800 (00:00:00.100) | |
83 | 84 WRC3 | F. ENSSLIN A. LÓPEZ Ford Fiesta Rally3 | 2:49.0 | 00:00:30.900 (00:00:00.100) | 83 | 84 WRC3 | F. ENSSLIN A. LÓPEZ Ford Fiesta Rally3 | 2:49.0 | 00:00:30.900 (00:00:00.100) | |
84 | 85 WRC3 | A. MARTINEZ M. ARANGUREN Ford Fiesta Rally3 | 2:49.5 | 00:00:31.400 (00:00:00.500) | 84 | 85 WRC3 | A. MARTINEZ M. ARANGUREN Ford Fiesta Rally3 | 2:49.5 | 00:00:31.400 (00:00:00.500) | |
85 | 102 | C. ROCARD A. ROCARD Renault Clio Rally3 | 2:55.9 | 00:00:37.800 (00:00:06.400) | 85 | 102 | C. ROCARD A. ROCARD Renault Clio Rally3 | 2:55.9 | 00:00:37.800 (00:00:06.400) | |
86 | 74 WRC2 (DC/CC) | J. PERALTA V. PÉREZ Skoda Fabia RS | 2:58.9 | 00:00:40.800 (00:00:03.000) | 86 | 74 WRC2 (DC/CC) | J. PERALTA V. PÉREZ Skoda Fabia RS | 2:58.9 | 00:00:40.800 (00:00:03.000) | |
87 | 76 WRC2 (DCM/CC) | F. TEIXEIRA J. SERODIO Skoda Fabia Evo | 2:59.4 | 00:00:41.300 (00:00:00.500) | 87 | 76 WRC2 (DCM/CC) | F. TEIXEIRA J. SERODIO Skoda Fabia Evo | 2:59.4 | 00:00:41.300 (00:00:00.500) | |
88 | 105 | A. KORZUN P. KONONOV Peugeot 208 Rally4 | 3:00.2 | 00:00:42.100 (00:00:00.800) | 88 | 105 | A. KORZUN P. KONONOV Peugeot 208 Rally4 | 3:00.2 | 00:00:42.100 (00:00:00.800) | |
89 | 106 | P. RAVIGLIONE G. CIUCCI Renault Clio RS Line | 3:52.0 | 00:01:33.900 (00:00:51.800) | 89 | 106 | P. RAVIGLIONE G. CIUCCI Renault Clio RS Line | 3:52.0 | 00:01:33.900 (00:00:51.800) | |
90 | 104 | H. MIRANDA V. PEREIRA Peugeot 208 Rally4 | 13:00.2 | 00:10:42.100 (00:09:08.200) | 90 | 104 | H. MIRANDA V. PEREIRA Peugeot 208 Rally4 | 13:00.2 | 00:10:42.100 (00:09:08.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-Mortágua 1 - 14.59KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 9:14.9 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 11:33.2 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 9:15.1 | 00:00:00.200 (00:00:00.200) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 11:34.5 | 00:00:01.300 (00:00:01.300) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 9:17.7 | 00:00:02.800 (00:00:02.600) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 11:35.8 | 00:00:02.600 (00:00:01.300) | |
