
World Rally Championship
SEASON 2025
Standings
2025 FIA World Rally Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Elfyn EVANS GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 8 + 1 6 | 118pts | |||||||||
2 | Kalle ROVANPERÄ FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 15 + 4 + 3 3 | 88pts | |||||||||
3 | Sébastien OGIER FRA | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 25 + 2 + 1 1 | 86pts | |||||||||
4 | Ott TÄNAK EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 17 + 5 + 5 2 | 84pts | |||||||||
5 | Thierry NEUVILLE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 12 + 3 + 4 4 | 78pts | |||||||||
6 | Takamoto KATSUTA JPN | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 10 + 0 + 2 5 | 51pts | |||||||||
7 | Adrien FOURMAUX FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | R R | 44pts | |||||||||
8 | Sami PAJARI FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 6 + 0 7 | 25pts | |||||||||
9 | Grégoire MUNSTER LUX | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 2 + 0 9 | 18pts | |||||||||
10 | Joshua MCERLEAN IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 4 + 0 8 | 12pts | |||||||||
11 | Mārtinš SESKS LAT | - - | 8 + 0 6 | - - | - - | 0 + 0 15 | 8pts | |||||||||
12 | Gus GREENSMITH GBR | - - | - - | 8 + 0 6 | - - | - - | 8pts | |||||||||
13 | Yohan ROSSEL FRA | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | 8pts | |||||||||
14 | Jan SOLANS ESP | - - | - - | 6 + 0 7 | - - | - - | 6pts | |||||||||
15 | Jourdan SERDERIDIS GRE | - - | 0 + 0 33 | 4 + 0 8 | - - | - - | 4pts | |||||||||
16 | Nikolay GRYAZIN BUL | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 3pts | |||||||||
17 | Oliver SOLBERG SWE | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | 3pts | |||||||||
18 | Fabrizio ZALDIVAR PAR | - - | - - | 2 + 0 9 | - - | - - | 2pts | |||||||||
19 | Alejandro CACHÓN ESP | - - | - - | - - | 2 + 0 9 | - - | 2pts | |||||||||
20 | Roope KORHONEN FIN | - - | 1 + 0 10 | - - | - - | - - | 1pts | |||||||||
21 | Eric CAMILLI FRA | 1 + 0 10 | - - | - - | - - | - - | 1pts | |||||||||
22 | Diogo SALVI POR | - - | - - | - - | - - | 0 + 0 31 | 0pts | |||||||||
23 | Lorenzo BERTELLI ITA | - - | D D | - - | - - | - - | 0pts |
2025 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Scott MARTIN GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 8 + 1 6 | 118pts | |||||||||
2 | Jonne HALTTUNEN FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 15 + 4 + 3 3 | 88pts | |||||||||
3 | Vincent LANDAIS FRA | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 25 + 2 + 1 1 | 86pts | |||||||||
4 | Martin JÄRVEOJA EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 17 + 5 + 5 2 | 84pts | |||||||||
5 | Martijn WYDAEGHE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 12 + 3 + 4 4 | 78pts | |||||||||
6 | Aaron JOHNSTON IRL | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 10 + 0 + 2 5 | 51pts | |||||||||
7 | Alexandre CORIA FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | R R | 44pts | |||||||||
8 | Marko SALMINEN FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 6 + 0 7 | 25pts | |||||||||
9 | Louis LOUKA BEL | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 2 + 0 9 | 18pts | |||||||||
10 | Eoin TREACY IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 4 + 0 8 | 12pts | |||||||||
11 | Renārs FRANCIS LAT | - - | 8 + 0 6 | - - | - - | 0 + 0 15 | 8pts | |||||||||
12 | Jonas ANDERSSON SWE | - - | - - | 8 + 0 6 | - - | - - | 8pts | |||||||||
13 | Arnaud DUNAND FRA | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | 8pts | |||||||||
14 | Rodrigo SANJUAN ESP | - - | - - | 6 + 0 7 | - - | - - | 6pts | |||||||||
15 | Frédéric MICLOTTE BEL | - - | 0 + 0 33 | 4 + 0 8 | - - | - - | 4pts | |||||||||
16 | Konstantin ALEKSANDROV KGZ | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 3pts | |||||||||
17 | Elliott EDMONDSON GBR | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | 3pts | |||||||||
18 | Marcelo DER OHANNESIAN ITA | - - | - - | 2 + 0 9 | - - | - - | 2pts | |||||||||
19 | Borja ROZADA ESP | - - | - - | - - | 2 + 0 9 | - - | 2pts | |||||||||
20 | Anssi VIINIKKA FIN | - - | 1 + 0 10 | - - | - - | - - | 1pts | |||||||||
21 | Thibault DE LA HAYE FRA | 1 + 0 10 | - - | - - | - - | - - | 1pts | |||||||||
22 | Simone SCATTOLIN ITA | - - | D D | - - | - - | - - | 0pts | |||||||||
23 | Axel CORONADO ESP | - - | - - | - - | - - | 0 + 0 31 | 0pts |
2025 FIA World Rally Championship for Manufacturers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 3 1 + 3 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 15 + 4 + 2 + 3 + 1 1 + 3 + 2 + 4 + 3 + 5 | 258pts | |||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 17 + 15 + 5 + 4 + 5 + 4 2 + 3 + 1 + 2 + 1 + 2 | 15 + 12 + 3 + 2 + 2 + 1 3 + 4 + 3 + 4 + 4 + 5 | 17 + 12 + 5 + 3 + 5 + 4 2 + 4 + 1 + 3 + 1 + 2 | 203pts | |||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 10 + 8 + 2 + 0 + 2 5 + 6 + 4 + 6 + 4 | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 72pts | |||||||||
4 | TOYOTA GAZOO RACING WRT2 | R R | 10 + 1 5 + 5 | 12 + 1 + 1 4 + 5 + 5 | - - | 10 + 1 5 + 5 | 36pts |
2025 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts | |||||
1 | TOYOTA GAZOO RACING WRT2 | R R | 25 1 | 25 1 | R R | 25 1 | 75pts | ||||||||||||||
KEY: 25+1 1 |
2025 FIA WRC2 Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Yohan ROSSEL FRA | 25 1 | - - | - - | 25 1 | 17 2 | 67pts | |||||||||
2 | Oliver SOLBERG SWE | - - | 25 1 | 10 5 | - - | 25 1 | 60pts | |||||||||
3 | Gus GREENSMITH GBR | - - | - - | 25 1 | - - | 15 3 | 40pts | |||||||||
4 | Roope KORHONEN FIN | - - | 17 2 | - - | - - | 12 4 | 29pts | |||||||||
5 | Jan SOLANS ESP | - - | - - | 17 2 | - - | 10 5 | 27pts | |||||||||
6 | Roberto DAPRÀ ITA | 10 5 | - - | - - | 6 7 | 8 6 | 24pts | |||||||||
7 | Fabrizio ZALDIVAR PAR | - - | 8 6 | 15 3 | - - | 0 12 | 23pts | |||||||||
8 | Mikko HEIKKILÄ FIN | - - | 15 3 | - - | - - | 4 8 | 19pts | |||||||||
9 | Alejandro CACHÓN ESP | - - | - - | - - | 17 2 | R R | 17pts | |||||||||
10 | Eric CAMILLI FRA | 17 2 | - - | - - | - - | - - | 17pts | |||||||||
11 | Jan ČERNÝ CZE | 12 4 | - - | - - | 4 8 | - - | 16pts | |||||||||
12 | Léo ROSSEL FRA | 15 3 | - - | - - | R R | 0 13 | 15pts | |||||||||
13 | Nikolay GRYAZIN BUL | - - | - - | - - | 15 3 | - - | 15pts | |||||||||
14 | Efrén LLARENA ESP | - - | - - | - - | 12 4 | - - | 12pts | |||||||||
15 | Lauri JOONA FIN | - - | 12 4 | - - | - - | 0 25 | 12pts | |||||||||
16 | Daniel CHWIST POL | - - | - - | 12 4 | - - | - - | 12pts | |||||||||
17 | Isak REIERSEN SWE | - - | 10 5 | - - | - - | - - | 10pts | |||||||||
18 | Diego RUILOBA ESP | - - | - - | - - | 10 5 | R R | 10pts | |||||||||
19 | Kajetan KAJETANOWICZ POL | - - | - - | 8 6 | - - | 1 10 | 9pts | |||||||||
20 | Emil LINDHOLM FIN | - - | - - | - - | 8 6 | - - | 8pts | |||||||||
21 | Pablo SARRAZIN FRA | 8 6 | - - | - - | - - | R R | 8pts | |||||||||
22 | Romet JÜRGENSON EST | - - | 6 7 | - - | 0 27 | 0 11 | 6pts | |||||||||
23 | Charles MUNSTER LUX | 6 7 | - - | - - | - - | - - | 6pts | |||||||||
24 | Carl TUNDO KEN | - - | - - | 6 7 | - - | - - | 6pts | |||||||||
25 | Pierre-Louis LOUBET FRA | - - | - - | - - | - - | 6 7 | 6pts | |||||||||
26 | Jeremiah WAHOME KEN | - - | - - | 4 8 | - - | - - | 4pts | |||||||||
27 | Maxime POTTY BEL | 4 8 | - - | - - | D D | D D | 4pts | |||||||||
28 | Pontus TIDEMAND SWE | - - | 4 8 | - - | - - | - - | 4pts | |||||||||
29 | Yuki YAMAMOTO JPN | - - | 2 9 | - - | R R | 0 23 | 2pts | |||||||||
30 | Sarah RUMEAU FRA | 2 9 | - - | - - | - - | 0 17 | 2pts | |||||||||
31 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 2 9 | - - | - - | 2pts | |||||||||
32 | Diego DOMÍNGUEZ PAR | - - | - - | R R | 2 9 | - - | 2pts | |||||||||
33 | Marco BULACIA BOL | - - | - - | - - | - - | 2 9 | 2pts | |||||||||
34 | Luis MONZÓN ESP | - - | - - | - - | 1 10 | - - | 1pts | |||||||||
35 | Samman SINGH VOHRA KEN | - - | - - | 1 10 | - - | - - | 1pts | |||||||||
36 | Filip KOHN CZE | 1 10 | 0 11 | - - | - - | - - | 1pts | |||||||||
37 | Alejandro MAURO MEX | - - | 1 10 | - - | - - | 0 29 | 1pts | |||||||||
38 | Michał SOŁOWOW POL | - - | 0 12 | - - | - - | - - | 0pts | |||||||||
39 | Jarosław KOŁTUN POL | - - | 0 13 | - - | - - | - - | 0pts | |||||||||
40 | Georg LINNAMÄE EST | - - | 0 14 | - - | - - | 0 30 | 0pts | |||||||||
41 | Miguel GRANADOS MEX | - - | 0 15 | - - | 0 18 | 0 31 | 0pts | |||||||||
42 | Hikaru KOGURE JPN | - - | 0 17 | - - | 0 15 | 0 15 | 0pts | |||||||||
43 | Tuukka KAUPPINEN FIN | - - | 0 18 | - - | - - | - - | 0pts | |||||||||
44 | Ugur SOYLU TUR | - - | 0 19 | - - | 0 19 | 0 21 | 0pts | |||||||||
45 | Karan PATEL KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
46 | Georgios VASILAKIS GRE | - - | - - | R R | - - | - - | 0pts | |||||||||
47 | Aakif VIRANI KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
48 | Hamza ANWAR KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
49 | Fernando ALVAREZ ARG | - - | - - | D D | - - | - - | 0pts | |||||||||
50 | Raúl HERNÁNDEZ ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
51 | Mathieu FRANCESCHI FRA | - - | - - | - - | R R | D D | 0pts | |||||||||
52 | Yeray LEMES ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
53 | Roberto BLACH ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
54 | Antonio FORNÉ ESP | - - | - - | - - | 0 13 | - - | 0pts | |||||||||
55 | Fabio SCHWARZ GER | - - | - - | - - | 0 11 | R R | 0pts | |||||||||
56 | Giovanni TRENTIN ITA | - - | - - | - - | 0 12 | R R | 0pts | |||||||||
57 | Juan Carlos QUINTANA ESP | - - | - - | - - | 0 14 | - - | 0pts | |||||||||
58 | Osamu FUKUNAGA JPN | - - | - - | - - | 0 16 | - - | 0pts | |||||||||
59 | Carlos MORENO ESP | - - | - - | - - | 0 17 | - - | 0pts | |||||||||
60 | Juan Carlos PERALTA MEX | - - | - - | - - | 0 24 | 0 24 | 0pts | |||||||||
61 | Roberto RODRÍGUEZ ESP | - - | - - | - - | 0 25 | - - | 0pts | |||||||||
62 | Philip ALLEN GBR | - - | - - | - - | 0 26 | - - | 0pts | |||||||||
63 | Peter VAN MERKSTEIJN NED | - - | - - | - - | - - | R R | 0pts | |||||||||
64 | Ernesto CUNHA POR | - - | - - | - - | - - | R R | 0pts | |||||||||
65 | Robert VIRVES EST | - - | - - | - - | - - | R R | 0pts | |||||||||
66 | Pedro ALMEIDA POR | - - | - - | - - | - - | R R | 0pts | |||||||||
67 | Alexander VILLANUEVA ESP | - - | - - | - - | - - | R R | 0pts | |||||||||
68 | Eugen CARAGUI ROU | - - | - - | - - | - - | R R | 0pts | |||||||||
69 | Jorge MARTÍNEZ PER | - - | - - | - - | - - | R R | 0pts | |||||||||
70 | Ricardo FILIPE POR | - - | - - | - - | - - | D D | 0pts | |||||||||
71 | Lucas SIMÕES POR | - - | - - | - - | - - | D D | 0pts | |||||||||
72 | Bruno BULACIA BOL | - - | - - | - - | - - | 0 14 | 0pts | |||||||||
73 | Armindo ARAÚJO POR | - - | - - | - - | - - | 0 16 | 0pts | |||||||||
74 | Pedro MEIRELES POR | - - | - - | - - | - - | 0 18 | 0pts | |||||||||
75 | Rakan ALRASHED KSA | - - | - - | - - | - - | 0 19 | 0pts | |||||||||
76 | Diogo MARÚJO POR | - - | - - | - - | - - | 0 22 | 0pts | |||||||||
77 | Francisco TEIXEIRA POR | - - | - - | - - | - - | 0 27 | 0pts | |||||||||
78 | Cristian DOLOFAN ROU | - - | - - | - - | - - | 0 28 | 0pts | |||||||||
79 | Olivier BURRI SUI | 0 11 | - - | - - | - - | - - | 0pts | |||||||||
80 | Jonathan MICHELLOD SUI | 0 12 | - - | - - | - - | - - | 0pts | |||||||||
81 | Maurizio CHIARANI ITA | 0 13 | - - | - - | 0 20 | - - | 0pts | |||||||||
82 | Flavio BREGA ITA | 0 14 | - - | - - | - - | - - | 0pts | |||||||||
83 | Enrico BRAZZOLI ITA | 0 15 | - - | - - | - - | - - | 0pts | |||||||||
84 | Eamonn BOLAND IRL | 0 16 | - - | - - | 0 22 | - - | 0pts | |||||||||
85 | Daniel GUEX SUI | 0 17 | - - | - - | - - | - - | 0pts | |||||||||
86 | Rachele SOMASCHINI ITA | 0 18 | 0 16 | - - | 0 21 | 0 26 | 0pts | |||||||||
87 | Filippo MARCHINO ITA | 0 19 | - - | - - | 0 23 | - - | 0pts | |||||||||
88 | Henk VOSSEN NED | 0 20 | - - | - - | - - | - - | 0pts | |||||||||
89 | Alberto ROVETA ITA | 0 R | - - | - - | - - | - - | 0pts | |||||||||
90 | Matthieu MARGAILLAN FRA | 0 D | - - | - - | - - | - - | 0pts | |||||||||
91 | Bernhard TEN BRINKE NED | - - | R R | - - | - - | 0 20 | 0pts |
2025 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Arnaud DUNAND FRA | 25 1 | - - | - - | 25 1 | 17 2 | 67pts | |||||||||
2 | Elliott EDMONDSON GBR | - - | 25 1 | 10 5 | - - | 25 1 | 60pts | |||||||||
3 | Jonas ANDERSSON SWE | - - | - - | 25 1 | - - | 15 3 | 40pts | |||||||||
4 | Anssi VIINIKKA FIN | - - | 17 2 | - - | - - | 12 4 | 29pts | |||||||||
5 | Rodrigo SANJUAN ESP | - - | - - | 17 2 | - - | 10 5 | 27pts | |||||||||
6 | Marcelo DER OHANNESIAN ITA | - - | 8 6 | 15 3 | - - | 0 12 | 23pts | |||||||||
7 | Kristian TEMONEN FIN | - - | 15 3 | - - | - - | 4 8 | 19pts | |||||||||
8 | Borja ROZADA ESP | - - | - - | - - | 17 2 | R R | 17pts | |||||||||
9 | Thibault DE LA HAYE FRA | 17 2 | - - | - - | - - | - - | 17pts | |||||||||
10 | Luca GUGLIELMETTI ITA | 10 5 | - - | - - | 6 7 | - - | 16pts | |||||||||
11 | Guillaume MERCOIRET FRA | 15 3 | - - | - - | R R | 0 13 | 15pts | |||||||||
12 | Konstantin ALEKSANDROV KGZ | - - | - - | - - | 15 3 | - - | 15pts | |||||||||
13 | Sara FERNÁNDEZ ESP | - - | - - | - - | 12 4 | - - | 12pts | |||||||||
14 | Samu VAALERI FIN | - - | 12 4 | - - | - - | 0 25 | 12pts | |||||||||
15 | Kamil HELLER POL | - - | - - | 12 4 | - - | - - | 12pts | |||||||||
16 | Ondrej KRAJCA CZE | 12 4 | - - | - - | - - | - - | 12pts | |||||||||
17 | Loris PASCAUD FRA | 6 7 | - - | - - | - - | 6 7 | 12pts | |||||||||
18 | Stefan GUSTAVSSON SWE | - - | 10 5 | - - | - - | - - | 10pts | |||||||||
19 | Angel VELA ESP | - - | - - | - - | 10 5 | R R | 10pts | |||||||||
20 | Maciej SZCZEPANIAK POL | - - | - - | 8 6 | - - | 1 10 | 9pts | |||||||||
21 | Reeta HÄMÄLÄINEN FIN | - - | - - | - - | 8 6 | - - | 8pts | |||||||||
22 | Luca BELTRAME ITA | - - | - - | - - | - - | 8 6 | 8pts | |||||||||
23 | Geoffrey COMBE FRA | 8 6 | - - | - - | - - | - - | 8pts | |||||||||
24 | Siim OJA EST | - - | 6 7 | - - | 0 27 | 0 11 | 6pts | |||||||||
25 | Tim JESSOP KEN | - - | - - | 6 7 | - - | - - | 6pts | |||||||||
26 | Victor OKUNDI KEN | - - | - - | 4 8 | - - | - - | 4pts | |||||||||
27 | Renaud HERMAN BEL | 4 8 | - - | - - | D D | D D | 4pts | |||||||||
28 | Jørgen ERIKSEN NOR | - - | 4 8 | - - | - - | - - | 4pts | |||||||||
29 | Jan HLOUSEK CZE | - - | - - | - - | 4 8 | - - | 4pts | |||||||||
30 | Diego VALLEJO ESP | - - | - - | - - | - - | 2 9 | 2pts | |||||||||
31 | James FULTON IRL | - - | 2 9 | - - | R R | 0 23 | 2pts | |||||||||
32 | Julie AMBLARD FRA | 2 9 | - - | - - | - - | 0 17 | 2pts | |||||||||
33 | Miguel IBÁÑEZ ESP | - - | - - | 2 9 | - - | - - | 2pts | |||||||||
34 | Rogelio PEÑATE ESP | - - | - - | R R | 2 9 | - - | 2pts | |||||||||
35 | José Carlos DÉNIZ ESP | - - | - - | - - | 1 10 | - - | 1pts | |||||||||
36 | Drew STURROCK GBR | - - | - - | 1 10 | - - | - - | 1pts | |||||||||
37 | Ross WHITTOCK GBR | 1 10 | 0 11 | - - | - - | - - | 1pts | |||||||||
38 | Adrián PÉREZ ESP | - - | 1 10 | - - | - - | 0 29 | 1pts | |||||||||
39 | Tauseef KHAN KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
40 | Allan HARRYMAN GBR | - - | - - | R R | - - | - - | 0pts | |||||||||
41 | Zahir SHAH KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
42 | Adnan DIN KEN | - - | - - | R R | - - | - - | 0pts | |||||||||
43 | José DIAZ ARG | - - | - - | D D | - - | - - | 0pts | |||||||||
44 | José MURADO ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
45 | Lucie BAUD FRA | - - | - - | - - | R R | D D | 0pts | |||||||||
46 | Aitor CAMBEIRO ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
47 | Mauro BARREIRO ESP | - - | - - | - - | D D | - - | 0pts | |||||||||
48 | Axel CORONADO ESP | - - | - - | - - | 0 13 | - - | 0pts | |||||||||
49 | Bernhard ETTEL AUT | - - | - - | - - | 0 11 | R R | 0pts | |||||||||
50 | Alessandro FRANCO ITA | - - | - - | - - | 0 12 | R R | 0pts | |||||||||
51 | Jonathan HERNÁNDEZ ESP | - - | - - | - - | 0 14 | - - | 0pts | |||||||||
52 | Misako SAIDA JPN | - - | - - | - - | 0 16 | - - | 0pts | |||||||||
53 | Diego FUENTES ESP | - - | - - | - - | 0 17 | - - | 0pts | |||||||||
54 | Víctor PÉREZ MEX | - - | - - | - - | 0 24 | 0 24 | 0pts | |||||||||
55 | Alba RODRÍGUEZ ESP | - - | - - | - - | 0 25 | - - | 0pts | |||||||||
56 | Dale BOWEN GBR | - - | - - | - - | 0 26 | - - | 0pts | |||||||||
57 | Tom WOODBURN GBR | - - | R R | - - | - - | 0 20 | 0pts | |||||||||
58 | Maciej BARAN POL | - - | 0 12 | - - | - - | - - | 0pts | |||||||||
59 | Ireneusz PLESKOT POL | - - | 0 13 | - - | - - | - - | 0pts | |||||||||
60 | James MORGAN GBR | - - | 0 14 | - - | - - | 0 30 | 0pts | |||||||||
61 | Marc MARTÍ ESP | - - | 0 15 | - - | 0 18 | 0 31 | 0pts | |||||||||
62 | Topi LUHTINEN FIN | - - | 0 17 | - - | 0 15 | 0 15 | 0pts | |||||||||
63 | Sebastian VIRTANEN FIN | - - | 0 18 | - - | - - | - - | 0pts | |||||||||
64 | Sener GÜRAY TUR | - - | 0 19 | - - | 0 19 | 0 21 | 0pts | |||||||||
65 | Gabriel MORALES BRA | - - | - - | - - | - - | 0 14 | 0pts | |||||||||
66 | Luis RAMALHO POR | - - | - - | - - | - - | 0 16 | 0pts | |||||||||
67 | Mário CASTRO POR | - - | - - | - - | - - | 0 18 | 0pts | |||||||||
68 | Hugo MAGALHÃES POR | - - | - - | - - | - - | 0 19 | 0pts | |||||||||
69 | Jorge CARVALHO POR | - - | - - | - - | - - | 0 22 | 0pts | |||||||||
70 | João SERODIO POR | - - | - - | - - | - - | 0 27 | 0pts | |||||||||
71 | Traian PAVEL ROU | - - | - - | - - | - - | 0 28 | 0pts | |||||||||
72 | Erwin BERKHOF NED | - - | - - | - - | - - | R R | 0pts | |||||||||
73 | Valter CARDOSO POR | - - | - - | - - | - - | R R | 0pts | |||||||||
74 | Jakko VIILO EST | - - | - - | - - | - - | R R | 0pts | |||||||||
75 | António COSTA POR | - - | - - | - - | - - | R R | 0pts | |||||||||
76 | Diego SANJUAN ESP | - - | - - | - - | - - | R R | 0pts | |||||||||
77 | Yannick ROCHE FRA | - - | - - | - - | - - | R R | 0pts | |||||||||
78 | Robert FUS ROU | - - | - - | - - | - - | R R | 0pts | |||||||||
79 | Marcelo BRIZIO ARG | - - | - - | - - | - - | R R | 0pts | |||||||||
80 | Ricardo FARIA POR | - - | - - | - - | - - | D D | 0pts | |||||||||
81 | Gonçalo CUNHA POR | - - | - - | - - | - - | D D | 0pts | |||||||||
82 | Anderson LEVRATTI FRA | 0 11 | - - | - - | - - | - - | 0pts | |||||||||
83 | Stéphane FELLAY SUI | 0 12 | - - | - - | - - | - - | 0pts | |||||||||
84 | Flavio ZANELLA ITA | 0 13 | - - | - - | 0 20 | - - | 0pts | |||||||||
85 | Marco ZEGNA ITA | 0 14 | - - | - - | - - | - - | 0pts | |||||||||
86 | Martina MUSIARI ITA | 0 15 | - - | - - | - - | - - | 0pts | |||||||||
87 | MJ IRL | 0 16 | - - | - - | 0 22 | - - | 0pts | |||||||||
88 | Christopher GUIEU FRA | 0 17 | - - | - - | - - | - - | 0pts | |||||||||
89 | Nicola ARENA ITA | 0 18 | 0 16 | - - | 0 21 | 0 26 | 0pts | |||||||||
90 | Pietro Elia OMETTO ITA | 0 19 | - - | - - | 0 23 | - - | 0pts | |||||||||
91 | Willem VISSENBERG NED | 0 20 | - - | - - | - - | - - | 0pts | |||||||||
92 | Nicolò GONELLA ITA | 0 R | - - | - - | - - | - - | 0pts | |||||||||
93 | Mathilde MARGAILLAN FRA | 0 D | - - | - - | - - | - - | 0pts |
2025 FIA WRC2 Championship for Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | PH SPORT | 25 + 17 1 + 2 | - - | - - | 25 1 | 25 + 17 1 + 2 | 109pts | |||||||||
2 | TOYOTA GAZOO RACING WRT NG | - - | 25 + 17 1 + 2 | - - | 12 4 | 15 + 10 3 + 5 | 79pts | |||||||||
3 | SARRAZIN MOTORSPORT - IRON LYNX | 15 + 12 3 + 4 | - - | - - | - - | 12 4 | 39pts | |||||||||
4 | TOKSPORT WRT | - - | - - | - - | 17 + 15 2 + 3 | - - | 32pts |
2025 FIA WRC2 Challenger Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Roope KORHONEN FIN | - - | 25 1 | - - | - - | 25 1 | 50pts | |||||||||
2 | Jan SOLANS ESP | - - | - - | 25 1 | - - | 17 2 | 42pts | |||||||||
3 | Roberto DAPRÀ ITA | 15 3 | - - | - - | 10 5 | 15 3 | 40pts | |||||||||
4 | Fabrizio ZALDIVAR PAR | - - | 10 5 | 17 2 | - - | 4 8 | 31pts | |||||||||
5 | Mikko HEIKKILÄ FIN | - - | 17 2 | - - | - - | 12 4 | 29pts | |||||||||
