
World Rally Championship
SEASON 2025
Standings
2025 FIA World Rally Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Elfyn EVANS GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 109pts | ||||||||||
2 | Kalle ROVANPERÄ FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 66pts | ||||||||||
3 | Thierry NEUVILLE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 59pts | ||||||||||
4 | Sébastien OGIER FRA | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 58pts | ||||||||||
5 | Ott TÄNAK EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 57pts | ||||||||||
6 | Adrien FOURMAUX FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | 44pts | ||||||||||
7 | Takamoto KATSUTA JPN | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 39pts | ||||||||||
8 | Sami PAJARI FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 19pts | ||||||||||
9 | Grégoire MUNSTER LUX | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 16pts | ||||||||||
10 | Mārtinš SESKS LAT | - - | 8 + 0 6 | - - | - - | 8pts | ||||||||||
11 | Gus GREENSMITH GBR | - - | - - | 8 + 0 6 | - - | 8pts | ||||||||||
12 | Joshua MCERLEAN IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 8pts | ||||||||||
13 | Yohan ROSSEL FRA | 4 + 0 8 | - - | - - | 4 + 0 8 | 8pts | ||||||||||
14 | Jan SOLANS ESP | - - | - - | 6 + 0 7 | - - | 6pts | ||||||||||
15 | Jourdan SERDERIDIS GRE | - - | 0 + 0 33 | 4 + 0 8 | - - | 4pts | ||||||||||
16 | Nikolay GRYAZIN BUL | 2 + 0 9 | - - | - - | 1 + 0 10 | 3pts | ||||||||||
17 | Alejandro CACHÓN ESP | - - | - - | - - | 2 + 0 9 | 2pts | ||||||||||
18 | Fabrizio ZALDIVAR PAR | - - | - - | 2 + 0 9 | - - | 2pts | ||||||||||
19 | Oliver SOLBERG SWE | - - | 2 + 0 9 | - - | - - | 2pts | ||||||||||
20 | Roope KORHONEN FIN | - - | 1 + 0 10 | - - | - - | 1pts | ||||||||||
21 | Eric CAMILLI FRA | 1 + 0 10 | - - | - - | - - | 1pts | ||||||||||
22 | Lorenzo BERTELLI ITA | - - | D D | - - | - - | 0pts |
2025 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Scott MARTIN GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 109pts | ||||||||||
2 | Jonne HALTTUNEN FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 66pts | ||||||||||
3 | Martijn WYDAEGHE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 59pts | ||||||||||
4 | Vincent LANDAIS FRA | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 58pts | ||||||||||
5 | Martin JÄRVEOJA EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 57pts | ||||||||||
6 | Alexandre CORIA FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | 44pts | ||||||||||
7 | Aaron JOHNSTON IRL | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 39pts | ||||||||||
8 | Marko SALMINEN FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 19pts | ||||||||||
9 | Louis LOUKA BEL | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 16pts | ||||||||||
10 | Renārs FRANCIS LAT | - - | 8 + 0 6 | - - | - - | 8pts | ||||||||||
11 | Jonas ANDERSSON SWE | - - | - - | 8 + 0 6 | - - | 8pts | ||||||||||
12 | Eoin TREACY IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 8pts | ||||||||||
13 | Arnaud DUNAND FRA | 4 + 0 8 | - - | - - | 4 + 0 8 | 8pts | ||||||||||
14 | Rodrigo SANJUAN ESP | - - | - - | 6 + 0 7 | - - | 6pts | ||||||||||
15 | Frédéric MICLOTTE BEL | - - | 0 + 0 33 | 4 + 0 8 | - - | 4pts | ||||||||||
16 | Konstantin ALEKSANDROV KGZ | 2 + 0 9 | - - | - - | 1 + 0 10 | 3pts | ||||||||||
17 | Borja ROZADA ESP | - - | - - | - - | 2 + 0 9 | 2pts | ||||||||||
18 | Marcelo DER OHANNESIAN ITA | - - | - - | 2 + 0 9 | - - | 2pts | ||||||||||
19 | Elliott EDMONDSON GBR | - - | 2 + 0 9 | - - | - - | 2pts | ||||||||||
20 | Anssi VIINIKKA FIN | - - | 1 + 0 10 | - - | - - | 1pts | ||||||||||
21 | Thibault DE LA HAYE FRA | 1 + 0 10 | - - | - - | - - | 1pts | ||||||||||
22 | Simone SCATTOLIN ITA | - - | D D | - - | - - | 0pts |
2025 FIA World Rally Championship for Manufacturers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 3 1 + 3 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 208pts | ||||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 17 + 15 + 5 + 4 + 5 + 4 2 + 3 + 1 + 2 + 1 + 2 | 15 + 12 + 3 + 2 + 2 + 1 3 + 4 + 3 + 4 + 4 + 5 | 157pts | ||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 10 + 8 + 2 + 0 + 2 5 + 6 + 4 + 6 + 4 | 10 + 1 5 + 5 | 58pts | ||||||||||
4 | TOYOTA GAZOO RACING WRT2 | R R | 10 + 1 5 + 5 | 12 + 1 + 1 4 + 5 + 5 | - - | 25pts |
2025 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts | |||||
1 | TOYOTA GAZOO RACING WRT2 | R R | 25 1 | 25 1 | R R | 50pts | |||||||||||||||
KEY: 25+1 1 |
2025 FIA WRC2 Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Yohan ROSSEL FRA | 25 1 | - - | - - | 25 1 | 50pts | ||||||||||
2 | Oliver SOLBERG SWE | - - | 25 1 | 10 5 | - - | 35pts | ||||||||||
3 | Gus GREENSMITH GBR | - - | - - | 25 1 | - - | 25pts | ||||||||||
4 | Fabrizio ZALDIVAR PAR | - - | 8 6 | 15 3 | - - | 23pts | ||||||||||
5 | Alejandro CACHÓN ESP | - - | - - | - - | 17 2 | 17pts | ||||||||||
6 | Roope KORHONEN FIN | - - | 17 2 | - - | - - | 17pts | ||||||||||
7 | Jan SOLANS ESP | - - | - - | 17 2 | - - | 17pts | ||||||||||
8 | Eric CAMILLI FRA | 17 2 | - - | - - | - - | 17pts | ||||||||||
9 | Jan ČERNÝ CZE | 12 4 | - - | - - | 4 8 | 16pts | ||||||||||
10 | Roberto DAPRÀ ITA | 10 5 | - - | - - | 6 7 | 16pts | ||||||||||
11 | Léo ROSSEL FRA | 15 3 | - - | - - | R R | 15pts | ||||||||||
12 | Mikko HEIKKILÄ FIN | - - | 15 3 | - - | - - | 15pts | ||||||||||
13 | Nikolay GRYAZIN BUL | - - | - - | - - | 15 3 | 15pts | ||||||||||
14 | Efrén LLARENA ESP | - - | - - | - - | 12 4 | 12pts | ||||||||||
15 | Lauri JOONA FIN | - - | 12 4 | - - | - - | 12pts | ||||||||||
16 | Daniel CHWIST POL | - - | - - | 12 4 | - - | 12pts | ||||||||||
17 | Isak REIERSEN SWE | - - | 10 5 | - - | - - | 10pts | ||||||||||
18 | Diego RUILOBA ESP | - - | - - | - - | 10 5 | 10pts | ||||||||||
19 | Emil LINDHOLM FIN | - - | - - | - - | 8 6 | 8pts | ||||||||||
20 | Kajetan KAJETANOWICZ POL | - - | - - | 8 6 | - - | 8pts | ||||||||||
21 | Pablo SARRAZIN FRA | 8 6 | - - | - - | - - | 8pts | ||||||||||
22 | Romet JÜRGENSON EST | - - | 6 7 | - - | 0 27 | 6pts | ||||||||||
23 | Charles MUNSTER LUX | 6 7 | - - | - - | - - | 6pts | ||||||||||
24 | Carl TUNDO KEN | - - | - - | 6 7 | - - | 6pts | ||||||||||
25 | Jeremiah WAHOME KEN | - - | - - | 4 8 | - - | 4pts | ||||||||||
26 | Maxime POTTY BEL | 4 8 | - - | - - | D D | 4pts | ||||||||||
27 | Pontus TIDEMAND SWE | - - | 4 8 | - - | - - | 4pts | ||||||||||
28 | Yuki YAMAMOTO JPN | - - | 2 9 | - - | R R | 2pts | ||||||||||
29 | Sarah RUMEAU FRA | 2 9 | - - | - - | - - | 2pts | ||||||||||
30 | Diego DOMÍNGUEZ PAR | - - | - - | R R | 2 9 | 2pts | ||||||||||
31 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 2 9 | - - | 2pts | ||||||||||
32 | Samman SINGH VOHRA KEN | - - | - - | 1 10 | - - | 1pts | ||||||||||
33 | Luis MONZÓN ESP | - - | - - | - - | 1 10 | 1pts | ||||||||||
34 | Filip KOHN CZE | 1 10 | 0 11 | - - | - - | 1pts | ||||||||||
35 | Alejandro MAURO MEX | - - | 1 10 | - - | - - | 1pts | ||||||||||
36 | Michał SOŁOWOW POL | - - | 0 12 | - - | - - | 0pts | ||||||||||
37 | Jarosław KOŁTUN POL | - - | 0 13 | - - | - - | 0pts | ||||||||||
38 | Georg LINNAMÄE EST | - - | 0 14 | - - | - - | 0pts | ||||||||||
39 | Miguel GRANADOS MEX | - - | 0 15 | - - | 0 18 | 0pts | ||||||||||
40 | Hikaru KOGURE JPN | - - | 0 17 | - - | 0 15 | 0pts | ||||||||||
41 | Tuukka KAUPPINEN FIN | - - | 0 18 | - - | - - | 0pts | ||||||||||
42 | Ugur SOYLU TUR | - - | 0 19 | - - | 0 19 | 0pts | ||||||||||
43 | Karan PATEL KEN | - - | - - | R R | - - | 0pts | ||||||||||
44 | Georgios VASILAKIS GRE | - - | - - | R R | - - | 0pts | ||||||||||
45 | Aakif VIRANI KEN | - - | - - | R R | - - | 0pts | ||||||||||
46 | Hamza ANWAR KEN | - - | - - | R R | - - | 0pts | ||||||||||
47 | Fernando ALVAREZ ARG | - - | - - | D D | - - | 0pts | ||||||||||
48 | Raúl HERNÁNDEZ ESP | - - | - - | - - | D D | 0pts | ||||||||||
49 | Mathieu FRANCESCHI FRA | - - | - - | - - | R R | 0pts | ||||||||||
50 | Yeray LEMES ESP | - - | - - | - - | D D | 0pts | ||||||||||
51 | Roberto BLACH ESP | - - | - - | - - | D D | 0pts | ||||||||||
52 | Antonio FORNÉ ESP | - - | - - | - - | 0 13 | 0pts | ||||||||||
53 | Fabio SCHWARZ GER | - - | - - | - - | 0 11 | 0pts | ||||||||||
54 | Giovanni TRENTIN ITA | - - | - - | - - | 0 12 | 0pts | ||||||||||
55 | Juan Carlos QUINTANA ESP | - - | - - | - - | 0 14 | 0pts | ||||||||||
56 | Osamu FUKUNAGA JPN | - - | - - | - - | 0 16 | 0pts | ||||||||||
57 | Carlos MORENO ESP | - - | - - | - - | 0 17 | 0pts | ||||||||||
58 | Juan Carlos PERALTA MEX | - - | - - | - - | 0 24 | 0pts | ||||||||||
59 | Roberto RODRÍGUEZ ESP | - - | - - | - - | 0 25 | 0pts | ||||||||||
60 | Philip ALLEN GBR | - - | - - | - - | 0 26 | 0pts | ||||||||||
61 | Olivier BURRI SUI | 0 11 | - - | - - | - - | 0pts | ||||||||||
62 | Jonathan MICHELLOD SUI | 0 12 | - - | - - | - - | 0pts | ||||||||||
63 | Maurizio CHIARANI ITA | 0 13 | - - | - - | 0 20 | 0pts | ||||||||||
64 | Flavio BREGA ITA | 0 14 | - - | - - | - - | 0pts | ||||||||||
65 | Enrico BRAZZOLI ITA | 0 15 | - - | - - | - - | 0pts | ||||||||||
66 | Eamonn BOLAND IRL | 0 16 | - - | - - | 0 22 | 0pts | ||||||||||
67 | Daniel GUEX SUI | 0 17 | - - | - - | - - | 0pts | ||||||||||
68 | Rachele SOMASCHINI ITA | 0 18 | 0 16 | - - | 0 21 | 0pts | ||||||||||
69 | Filippo MARCHINO ITA | 0 19 | - - | - - | 0 23 | 0pts | ||||||||||
70 | Henk VOSSEN NED | 0 20 | - - | - - | - - | 0pts | ||||||||||
71 | Alberto ROVETA ITA | 0 R | - - | - - | - - | 0pts | ||||||||||
72 | Matthieu MARGAILLAN FRA | 0 D | - - | - - | - - | 0pts | ||||||||||
73 | Bernhard TEN BRINKE NED | - - | R R | - - | - - | 0pts |
2025 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Arnaud DUNAND FRA | 25 1 | - - | - - | 25 1 | 50pts | ||||||||||
2 | Elliott EDMONDSON GBR | - - | 25 1 | 10 5 | - - | 35pts | ||||||||||
3 | Jonas ANDERSSON SWE | - - | - - | 25 1 | - - | 25pts | ||||||||||
4 | Marcelo DER OHANNESIAN ITA | - - | 8 6 | 15 3 | - - | 23pts | ||||||||||
5 | Borja ROZADA ESP | - - | - - | - - | 17 2 | 17pts | ||||||||||
6 | Anssi VIINIKKA FIN | - - | 17 2 | - - | - - | 17pts | ||||||||||
7 | Rodrigo SANJUAN ESP | - - | - - | 17 2 | - - | 17pts | ||||||||||
8 | Thibault DE LA HAYE FRA | 17 2 | - - | - - | - - | 17pts | ||||||||||
9 | Luca GUGLIELMETTI ITA | 10 5 | - - | - - | 6 7 | 16pts | ||||||||||
10 | Guillaume MERCOIRET FRA | 15 3 | - - | - - | R R | 15pts | ||||||||||
11 | Kristian TEMONEN FIN | - - | 15 3 | - - | - - | 15pts | ||||||||||
12 | Konstantin ALEKSANDROV KGZ | - - | - - | - - | 15 3 | 15pts | ||||||||||
13 | Sara FERNÁNDEZ ESP | - - | - - | - - | 12 4 | 12pts | ||||||||||
14 | Samu VAALERI FIN | - - | 12 4 | - - | - - | 12pts | ||||||||||
15 | Kamil HELLER POL | - - | - - | 12 4 | - - | 12pts | ||||||||||
16 | Ondrej KRAJCA CZE | 12 4 | - - | - - | - - | 12pts | ||||||||||
17 | Stefan GUSTAVSSON SWE | - - | 10 5 | - - | - - | 10pts | ||||||||||
18 | Angel VELA ESP | - - | - - | - - | 10 5 | 10pts | ||||||||||
19 | Reeta HÄMÄLÄINEN FIN | - - | - - | - - | 8 6 | 8pts | ||||||||||
20 | Maciej SZCZEPANIAK POL | - - | - - | 8 6 | - - | 8pts | ||||||||||
21 | Geoffrey COMBE FRA | 8 6 | - - | - - | - - | 8pts | ||||||||||
22 | Siim OJA EST | - - | 6 7 | - - | 0 27 | 6pts | ||||||||||
23 | Loris PASCAUD FRA | 6 7 | - - | - - | - - | 6pts | ||||||||||
24 | Tim JESSOP KEN | - - | - - | 6 7 | - - | 6pts | ||||||||||
25 | Victor OKUNDI KEN | - - | - - | 4 8 | - - | 4pts | ||||||||||
26 | Jan HLOUSEK CZE | - - | - - | - - | 4 8 | 4pts | ||||||||||
27 | Renaud HERMAN BEL | 4 8 | - - | - - | D D | 4pts | ||||||||||
28 | Jørgen ERIKSEN NOR | - - | 4 8 | - - | - - | 4pts | ||||||||||
29 | James FULTON IRL | - - | 2 9 | - - | R R | 2pts | ||||||||||
30 | Julie AMBLARD FRA | 2 9 | - - | - - | - - | 2pts | ||||||||||
31 | Rogelio PEÑATE ESP | - - | - - | R R | 2 9 | 2pts | ||||||||||
32 | Miguel IBÁÑEZ ESP | - - | - - | 2 9 | - - | 2pts | ||||||||||
33 | Drew STURROCK GBR | - - | - - | 1 10 | - - | 1pts | ||||||||||
34 | José Carlos DÉNIZ ESP | - - | - - | - - | 1 10 | 1pts | ||||||||||
35 | Ross WHITTOCK GBR | 1 10 | 0 11 | - - | - - | 1pts | ||||||||||
36 | Adrián PÉREZ ESP | - - | 1 10 | - - | - - | 1pts | ||||||||||
37 | Maciej BARAN POL | - - | 0 12 | - - | - - | 0pts | ||||||||||
38 | Ireneusz PLESKOT POL | - - | 0 13 | - - | - - | 0pts | ||||||||||
39 | James MORGAN GBR | - - | 0 14 | - - | - - | 0pts | ||||||||||
40 | Marc MARTÍ ESP | - - | 0 15 | - - | 0 18 | 0pts | ||||||||||
41 | Topi LUHTINEN FIN | - - | 0 17 | - - | 0 15 | 0pts | ||||||||||
42 | Sebastian VIRTANEN FIN | - - | 0 18 | - - | - - | 0pts | ||||||||||
43 | Sener GÜRAY TUR | - - | 0 19 | - - | 0 19 | 0pts | ||||||||||
44 | Tauseef KHAN KEN | - - | - - | R R | - - | 0pts | ||||||||||
45 | Allan HARRYMAN GBR | - - | - - | R R | - - | 0pts | ||||||||||
46 | Zahir SHAH KEN | - - | - - | R R | - - | 0pts | ||||||||||
47 | Adnan DIN KEN | - - | - - | R R | - - | 0pts | ||||||||||
48 | José DIAZ ARG | - - | - - | D D | - - | 0pts | ||||||||||
49 | José MURADO ESP | - - | - - | - - | D D | 0pts | ||||||||||
50 | Lucie BAUD FRA | - - | - - | - - | R R | 0pts | ||||||||||
51 | Aitor CAMBEIRO ESP | - - | - - | - - | D D | 0pts | ||||||||||
52 | Mauro BARREIRO ESP | - - | - - | - - | D D | 0pts | ||||||||||
53 | Axel CORONADO ESP | - - | - - | - - | 0 13 | 0pts | ||||||||||
54 | Bernhard ETTEL AUT | - - | - - | - - | 0 11 | 0pts | ||||||||||
55 | Alessandro FRANCO ITA | - - | - - | - - | 0 12 | 0pts | ||||||||||
56 | Jonathan HERNÁNDEZ ESP | - - | - - | - - | 0 14 | 0pts | ||||||||||
57 | Misako SAIDA JPN | - - | - - | - - | 0 16 | 0pts | ||||||||||
58 | Diego FUENTES ESP | - - | - - | - - | 0 17 | 0pts | ||||||||||
59 | Victor PÉREZ MEX | - - | - - | - - | 0 24 | 0pts | ||||||||||
60 | Alba RODRÍGUEZ ESP | - - | - - | - - | 0 25 | 0pts | ||||||||||
61 | Dale BOWEN GBR | - - | - - | - - | 0 26 | 0pts | ||||||||||
62 | Anderson LEVRATTI FRA | 0 11 | - - | - - | - - | 0pts | ||||||||||
63 | Stéphane FELLAY SUI | 0 12 | - - | - - | - - | 0pts | ||||||||||
64 | Flavio ZANELLA ITA | 0 13 | - - | - - | 0 20 | 0pts | ||||||||||
65 | Marco ZEGNA ITA | 0 14 | - - | - - | - - | 0pts | ||||||||||
66 | Martina MUSIARI ITA | 0 15 | - - | - - | - - | 0pts | ||||||||||
67 | MJ IRL | 0 16 | - - | - - | 0 22 | 0pts | ||||||||||
68 | Christopher GUIEU FRA | 0 17 | - - | - - | - - | 0pts | ||||||||||
69 | Nicola ARENA ITA | 0 18 | 0 16 | - - | 0 21 | 0pts | ||||||||||
70 | Pietro Elia OMETTO ITA | 0 19 | - - | - - | 0 23 | 0pts | ||||||||||
71 | Willem VISSENBERG | 0 20 | - - | - - | - - | 0pts | ||||||||||
72 | Nicolò GONELLA ITA | 0 R | - - | - - | - - | 0pts | ||||||||||
73 | Mathilde MARGAILLAN FRA | 0 D | - - | - - | - - | 0pts | ||||||||||
74 | Tom WOODBURN GBR | - - | R R | - - | - - | 0pts |
2025 FIA WRC2 Championship for Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | PH SPORT | 25 + 17 1 + 2 | - - | - - | 25 1 | 67pts | ||||||||||
2 | TOYOTA GAZOO RACING WRT NG | - - | 25 + 17 1 + 2 | - - | 12 4 | 54pts | ||||||||||
3 | TOKSPORT WRT | - - | - - | - - | 17 + 15 2 + 3 | 32pts | ||||||||||
4 | SARRAZIN MOTORSPORT - IRON LYNX | 15 + 12 3 + 4 | - - | - - | - - | 27pts |
2025 FIA WRC2 Challenger Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Fabrizio ZALDIVAR PAR | - - | 10 5 | 17 2 | - - | 27pts | ||||||||||
2 | Léo ROSSEL FRA | 25 1 | - - | - - | R R | 25pts | ||||||||||
3 | Roope KORHONEN FIN | - - | 25 1 | - - | - - | 25pts | ||||||||||
4 | Jan SOLANS ESP | - - | - - | 25 1 | - - | 25pts | ||||||||||
5 | Alejandro CACHÓN ESP | - - | - - | - - | 25 1 | 25pts | ||||||||||
6 | Jan ČERNÝ CZE | 17 2 | - - | - - | 8 6 | 25pts | ||||||||||
7 | Roberto DAPRÀ ITA | 15 3 | - - | - - | 10 5 | 25pts | ||||||||||
8 | Nikolay GRYAZIN BUL | - - | - - | - - | 17 2 | 17pts | ||||||||||
9 | Mikko HEIKKILÄ FIN | - - | 17 2 | - - | - - | 17pts | ||||||||||
10 | Lauri JOONA FIN | - - | 15 3 | - - | - - | 15pts | ||||||||||
11 | Efrén LLARENA ESP | - - | - - | - - | 15 3 | 15pts | ||||||||||
12 | Daniel CHWIST POL | - - | - - | 15 3 | - - | 15pts | ||||||||||
13 | Kajetan KAJETANOWICZ POL | - - | - - | 12 4 | - - | 12pts | ||||||||||
14 | Diego RUILOBA ESP | - - | - - | - - | 12 4 | 12pts | ||||||||||
15 | Isak REIERSEN SWE | - - | 12 4 | - - | - - | 12pts | ||||||||||
16 | Pablo SARRAZIN FRA | 12 4 | - - | - - | - - | 12pts | ||||||||||
17 | Charles MUNSTER LUX | 10 5 | - - | - - | - - | 10pts | ||||||||||
18 | Carl TUNDO KEN | - - | - - | 10 5 | - - | 10pts | ||||||||||
19 | Jeremiah WAHOME KEN | - - | - - | 8 6 | - - | 8pts | ||||||||||
20 | Romet JÜRGENSON EST | - - | 8 6 | - - | 0 25 | 8pts | ||||||||||
21 | Maxime POTTY BEL | 8 6 | - - | - - | D D | 8pts | ||||||||||
22 | Sarah RUMEAU FRA | 6 7 | - - | - - | - - | 6pts | ||||||||||
23 | Yuki YAMAMOTO JPN | - - | 6 7 | - - | R R | 6pts | ||||||||||
24 | Diego DOMÍNGUEZ PAR | - - | - - | R R | 6 7 | 6pts | ||||||||||
25 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 6 7 | - - | 6pts | ||||||||||
26 | Filip KOHN CZE | 4 8 | 2 9 | - - | - - | 6pts | ||||||||||
27 | Samman SINGH VOHRA KEN | - - | - - | 4 8 | - - | 4pts | ||||||||||
28 | Luis MONZÓN ESP | - - | - - | - - | 4 8 | 4pts | ||||||||||
29 | Alejandro MAURO MEX | - - | 4 8 | - - | - - | 4pts | ||||||||||
30 | Olivier BURRI SUI | 2 9 | - - | - - | - - | 2pts | ||||||||||
31 | Fabio SCHWARZ GER | - - | - - | - - | 2 9 | 2pts | ||||||||||
32 | Giovanni TRENTIN ITA | - - | - - | - - | 1 10 | 1pts | ||||||||||
33 | Jonathan MICHELLOD SUI | 1 10 | - - | - - | - - | 1pts | ||||||||||
34 | Michał SOŁOWOW POL | - - | 1 10 | - - | - - | 1pts | ||||||||||
35 | Jarosław KOŁTUN POL | - - | 0 11 | - - | - - | 0pts | ||||||||||
36 | Georg LINNAMÄE EST | - - | 0 12 | - - | - - | 0pts | ||||||||||
37 | Miguel GRANADOS MEX | - - | 0 13 | - - | 0 16 | 0pts | ||||||||||
38 | Hikaru KOGURE JPN | - - | 0 15 | - - | 0 13 | 0pts | ||||||||||
39 | Tuukka KAUPPINEN FIN | - - | 0 16 | - - | - - | 0pts | ||||||||||
40 | Ugur SOYLU TUR | - - | 0 17 | - - | 0 17 | 0pts | ||||||||||
41 | Bernhard TEN BRINKE NED | - - | R R | - - | - - | 0pts | ||||||||||
42 | Karan PATEL KEN | - - | - - | R R | - - | 0pts | ||||||||||
43 | Georgios VASILAKIS GRE | - - | - - | R R | - - | 0pts | ||||||||||
44 | Aakif VIRANI KEN | - - | - - | R R | - - | 0pts | ||||||||||
45 | Hamza ANWAR KEN | - - | - - | R R | - - | 0pts | ||||||||||
46 | Fernando ALVAREZ ARG | - - | - - | D D | - - | 0pts | ||||||||||
47 | Antonio FORNÉ ESP | - - | - - | - - | 0 11 | 0pts | ||||||||||
48 | Juan Carlos QUINTANA ESP | - - | - - | - - | 0 12 | 0pts | ||||||||||
49 | Osamu FUKUNAGA JPN | - - | - - | - - | 0 14 | 0pts | ||||||||||
50 | Carlos MORENO ESP | - - | - - | - - | 0 15 | 0pts | ||||||||||
51 | Juan Carlos PERALTA MEX | - - | - - | - - | 0 22 | 0pts | ||||||||||
52 | Roberto RODRÍGUEZ ESP | - - | - - | - - | 0 23 | 0pts | ||||||||||
53 | Philip ALLEN GBR | - - | - - | - - | 0 24 | 0pts | ||||||||||
54 | Raúl HERNÁNDEZ ESP | - - | - - | - - | D D | 0pts | ||||||||||
55 | Mathieu FRANCESCHI FRA | - - | - - | - - | R R | 0pts | ||||||||||
56 | Yeray LEMES ESP | - - | - - | - - | D D | 0pts | ||||||||||
57 | Roberto BLACH ESP | - - | - - | - - | D D | 0pts | ||||||||||
58 | Maurizio CHIARANI ITA | 0 11 | - - | - - | 0 18 | 0pts | ||||||||||
59 | Flavio BREGA ITA | 0 12 | - - | - - | - - | 0pts | ||||||||||
60 | Enrico BRAZZOLI ITA | 0 13 | - - | - - | - - | 0pts | ||||||||||
61 | Eamonn BOLAND IRL | 0 14 | - - | - - | 0 20 | 0pts | ||||||||||
62 | Daniel GUEX SUI | 0 15 | - - | - - | - - | 0pts | ||||||||||
