
World Rally Championship
SEASON 2025
Standings
2025 FIA World Rally Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Ott TÄNAK ![]() | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 17 + 5 + 5 2 | 17 + 4 + 3 2 | 25 + 4 + 1 1 | 17 + 3 + 4 2 | 162pts | ||||||
2 | Elfyn EVANS ![]() | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 8 + 1 6 | 12 + 2 + 1 4 | 12 + 3 + 2 4 | 8 + 2 + 1 6 | 161pts | ||||||
3 | Sébastien OGIER ![]() | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 25 + 2 + 1 1 | 25 + 3 1 | 17 + 5 + 5 2 | - - | 141pts | ||||||
4 | Kalle ROVANPERÄ ![]() | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 15 + 4 + 3 3 | 15 + 5 + 5 3 | 0 + 0 + 4 27 | 12 + 4 + 5 4 | 138pts | ||||||
5 | Thierry NEUVILLE ![]() | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 12 + 3 + 4 4 | 0 + 1 + 4 19 | 10 + 0 + 3 5 | 15 + 1 + 2 3 | 114pts | ||||||
6 | Adrien FOURMAUX ![]() | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | R R | 0 + 0 20 | 15 + 2 3 | 10 + 0 5 | 71pts | ||||||
7 | Takamoto KATSUTA ![]() | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 10 + 0 + 2 5 | 10 + 0 + 2 5 | 0 + 0 30 | R R | 63pts | ||||||
8 | Oliver SOLBERG ![]() | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | 8 + 0 6 | 8 + 0 6 | 25 + 5 + 3 1 | 52pts | ||||||
9 | Sami PAJARI ![]() | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 6 + 0 7 | 6 + 0 7 | 0 + 1 46 | 6 + 0 7 | 38pts | ||||||
10 | Grégoire MUNSTER ![]() | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 2 + 0 9 | 0 + 0 32 | R R | 1 + 0 10 | 19pts | ||||||
11 | Gus GREENSMITH ![]() | - - | - - | 8 + 0 6 | - - | - - | - - | 6 + 0 7 | - - | 14pts | ||||||
12 | Joshua MCERLEAN ![]() | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 4 + 0 8 | 0 + 0 34 | 0 + 0 12 | 2 + 0 9 | 14pts | ||||||
13 | Mārtinš SESKS ![]() | - - | 8 + 0 6 | - - | - - | 0 + 0 15 | R R | 0 + 0 15 | 4 + 0 8 | 12pts | ||||||
14 | Yohan ROSSEL ![]() | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | 12pts | ||||||
15 | Nikolay GRYAZIN ![]() | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 4 + 0 8 | - - | - - | 7pts | ||||||
16 | Jan SOLANS ![]() | - - | - - | 6 + 0 7 | - - | - - | - - | - - | - - | 6pts | ||||||
17 | Jourdan SERDERIDIS ![]() | - - | 0 + 0 33 | 4 + 0 8 | - - | - - | 0 + 0 25 | R R | - - | 4pts | ||||||
18 | Kajetan KAJETANOWICZ ![]() | - - | - - | - - | - - | - - | 1 + 0 10 | 2 + 0 9 | - - | 3pts | ||||||
19 | Alejandro CACHÓN ![]() | - - | - - | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 3pts | ||||||
20 | Fabrizio ZALDIVAR ![]() | - - | - - | 2 + 0 9 | - - | - - | - - | - - | - - | 2pts | ||||||
21 | Roberto DAPRÀ ![]() | - - | - - | - - | - - | - - | 2 + 0 9 | - - | - - | 2pts | ||||||
22 | Roope KORHONEN ![]() | - - | 1 + 0 10 | - - | - - | - - | - - | - - | - - | 1pts | ||||||
23 | Eric CAMILLI ![]() | 1 + 0 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
24 | Lorenzo BERTELLI ![]() | - - | D D | - - | - - | - - | - - | - - | - - | 0pts | ||||||
25 | Diogo SALVI ![]() | - - | - - | - - | - - | 0 + 0 31 | - - | - - | - - | 0pts | ||||||
26 | Lauri JOONA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 0pts |
2025 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Martin JÄRVEOJA ![]() | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 8 + 0 6 | 17 + 5 + 5 2 | 17 + 4 + 3 2 | 25 + 4 + 1 1 | 17 + 3 + 4 2 | 162pts | ||||||
2 | Scott MARTIN ![]() | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 15 + 3 + 3 3 | 8 + 1 6 | 12 + 2 + 1 4 | 12 + 3 + 2 4 | 8 + 2 + 1 6 | 161pts | ||||||
3 | Vincent LANDAIS ![]() | 25 + 3 + 5 1 | - - | - - | 17 + 4 + 4 2 | 25 + 2 + 1 1 | 25 + 3 1 | 17 + 5 + 5 2 | - - | 141pts | ||||||
4 | Jonne HALTTUNEN ![]() | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 25 + 5 + 5 1 | 15 + 4 + 3 3 | 15 + 5 + 5 3 | 0 + 0 + 4 27 | 12 + 4 + 5 4 | 138pts | ||||||
5 | Martijn WYDAEGHE ![]() | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 6 + 0 + 1 7 | 12 + 3 + 4 4 | 0 + 1 + 4 19 | 10 + 0 + 3 5 | 15 + 1 + 2 3 | 114pts | ||||||
6 | Alexandre CORIA ![]() | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 10 + 1 + 2 5 | R R | 0 + 0 20 | 15 + 2 3 | 10 + 0 5 | 71pts | ||||||
7 | Aaron JOHNSTON ![]() | R R | 17 + 4 + 4 2 | R R | 12 + 2 4 | 10 + 0 + 2 5 | 10 + 0 + 2 5 | 0 + 0 30 | R R | 63pts | ||||||
8 | Elliott EDMONDSON ![]() | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | 8 + 0 6 | 8 + 0 6 | 25 + 5 + 3 1 | 52pts | ||||||
9 | Marko SALMINEN ![]() | R R | 6 + 0 7 | 12 + 0 + 1 4 | R R | 6 + 0 7 | 6 + 0 7 | 0 + 1 46 | 6 + 0 7 | 38pts | ||||||
10 | Louis LOUKA ![]() | R R | 4 + 0 8 | 10 + 0 + 2 5 | 0 + 0 11 | 2 + 0 9 | 0 + 0 32 | R R | 1 + 0 10 | 19pts | ||||||
11 | Jonas ANDERSSON ![]() | - - | - - | 8 + 0 6 | - - | - - | - - | 6 + 0 7 | - - | 14pts | ||||||
12 | Eoin TREACY ![]() | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | R R | 4 + 0 8 | 0 + 0 34 | 0 + 0 12 | 2 + 0 9 | 14pts | ||||||
13 | Renārs FRANCIS ![]() | - - | 8 + 0 6 | - - | - - | 0 + 0 15 | R R | 0 + 0 15 | 4 + 0 8 | 12pts | ||||||
14 | Arnaud DUNAND ![]() | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | - - | 4 + 0 8 | - - | 12pts | ||||||
15 | Konstantin ALEKSANDROV ![]() | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 4 + 0 8 | - - | - - | 7pts | ||||||
16 | Rodrigo SANJUAN ![]() | - - | - - | 6 + 0 7 | - - | - - | - - | - - | - - | 6pts | ||||||
17 | Frédéric MICLOTTE ![]() | - - | 0 + 0 33 | 4 + 0 8 | - - | - - | 0 + 0 25 | R R | - - | 4pts | ||||||
18 | Maciej SZCZEPANIAK ![]() | - - | - - | - - | - - | - - | 1 + 0 10 | 2 + 0 9 | - - | 3pts | ||||||
19 | Borja ROZADA ![]() | - - | - - | - - | 2 + 0 9 | - - | - - | 1 + 0 10 | - - | 3pts | ||||||
20 | Marcelo DER OHANNESIAN ![]() | - - | - - | 2 + 0 9 | - - | - - | - - | - - | - - | 2pts | ||||||
21 | Luca GUGLIELMETTI ![]() | - - | - - | - - | - - | - - | 2 + 0 9 | - - | - - | 2pts | ||||||
22 | Anssi VIINIKKA ![]() | - - | 1 + 0 10 | - - | - - | - - | - - | - - | - - | 1pts | ||||||
23 | Thibault DE LA HAYE ![]() | 1 + 0 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
24 | Axel CORONADO ![]() | - - | - - | - - | - - | 0 + 0 31 | - - | - - | - - | 0pts | ||||||
25 | Samu VAALERI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
26 | Simone SCATTOLIN ![]() | - - | D D | - - | - - | - - | - - | - - | - - | 0pts |
2025 FIA World Rally Championship for Manufacturers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 3 1 + 3 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 15 + 4 + 2 + 3 + 1 1 + 3 + 2 + 4 + 3 + 5 | 25 + 15 + 5 + 3 + 5 + 1 1 + 3 + 1 + 3 + 1 + 5 | 17 + 12 + 5 + 3 + 5 + 4 2 + 4 + 1 + 3 + 1 + 2 | 15 + 12 + 5 + 3 + 5 + 1 3 + 4 + 1 + 3 + 1 + 5 | 399pts | ||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 17 + 15 + 5 + 4 + 5 + 4 2 + 3 + 1 + 2 + 1 + 2 | 15 + 12 + 3 + 2 + 2 + 1 3 + 4 + 3 + 4 + 4 + 5 | 17 + 12 + 5 + 3 + 5 + 4 2 + 4 + 1 + 3 + 1 + 2 | 17 + 10 + 4 + 2 + 4 + 3 2 + 5 + 2 + 4 + 2 + 3 | 25 + 15 + 4 + 2 + 3 + 1 1 + 3 + 2 + 4 + 3 + 5 | 25 + 17 + 4 + 2 + 4 + 2 1 + 2 + 2 + 4 + 2 + 4 | 347pts | ||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 10 + 8 + 2 + 0 + 2 5 + 6 + 4 + 6 + 4 | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 8 + 6 + 1 + 0 6 + 7 + 5 + 6 | 10 + 0 5 + 6 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 111pts | ||||||
4 | TOYOTA GAZOO RACING WRT2 | R R | 10 + 1 5 + 5 | 12 + 1 + 1 4 + 5 + 5 | - - | 10 + 1 5 + 5 | 12 + 0 4 + 7 | 8 + 1 6 + 5 | 10 + 1 5 + 5 | 68pts |
2025 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts | |||||
1 | TOYOTA GAZOO RACING WRT2 | R R | 25 1 | 25 1 | R R | 25 1 | 25 1 | 25 1 | 25 1 | 150pts | |||||||||||
KEY: 25+1 1 |
2025 FIA WRC2 Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Oliver SOLBERG ![]() | - - | 25 1 | 10 5 | - - | 25 1 | - - | 25 1 | - - | 85pts | ||||||
2 | Yohan ROSSEL ![]() | 25 1 | - - | - - | 25 1 | 17 2 | 0 17 | 15 3 | - - | 82pts | ||||||
3 | Gus GREENSMITH ![]() | - - | - - | 25 1 | - - | 15 3 | - - | 17 2 | - - | 57pts | ||||||
4 | Roberto DAPRÀ ![]() | 10 5 | - - | - - | 6 7 | 8 6 | 25 1 | 0 11 | - - | 49pts | ||||||
5 | Roope KORHONEN ![]() | - - | 17 2 | - - | - - | 12 4 | 0 18 | - - | 15 3 | 44pts | ||||||
6 | Jan SOLANS ![]() | - - | - - | 17 2 | - - | 10 5 | 12 4 | 0 14 | - - | 39pts | ||||||
7 | Kajetan KAJETANOWICZ ![]() | - - | - - | 8 6 | - - | 1 10 | 17 2 | 12 4 | - - | 38pts | ||||||
8 | Robert VIRVES ![]() | - - | - - | - - | - - | R R | 6 7 | 4 8 | 25 1 | 35pts | ||||||
9 | Mikko HEIKKILÄ ![]() | - - | 15 3 | - - | - - | 4 8 | R R | D D | 12 4 | 31pts | ||||||
10 | Lauri JOONA ![]() | - - | 12 4 | - - | - - | 0 25 | 8 6 | 1 10 | 8 6 | 29pts | ||||||
11 | Alejandro CACHÓN ![]() | - - | - - | - - | 17 2 | R R | 0 14 | 10 5 | - - | 27pts | ||||||
12 | Romet JÜRGENSON ![]() | - - | 6 7 | - - | 0 27 | 0 11 | 10 5 | - - | 10 5 | 26pts | ||||||
13 | Fabrizio ZALDIVAR ![]() | - - | 8 6 | 15 3 | - - | 0 12 | R R | 0 16 | - - | 23pts | ||||||
14 | Martin PROKOP ![]() | - - | - - | - - | - - | - - | 15 3 | 8 6 | - - | 23pts | ||||||
15 | Georg LINNAMÄE ![]() | - - | 0 14 | - - | - - | 0 30 | - - | R R | 17 2 | 17pts | ||||||
16 | Eric CAMILLI ![]() | 17 2 | - - | - - | - - | - - | - - | - - | - - | 17pts | ||||||
17 | Léo ROSSEL ![]() | 15 3 | - - | - - | R R | 0 13 | R R | 2 9 | - - | 17pts | ||||||
18 | Jan ČERNÝ ![]() | 12 4 | - - | - - | 4 8 | - - | - - | - - | - - | 16pts | ||||||
19 | Nikolay GRYAZIN ![]() | - - | - - | - - | 15 3 | - - | - - | - - | R R | 15pts | ||||||
20 | Emil LINDHOLM ![]() | - - | - - | - - | 8 6 | - - | R R | 6 7 | - - | 14pts | ||||||
21 | Efrén LLARENA ![]() | - - | - - | - - | 12 4 | - - | - - | - - | - - | 12pts | ||||||
22 | Daniel CHWIST ![]() | - - | - - | 12 4 | - - | - - | - - | - - | - - | 12pts | ||||||
23 | Diego RUILOBA ![]() | - - | - - | - - | 10 5 | R R | R R | R R | 2 9 | 12pts | ||||||
24 | Pablo SARRAZIN ![]() | 8 6 | - - | - - | - - | R R | 4 8 | R R | - - | 12pts | ||||||
25 | Isak REIERSEN ![]() | - - | 10 5 | - - | - - | - - | - - | - - | - - | 10pts | ||||||
26 | Yuki YAMAMOTO ![]() | - - | 2 9 | - - | R R | 0 23 | - - | 0 20 | 6 7 | 8pts | ||||||
27 | Charles MUNSTER ![]() | 6 7 | - - | - - | - - | - - | - - | - - | - - | 6pts | ||||||
28 | Carl TUNDO ![]() | - - | - - | 6 7 | - - | - - | - - | - - | - - | 6pts | ||||||
29 | Pierre-Louis LOUBET ![]() | - - | - - | - - | - - | 6 7 | D D | D D | - - | 6pts | ||||||
30 | Jeremiah WAHOME ![]() | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | ||||||
31 | Maxime POTTY ![]() | 4 8 | - - | - - | D D | D D | - - | - - | - - | 4pts | ||||||
32 | Pontus TIDEMAND ![]() | - - | 4 8 | - - | - - | - - | - - | - - | - - | 4pts | ||||||
33 | Joosep Ralf NÕGENE ![]() | - - | - - | - - | - - | - - | - - | - - | 4 8 | 4pts | ||||||
34 | Diego DOMÍNGUEZ ![]() | - - | - - | R R | 2 9 | - - | 1 10 | - - | - - | 3pts | ||||||
35 | Sarah RUMEAU ![]() | 2 9 | - - | - - | - - | 0 17 | R R | R R | - - | 2pts | ||||||
36 | Miguel DÍAZ ABOITIZ ![]() | - - | - - | 2 9 | - - | - - | - - | - - | - - | 2pts | ||||||
37 | Marco BULACIA ![]() | - - | - - | - - | - - | 2 9 | R R | R R | D D | 2pts | ||||||
38 | Giovanni TRENTIN ![]() | - - | - - | - - | 0 12 | R R | 2 9 | R R | - - | 2pts | ||||||
39 | Bernhard TEN BRINKE ![]() | - - | R R | - - | - - | 0 20 | - - | 0 22 | 1 10 | 1pts | ||||||
40 | Luis MONZÓN ![]() | - - | - - | - - | 1 10 | - - | - - | - - | - - | 1pts | ||||||
41 | Samman SINGH VOHRA ![]() | - - | - - | 1 10 | - - | - - | - - | - - | - - | 1pts | ||||||
42 | Filip KOHN ![]() | 1 10 | 0 11 | - - | - - | - - | D D | - - | - - | 1pts | ||||||
43 | Alejandro MAURO ![]() | - - | 1 10 | - - | - - | 0 29 | - - | R R | D D | 1pts | ||||||
44 | Michał SOŁOWOW ![]() | - - | 0 12 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
45 | Jarosław KOŁTUN ![]() | - - | 0 13 | - - | - - | - - | - - | - - | - - | 0pts | ||||||
46 | Miguel GRANADOS ![]() | - - | 0 15 | - - | 0 18 | 0 31 | 0 12 | 0 13 | - - | 0pts | ||||||
47 | Hikaru KOGURE ![]() | - - | 0 17 | - - | 0 15 | 0 15 | - - | R R | D D | 0pts | ||||||
48 | Tuukka KAUPPINEN ![]() | - - | 0 18 | - - | - - | - - | - - | - - | 0 12 | 0pts | ||||||
49 | Ugur SOYLU ![]() | - - | 0 19 | - - | 0 19 | 0 21 | 0 20 | 0 15 | F F | 0pts | ||||||
50 | Karan PATEL ![]() | - - | - - | R R | - - | - - | - - | - - | - - | 0pts | ||||||
51 | Georgios VASILAKIS ![]() | - - | - - | R R | - - | - - | - - | - - | - - | 0pts | ||||||
52 | Aakif VIRANI ![]() | - - | - - | R R | - - | - - | - - | - - | - - | 0pts | ||||||
53 | Hamza ANWAR ![]() | - - | - - | R R | - - | - - | - - | - - | - - | 0pts | ||||||
54 | Fernando ALVAREZ ![]() | - - | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
55 | Raúl HERNÁNDEZ ![]() | - - | - - | - - | D D | - - | - - | - - | - - | 0pts | ||||||
56 | Mathieu FRANCESCHI ![]() | - - | - - | - - | R R | D D | - - | - - | - - | 0pts | ||||||
57 | Yeray LEMES ![]() | - - | - - | - - | D D | - - | - - | - - | - - | 0pts | ||||||
58 | Roberto BLACH ![]() | - - | - - | - - | D D | - - | - - | - - | - - | 0pts | ||||||
59 | Antonio FORNÉ ![]() | - - | - - | - - | 0 13 | - - | - - | - - | - - | 0pts | ||||||
60 | Fabio SCHWARZ ![]() | - - | - - | - - | 0 11 | R R | R R | 0 19 | 0 11 | 0pts | ||||||
61 | Juan Carlos QUINTANA ![]() | - - | - - | - - | 0 14 | - - | - - | - - | - - | 0pts | ||||||
62 | Osamu FUKUNAGA ![]() | - - | - - | - - | 0 16 | - - | - - | - - | - - | 0pts | ||||||
63 | Carlos MORENO ![]() | - - | - - | - - | 0 17 | - - | - - | - - | - - | 0pts | ||||||
64 | Juan Carlos PERALTA ![]() | - - | - - | - - | 0 24 | 0 24 | 0 21 | - - | - - | 0pts | ||||||
65 | Roberto RODRÍGUEZ ![]() | - - | - - | - - | 0 25 | - - | - - | - - | - - | 0pts | ||||||
66 | Philip ALLEN ![]() | - - | - - | - - | 0 26 | - - | - - | - - | - - | 0pts | ||||||
67 | Peter VAN MERKSTEIJN ![]() | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
68 | Ernesto CUNHA ![]() | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
69 | Pedro ALMEIDA ![]() | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
70 | Alexander VILLANUEVA ![]() | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
71 | Eugen CARAGUI ![]() | - - | - - | - - | - - | R R | - - | R R | - - | 0pts | ||||||
72 | Jorge MARTÍNEZ ![]() | - - | - - | - - | - - | R R | - - | - - | - - | 0pts | ||||||
73 | Ricardo FILIPE ![]() | - - | - - | - - | - - | D D | - - | - - | - - | 0pts | ||||||
74 | Lucas SIMÕES ![]() | - - | - - | - - | - - | D D | - - | - - | - - | 0pts | ||||||
75 | Bruno BULACIA ![]() | - - | - - | - - | - - | 0 14 | R R | 0 18 | - - | 0pts | ||||||
76 | Armindo ARAÚJO ![]() | - - | - - | - - | - - | 0 16 | - - | - - | - - | 0pts | ||||||
77 | Pedro MEIRELES ![]() | - - | - - | - - | - - | 0 18 | - - | - - | - - | 0pts | ||||||
78 | Rakan ALRASHED ![]() | - - | - - | - - | - - | 0 19 | - - | - - | - - | 0pts | ||||||
79 | Diogo MARÚJO ![]() | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | ||||||
80 | Francisco TEIXEIRA ![]() | - - | - - | - - | - - | 0 27 | - - | - - | - - | 0pts | ||||||
81 | Cristian DOLOFAN ![]() | - - | - - | - - | - - | 0 28 | - - | 0 21 | - - | 0pts | ||||||
82 | Giuseppe DETTORI ![]() | - - | - - | - - | - - | - - | 0 11 | - - | - - | 0pts | ||||||
83 | Pablo BIOLGHINI ![]() | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
84 | Francesco TALI ![]() | - - | - - | - - | - - | - - | R R | - - | - - | 0pts | ||||||
85 | Abdulaziz AL-KUWARI ![]() | - - | - - | - - | - - | - - | 0 13 | 0 12 | - - | 0pts | ||||||
86 | Christian TIRAMANI ![]() | - - | - - | - - | - - | - - | 0 15 | - - | - - | 0pts | ||||||
87 | Pierleonardo BANCHER ![]() | - - | - - | - - | - - | - - | 0 19 | - - | - - | 0pts | ||||||
88 | Georgios-Alexandros AMOUTZAS ![]() | - - | - - | - - | - - | - - | - - | R R | - - | 0pts | ||||||
89 | Epameinondas KARANIKOLAS ![]() | - - | - - | - - | - - | - - | - - | 0 17 | - - | 0pts | ||||||
90 | Miguel ZALDIVAR ![]() | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
91 | Egon KAUR ![]() | - - | - - | - - | - - | - - | - - | - - | R R | 0pts | ||||||
92 | Olivier BURRI ![]() | 0 11 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
93 | Jonathan MICHELLOD ![]() | 0 12 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
94 | Maurizio CHIARANI ![]() | 0 13 | - - | - - | 0 20 | - - | - - | - - | - - | 0pts | ||||||
95 | Flavio BREGA ![]() | 0 14 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
96 | Enrico BRAZZOLI ![]() | 0 15 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
97 | Eamonn BOLAND ![]() | 0 16 | - - | - - | 0 22 | - - | - - | - - | - - | 0pts | ||||||
98 | Daniel GUEX ![]() | 0 17 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
99 | Rachele SOMASCHINI ![]() | 0 18 | 0 16 | - - | 0 21 | 0 26 | 0 16 | - - | - - | 0pts | ||||||
100 | Filippo MARCHINO ![]() | 0 19 | - - | - - | 0 23 | - - | - - | - - | - - | 0pts | ||||||
101 | Henk VOSSEN ![]() | 0 20 | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
102 | Alberto ROVETA ![]() | 0 R | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
103 | Matthieu MARGAILLAN ![]() | 0 D | - - | - - | - - | - - | - - | - - | - - | 0pts |
2025 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Elliott EDMONDSON ![]() | - - | 25 1 | 10 5 | - - | 25 1 | - - | 25 1 | - - | 85pts | ||||||
2 | Arnaud DUNAND ![]() | 25 1 | - - | - - | 25 1 | 17 2 | 0 17 | 15 3 | - - | 82pts | ||||||
3 | Jonas ANDERSSON ![]() | - - | - - | 25 1 | - - | 15 3 | - - | 17 2 | - - | 57pts | ||||||
4 | Anssi VIINIKKA ![]() | - - | 17 2 | - - | - - | 12 4 | 0 18 | - - | 15 3 | 44pts | ||||||
5 | Luca GUGLIELMETTI ![]() | 10 5 | - - | - - | 6 7 | - - | 25 1 | 0 11 | - - | 41pts | ||||||
6 | Rodrigo SANJUAN ![]() | - - | - - | 17 2 | - - | 10 5 | 12 4 | 0 14 | - - | 39pts | ||||||
7 | Maciej SZCZEPANIAK ![]() | - - | - - | 8 6 | - - | 1 10 | 17 2 | 12 4 | - - | 38pts | ||||||
8 | Jakko VIILO ![]() | - - | - - | - - | - - | R R | 6 7 | 4 8 | 25 1 | 35pts | ||||||
9 | Kristian TEMONEN ![]() | - - | 15 3 | - - | - - | 4 8 | R R | D D | 12 4 | 31pts | ||||||
10 | Samu VAALERI ![]() | - - | 12 4 | - - | - - | 0 25 | 8 6 | 1 10 | 8 6 | 29pts | ||||||
11 | Borja ROZADA ![]() | - - | - - | - - | 17 2 | R R | 0 14 | 10 5 | - - | 27pts | ||||||
12 | Siim OJA ![]() | - - | 6 7 | - - | 0 27 | 0 11 | 10 5 | - - | 10 5 | 26pts | ||||||
13 | Marcelo DER OHANNESIAN ![]() | - - | 8 6 | 15 3 | - - | 0 12 | R R | 0 16 | - - | 23pts | ||||||
14 | Michal ERNST ![]() | - - | - - | - - | - - | - - | 15 3 | 8 6 | - - | 23pts | ||||||
15 | James MORGAN ![]() | - - | 0 14 | - - | - - | 0 30 | - - | R R | 17 2 | 17pts | ||||||
16 | Thibault DE LA HAYE ![]() | 17 2 | - - | - - | - - | - - | - - | - - | - - | 17pts | ||||||
17 | Guillaume MERCOIRET ![]() | 15 3 | - - | - - | R R | 0 13 | R R | 2 9 | - - | 17pts | ||||||
18 | Konstantin ALEKSANDROV ![]() | - - | - - | - - | 15 3 | - - | - - | - - | R R | 15pts | ||||||
19 | Reeta HÄMÄLÄINEN ![]() | - - | - - | - - | 8 6 | - - | R R | 6 7 | - - | 14pts | ||||||
20 | Sara FERNÁNDEZ ![]() | - - | - - | - - | 12 4 | - - | - - | - - | - - | 12pts | ||||||
21 | Ondrej KRAJCA ![]() | 12 4 | - - | - - | - - | - - | - - | - - | - - | 12pts | ||||||
22 | Kamil HELLER ![]() | - - | - - | 12 4 | - - | - - | - - | - - | - - | 12pts | ||||||
