
EKO ACROPOLIS RALLY
SEASON 2025
Classifications
26/06/2025 | 27/06/2025 | 28/06/2025 | 29/06/2025 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-EKO Athens SSS - 1.5KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 1:18.1 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 1:18.1 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally 1 | 1:18.1 | 00:00:00.000 (00:00:00.000) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally 1 | 1:18.1 | 00:00:00.000 (00:00:00.000) | |
3 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 1:19.0 | 00:00:00.900 (00:00:00.900) | 3 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 1:19.0 | 00:00:00.900 (00:00:00.900) | |
4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally 1 | 1:19.1 | 00:00:01.000 (00:00:00.100) | 4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally 1 | 1:19.1 | 00:00:01.000 (00:00:00.100) | |
5 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally 1 | 1:19.2 | 00:00:01.100 (00:00:00.100) | 5 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally 1 | 1:19.2 | 00:00:01.100 (00:00:00.100) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 1:19.6 | 00:00:01.500 (00:00:00.400) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 1:19.6 | 00:00:01.500 (00:00:00.400) | |
7 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 1:19.6 | 00:00:01.500 (00:00:00.000) | 7 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 1:19.6 | 00:00:01.500 (00:00:00.000) | |
8 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 1:20.3 | 00:00:02.200 (00:00:00.700) | 8 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 1:20.3 | 00:00:02.200 (00:00:00.700) | |
9 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 1:21.1 | 00:00:03.000 (00:00:00.800) | 9 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 1:21.1 | 00:00:03.000 (00:00:00.800) | |
10 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 1:21.3 | 00:00:03.200 (00:00:00.200) | 10 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 1:21.3 | 00:00:03.200 (00:00:00.200) | |
11 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 1:21.6 | 00:00:03.500 (00:00:00.300) | 11 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 1:21.6 | 00:00:03.500 (00:00:00.300) | |
12 | 42 WRC2 (T/DC/CC) | R. VIRVES J. VIILO Skoda Fabia RS | 1:21.8 | 00:00:03.700 (00:00:00.200) | 12 | 42 WRC2 (T/DC/CC) | R. VIRVES J. VIILO Skoda Fabia RS | 1:21.8 | 00:00:03.700 (00:00:00.200) | |
13 | 20 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:22.0 | 00:00:03.900 (00:00:00.200) | 13 | 20 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:22.0 | 00:00:03.900 (00:00:00.200) | |
14 | 28 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 1:22.1 | 00:00:04.000 (00:00:00.100) | 14 | 28 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 1:22.1 | 00:00:04.000 (00:00:00.100) | |
15 | 34 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 1:22.3 | 00:00:04.200 (00:00:00.200) | 15 | 34 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 1:22.3 | 00:00:04.200 (00:00:00.200) | |
16 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 1:22.4 | 00:00:04.300 (00:00:00.100) | 16 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 1:22.4 | 00:00:04.300 (00:00:00.100) | |
17 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 1:22.5 | 00:00:04.400 (00:00:00.100) | 17 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 1:22.5 | 00:00:04.400 (00:00:00.100) | |
18 | 48 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 1:22.9 | 00:00:04.800 (00:00:00.400) | 18 | 48 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 1:22.9 | 00:00:04.800 (00:00:00.400) | |
19 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:22.9 | 00:00:04.800 (00:00:00.000) | 19 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:22.9 | 00:00:04.800 (00:00:00.000) | |
20 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 1:23.1 | 00:00:05.000 (00:00:00.200) | 20 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 1:23.1 | 00:00:05.000 (00:00:00.200) | |
21 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 1:23.2 | 00:00:05.100 (00:00:00.100) | 21 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 1:23.2 | 00:00:05.100 (00:00:00.100) | |
22 | 30 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 1:23.2 | 00:00:05.100 (00:00:00.000) | 22 | 30 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 1:23.2 | 00:00:05.100 (00:00:00.000) | |
23 | 29 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:23.4 | 00:00:05.300 (00:00:00.200) | 23 | 29 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:23.4 | 00:00:05.300 (00:00:00.200) | |
24 | 32 WRC2 (DC/CC) | D. RUILOBA Á. VELA Citroen C3 | 1:23.7 | 00:00:05.600 (00:00:00.300) | 24 | 32 WRC2 (DC/CC) | D. RUILOBA Á. VELA Citroen C3 | 1:23.7 | 00:00:05.600 (00:00:00.300) | |
25 | 46 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 1:23.9 | 00:00:05.800 (00:00:00.200) | 25 | 46 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 1:23.9 | 00:00:05.800 (00:00:00.200) | |
26 | 38 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Toyota GR Yaris | 1:24.0 | 00:00:05.900 (00:00:00.100) | 26 | 38 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Toyota GR Yaris | 1:24.0 | 00:00:05.900 (00:00:00.100) | |
27 | 35 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 1:24.3 | 00:00:06.200 (00:00:00.300) | 27 | 35 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 1:24.3 | 00:00:06.200 (00:00:00.300) | |
28 | 43 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 1:24.3 | 00:00:06.200 (00:00:00.000) | 28 | 43 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 1:24.3 | 00:00:06.200 (00:00:00.000) | |
29 | 31 WRC2 (DC/CC) | L. JOONA S. VAALERI Skoda Fabia RS | 1:24.5 | 00:00:06.400 (00:00:00.200) | 29 | 31 WRC2 (DC/CC) | L. JOONA S. VAALERI Skoda Fabia RS | 1:24.5 | 00:00:06.400 (00:00:00.200) | |
30 | 36 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 1:24.8 | 00:00:06.700 (00:00:00.300) | 30 | 36 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 1:24.8 | 00:00:06.700 (00:00:00.300) | |
31 | 25 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 1:25.1 | 00:00:07.000 (00:00:00.300) | 31 | 25 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 1:25.1 | 00:00:07.000 (00:00:00.300) | |
32 | 39 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 1:25.3 | 00:00:07.200 (00:00:00.200) | 32 | 39 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 1:25.3 | 00:00:07.200 (00:00:00.200) | |
33 | 45 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 1:26.3 | 00:00:08.200 (00:00:01.000) | 33 | 45 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 1:26.3 | 00:00:08.200 (00:00:01.000) | |
34 | 51 WRC2 (DC/CC) | A. AL-KUWARI L. MOORE Citroen C3 | 1:26.8 | 00:00:08.700 (00:00:00.500) | 34 | 51 WRC2 (DC/CC) | A. AL-KUWARI L. MOORE Citroen C3 | 1:26.8 | 00:00:08.700 (00:00:00.500) | |
35 | 40 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 1:27.4 | 00:00:09.300 (00:00:00.600) | 35 | 40 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 1:27.4 | 00:00:09.300 (00:00:00.600) | |
36 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 1:27.5 | 00:00:09.400 (00:00:00.100) | 36 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 1:27.5 | 00:00:09.400 (00:00:00.100) | |
37 | 75 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 1:27.6 | 00:00:09.500 (00:00:00.100) | 37 | 75 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 1:27.6 | 00:00:09.500 (00:00:00.100) | |
38 | 47 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 1:28.1 | 00:00:10.000 (00:00:00.500) | 38 | 47 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 1:28.1 | 00:00:10.000 (00:00:00.500) | |
39 | 68 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 1:28.4 | 00:00:10.300 (00:00:00.300) | 39 | 68 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 1:28.4 | 00:00:10.300 (00:00:00.300) | |
40 | 71 JWRC / WRC3 | D. DOMÍNGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:28.7 | 00:00:10.600 (00:00:00.300) | 40 | 71 JWRC / WRC3 | D. DOMÍNGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:28.7 | 00:00:10.600 (00:00:00.300) | |
41 | 41 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 1:29.2 | 00:00:11.100 (00:00:00.500) | 41 | 41 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 1:29.2 | 00:00:11.100 (00:00:00.500) | |
42 | 66 JWRC | E. KELLY C. MOHAN Ford Fiesta Rally3 | 1:29.3 | 00:00:11.200 (00:00:00.100) | 42 | 66 JWRC | E. KELLY C. MOHAN Ford Fiesta Rally3 | 1:29.3 | 00:00:11.200 (00:00:00.100) | |
43 | 63 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 1:30.0 | 00:00:11.900 (00:00:00.700) | 43 | 63 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 1:30.0 | 00:00:11.900 (00:00:00.700) | |
44 | 49 WRC2 (DC/CC) | G. AMOUTZAS I. PANAGIOTOUNIS Skoda Fabia Evo | 1:30.0 | 00:00:11.900 (00:00:00.000) | 44 | 49 WRC2 (DC/CC) | G. AMOUTZAS I. PANAGIOTOUNIS Skoda Fabia Evo | 1:30.0 | 00:00:11.900 (00:00:00.000) | |
45 | 50 WRC2 (DC/CC) | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Mk II | 1:30.3 | 00:00:12.200 (00:00:00.300) | 45 | 50 WRC2 (DC/CC) | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Mk II | 1:30.3 | 00:00:12.200 (00:00:00.300) | |
46 | 65 JWRC / WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 1:30.4 | 00:00:12.300 (00:00:00.100) | 46 | 65 JWRC / WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 1:30.4 | 00:00:12.300 (00:00:00.100) | |
47 | 52 WRC2 (DCM/CCM) | M. GRANADOS M. MARTÍ Skoda Fabia RS | 1:30.5 | 00:00:12.400 (00:00:00.100) | 47 | 52 WRC2 (DCM/CCM) | M. GRANADOS M. MARTÍ Skoda Fabia RS | 1:30.5 | 00:00:12.400 (00:00:00.100) | |
48 | 67 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 1:30.7 | 00:00:12.600 (00:00:00.200) | 48 | 67 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 1:30.7 | 00:00:12.600 (00:00:00.200) | |
49 | 70 JWRC / WRC3 | M. SMART M. READ Ford Fiesta Rally3 | 1:31.5 | 00:00:13.400 (00:00:00.800) | 49 | 70 JWRC / WRC3 | M. SMART M. READ Ford Fiesta Rally3 | 1:31.5 | 00:00:13.400 (00:00:00.800) | |
50 | 64 JWRC | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 1:32.0 | 00:00:13.900 (00:00:00.500) | 50 | 64 JWRC | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 1:32.0 | 00:00:13.900 (00:00:00.500) | |
51 | 74 | L. HOELBLING M. GRASSI Skoda Fabia RS | 1:33.2 | 00:00:15.100 (00:00:01.200) | 51 | 74 | L. HOELBLING M. GRASSI Skoda Fabia RS | 1:33.2 | 00:00:15.100 (00:00:01.200) | |
52 | 73 | I. PLAGOS C. KOUZIONIS Skoda Fabia RS | 1:33.5 | 00:00:15.400 (00:00:00.300) | 52 | 73 | I. PLAGOS C. KOUZIONIS Skoda Fabia RS | 1:33.5 | 00:00:15.400 (00:00:00.300) | |
53 | 76 | P. PANTELI A. CHRYSOSTOMOU Renault Clio Rally3 | 1:34.1 | 00:00:16.000 (00:00:00.600) | 53 | 76 | P. PANTELI A. CHRYSOSTOMOU Renault Clio Rally3 | 1:34.1 | 00:00:16.000 (00:00:00.600) | |
54 | 57 WRC2 (DC/CC) | C. DOLOFAN T. PAVEL Citroen C3 | 1:34.3 | 00:00:16.200 (00:00:00.200) | 54 | 57 WRC2 (DC/CC) | C. DOLOFAN T. PAVEL Citroen C3 | 1:34.3 | 00:00:16.200 (00:00:00.200) | |
55 | 72 JWRC / WRC3 | C. SCHÖNBORN M. WENZEL Ford Fiesta Rally3 | 1:35.1 | 00:00:17.000 (00:00:00.800) | 55 | 72 JWRC / WRC3 | C. SCHÖNBORN M. WENZEL Ford Fiesta Rally3 | 1:35.1 | 00:00:17.000 (00:00:00.800) | |
56 | 53 WRC2 (DC/CC) | B. TEN BRINKE T. WOODBURN Skoda Fabia RS | 1:35.8 | 00:00:17.700 (00:00:00.700) | 56 | 53 WRC2 (DC/CC) | B. TEN BRINKE T. WOODBURN Skoda Fabia RS | 1:35.8 | 00:00:17.700 (00:00:00.700) | |
57 | 58 WRC3 | E. CHALKIAS N. KOMNOS Renault Clio Rally3 | 1:39.2 | 00:00:21.100 (00:00:03.400) | 57 | 58 WRC3 | E. CHALKIAS N. KOMNOS Renault Clio Rally3 | 1:39.2 | 00:00:21.100 (00:00:03.400) | |
58 | 56 WRC2 (DC/CC) | E. CARAGUI R. FUS Citroen C3 | 1:39.8 | 00:00:21.700 (00:00:00.600) | 58 | 56 WRC2 (DC/CC) | E. CARAGUI R. FUS Citroen C3 | 1:39.8 | 00:00:21.700 (00:00:00.600) | |
59 | 59 WRC3 | G. DELAPORTAS E. PANARITIS Ford Fiesta Rally3 | 1:40.9 | 00:00:22.800 (00:00:01.100) | 59 | 59 WRC3 | G. DELAPORTAS E. PANARITIS Ford Fiesta Rally3 | 1:40.9 | 00:00:22.800 (00:00:01.100) | |
60 | 61 WRC3 (DM/CM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Rally3 | 1:41.9 | 00:00:23.800 (00:00:01.000) | 60 | 61 WRC3 (DM/CM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Rally3 | 1:41.9 | 00:00:23.800 (00:00:01.000) | |
61 | 78 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 1:43.2 | 00:00:25.100 (00:00:01.300) | 61 | 78 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 1:43.2 | 00:00:25.100 (00:00:01.300) | |
62 | 54 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 1:44.9 | 00:00:26.800 (00:00:01.700) | 62 | 54 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 1:44.9 | 00:00:26.800 (00:00:01.700) | |
63 | 77 | R. AL-MUHANNADI P. DELORME Peugeot 208 Rally4 | 1:45.5 | 00:00:27.400 (00:00:00.600) | 63 | 77 | R. AL-MUHANNADI P. DELORME Peugeot 208 Rally4 | 1:45.5 | 00:00:27.400 (00:00:00.600) | |
64 | 80 | D. PARELLIS A. PAPANDREOU Opel Corsa | 1:47.0 | 00:00:28.900 (00:00:01.500) | 64 | 80 | D. PARELLIS A. PAPANDREOU Opel Corsa | 1:47.0 | 00:00:28.900 (00:00:01.500) | |
65 | 62 WRC3 | G. DODOS N. INTZOGLOU Renault Clio Rally3 | 1:47.1 | 00:00:29.000 (00:00:00.100) | 65 | 62 WRC3 | G. DODOS N. INTZOGLOU Renault Clio Rally3 | 1:47.1 | 00:00:29.000 (00:00:00.100) | |
66 | 60 WRC3 | S. THEOCHAROPOULOS G. KOTSALIS Ford Fiesta Rally3 | 1:48.6 | 00:00:30.500 (00:00:01.500) | 66 | 60 WRC3 | S. THEOCHAROPOULOS G. KOTSALIS Ford Fiesta Rally3 | 1:48.6 | 00:00:30.500 (00:00:01.500) | |
67 | 79 | T. KALAMARAS K. KAKALIS Ford Fiesta | 1:53.0 | 00:00:34.900 (00:00:04.400) | 67 | 79 | T. KALAMARAS K. KAKALIS Ford Fiesta | 1:53.0 | 00:00:34.900 (00:00:04.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-Aghii Theodori 1 - 26.76KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 19:00.1 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 20:18.2 | 00:00:00.000 (00:00:00.000) | |
2 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 19:00.8 | 00:00:00.700 (00:00:00.700) | 2 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally 1 | 20:20.4 | 00:00:02.200 (00:00:02.200) | |
3 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally 1 | 19:01.2 | 00:00:01.100 (00:00:00.400) | 3 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 20:21.9 | 00:00:03.700 (00:00:01.500) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally 1 | 19:06.8 | 00:00:06.700 (00:00:05.600) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally 1 | 20:24.9 | 00:00:06.700 (00:00:03.000) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 19:08.6 | 00:00:08.500 (00:00:01.800) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 20:28.2 | 00:00:10.000 (00:00:03.300) | |
6 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally 1 | 19:10.4 | 00:00:10.300 (00:00:01.800) | 6 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally 1 | 20:29.5 | 00:00:11.300 (00:00:01.300) | |
7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 19:17.5 | 00:00:17.400 (00:00:07.100) | 7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 20:37.1 | 00:00:18.900 (00:00:07.600) | |
8 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 19:28.3 | 00:00:28.200 (00:00:10.800) | 8 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 20:49.9 | 00:00:31.700 (00:00:12.800) | |
9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 19:31.4 | 00:00:31.300 (00:00:03.100) | 9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 20:53.9 | 00:00:35.700 (00:00:04.000) | |
10 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 19:49.1 | 00:00:49.000 (00:00:17.700) | 10 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 21:12.0 | 00:00:53.800 (00:00:18.100) | |
11 | 28 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 19:52.8 | 00:00:52.700 (00:00:03.700) | 11 | 28 WRC2 (DC/CC) | A. CACHÓN B. ROZADA Toyota GR Yaris | 21:14.9 | 00:00:56.700 (00:00:02.900) | |
12 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 19:55.2 | 00:00:55.100 (00:00:02.400) | 12 | 44 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 21:17.6 | 00:00:59.400 (00:00:02.700) | |
13 | 34 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 19:58.5 | 00:00:58.400 (00:00:03.300) | 13 | 34 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 21:20.8 | 00:01:02.600 (00:00:03.200) | |
14 | 20 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 19:59.0 | 00:00:58.900 (00:00:00.500) | 14 | 20 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 21:21.0 | 00:01:02.800 (00:00:00.200) | |
15 | 36 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 20:02.3 | 00:01:02.200 (00:00:03.300) | 15 | 36 WRC2 (T/DC/CC) | P. SARRAZIN Y. ROCHE Citroen C3 | 21:27.1 | 00:01:08.900 (00:00:06.100) | |
16 | 47 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 20:22.3 | 00:01:22.200 (00:00:20.000) | 16 | 48 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 21:47.2 | 00:01:29.000 (00:00:20.100) | |
17 | 48 WRC2 (DC/CC) | G. TRENTIN A. FRANCO Skoda Fabia RS | 20:24.3 | 00:01:24.200 (00:00:02.000) | 17 | 47 WRC2 (DC/CC) | F. SCHWARZ B. ETTEL Toyota GR Yaris | 21:50.4 | 00:01:32.200 (00:00:03.200) | |
18 | 39 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 20:30.6 | 00:01:30.500 (00:00:06.300) | 18 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 21:53.4 | 00:01:35.200 (00:00:03.000) | |
19 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 20:33.1 | 00:01:33.000 (00:00:02.500) | 19 | 39 WRC2 (T/DC/CC) | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 21:55.9 | 00:01:37.700 (00:00:02.500) | |
20 | 68 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 20:35.5 | 00:01:35.400 (00:00:02.400) | 20 | 68 JWRC / WRC3 | A. TÜRKKAN O. ALBAYRAK Ford Fiesta Rally3 | 22:03.9 | 00:01:45.700 (00:00:08.000) | |
21 | 40 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 20:38.3 | 00:01:38.200 (00:00:02.800) | 21 | 40 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 22:05.7 | 00:01:47.500 (00:00:01.800) | |
22 | 63 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 20:40.9 | 00:01:40.800 (00:00:02.600) | 22 | 63 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 22:10.9 | 00:01:52.700 (00:00:05.200) | |
23 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 20:47.1 | 00:01:47.000 (00:00:06.200) | 23 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 22:14.6 | 00:01:56.400 (00:00:03.700) | |
24 | 67 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 20:48.9 | 00:01:48.800 (00:00:01.800) | 24 | 45 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 22:15.5 | 00:01:57.300 (00:00:00.900) | |
25 | 45 WRC2 (DC/CC) | B. BULACIA G. MORALES Toyota GR Yaris | 20:49.2 | 00:01:49.100 (00:00:00.300) | 25 | 67 JWRC | T. MARTENS M. FREEMAN Ford Fiesta Rally3 | 22:19.6 | 00:02:01.400 (00:00:04.100) | |
