This page contains archived information and may not display perfectly

DELFI RALLY ESTONIA
SEASON 2025
Stage Winners
| STAGE WINNERS 2025 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | SS1-VISIT ESTONIA Tartu vald 1 1.76 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 1:42.9 |
| 2 | SS2-Peipsiääre 1 24.35 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 13:09.0 |
| 3 | SS3-Mustvee 1 11.37 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:54.1 |
| 4 | SS4-Peipsiääre 2 24.35 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 12:57.6 |
| 5 | SS5-Mustvee 2 11.37 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:46.7 |
| 6 | SS6-Kambja 1 23.74 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 12:51.6 |
| 7 | SS7-Kambja 2 23.74 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 12:36.7 |
| 8 | SS8-Elva linn 1.72 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 1:26.6 |
| 9 | SS9-Raanitsa 1 21.45 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 10:06.2 |
| 10 | SS10-Kanepi 1 17.43 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 8:21.2 |
| 11 | SS11-Raanitsa 2 21.45 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 9:57.0 |
| 12 | SS12-Kanepi 2 17.43 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 8:15.2 |
| 13 | SS13-Otepää 1 11.15 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 5:43.2 |
| 14 | SS14-Karaski 1 11.97 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:56.3 |
| 15 | SS15-Otepää 2 11.15 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:37.4 |
| 16 | SS16-Karaski 2 11.97 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 | RC1 | 5:50.4 |
| 17 | SS17-Tartu vald 2 1.76 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 1:41.8 |
| 18 | SS18-Hellenurme 11.79 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:46.0 |
| 19 | SS19-Kääriku 1 24.2 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 11:28.7 |
| 20 | SS20-Wolf Powerstage Kääriku 2 24.2 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 11:12.5 |

Facebook
Twitter