This page contains archived information and may not display perfectly

WRC CROATIA RALLY 2024
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 9 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | MIKKELSEN, Andreas ERIKSEN, Torstein | NOR NOR | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Puma HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Puma HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 20 | TOKSPORT WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 21 | PRINTSPORT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Martins FRANCIS, Renars | LVA LVA | Ford Puma Rally1 | Rally1 RC1 | P1 | |
| 23 | DG SPORT COMPETITION | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BGR ANA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 24 | LAURI JOONA | JOONA, Lauri HUSSI, Janni | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 25 | TOKSPORT WRT | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 26 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 27 | TOKSPORT WRT 2 | MCERLEAN, Joshua FULTON, James | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 28 | ROOPE KORHONEN | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 29 | GEORG LINNAMÄE | LINNAMÄE, Georg MORGAN, James | EST GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 31 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 32 | ROBERT VIRVES | VIRVES, Robert LESK, Aleks | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | ARMIN KREMER | KREMER, Armin KREMER, Ella | DEU DEU | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 35 | PRINTSPORT | SOŁOWOW, Michał BARAN, Maciej | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 36 | TOKSPORT WRT 2 | LOUBET, Pierre-Louis PASCAUD, Loris | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 37 | TEEMU SUNINEN | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 38 | MIKO MARCZYK | MARCZYK, Miko GOSPODARCZYK, Szymon | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 39 | ADRIAN CHWIETCZUK | CHWIETCZUK, Adrian SYTY, Damian | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 40 | GREGOR JEETS | JEETS, Gregor TANIEL, Timo | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 41 | JAROSŁAW KOŁTUN | KOŁTUN, Jarosław PLESKOT, Ireneusz | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 43 | RICARDO TRIVIÑO | TRIVIÑO, Ricardo FUENTES, Diego | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 44 | UĞUR SOYLU | SOYLU, Ugur GÜRAY, Sener | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 45 | WOJCIECH MUSIAŁ | MUSIAŁ, Wojciech DUDZIŃSKI, Konrad | POL POL | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 46 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PRY ESP | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 47 | JAN ČERNÝ | ČERNÝ, Jan KRAJCA, Ondrej | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 48 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 49 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matías | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | ||
| 50 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 51 | JAKUB MATULKA | MATULKA, Jakub DYMURSKI, Daniel | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 52 | GRACJAN PREDKO | PREDKO, Gracjan JURGAŁA, Michał | POL POL | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 53 | GRZEGORZ BONDER | BONDER, Grzegorz POCHROŃ, Paweł | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 54 | DANTEX RALLY TEAM | ROEFLER, Marek BAŁA, Marek | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 55 | PAWEŁ WAŻNY | WAŻNY, Paweł DZIENIS, Bartosz | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 56 | HUBERT KOWALCZYK | KOWALCZYK, Hubert HRYNIUK, Jarosław | POL POL | Renault Clio Rally3 | Rally3 RC3 | ||
| 57 | THOMAS PAHLITZSCH | PAHLITZSCH, Thomas GRUNDMANN, Stefan | DEU DEU | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter