This page contains archived information and may not display perfectly

Vodafone Rally de Portugal
  
  
  
  SEASON 2024
  
            Stage Winners
| STAGE WINNERS 2024 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | 
| 1 | Figueira da Foz (SSS) 2.94 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 2:24.2 | 
| 2 | Mortágua 1 18.15 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:30.4 | 
| 3 | Lousã 1 12.28 KMS | Daniel SORDO (ESP) Cándido CARRERA (ESP) Hyundai i20 N Rally1 HYBRID | RC1 | 8:59.4 | 
| 4 | Góis 1 14.3 KMS | Daniel SORDO (ESP) Cándido CARRERA (ESP) Hyundai i20 N Rally1 HYBRID | RC1 | 9:07.2 | 
| 5 | Arganil 1 18.72 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 11:40.5 | 
| 6 | Lousã 2 12.28 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:53.3 | 
| 7 | Góis 2 14.3 KMS | Daniel SORDO (ESP) Cándido CARRERA (ESP) Hyundai i20 N Rally1 HYBRID | RC1 | 9:03.1 | 
| 8 | Arganil 2 18.72 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:36.0 | 
| 9 | Mortágua 2 18.15 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:24.2 | 
| 10 | Felgueiras 1 8.81 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:44.3 | 
| 11 | Montim 1 8.69 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:32.7 | 
| 12 | Amarante 1 37.24 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 24:06.4 | 
| 13 | Paredes 1 16.09 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:43.0 | 
| 14 | Felgueiras 2 8.81 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 5:45.9 | 
| 15 | Montim 2 8.69 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 5:28.7 | 
| 16 | Amarante 2 37.24 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 24:09.6 | 
| 17 | Paredes 2 16.09 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:36.0 | 
| 18 | Lousada (SSS) 3.36 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Ford Puma Rally1 HYBRID | RC1 | 2:30.8 | 
| 19 | Cabeceiras de Basto 1 19.91 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 13:18.5 | 
| 20 | Fafe 1 11.18 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 6:35.3 | 
| 21 | Cabeceiras de Basto 2 19.91 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 13:08.7 | 
| 22 | Fafe 2 (Wolf Power Stage) 11.18 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 6:23.7 | 

 Facebook
 Facebook Twitter
 Twitter