This page contains archived information and may not display perfectly

Vodafone Rally de Portugal
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Daniel CARRERA, Cándido | ESP ESP | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | |
| 20 | OLIVER SOLBERG | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) |
| 21 | DG SPORT COMPETITION | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 22 | TOKSPORT WRT | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 23 | PEPE LÓPEZ | LÓPEZ, Pepe VÁZQUEZ, David | ESP ESP | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 24 | PRINTSPORT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 25 | DG SPORT COMPETITION | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BGR ANA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T) |
| 26 | GEORG LINNAMÄE | LINNAMÄE, Georg MORGAN, James | EST GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 27 | ROOPE KORHONEN | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 28 | JAN SOLANS | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 29 | LAURI JOONA | JOONA, Lauri HUSSI, Janni | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | TOYOTA GAZOO RACING WRT NG | YAMAMOTO, Yuki SALMINEN, Marko | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 31 | TOKSPORT WRT | LOUBET, Pierre-Louis PASCAUD, Loris | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 32 | TEEMU SUNINEN | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | MARCO BULACIA | BULACIA, Marco VALLEJO, Diego | BOL ESP | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 35 | KRIS MEEKE | MEEKE, Kris LOUDON, Stuart | GBR GBR | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 36 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PRY ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 37 | TOYOTA GAZOO RACING WRT NG | KOGURE, Hikaru LUHTINEN, Topi | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 38 | JOSHUA MCERLEAN | MCERLEAN, Joshua FULTON, James | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 39 | MOTORSPORT IRELAND RALLY ACADEMY | CREIGHTON, William REGAN, Liam | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 40 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 41 | ARMINDO ARAÚJO | ARAÚJO, Armindo RAMALHO, Luis | PRT PRT | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 43 | RICARDO TEODÓSIO | TEODOSIO, Ricardo TEIXEIRA, José | PRT PRT | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 44 | JOSÉ PEDRO FONTES | FONTES, José Pedro PONTE, INÊS | PRT PRT | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 45 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 46 | LEWIS BATES | BATES, Lewis MCLOUGHLIN, Anthony | AUS AUS | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 47 | PRINTSPORT | AL-RASHED, Rakan MAGALHÃES, Hugo | SAU PRT | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 48 | PEDRO ALMEIDA | ALMEIDA, Pedro CASTRO, Mário | PRT PRT | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 49 | SERGI PÉREZ | PÉREZ, Sergi CORONADO, Axel | ESP ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 50 | PAULO NETO | NETO, Paulo MOTA, Nuno | PRT PRT | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 51 | PATRICK DEJEAN | DEJEAN, Patrick JAMMES, Yannick | FRA FRA | Ford Fiesta | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 52 | LUCAS SIMÕES | SIMÕES, Lucas CARDOSO, Valter | PRT PRT | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 53 | ALEJANDRO MAURO | MAURO, Alejandro PÉREZ, Adrián | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 54 | DIOGO SALVI | SALVI, Diogo MAGALHAES, Carlos | PRT PRT | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 55 | MIGUEL GRANADOS | GRANADOS, Miguel MARTI, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 56 | JAMES LECKEY | LECKEY, James MCAULEY, Stephen | GBR GBR | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 57 | PIERRE LAFAY | LAFAY, Pierre QUARTINI, Charlyne | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 58 | ERNESTO CUNHA | CUNHA, Ernesto RAIMUNDO, Rui | PRT PRT | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 59 | JUAN CARLOS PERALTA | PERALTA, Juan Carlos PÉREZ, Victor | MEX MEX | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 60 | PAST RACING | ALONSO, Daniel LÓPEZ, Alejandro | ESP ESP | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 61 | JEAN-MICHEL RAOUX | RAOUX, Jean-Michel GALMICHE, Isabelle | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 62 | JAN ČERNÝ | ČERNÝ, Jan KRAJCA, Ondrej | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 63 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PRY ESP | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 64 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 65 | BRUNO BULACIA | BULACIA, Bruno MORALES, Gabriel | BOL BRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 66 | GHJUVANNI ROSSI | ROSSI, Ghjuvanni SARMEZAN, Kylian | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 67 | TRISTAN CHARPENTIER | CHARPENTIER, Tristan BARRAL, Florian | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 68 | TOM PIERI | PIERI, Tom MAILLEFERT, Alexis | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 70 | NUNO CAETANO | CAETANO, Nuno MOUTA, Sofia | PRT PRT | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 71 | SLAVEN SEKULJICA | SEKULJICA, Slaven PETROVIĆ, Damir | HRV HRV | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 72 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 73 | GONÇALO HENRIQUES | HENRIQUES, Gonçalo VEIGA, Ines | PRT PRT | Renault Clio | Rally4 RC4 | ||
| 74 | HUGO LOPES | LOPES, Hugo OLIVEIRA, Magda | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 75 | PEDRO SILVA | SILVA, Pedro SANTOS, Fábio | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 76 | BEFAST MOTORSPORT | KORZUN, Anton KONONOV, Pavlo | UKR UKR | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 77 | KEVIN SARAIVA | SARAIVA, Kevin PINTO, Beatriz | PRT PRT | Renault Clio | Rally4 RC4 | ||
| 78 | DIOGO MARÚJO | MARÚJO, Diogo CARVALHO, Jorge | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 79 | RAFAEL CARDEIRA | CARDEIRA, Rafael BOIÇA, Luís | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 80 | PAULO ROQUE | ROQUE, Paulo MACEDO, Marco | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 81 | HÉLDER MIRANDA | MIRANDA, Helder PEREIRA, Vítor | PRT PRT | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 82 | PAULO CARVALHEIRO | CARVALHEIRO, Paulo CARVALHEIRO, Dércio | PRT PRT | Toyota GR Yaris | NR4 NAT | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter