This page contains archived information and may not display perfectly

Tet Rally Latvia
SEASON 2024
Stage Winners
| STAGE WINNERS 2024 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | BIKERNIEKI TRACK 11.13 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 7:28.5 |
| 2 | MILZKALNE 1 4.99 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:31.8 |
| 3 | TUKUMS 1 27.56 KMS | Martins SESKS (LVA) Renars FRANCIS (LVA) Ford Puma Rally1 HYBRID | RC1 | 13:40.0 |
| 4 | ANDUMI 17.86 KMS | Martins SESKS (LVA) Renars FRANCIS (LVA) Ford Puma Rally1 HYBRID | RC1 | 9:12.5 |
| 5 | MILZKALNE 2 4.99 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:29.6 |
| 6 | TUKUMS 2 27.56 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 13:27.5 |
| 7 | STRAZDE 17.44 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:22.3 |
| 8 | TALSI 20.52 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:30.4 |
| 9 | PILSKALNS 18.87 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:53.9 |
| 10 | SNEPELE 17.52 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:15.6 |
| 11 | IVANDE 23.04 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 11:23.3 |
| 12 | VECPILS 1 12.64 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:52.1 |
| 13 | PODNIEKI 10.09 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:06.1 |
| 14 | VECPILS 2 12.64 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:40.1 |
| 15 | DINSDURBE 6.64 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:54.4 |
| 16 | LIEPAJA CITY STAGE 2.56 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:02.5 |
| 17 | KROGZEMJI 1 18.7 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:19.2 |
| 18 | MAZILMAJA 1 13.34 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 7:09.0 |
| 19 | KROGZEMJI 2 18.7 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 9:12.2 |
| 20 | MAZILMAJA 2 (Power Stage) 13.34 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 7:06.5 |

Facebook
Twitter