This page contains archived information and may not display perfectly

Tet Rally Latvia
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka FERM, Janne | FIN FIN | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | |
| 20 | TOKSPORT WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 21 | PRINTSPORT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Martins FRANCIS, Renars | LVA LVA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | |
| 23 | SC - 911 TEAM | GRYAZIN, Nikolay MALNIEKS, Andris | BGR LVA | Citroen C3 | Rally2 RC2 | P2 | |
| 24 | TOKSPORT WRT | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T) |
| 25 | TOKSPORT WRT 2 | MCERLEAN, Joshua FULTON, James | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 26 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PRY ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 27 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 28 | EMIL LINDHOLM | LINDHOLM, Emil HÄMÄLÄINEN, Reeta | FIN FIN | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 29 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | MAURO MIELE | MIELE, Mauro BELTRAME, Luca | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 31 | ARMIN KREMER | KREMER, Armin KREMER, Ella | DEU DEU | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 32 | MOTORSPORT IRELAND RALLY ACADEMY | CREIGHTON, William REGAN, Liam | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | TEEMU SUNINEN | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 35 | GREGOR JEETS | JEETS, Gregor TANIEL, Timo | EST EST | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 36 | MIGUEL ZALDIVAR | ZALDIVAR, Miguel ROZADA, Borja | PRY ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 37 | PRINTSPORT | ALRASHED, Rakan MAGALHÃES, Hugo | SAU PRT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 38 | UĞUR SOYLU | SOYLU, Ugur GÜRAY, Sener | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 39 | MATISS MEŽAKS | MEŽAKS, Matiss RONIS, Arnis | LVA LVA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 40 | BRANDON SEMENUK | SEMENUK, Brandon WILLIAMS, Keaton | CAN GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 41 | ARTURS PRIEDNIEKS | PRIEDNIEKS, Arturs KIRKOVALDS, Janis | LVA LVA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 43 | JAN ČERNÝ | ČERNÝ, Jan KRAJCA, Ondrej | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 44 | LIGHTGREY | NÕGENE, Joosep LESK, Aleks | EST EST | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 45 | ATÖLYE KAZAZ | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 46 | SPORTS RACING TECHNOLOGIES | HSIEH, Enola PEIPPO, Matias | TPE FIN | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 47 | ALBERTO BATTISTOLLI | BATTISTOLLI, Alberto SCATTOLIN, Simone | ITA ITA | Skoda Fabia RS | Rally2 RC2 | ||
| 48 | MATTHIEU MARGAILLAN | MARGAILLAN, Matthieu MARGAILLAN, Mathilde | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ||
| 49 | PIERRE RAGUES | RAGUES, Pierre PESENTI, Julien | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ||
| 50 | FABIO FRISIERO | FRISIERO, Fabio AGNESE, Giovanni | ITA ITA | Ford Fiesta Mk II | Rally2 RC2 | ||
| 51 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 52 | THOMAS MARTENS | MARTENS, Thomas SMEETS, Eddy | BEL BEL | Renault Clio | Rally4 RC4 | ||
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter