This page contains archived information and may not display perfectly

Rally Sweden
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka FERM, Janne | FIN FIN | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 20 | NIKOLAY GRYAZIN | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BGR ANA | Citroen C3 | Rally2 RC2 | P2 | |
| 21 | TOKSPORT WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) |
| 22 | PRINTSPORT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 23 | EMIL LINDHOLM | LINDHOLM, Emil HÄMÄLÄINEN, Reeta | FIN FIN | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (D/C) |
| 24 | LAURI JOONA | JOONA, Lauri HUSSI, Janni | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 25 | GEORG LINNAMÄE | LINNAMÄE, Georg MORGAN, James | EST GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 26 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 27 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PRY ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 28 | GREGOR JEETS | JEETS, Gregor TANIEL, Timo | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 29 | ROOPE KORHONEN | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | WILLIAM CREIGHTON | CREIGHTON, William REGAN, Liam | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 31 | JAN SOLANS | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 32 | ISAK REIERSEN | REIERSEN, Isak KARLSSON, Lucas | SWE SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | TOYOTA GAZOO RACING WRT NG | YAMAMOTO, Yuki SALMINEN, Marko | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 35 | TOYOTA GAZOO RACING WRT NG | KOGURE, Hikaru LUHTINEN, Topi | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 36 | PRINTSPORT | SOLOWOW, Michal BARAN, Maciej | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 37 | TOYOTA GAZOO RACING WRT | BERTELLI, Lorenzo SCATTOLIN, Simone | ITA ITA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | |
| 38 | PRINTSPORT | AL-RASHED, Rakan MAGALHÃES, Hugo | SAU PRT | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 39 | MARKO VIITANEN | VIITANEN, Marko SUOMINEN, Tapio | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 40 | ALEJANDRO MAURO | MAURO, Alejandro PÉREZ, Adrián | MEX ESP | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 41 | JAMES LECKEY | LECKEY, James MCAULEY, Stephen | GBR GBR | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 43 | JAN ČERNÝ | ČERNÝ, Jan KRAJCA, Ondrej | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 44 | FILIP KOHN | KOHN, Filip WOODBURN, Tom | CZE GBR | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 45 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PRY ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 46 | NORBERT MAIOR | MAIOR, Norbert MAIOR, Francesca | ROU ROU | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 47 | FIA RALLY STAR | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 48 | BRUNO BULACIA | BULACIA, Bruno MORALES, Gabriel | BOL BRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 49 | MOTORSPORT IRELAND RALLY ACADEMY | KELLY, Eamonn MOHAN, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 50 | JAKUB MATULKA | MATULKA, Jakub DYMURSKI, Daniel | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 51 | MILLE JOHANSSON | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 52 | ARMIN SCHWARZ DRIVING EXPERIENCE | SCHWARZ, Fabio ETTEL, Bernhard | DEU AUT | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 53 | ROBERTO BLACH | BLACH, Roberto BARREIRO, Mauro | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 54 | RACB NATIONAL TEAM | RENSONNET, Tom DUMONT, Loïc | BEL BEL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 55 | FIA RALLY STAR | GILL, Taylor BRKIC, Daniel | AUS AUS | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 56 | RAÚL HERNÁNDEZ | HERNÁNDEZ, Raúl MURADO, José | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 57 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 58 | ASP RACING | BORODIN, Petr CHEPRASSOV, Roman | KAZ KAZ | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 59 | ABDULLAH AL-RAWAHI | AL-RAWAHI, Abdullah AL-HMOUD, Ata | OMN JOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC |
| 60 | GERARDO ROSSELOT | ROSSELOT, Gerardo BRIZIO, Marcelo | CHL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC |
| 61 | FIA RALLY STAR | CAPARÓ, José GUTIERREZ, Esther | PER ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 62 | FIA RALLY STAR | SMART, Max FAIR, Cameron | ZAF GBR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC/ WRC3 |
| 63 | ANDRE MARTÍNEZ | MARTÍNEZ, Andre SIERRA, Guillermo | PER PER | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC |
| 64 | RICARDO TRIVIÑO | TRIVIÑO, Ricardo FUENTES, Diego | MEX ESP | Skoda Fabia RS | Rally2 RC2 | (DM) | |
| 65 | KEES BURGER | BURGER, Kees ARMINEN, Teemu | NLD FIN | Skoda Fabia Evo | Rally2 RC2 | ||
| 66 | JAROSLAW KOLTUN | KOLTUN, Jaroslaw PLESKOT, Ireneusz | POL POL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 67 | TONY RIBAUDO | RIBAUDO, Tony DEGRANGE, Julien | FRA FRA | Skoda Fabia | Rally2 RC2 | ||
| 68 | ORESTE MILANI | MILANI, Oreste ARENA, Nicola | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | ||
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 70 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 71 | PETER RULLO | RULLO, Peter SEARCY, Ben | AUS AUS | Skoda Fabia Evo | Rally2 RC2 | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter