This page contains archived information and may not display perfectly

EKO ACROPOLIS RALLY 2024
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Daniel CARRERA, Cándido | ESP ESP | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 19 | M-SPORT FORD WORLD RALLY TEAM | SERDERIDIS, Jourdan MICLOTTE, Frédéric | GRC BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | |
| 20 | PRINTSPORT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 21 | DG SPORT COMPETITION | ROSSEL, Yohan BARRAL, Florian | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 22 | LAURI JOONA | JOONA, Lauri MANNISENMAKI, Ville | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 23 | DG SPORT COMPETITION | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BGR ANA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 24 | JAN SOLANS | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 25 | GEORG LINNAMÄE | LINNAMÄE, Georg MORGAN, James | EST GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 26 | TOKSPORT WRT 2 | MCERLEAN, Joshua FULTON, James | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 27 | TOKSPORT WRT | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) |
| 28 | ROBERT VIRVES | VIRVES, Robert LESK, Aleks | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 29 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PRY ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 31 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 32 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | TOKSPORT WRT 2 | LOUBET, Pierre-Louis PASCAUD, Loris | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 35 | ARMIN KREMER | KREMER, Armin KREMER, Ella | DEU DEU | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 36 | GEORGIOS VASILAKIS | VASILAKIS, Georgios KRAWSZIK, Thomas | GRC GBR | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 37 | HW34 BY MOTORTUNE | AL WAHAIBI, Hamed BURNS, Niall | OMN IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 38 | LAMBROS ATHANASOULAS | ATHANASOULAS, Lambros ZAKCHAIOS, Nikolaos | GRC GRC | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 39 | GEORGIOS KECHAGIAS | KECHAGIAS, Georgios PETROPOULOS, Nikolaos | GRC GRC | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 40 | PANAGIOTIS ROUSTEMIS | ROUSTEMIS, Panagiotis BAKLORIS, Christos | GRC GRC | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 41 | VASILEIOS VELANIS | VELANIS, Vasileios PANAGIOTOUNIS, Ilias | GRC GRC | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 43 | GEORGIOS-ALEXANDROS AMOUTZAS | AMOUTZAS, Georgios-Alexandros ILIOPOULOS, Georgios | GRC GRC | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 44 | UĞUR SOYLU | SOYLU, Ugur GÜRAY, Sener | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 45 | MIGUEL GRANADOS | GRANADOS, Miguel MARTI, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 46 | JUAN CARLOS PERALTA | PERALTA, Juan Carlos PÉREZ, Victor | MEX MEX | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 47 | ENRICO BRAZZOLI | BRAZZOLI, Enrico MUSIARI, Martina | ITA ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 48 | NIKOLAOS PAVLIDIS | PAVLIDIS, Nikolaos HARRYMAN, Allan | GRC GBR | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 49 | TOKSPORT WRT | CETINKAYA, Burcu PONS, Fabrizia | TUR ITA | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 50 | CRISTIAN DOLOFAN | DOLOFAN, Cristian PAVEL, Traian | ROU ROU | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 51 | EPAMEINONDAS KARANIKOLAS | KARANIKOLAS, Epameinondas KAKAVAS, Georgios | GRC GRC | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 52 | PASCHALIS CHATZIMARKOS | CHATZIMARKOS, Paschalis TSAOUSOGLOU, Marios | GRC GRC | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 53 | EFTHYMIOS CHALKIAS | CHALKIAS, Efthymios KOMNOS, Nikolaos | GRC GRC | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 |
| 54 | GEORGIOS DELAPORTAS | DELAPORTAS, Georgios PANARITIS, Evangelos | GRC GRC | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 55 | EMMANOUIL STEFANIS | STEFANIS, Emmanouil STEFANIS, Konstantinos | GRC GRC | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 56 | STEFANOS THEOCHAROPOULOS | THEOCHAROPOULOS, Stefanos KOTSALIS, Georgios | GRC GRC | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 57 | SLAVEN SEKULJICA | SEKULJICA, Slaven PETROVIĆ, Damir | HRV HRV | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 |
| 58 | FIA RALLY STAR | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 59 | FIA RALLY STAR | GILL, Taylor BRKIC, Daniel | AUS AUS | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 60 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PRY ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC |
| 61 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali ERDENER, Burak | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 62 | ASP RACING | BORODIN, Petr CHEPRASSOV, Roman | KAZ KAZ | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 63 | NORBERT MAIOR | MAIOR, Norbert MAIOR, Francesca | ROU ROU | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 64 | RACB NATIONAL TEAM | RENSONNET, Tom DELIOT, Manon | BEL FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 65 | MOTORSPORT IRELAND RALLY ACADEMY | KELLY, Eamonn MOHAN, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 66 | FIA RALLY STAR | SMART, Max FAIR, Cameron | ZAF GBR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 67 | ARMIN SCHWARZ DRIVING EXPERIENCE | SCHWARZ, Fabio ETTEL, Bernhard | DEU AUT | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 68 | FIA RALLY STAR | CAPARÓ, José GUTIERREZ, Esther | PER ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 70 | NATANIEL BRUUN | BRUUN, Nataniel OLMOS, Pablo | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 71 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matías | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC |
| 72 | HUBERT LASKOWSKI | LASKOWSKI, Hubert KUŚNIERZ, Michał | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 |
| 73 | ROBERTO BLACH | BLACH, Roberto BARREIRO, Mauro | ESP ESP | Skoda Fabia RS | Rally2 RC2 | ||
| 74 | ALEXANDER VILLANUEVA | VILLANUEVA, Alexander MURADO, José | ESP ESP | Skoda Fabia RS | Rally2 RC2 | ||
| 75 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | ||
| 76 | PETROS PANTELI | PANTELI, Petros LAOS, Charalampos | CYP CYP | Renault Clio Rally3 | Rally3 RC3 | ||
| 77 | EUGEN CARAGUI | CARAGUI, Eugen FUS, Robert | ROU ROU | Citroen C3 | Rally2 RC2 | ||
| 78 | GABRIELE CAMPAGNOLI | CAMPAGNOLI, Gabriele ARENA, Nicola | ITA ITA | Renault Clio Rally3 | Rally3 RC3 | ||
| 79 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge MUSSANO, Fernando | PER ARG | Skoda Fabia RS | Rally2 RC2 | ||
| 80 | MYRON GEORGAKOPOULOS | GEORGAKOPOULOS, Myron CRESCENTI, Aaron | USA USA | Citroen DS3 | Rally2 RC2 | ||
| 81 | SAVVAS LEFKADITIS | LEFKADITIS, Savvas AKRATOS, Evangelos | GRC GRC | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 82 | HELLENIC POLICE | PLAGOS, Ioannis KOUZIONIS, Christos | GRC GRC | Peugeot 208 Rally4 | Rally4 RC4 | ||
| 83 | THEODOROS KALAMARAS | KALAMARAS, Theodoros LAMPRAKIS, Dimitrios | GRC GRC | Ford Fiesta | Rally4 RC4 | ||
| 84 | LOIZOS PAPAGEORGIOU | PAPAGEORGIOU, Loizos KOUGIAS, Vasileios | CYP GRC | Peugeot 208 | Rally4 / R2 RC4 | ||
| 85 | DIMITRIS PARELLIS | PARELLIS, Dimitris PAPANDREOU, Andreas | CYP CYP | Renault Clio RS Line | Rally5 RC5 | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter