This page contains archived information and may not display perfectly

Central European Rally 2024
SEASON 2024
Stage Winners
| STAGE WINNERS 2024 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | SSS Velká Chuchle 2.55 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 1:49.3 |
| 2 | Klatovy 1 11.78 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 6:00.2 |
| 3 | Klatovy 2 11.78 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:54.0 |
| 4 | Strašín 1 26.69 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 13:25.6 |
| 5 | Šumavské Hoštice 1 16.85 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 9:24.5 |
| 6 | Klatovy 3 11.78 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 5:47.8 |
| 7 | Strašín 2 26.69 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 12:59.0 |
| 8 | Šumavské Hoštice 2 16.85 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:12.5 |
| 9 | Granit und Wald 1 20.05 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 10:52.7 |
| 10 | Beyond Borders 1 24.33 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:50.2 |
| 11 | Schärdinger Innviertel 1 17.35 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:23.8 |
| 12 | Granit und Wald 2 20.05 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 10:34.8 |
| 13 | Beyond Borders 2 24.33 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:33.6 |
| 14 | Schärdinger Innviertel 2 17.35 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:03.5 |
| 15 | KNAUS TABBERT Am Hochwald 1 12.17 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Ford Puma Rally1 HYBRID | RC1 | 6:09.2 |
| 16 | Passauer Land 1 14.87 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 7:24.1 |
| 17 | KNAUS TABBERT Am Hochwald 2 12.17 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 6:09.4 |
| 18 | Wolf Powerstage Passauer Land 2 14.87 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 7:22.3 |

Facebook
Twitter