This page contains archived information and may not display perfectly

Central European Rally 2024
SEASON 2024
Entry List
| ENTRIES 2025 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 5 | TOYOTA GAZOO RACING WRT | PAJARI, Sami MÄLKÖNEN, Enni | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 9 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | MIKKELSEN, Andreas ERIKSEN, Torstein | NOR NOR | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 19 | M-SPORT FORD WORLD RALLY TEAM | SERDERIDIS, Jourdan MICLOTTE, Frédéric | GRC BEL | Ford Puma Rally 1 | Rally1 RC1 | P1 | |
| 20 | TOKSPORT WRT 2 | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T) |
| 21 | DG SPORT COMPETITION | ROSSEL, Yohan BARRAL, Florian | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T/D/C) |
| 22 | DG SPORT COMPETITION | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BGR ANA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 23 | TOKSPORT WRT 2 | MCERLEAN, Joshua FULTON, James | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) |
| 24 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 25 | TOKSPORT WRT | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | Rally2 RC2 | P2 | |
| 26 | MOTORSPORT IRELAND RALLY ACADEMY | CREIGHTON, William REGAN, Liam | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 27 | ARMIN KREMER | KREMER, Armin KREMER, Ella | DEU DEU | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 28 | EAMONN BOLAND | BOLAND, Eamonn MJ, | IRL IRL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 29 | MIKO MARCZYK | MARCZYK, Miko GOSPODARCZYK, Szymon | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 30 | FILIP MARES | MARES, Filip BUCHA, Radovan | CZE CZE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 31 | MARIJAN GRIEBEL | GRIEBEL, Marijan BRAUN, Tobias | DEU DEU | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 32 | MAXIME POTTY | POTTY, Maxime HERMAN, Renaud | BEL BEL | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | VĚROSLAV CVRČEK | CVRČEK, Věroslav TESÍNSKÝ, Petr | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 35 | PETR NESETRIL | NESETRIL, Petr CERNOCH, Jiri | CZE CZE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) |
| 36 | MIGUEL DÍAZ ABOITIZ | DÍAZ ABOITIZ, Miguel SANJUAN, Diego | ESP ESP | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 (DCM/CC) |
| 37 | HENK VOSSEN | VOSSEN, Henk SCHOLTALBERS, Harmen | NLD NLD | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DCM/CCM) |
| 38 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Renault Clio Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 39 | JAN ČERNÝ | ČERNÝ, Jan KRAJCA, Ondrej | CZE CZE | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 40 | FILIP KOHN | KOHN, Filip WHITTOCK, Ross | CZE GBR | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 41 | TRISTAN CHARPENTIER | CHARPENTIER, Tristan SILVESTRE, Corentin | FRA FRA | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 43 | ADAC TEAM SÜDBAYERN E.V. | GAßNER, Hermann WENZEL, Michael | DEU DEU | Renault Clio Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 44 | HUBERT LASKOWSKI | LASKOWSKI, Hubert KUŚNIERZ, Michał | POL POL | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 45 | SLAVEN SEKULJICA | SEKULJICA, Slaven PETROVIĆ, Damir | HRV HRV | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 46 | WRC BEYOND RALLY | BAUDET, Lyssia SAM CAW FREVE, Lea | BEL FRA | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 47 | WRC BEYOND RALLY | JYRKIÄINEN, Suvi LINNAKETO, Antti | FIN FIN | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 48 | WRC BEYOND RALLY | SCHÖNBORN, Claire HAIN, Jara | DEU DEU | Ford Fiesta Rally 3 | Rally3 RC3 | P3 | WRC3 |
| 49 | EMERIC RARY | RARY, Emeric ELST, Loris | BEL BEL | Citroen C3 | Rally2 RC2 | ||
| 50 | CONOR WILSON | WILSON, Conor CURRAN, Darren | IRL IRL | Hyundai NG i20 | Rally2 RC2 | ||
| 51 | THOMAS PAHLITZSCH | PAHLITZSCH, Thomas GRUNDMANN, Stefan | DEU DEU | Volkswagen Polo GTI | Rally2 RC2 | ||
| 52 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally 3 | Rally3 RC3 | ||
| 53 | TIMO WEIGERT | WEIGERT, Timo WEIGERT, Jasmin | DEU DEU | Renault Clio Rally 3 | Rally3 RC3 | ||
| 54 | MIREILLE VIDUEIRA | VIDUEIRA, Mireille REY, Jeanne | CHE FRA | Ford Fiesta Rally 3 | Rally3 RC3 | ||
| 55 | ARMAND FUMAL | FUMAL, Armand ESCARTEFIGUE, Jules | BEL FRA | Alpine A110 | RGT RGT | (DM) | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter