
World Rally Championship
SEASON 2023
Standings
2023 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Sébastien OGIER ![]() | 25 + 1 1 | - - | 25 + 5 1 | 56pts | ||||||||||||||||
2 | Thierry NEUVILLE ![]() | 15 + 2 3 | 15 3 | 18 + 3 2 | 53pts | ||||||||||||||||
3 | Kalle ROVANPERÄ ![]() | 18 + 5 2 | 12 + 3 4 | 12 + 2 4 | 52pts | ||||||||||||||||
4 | Ott TÄNAK ![]() | 10 + 4 5 | 25 + 2 1 | 2 + 4 9 | 47pts | ||||||||||||||||
5 | Elfyn EVANS ![]() | 12 + 3 4 | 10 + 4 5 | 15 3 | 44pts | ||||||||||||||||
6 | Craig BREEN ![]() | - - | 18 + 1 2 | - - | 19pts | ||||||||||||||||
7 | Daniel SORDO ![]() | 6 7 | - - | 10 + 1 5 | 17pts | ||||||||||||||||
8 | Esapekka LAPPI ![]() | 4 8 | 6 + 5 7 | R R | 15pts | ||||||||||||||||
9 | Takamoto KATSUTA ![]() | 8 6 | R R | 0 23 | 8pts | ||||||||||||||||
10 | Pierre-Louis LOUBET ![]() | R R | 8 6 | 0 26 | 8pts | ||||||||||||||||
11 | Gus GREENSMITH ![]() | - - | - - | 8 6 | 8pts | ||||||||||||||||
12 | Oliver SOLBERG ![]() | - - | 4 8 | 4 8 | 8pts | ||||||||||||||||
13 | Emil LINDHOLM ![]() | - - | - - | 6 7 | 6pts | ||||||||||||||||
14 | Yohan ROSSEL ![]() | 2 9 | - - | - - | 2pts | ||||||||||||||||
15 | Ole Christian VEIBY ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
16 | Nikolay GRYAZIN | 1 10 | - - | - - | 1pts | ||||||||||||||||
17 | Sami PAJARI ![]() | - - | 1 10 | - - | 1pts | ||||||||||||||||
18 | Kajetan KAJETANOWICZ ![]() | - - | - - | 1 10 | 1pts | ||||||||||||||||
19 | Jourdan SERDERIDIS ![]() | 0 24 | - - | 0 25 | 0pts | ||||||||||||||||
20 | Lorenzo BERTELLI ![]() | - - | 0 14 | - - | 0pts | ||||||||||||||||
21 | Oscar URIBE ![]() | - - | - - | - - | 0pts | ||||||||||||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Vincent LANDAIS ![]() | 25 + 1 1 | - - | 25 + 5 1 | 56pts | ||||||||||||||||
2 | Martijn WYDAEGHE ![]() | 15 + 2 3 | 15 3 | 18 + 3 2 | 53pts | ||||||||||||||||
3 | Jonne HALTTUNEN ![]() | 18 + 5 2 | 12 + 3 4 | 12 + 2 4 | 52pts | ||||||||||||||||
4 | Martin JÄRVEOJA ![]() | 10 + 4 5 | 25 + 2 1 | 2 + 4 9 | 47pts | ||||||||||||||||
5 | Scott MARTIN ![]() | 12 + 3 4 | 10 + 4 5 | 15 3 | 44pts | ||||||||||||||||
6 | James FULTON ![]() | - - | 18 + 1 2 | - - | 19pts | ||||||||||||||||
7 | Candido CARRERA ![]() | 6 7 | - - | 10 + 1 5 | 17pts | ||||||||||||||||
8 | Janne FERM ![]() | 4 8 | 6 + 5 7 | R R | 15pts | ||||||||||||||||
9 | Aaron JOHNSTON ![]() | 8 6 | R R | 0 23 | 8pts | ||||||||||||||||
10 | Nicolas GILSOUL ![]() | R R | 8 6 | 0 26 | 8pts | ||||||||||||||||
11 | Jonas ANDERSSON ![]() | - - | - - | 8 6 | 8pts | ||||||||||||||||
12 | Elliott EDMONDSON ![]() | - - | 4 8 | 4 8 | 8pts | ||||||||||||||||
13 | Reeta HÄMÄLÄINEN ![]() | - - | - - | 6 7 | 6pts | ||||||||||||||||
14 | Arnaud DUNAND ![]() | 2 9 | - - | - - | 2pts | ||||||||||||||||
15 | Torstein ERIKSEN ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
16 | Konstantin ALEKSANDROV | 1 10 | - - | - - | 1pts | ||||||||||||||||
17 | Enni MÄLKÖNEN ![]() | - - | 1 10 | - - | 1pts | ||||||||||||||||
18 | Maciej SZCZEPANIAK ![]() | - - | - - | 1 10 | 1pts | ||||||||||||||||
19 | Frédéric MICLOTTE ![]() | 0 24 | - - | 0 25 | 0pts | ||||||||||||||||
20 | Simone SCATTOLIN ![]() | - - | 0 14 | - - | 0pts | ||||||||||||||||
21 | Diego RIVAS ![]() | - - | - - | - - | 0pts | ||||||||||||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 3 1 + 2 + 1 + 3 | 12 + 10 + 4 + 3 4 + 5 + 2 + 3 | 25 + 15 + 5 + 2 1 + 3 + 1 + 4 | 127pts | ||||||||||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 10 + 2 3 + 5 + 4 | 18 + 15 + 5 + 1 2 + 3 + 1 + 5 | 18 + 12 + 3 + 1 2 + 4 + 3 + 5 | 100pts | ||||||||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 12 + 4 4 + 2 | 25 + 8 + 2 1 + 6 + 4 | 10 + 8 + 4 5 + 6 + 2 | 73pts | ||||||||||||||||
KEY: 25+1 1 |
2023 FIA WRC2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Oliver SOLBERG ![]() | - - | 25 + 3 1 | 15 3 | 43pts | ||||||||||||||||
2 | Yohan ROSSEL ![]() | 25 + 3 1 | - - | - - | 28pts | ||||||||||||||||
3 | Emil LINDHOLM ![]() | - - | 6 + 2 7 | 18 + 2 2 | 28pts | ||||||||||||||||
4 | Gus GREENSMITH ![]() | - - | - - | 25 + 1 1 | 26pts | ||||||||||||||||
5 | Nikolay GRYAZIN | 18 + 2 2 | - - | - - | 20pts | ||||||||||||||||
6 | Ole Christian VEIBY ![]() | - - | 18 + 1 2 | - - | 19pts | ||||||||||||||||
7 | Adrien FOURMAUX ![]() | 10 5 | - - | 6 + 3 7 | 19pts | ||||||||||||||||
8 | Marco BULACIA ![]() | 6 7 | 10 5 | - - | 16pts | ||||||||||||||||
9 | Pepe LÓPEZ ![]() | 15 3 | - - | - - | 15pts | ||||||||||||||||
10 | Sami PAJARI ![]() | - - | 15 3 | - - | 15pts | ||||||||||||||||
11 | Erik CAIS ![]() | 12 4 | - - | - - | 12pts | ||||||||||||||||
12 | Georg LINNAMÄE ![]() | - - | 12 4 | - - | 12pts | ||||||||||||||||
13 | Kajetan KAJETANOWICZ ![]() | - - | - - | 12 4 | 12pts | ||||||||||||||||
14 | Martin PROKOP ![]() | - - | - - | 10 5 | 10pts | ||||||||||||||||
15 | Christopher INGRAM ![]() | 8 6 | - - | - - | 8pts | ||||||||||||||||
16 | Teemu SUNINEN ![]() | - - | 8 6 | - - | 8pts | ||||||||||||||||
17 | Jorge MARTINEZ ![]() | - - | - - | 8 6 | 8pts | ||||||||||||||||
18 | Grégoire MUNSTER ![]() | 4 8 | - - | - - | 4pts | ||||||||||||||||
19 | Lauri JOONA ![]() | - - | 4 8 | - - | 4pts | ||||||||||||||||
20 | Daniel CHWIST ![]() | - - | - - | 4 8 | 4pts | ||||||||||||||||
21 | Stéphane LEFEBVRE ![]() | 2 + 1 9 | - - | - - | 3pts | ||||||||||||||||
22 | Robert VIRVES ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
23 | Eduardo CASTRO ![]() | - - | - - | 2 9 | 2pts | ||||||||||||||||
24 | François DELECOUR ![]() | 1 10 | - - | - - | 1pts | ||||||||||||||||
25 | Bruno BULACIA ![]() | - - | 1 10 | - - | 1pts | ||||||||||||||||
26 | Eamonn BOLAND ![]() | R R | - - | - - | 0pts | ||||||||||||||||
27 | Daniel ALONSO ![]() | 0 24 | R R | - - | 0pts | ||||||||||||||||
28 | Olivier BURRI ![]() | 0 23 | - - | - - | 0pts | ||||||||||||||||
29 | Joshua MCERLEAN ![]() | 0 22 | - - | - - | 0pts | ||||||||||||||||
30 | Henk VOSSEN ![]() | 0 21 | - - | - - | 0pts | ||||||||||||||||
31 | Fabrizio ARENGI ![]() | 0 20 | - - | - - | 0pts | ||||||||||||||||
32 | Filippo MARCHINO ![]() | 0 19 | - - | - - | 0pts | ||||||||||||||||
33 | William CREIGHTON ![]() | 0 18 | - - | - - | 0pts | ||||||||||||||||
34 | Silvano PATERA ![]() | 0 17 | - - | - - | 0pts | ||||||||||||||||
35 | Simone NIBOLI ![]() | 0 16 | - - | - - | 0pts | ||||||||||||||||
36 | Lorenzo BONTEMPELLI ![]() | 0 15 | - - | - - | 0pts | ||||||||||||||||
37 | Sean JOHNSTON ![]() | R R | - - | - - | 0pts | ||||||||||||||||
38 | Johannes KEFERBÖCK ![]() | 0 14 | - - | - - | 0pts | ||||||||||||||||
39 | Mauro MIELE ![]() | 0 12 | R R | - - | 0pts | ||||||||||||||||
40 | Alejandro CACHÓN ![]() | 0 11 | - - | - - | 0pts | ||||||||||||||||
41 | Christian MERLI ![]() | 0 13 | - - | - - | 0pts | ||||||||||||||||
42 | Frédéric ROSATI ![]() | R R | - - | - - | 0pts | ||||||||||||||||
43 | Jörgen JONASSON ![]() | - - | R R | - - | 0pts | ||||||||||||||||
44 | Joakim ROMAN ![]() | - - | 0 19 | - - | 0pts | ||||||||||||||||
45 | Luciano COBBE ![]() | - - | 0 18 | - - | 0pts | ||||||||||||||||
46 | Miguel DÍAZ ABOITIZ ![]() | - - | 0 17 | - - | 0pts | ||||||||||||||||
47 | Rakan AL-RASHED ![]() | - - | 0 16 | - - | 0pts | ||||||||||||||||
48 | Fabrizio ZALDIVAR ![]() | - - | 0 15 | - - | 0pts | ||||||||||||||||
49 | Alexander VILLANUEVA ![]() | - - | 0 14 | - - | 0pts | ||||||||||||||||
50 | Miguel ZALDIVAR ![]() | - - | 0 13 | - - | 0pts | ||||||||||||||||
51 | Jari HUTTUNEN ![]() | - - | R R | - - | 0pts | ||||||||||||||||
52 | Michal SOLOWOW ![]() | - - | 0 12 | - - | 0pts | ||||||||||||||||
53 | Egon KAUR ![]() | - - | 0 11 | - - | 0pts | ||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Elliott EDMONDSON ![]() | - - | 25 + 3 1 | 15 3 | 43pts | ||||||||||||||||
2 | Arnaud DUNAND ![]() | 25 + 3 1 | - - | - - | 28pts | ||||||||||||||||
3 | Reeta HÄMÄLÄINEN ![]() | - - | 6 + 2 7 | 18 + 2 2 | 28pts | ||||||||||||||||
4 | Jonas ANDERSSON ![]() | - - | - - | 25 + 1 1 | 26pts | ||||||||||||||||
5 | Konstantin ALEKSANDROV | 18 + 2 2 | - - | - - | 20pts | ||||||||||||||||
6 | Torstein ERIKSEN ![]() | - - | 18 + 1 2 | - - | 19pts | ||||||||||||||||
7 | Alexandre CORIA ![]() | 10 5 | - - | 6 + 3 7 | 19pts | ||||||||||||||||
8 | Borja ROZADA ![]() | 15 3 | - - | - - | 15pts | ||||||||||||||||
9 | Enni MÄLKÖNEN ![]() | - - | 15 3 | - - | 15pts | ||||||||||||||||
10 | Petr TESÍNSKÝ ![]() | 12 4 | - - | - - | 12pts | ||||||||||||||||
11 | James MORGAN ![]() | - - | 12 4 | - - | 12pts | ||||||||||||||||
12 | Maciej SZCZEPANIAK ![]() | - - | - - | 12 4 | 12pts | ||||||||||||||||
13 | Diego VALLEJO ![]() | - - | 10 5 | - - | 10pts | ||||||||||||||||
14 | Michal ERNST ![]() | - - | - - | 10 5 | 10pts | ||||||||||||||||
15 | Craig DREW ![]() | 8 6 | - - | - - | 8pts | ||||||||||||||||
16 | Mikko MARKKULA ![]() | - - | 8 6 | - - | 8pts | ||||||||||||||||
17 | Alberto ALVAREZ ![]() | - - | - - | 8 6 | 8pts | ||||||||||||||||
18 | Axel CORONADO ![]() | 6 7 | 1 10 | - - | 7pts | ||||||||||||||||
19 | Louis LOUKA ![]() | 4 8 | - - | - - | 4pts | ||||||||||||||||
20 | Tuukka SHEMEIKKA ![]() | - - | 4 8 | - - | 4pts | ||||||||||||||||
21 | Kamil HELLER ![]() | - - | - - | 4 8 | 4pts | ||||||||||||||||
22 | Andy MALFOY ![]() | 2 + 1 9 | - - | - - | 3pts | ||||||||||||||||
23 | Hugo MAGALHÃES ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
24 | Fernando MUSSANO ![]() | - - | - - | 2 9 | 2pts | ||||||||||||||||
25 | Sabrina DE CASTELLI ![]() | 1 10 | - - | - - | 1pts | ||||||||||||||||
26 | MJ ![]() | R R | - - | - - | 0pts | ||||||||||||||||
27 | Adrián PÉREZ ![]() | 0 24 | - - | - - | 0pts | ||||||||||||||||
28 | Anderson LEVRATTI ![]() | 0 23 | - - | - - | 0pts | ||||||||||||||||
29 | John ROWAN ![]() | 0 22 | - - | - - | 0pts | ||||||||||||||||
30 | Annemieke HULZEBOS ![]() | 0 21 | - - | - - | 0pts | ||||||||||||||||
31 | Massimiliano BOSI ![]() | 0 20 | - - | - - | 0pts | ||||||||||||||||
32 | Pietro Elia OMETTO ![]() | 0 19 | - - | - - | 0pts | ||||||||||||||||
33 | Liam REGAN ![]() | 0 18 | - - | - - | 0pts | ||||||||||||||||
34 | Stefano TIRABOSCHI ![]() | 0 17 | - - | - - | 0pts | ||||||||||||||||
35 | Battista BRUNETTI ![]() | 0 16 | - - | - - | 0pts | ||||||||||||||||
36 | Giovanni PINA ![]() | 0 15 | - - | - - | 0pts | ||||||||||||||||
37 | Alexander KIHURANI ![]() | R R | - - | - - | 0pts | ||||||||||||||||
38 | Ilka MINOR ![]() | 0 14 | - - | - - | 0pts | ||||||||||||||||
39 | Luca BELTRAME ![]() | 0 12 | R R | - - | 0pts | ||||||||||||||||
40 | Alejandro LÓPEZ ![]() | 0 11 | R R | - - | 0pts | ||||||||||||||||
41 | Marco ZORTEA ![]() | 0 13 | - - | - - | 0pts | ||||||||||||||||
42 | Philippe MARCHETTO ![]() | R R | - - | - - | 0pts | ||||||||||||||||
43 | Nicklas JONASSON ![]() | - - | R R | - - | 0pts | ||||||||||||||||
44 | Ida Lidebjer GRANBERG ![]() | - - | 0 19 | - - | 0pts | ||||||||||||||||
45 | Roberto MOMETTI ![]() | - - | 0 18 | - - | 0pts | ||||||||||||||||
46 | Rodolfo DEL BARRIO ![]() | - - | 0 17 | - - | 0pts | ||||||||||||||||
47 | Dale MOSCATT ![]() | - - | 0 16 | - - | 0pts | ||||||||||||||||
48 | Marcelo DER OHANNESIAN ![]() | - - | 0 15 | - - | 0pts | ||||||||||||||||
49 | Jose MURADO ![]() | - - | 0 14 | - - | 0pts | ||||||||||||||||
50 | Jose DIAZ ![]() | - - | 0 13 | - - | 0pts | ||||||||||||||||
51 | Antti LINNAKETO ![]() | - - | R R | - - | 0pts | ||||||||||||||||
52 | Maciek BARAN ![]() | - - | 0 12 | - - | 0pts | ||||||||||||||||
53 | Jakko VIILO ![]() | - - | 0 11 | - - | 0pts | ||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | TOKSPORT WRT 2 | 25 + 15 1 + 3 | - - | 25 1 | 65pts | ||||||||||||||||
2 | TOKSPORT WRT | - - | 25 + 15 1 + 3 | - - | 40pts | ||||||||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 18 + 12 2 + 4 | - - | - - | 30pts | ||||||||||||||||
4 | HYUNDAI MOTORSPORT N | - - | 18 + 12 2 + 4 | - - | 30pts | ||||||||||||||||
5 | MOTORSPORT IRELAND RALLY ACADEMY | 10 + 8 5 + 6 | - - | - - | 18pts | ||||||||||||||||
KEY: 25+1 1 |
2023 FIA WRC2 Challenger Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Nikolay GRYAZIN | 25 1 | - - | - - | 25pts | ||||||||||||||||
2 | Sami PAJARI ![]() | - - | 25 1 | - - | 25pts | ||||||||||||||||
3 | Kajetan KAJETANOWICZ ![]() | - - | - - | 25 1 | 25pts | ||||||||||||||||
4 | Marco BULACIA ![]() | 10 5 | 15 3 | - - | 25pts | ||||||||||||||||
5 | Pepe LÓPEZ ![]() | 18 2 | - - | - - | 18pts | ||||||||||||||||
6 | Georg LINNAMÄE ![]() | - - | 18 2 | - - | 18pts | ||||||||||||||||
7 | Martin PROKOP ![]() | - - | - - | 18 2 | 18pts | ||||||||||||||||
8 | Erik CAIS ![]() | 15 3 | - - | - - | 15pts | ||||||||||||||||
9 | Jorge MARTINEZ ![]() | - - | - - | 15 3 | 15pts | ||||||||||||||||
10 | Christopher INGRAM ![]() | 12 4 | - - | - - | 12pts | ||||||||||||||||
11 | Lauri JOONA ![]() | - - | 12 4 | - - | 12pts | ||||||||||||||||
12 | Daniel CHWIST ![]() | - - | - - | 12 4 | 12pts | ||||||||||||||||
13 | Robert VIRVES ![]() | - - | 10 5 | - - | 10pts | ||||||||||||||||
14 | Eduardo CASTRO ![]() | - - | - - | 10 5 | 10pts | ||||||||||||||||
15 | Grégoire MUNSTER ![]() | 8 6 | - - | - - | 8pts | ||||||||||||||||
16 | Bruno BULACIA ![]() | - - | 8 6 | - - | 8pts | ||||||||||||||||
17 | Alejandro CACHÓN ![]() | 6 7 | - - | - - | 6pts | ||||||||||||||||
18 | Egon KAUR ![]() | - - | 6 7 | - - | 6pts | ||||||||||||||||
19 | Mauro MIELE ![]() | 4 8 | R R | - - | 4pts | ||||||||||||||||
20 | Fabrizio ZALDIVAR ![]() | - - | 4 8 | - - | 4pts | ||||||||||||||||
21 | Christian MERLI ![]() | 2 9 | - - | - - | 2pts | ||||||||||||||||
22 | Rakan AL-RASHED ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
23 | Simone NIBOLI ![]() | 1 10 | - - | - - | 1pts | ||||||||||||||||
24 | Miguel DÍAZ ABOITIZ ![]() | - - | 1 10 | - - | 1pts | ||||||||||||||||
25 | William CREIGHTON ![]() | 0 11 | - - | - - | 0pts | ||||||||||||||||
26 | Filippo MARCHINO ![]() | 0 12 | - - | - - | 0pts | ||||||||||||||||
27 | Fabrizio ARENGI ![]() | 0 13 | - - | - - | 0pts | ||||||||||||||||
28 | Henk VOSSEN ![]() | 0 14 | - - | - - | 0pts | ||||||||||||||||
29 | Joshua MCERLEAN ![]() | 0 15 | - - | - - | 0pts | ||||||||||||||||
30 | Sean JOHNSTON ![]() | R R | - - | - - | 0pts | ||||||||||||||||
31 | Joakim ROMAN ![]() | - - | 0 11 | - - | 0pts | ||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Challenger Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Konstantin ALEKSANDROV | 25 1 | - - | - - | 25pts | ||||||||||||||||
2 | Enni MÄLKÖNEN ![]() | - - | 25 1 | - - | 25pts | ||||||||||||||||
3 | Maciej SZCZEPANIAK ![]() | - - | - - | 25 1 | 25pts | ||||||||||||||||
4 | Borja ROZADA ![]() | 18 2 | - - | - - | 18pts | ||||||||||||||||
5 | James MORGAN ![]() | - - | 18 2 | - - | 18pts | ||||||||||||||||
6 | Michal ERNST ![]() | - - | - - | 18 2 | 18pts | ||||||||||||||||
7 | Axel CORONADO ![]() | 10 5 | 8 6 | - - | 18pts | ||||||||||||||||
8 | Petr TESÍNSKÝ ![]() | 15 3 | - - | - - | 15pts | ||||||||||||||||
9 | Diego VALLEJO ![]() | - - | 15 3 | - - | 15pts | ||||||||||||||||
10 | Alberto ALVAREZ ![]() | - - | - - | 15 3 | 15pts | ||||||||||||||||
11 | Craig DREW ![]() | 12 4 | - - | - - | 12pts | ||||||||||||||||
12 | Tuukka SHEMEIKKA ![]() | - - | 12 4 | - - | 12pts | ||||||||||||||||
13 | Kamil HELLER ![]() | - - | - - | 12 4 | 12pts | ||||||||||||||||
14 | Hugo MAGALHÃES ![]() | - - | 10 5 | - - | 10pts | ||||||||||||||||
15 | Fernando MUSSANO ![]() | - - | - - | 10 5 | 10pts | ||||||||||||||||
16 | Louis LOUKA ![]() | 8 6 | - - | - - | 8pts | ||||||||||||||||
17 | Alejandro LÓPEZ ![]() | 6 7 | - - | - - | 6pts | ||||||||||||||||
18 | Jakko VIILO ![]() | - - | 6 7 | - - | 6pts | ||||||||||||||||
19 | Luca BELTRAME ![]() | 4 8 | R R | - - | 4pts | ||||||||||||||||
20 | Marcelo DER OHANNESIAN ![]() | - - | 4 8 | - - | 4pts | ||||||||||||||||
21 | Marco ZORTEA ![]() | 2 9 | - - | - - | 2pts | ||||||||||||||||
22 | Dale MOSCATT ![]() | - - | 2 9 | - - | 2pts | ||||||||||||||||
23 | Battista BRUNETTI ![]() | 1 10 | - - | - - | 1pts | ||||||||||||||||
24 | Rodolfo DEL BARRIO ![]() | - - | 1 10 | - - | 1pts | ||||||||||||||||
25 | Liam REGAN ![]() | 0 11 | - - | - - | 0pts | ||||||||||||||||
26 | Pietro Elia OMETTO ![]() | 0 12 | - - | - - | 0pts | ||||||||||||||||
27 | Massimiliano BOSI ![]() | 0 13 | - - | - - | 0pts | ||||||||||||||||
28 | Annemieke HULZEBOS ![]() | 0 14 | - - | - - | 0pts | ||||||||||||||||
29 | John ROWAN ![]() | 0 15 | - - | - - | 0pts | ||||||||||||||||
30 | Alexander KIHURANI ![]() | R R | - - | - - | 0pts | ||||||||||||||||
31 | Ida Lidebjer GRANBERG ![]() | - - | 0 11 | - - | 0pts | ||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC Masters Cup for Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts |
1 | François DELECOUR ![]() | 25 1 | - - | - - | 25pts | ||||||||||
2 | Michal SOLOWOW ![]() | - - | 25 1 | - - | 25pts | ||||||||||
3 | Jason BAILEY ![]() | - - | - - | 25 1 | 25pts | ||||||||||
4 | Mauro MIELE ![]() | 18 2 | R R | - - | 18pts | ||||||||||
5 | Miguel ZALDIVAR ![]() | - - | 18 2 | - - | 18pts | ||||||||||
6 | Johannes KEFERBÖCK ![]() | 15 3 | - - | - - | 15pts | ||||||||||
7 | Alexander VILLANUEVA ![]() | - - | 15 3 | - - | 15pts | ||||||||||
8 | Zoltán LÁSZLÓ ![]() | 12 4 | - - | - - | 12pts | ||||||||||
9 | Miguel DÍAZ ABOITIZ ![]() | - - | 12 4 | - - | 12pts | ||||||||||
10 | Silvano PATERA ![]() | 10 5 | - - | - - | 10pts | ||||||||||
11 | Luciano COBBE ![]() | - - | 10 5 | - - | 10pts | ||||||||||
12 | Fabrizio ARENGI ![]() | 8 6 | - - | - - | 8pts | ||||||||||
13 | Joakim ROMAN ![]() | - - | 8 6 | - - | 8pts | ||||||||||
14 | Henk VOSSEN ![]() | 6 7 | - - | - - | 6pts | ||||||||||
15 | Jose Luis GARCIA ![]() | - - | 6 7 | - - | 6pts | ||||||||||
16 | Daniel ALONSO ![]() | 4 8 | R R | - - | 4pts | ||||||||||
17 | Eamonn BOLAND ![]() | R R | - - | - - | 0pts | ||||||||||
18 | Frédéric ROSATI ![]() | R R | - - | - - | 0pts |
2023 FIA WRC Masters Cup for Co-Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts |
1 | Annemieke HULZEBOS ![]() | 25 1 | - - | - - | 25pts | ||||||||||
2 | Roberto MOMETTI ![]() | - - | 25 1 | - - | 25pts | ||||||||||
3 | MJ ![]() | R R | - - | - - | 0pts | ||||||||||
4 | Philippe MARCHETTO ![]() | R R | - - | - - | 0pts |
2023 FIA Junior WRC Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | SWE | HRV | ITA | EST | GRC | Pts | ||||||||||||||
1 | William CREIGHTON ![]() | 25+9 1 | 34pts | ||||||||||||||||||
2 | Laurent PELLIER ![]() | 18+6 2 | 24pts | ||||||||||||||||||
3 | Diego DOMINGUEZ ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Grégoire MUNSTER ![]() | 12+3 4 | 15pts | ||||||||||||||||||
5 | Raúl HERNÁNDEZ ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Roberto BLACH ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Tom RENSONNET ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Hamza ANWAR ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Eamonn KELLY ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25+1 1 |
2023 FIA Junior WRC Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | SWE | HRV | ITA | EST | GRC | Pts | ||||||||||||||
1 | Liam REGAN ![]() | 25+9 1 | 34pts | ||||||||||||||||||
2 | Marine PELAMOURGUES ![]() | 18+6 2 | 24pts | ||||||||||||||||||
3 | Rogelio PEÑATE ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Louis LOUKA ![]() | 12+3 4 | 15pts | ||||||||||||||||||
5 | Rodrigo SANJUAN ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Mauro BARREIRO ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Loic DUMONT ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Adnan DIN ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Conor MOHAN ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25+1 1 |
2023 FIA WRC3 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
