This page contains archived information and may not display perfectly
Rally México
SEASON 2023
Entry List
| ENTRIES 2024 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka FERM, Janne | FIN FIN | Hyundai i20 N Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Daniel CARRERA, Candido | ESP ESP | Hyundai i20 N Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 7 | M-SPORT FORD WORLD RALLY TEAM | LOUBET, Pierre-Louis GILSOUL, Nicolas | FRA BEL | Ford Puma Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 8 | M-SPORT FORD WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Ford Puma Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 9 | M-SPORT FORD WORLD RALLY TEAM | SERDERIDIS, Jourdan MICLOTTE, Frédéric | GRC BEL | Ford Puma Rally1 HYBRID | RC1 Rally1 | P1 | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | RC1 Rally1 | P1 | |
| 20 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Skoda Fabia RS | RC2 Rally2 | P2 | WRC2 (D/C) |
| 21 | OLIVER SOLBERG | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Skoda Fabia RS | RC2 Rally2 | P2 | WRC2 (D/C) |
| 22 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Fiesta MkII | RC2 Rally2 | P2 | WRC2 (D/C) |
| 23 | TOKSPORT WRT 2 | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | ANA ANA | Skoda Fabia Evo | RC2 Rally2 | P2 | WRC2 (T) |
| 24 | TOKSPORT WRT 2 | LINDHOLM, Emil HÄMÄLÄINEN, Reeta | FIN FIN | Skoda Fabia Evo | RC2 Rally2 | P2 | WRC2 (T/D/C) |
| 25 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Skoda Fabia Evo | RC2 Rally2 | P2 | WRC2 (DC/CC) |
| 26 | MARTIN PROKOP | PROKOP, Martin ERNST, Michal | CZE CZE | Ford Fiesta MkII | RC2 Rally2 | P2 | WRC2 (DC/CC) |
| 27 | DANIEL CHWIST | CHWIST, Daniel HELLER, Kamil | POL POL | Skoda Fabia Evo | RC2 Rally2 | P2 | WRC2 (DC/CC) |
| 28 | EDUARDO CASTRO | CASTRO, Eduardo MUSSANO, Fernando | PER ARG | Skoda Fabia Evo | RC2 Rally2 | P2 | WRC2 (DC/CC) |
| 29 | JORGE MARTINEZ | MARTINEZ, Jorge ALVAREZ, Alberto | CHL ARG | Skoda Fabia | RC2 Rally2 | P2 | WRC2 (DC/CC) |
| 30 | DIEGO DOMINGUEZ | DOMINGUEZ, Diego PEÑATE, Rogelio | PRY ESP | Ford Fiesta Rally3 | RC3 Rally3 | P3 | WRC3 |
| 31 | RICARDO CORDERO | CORDERO, Ricardo HERNANDEZ, Marco | MEX MEX | Citroen C3 | RC2 Rally2 | NACAM | |
| 32 | MIGUEL GRANADOS | GRANADOS, Miguel MARTI, Marc | MEX ESP | Skoda Fabia Evo | RC2 Rally2 | NACAM | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | RC1 Rally1 | P1 | M |
| 34 | CARLOS SALAS | SALAS, Carlos ZAPATA, Jaime | MEX MEX | Skoda Fabia | RC2 Rally2 | NACAM | |
| 35 | JOHN COYNE | COYNE, John TREACY, Eoin | IRL IRL | Ford Fiesta MkII | RC2 Rally2 | ||
| 36 | SE MAPO MOTORSPORT | MAURO SANCHEZ, Alejandro SANJUAN DE EUSEBIO, Diego | MEX ESP | Skoda Fabia Evo | RC2 Rally2 | NACAM | |
| 37 | JASON BAILEY | BAILEY, Jason PETERSON, Shayne | CAN CAN | Ford Fiesta Rally3 | RC3 Rally3 | P3 | WRC3 (DM) |
| 38 | PATRICE SPITALIER | SPITALIER, Patrice SPITALIER, Nicolás | MEX MEX | Renault Clio RS | RC5 Rally5 | ||
| 39 | GUSTAVO URIÓSTEGUI | URIOSTEGUI, Gustavo ZAPATA, Armando | MEX MEX | Renault Clio RS | RC5 Rally5 | NACAM | |
| 40 | OSCAR URIBE | URIBE, Oscar RIVAS, Diego | MEX MEX | Mitsubishi Lancer Evo IX | NAT NR4 | NACAM | |
| 41 | RAFAEL MAGGIO | MAGGIO, Rafael PIMENTEL, Mauricio | MEX MEX | Renault Clio RS | RC5 Rally5 | NACAM | |
| 42 | EMILIANO RETAMA | RETAMA, Emiliano RETAMA, Diego | MEX MEX | Renault Clio RS | RC5 Rally5 | NACAM | |
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | RC1 Rally1 | P1 | M |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter