This page contains archived information and may not display perfectly

91e RALLYE MONTE-CARLO
SEASON 2023
Stage Winners
| STAGE WINNERS 2023 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | La Bollène-Vésubie - Col de Turini 1 15.12 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 10:22.9 |
| 2 | La Cabanette - Col de Castillon 24.9 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 16:10.8 |
| 3 | Roure - Roubion - Beuil 1 18.33 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:54.7 |
| 4 | Puget-Théniers - Saint-Antonin 1 19.79 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:44.7 |
| 5 | Briançonnet - Entrevaux 1 14.55 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:30.7 |
| 6 | Roure - Roubion - Beuil 2 18.33 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:49.3 |
| 7 | Puget-Théniers - Saint-Antonin 2 19.79 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:38.7 |
| 8 | Briançonnet - Entrevaux 2 14.55 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:24.0 |
| 9 | Le Fugeret - Thorame-Haute 1 16.8 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:05.5 |
| 10 | Malijai - Puimichel 1 17.31 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:27.1 |
| 11 | Ubraye - Entrevaux 1 21.78 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:35.7 |
| 12 | Le Fugeret - Thorame-Haute 2 16.8 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 9:01.8 |
| 13 | Malijai - Puimichel 2 17.31 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 9:27.6 |
| 14 | Ubraye - Entrevaux 2 21.78 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 11:30.2 |
| 15 | Luceram - Lantosque 1 18.82 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:17.9 |
| 16 | La Bollène-Vésubie - Col de Turini 2 15.12 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 10:08.9 |
| 17 | Luceram - Lantosque 2 18.82 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:17.0 |
| 18 | La Bollène-Vésubie - Col de Turini 3 (Power Stage) 15.12 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 HYBRID | RC1 | 10:00.5 |

Facebook
Twitter