This page contains archived information and may not display perfectly

World Rally Championship - New Zealand
SEASON 2022
Entry List
| ENTRIES 2023 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien VEILLAS, Benjamin | FRA FRA | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT NG | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | MT |
| 20 | HAYDEN PADDON | PADDON, Hayden KENNARD, John | NZL NZL | Hyundai i20 N | Rally2 RC2 | P2 | WRC2DC |
| 21 | KAJETAN KAJETANOWICZ | KAJETANOWICZ, Kajetan SZCZEPANIAK, Maciej | POL POL | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2DC |
| 22 | BEN HUNT | HUNT, Ben RAWSTORN, Tony | NZL NZL | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2DC |
| 23 | SHANE VAN GISBERGEN | VAN GISBERGEN, Shane WESTON, Glen | NZL AUS | Skoda Fabia | Rally2 RC2 | P2 | WRC2DC |
| 24 | HARRY BATES | BATES, Harry MCCARTHY, John | AUS AUS | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2DJC |
| 25 | RAANA JULIAN HORAN | HORAN, Raana CONNOR, Michael | NZL NZL | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2DC |
| 26 | TODD BAWDEN | BAWDEN, Todd BURBOROUGH, Paul | NZL NZL | Ford Fiesta MkII | Rally2 RC2 | P2 | WRC2DMCM |
| 27 | KINGSLEY JONES | JONES, Kingsley JONES, Waverley | NZL NZL | Skoda Fabia | Rally2 RC2 | P2 | WRC2DMC |
| 28 | SAINTELOC JUNIOR TEAM | KREMER, Armin KREMER, Ella | DEU DEU | Citroen C3 | Rally2 RC2 | P2 | WRC2DMC |
| 29 | LUKE ANEAR | ANEAR, Luke SARANDIS, Andrew | AUS AUS | Ford Fiesta MkII | Rally2 RC2 | P2 | WRC2DC |
| 30 | ANDY MARTIN | MARTIN, Andy HAYWARD, Matt | NZL NZL | Volkswagen Polo GTI | Rally2 RC2 | P2 | WRC2DMC |
| 31 | MIGUEL DÍAZ ABOITIZ | DÍAZ ABOITIZ, Miguel HEREU, Jordi | ESP ESP | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2DMC |
| 32 | ROBBIE STOKES | STOKES, Robbie STOKES, Amy | NZL NZL | Ford Fiesta AP4 | AP4 NAT | ||
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 34 | MATT SUMMERFIELD | SUMMERFIELD, Matt SUMMERFIELD, Nicole | NZL NZL | Mitsubishi Mirage AP4 | AP4 NAT | ||
| 35 | DYLAN TURNER | TURNER, Dylan CRESSWELL, Tania | NZL NZL | Audi S1 AP4 | AP4 NAT | ||
| 36 | JACK HAWKESWOOD | HAWKESWOOD, Jack BRENNAN, Sarah | NZL NZL | Toyota GR Yaris AP4 | AP4 NAT | ||
| 37 | M-SPORT FORD WORLD RALLY TEAM | BERTELLI, Lorenzo GRANAI, Lorenzo | ITA ITA | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | |
| 38 | GLENN INKSTER | INKSTER, Glenn WINN, Spencer | NZL NZL | Mazda 2 AP4 | AP4 NAT | ||
| 39 | HAYDN MACKENZIE | MACKENZIE, Haydn GOUDIE, Michael | NZL NZL | Toyota Yaris AP4 | AP4 NAT | ||
| 42 | M-SPORT FORD WORLD RALLY TEAM | BREEN, Craig NAGLE, Paul | IRL IRL | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 44 | M-SPORT FORD WORLD RALLY TEAM | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Ford Puma Rally1 HYBRID | Rally1 RC1 | P1 | M |
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota GR Yaris Rally1 HYBRID | Rally1 RC1 | P1 | M |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter